Official Basketball Box Score
HTU at. OLLU
12/30/2025

VISITORS: Huston-Tillotson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Bria Jackson........ *   1-5   1-1   0-0 1 1 2 3 0 0 0 17
10 Destiny Stanford.... *   4-10   4-8   1-2 0 2 0 13 8 7 3 40
11 Xaria Culver........ *   3-9   1-4   1-1 0 3 0 8 0 1 0 37
12 Kaylani Nichols..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Jade Hilliary....... *   2-9   1-6   4-6 1 5 1 9 1 1 2 26
15 Hayley Broussard.... *   0-2   0-0   0-0 2 5 4 0 0 1 0 19
23 Haven Verrett....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Serese Williams..... *   1-1   0-0   0-0 1 2 1 2 0 0 0 21
30 Wilashia Burleson... *   9-21   0-2   0-0 0 11 11  2 18 1 3 1 39
TM TEAM................ *       2 1 0 0  
TM TEAM................       2 1 0 0  
Totals.............. 20-57 7-21 6-9 7 30 37  10 53 10 13 6 200
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 30.8% 3rd Qtr : 37.5% 4th Qtr : 54.5% Game: 35.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 37.5% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 66.7%

HOME TEAM: Our Lady of the Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aniyah Andrews...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Alexandra Westerdijk Martin F   5-10   0-0   2-5 5 5 10  5 12 4 2 0 28
25 Amya Miller-Singleton F   1-2   0-0   0-0 3 2 0 2 0 0 0 12
0 Zariah Todd......... G   0-7   0-4   0-0 1 3 3 0 2 2 2 20
2 Shayla Dede......... G   3-11   2-6   0-3 1 12 13  3 8 4 3 2 37
4 Jules Roberts....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Alex Morales........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Evangeline Hernandez G   1-2   0-1   0-0 1 0 0 2 0 1 2 10
12 Sydney Portillo..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Anissa Cardona...... G   0-0   0-0   0-0 0 2 0 0 0 0 0 12
21 Samantha Fields..... G   0-8   0-4   0-0 0 0 1 0 1 3 0 17
24 Macie Smith......... G   8-16   3-9   0-0 1 5 1 19 1 3 1 34
32 Isabella Jaramillo.. G   2-5   0-1   0-0 1 1 0 4 2 3 1 30
TM TEAM................       1 1 0 0  
Totals.............. 20-61 5-25 2-8 14 31 45  13 47 14 17 8 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 38.5% 3rd Qtr : 30.8% 4th Qtr : 38.1% Game: 32.8%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 33.3% Game: 20.0%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 25.0%

Score by Periods 1 2 3 4 Total
 
Huston-Tillotson.... 9 12 14 18 - 53
Our Lady of the Lake 8 10 10 19 - 47
Attendance: 123
Technical fouls: HTU-None. OLU-None.
Points in the paint: HTU-8, OLU-20. Points off turnovers: HTU-18, OLU-7.
2nd chance points: HTU-2, OLU-11. Fast break points: HTU-7, OLU-2.
Bench Points: HTU-5, OLU-4.