2022-23 Women's Soccer Statistics - Our Lady of the Lake

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

20 Kaitlyn Olivas...... 18 14 10 2 22 30 .333 23 .767 0-0 2
2 Kyleigh Spree-Kolos. 17 5 9 1 19 44 .205 25 .568 0-0 0
10 Ez Valles........... 19 6 3 2 8 12 .250 9 .750 0-0 2
12 Irania Acosta....... 19 16 2 2 6 20 .100 10 .500 0-0 1
5 Ambree Rheinberger.. 14 12 3 0 6 11 .273 7 .636 0-0 0
26 Bethany Garr........ 12 1 2 1 5 5 .400 3 .600 0-0 0
6 Madison Herrera..... 19 18 1 3 5 21 .048 10 .476 0-0 0
23 Sara Garza.......... 18 - 2 0 4 15 .133 12 .800 0-0 1
8 Vivianna Gutierrez.. 19 7 2 0 4 17 .118 13 .765 0-0 0
18 Sarah Miles......... 15 13 1 2 4 11 .091 9 .818 0-0 1
4 Dusty Van Huss...... 19 1 2 0 4 12 .167 8 .667 0-0 1
31 Haven Ortiz......... 18 8 1 1 3 12 .083 4 .333 0-0 0
7 Lyndee Rheinberger.. 15 2 1 1 3 8 .125 6 .750 0-0 0
14 Emerson Weiler...... 19 13 1 1 3 19 .053 10 .526 0-0 0
15 Liliana Martinez.... 3 - 1 0 2 5 .200 2 .400 0-0 0
19 Samantha Nava....... 14 5 0 1 1 6 .000 3 .500 0-0 0
24 Gabrielle Pace...... 7 0 0 1 1 6 .000 3 .500 0-0 0
17 London Suarez....... 7 - 0 1 1 0 - 0 - 0-0 0
21 Deanna Tarango...... 18 18 0 1 1 4 .000 3 .750 0-0 0
16 Samantha Benne...... 11 4 0 0 0 4 .000 1 .250 0-0 0
9 Ijayla Criswell..... 18 17 0 0 0 0 - 0 - 0-0 0
11 Rachel Dziuba....... 19 19 0 0 0 10 .000 4 .400 0-0 0
25 Emily Morin......... 2 - 0 0 0 0 - 0 - 0-0 0
29 Olivia Olivarez..... - - - - 0 - - - - 0-0 -
1 Tess Pitcher........ 18 17 0 0 0 0 - 0 - 0-0 0
22 Savanna Serna....... 7 1 0 0 0 0 - 0 - 0-0 0
13 Jaylin Seto......... - - - - 0 - - - - 0-0 -
99 Samantha Valadez.... 11 2 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 45 20 110 277 .162 170 .614 0-0 8
  Opponents............... 19 19 20 16 56 162 .123 87 .537 1-1 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Tess Pitcher........ 18 16 1312:18 15 1.03 56 .789 6 3 6 4
99 Samantha Valadez.... 10 3 384:42 5 1.17 10 .667 2 1 0 0

  Total............... 19 19 1697:00 20 1.06 66 .767 8 4 6 8
  Opponents............... 19 19 1665:00 45 2.43 115 .719 4 8 6 5