-
- Height:
- 5'6"
-
- Hometown:
- San Antonio, Texas
-
- Position:
- CB/CMF
-
- Year:
- SR.
-
- High School:
- Reagan High School
-
- Major:
- Business Marketing/Communications PR
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio

Nickname: Sam
Birthday: April 24
Athletic Honors Received at Previous School: Academic All-District, Academic All-State, NEISD Athletic Scholarship, Ian's Cup Scholarship and All-District Honorable Mention
Academic and Athletic Honors received at OLLU: Dean's List 2020-2023
Hobbies: Reading, soccer, painting, listening to music and hanging out with friends
Favorite Motto: "Live and let live."
Athletic Role Model: N’golo Kanté
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 4 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Oklahoma City | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Wayland Baptist (TX) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | LSU Shreveport | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Texas A&M Texarkana | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Texas College | W, 9-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 23 | at Jarvis Christian | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Southwest | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Paul Quinn | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Texas A&M University- San Antonio | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Xavier | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | North American | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at LSU Alexandria | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Louisiana Christian | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Houston-Victoria | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | at LSU Shreveport | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | .00 | .10 | .10 | .60 | .000 | .20 | .333 |
| Conference | 7 | 3 | .00 | .14 | .14 | .86 | .000 | .29 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| Away | 5 | 2 | .00 | .20 | .20 | .80 | .000 | .40 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | .00 | .13 | .13 | .75 | .000 | .25 | .333 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | - | .00 | .17 | .17 | .67 | .000 | .33 | .500 |
| October | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Record-Breaking 14 from OLLU Earn NAIA Women's Soccer Scholar-Athlete Recognition
KANSAS CITY, MO. (Nov. 25, 2023) – The National Association of Intercollegiate Athletics (NAIA) released the 2023 Daktronics NAIA...
November 25, 2023
Women's Soccer Blanks North American 3-0
SAN ANTONIO (Oct. 14, 2023) – The Our Lady of the Lake University (OLLU) women’s soccer downed North American University (NAU) 3-0 on...
October 14, 2023
Saints Women Defeat Texas College 9-0
TYLER, TEXAS (Sept. 21, 2023) – The Our Lady of the Lake University (OLLU) women’s soccer team shut out Texas College 9-0 in a Red...
September 21, 2023
Women's Soccer Surges Into 16th Season With New Leadership
SAN ANTONIO (Aug. 14, 2023) – The Our Lady of the Lake University (OLLU) women’s soccer team embarks on its 16th season this fall. The...
August 14, 2023