-
- Height:
- 5'7"
-
- Hometown:
- El Paso, Texas
-
- Position:
- CB
-
- Year:
- SR.
-
- High School:
- El Dorado High School
-
- Major:
- Visual and New Media Arts
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio

Nickname: Dee
Birthday: Oct. 3
Instagram: @childishdeanna
Academic and Athletic Honors received at Previous School: Rookie of the Year, Defensive MVP (2), Academic Award, Athletic Award, First-Team All-District (4), Captain
Academic and Athletic Honors received at OLLU: NAIA All-American Honorable Mention, Conference Defensive Player of the Year, Conference Newcomer of the Year, All-Conference First Team, Conference Defensive Player of the Week, RRAC Scholar-Athlete- 3.7 and 2020-2021 Scholar-Athlete, 2021-2022 Scholar Athlete,2022 All Conference First Team, 2022 Conference Defensive Player of the week (2), 2022-2023 Scholar Athlete 4.0, Dean's List Award Recipient
Hobbies: Art, reading and playing video games
Favorite Motto: "It's all mental."
Athletic Role Model: Michael Jordan
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 14 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Wayland Baptist (TX) | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 14 | LSU Shreveport | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Texas A&M Texarkana | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Jarvis Christian | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Southwest | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Paul Quinn | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Xavier | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | North American | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at LSU Alexandria | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Louisiana Christian | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Houston-Victoria | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at LSU Shreveport | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| Conference | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| Losses | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| October | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Record-Breaking 14 from OLLU Earn NAIA Women's Soccer Scholar-Athlete Recognition
KANSAS CITY, MO. (Nov. 25, 2023) – The National Association of Intercollegiate Athletics (NAIA) released the 2023 Daktronics NAIA...
November 25, 2023
Women's Soccer Has Four on RRAC All-Conference Team
WACO, TEXAS (Nov. 9, 2023 - The Red River Athletic Conference (RRAC) announced the 2023 Women’s Soccer All-Red River Athletic...
November 9, 2023
Women's Soccer Blanks North American 3-0
SAN ANTONIO (Oct. 14, 2023) – The Our Lady of the Lake University (OLLU) women’s soccer downed North American University (NAU) 3-0 on...
October 14, 2023
Women's Soccer Surges Into 16th Season With New Leadership
SAN ANTONIO (Aug. 14, 2023) – The Our Lady of the Lake University (OLLU) women’s soccer team embarks on its 16th season this fall. The...
August 14, 2023