#1 London Suarez (GK) - Our Lady of the Lake
gp
4
gs
3
min
215:09
ga
0
gaa
0.00
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 3 | 3 | ||
| Minutes | 215:09 | 215:09 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 8 | 8 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/3 | 1/3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at North American | W, 6-0 |
| Oct 24 | LSU Alexandria | L, 1-0 |
| Oct 26 | Louisiana Christian | L, 2-1 |
| Oct 31 | at Houston-Victoria | L, 2-1 |
| Nov 2 | Huston-Tillotson | W, 4-2 |
| Nov 8 | at Louisiana Christian | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | - | - | |
| Aug 19 # | at St. Mary's University | - | - | - | - | - | - | - | |
| Aug 23 # | Schreiner University | - | - | - | - | - | - | - | |
| Aug 26 # | at Texas Lutheran University | - | - | - | - | - | - | - | |
| Aug 29 | at Oklahoma City | L, 2-1 | - | - | - | - | - | - | - |
| Aug 31 | at Science and Arts | T, 1-1 | - | - | - | - | - | - | - |
| Sep 9 | at Schreiner University | W, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - |
| Sep 21 | at Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Texas College | W, 6-0 | - | 0 | 34:02 | 0 | 0.00 | 0 | - |
| Sep 28 | Jarvis Christian | W, 1-0 | - | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 3 | at Southwest | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | at Paul Quinn | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 12 | Texas A&M University- San Antonio | W, 4-1 | - | - | - | - | - | - | - |
| Oct 17 | at Xavier | T, 1-1 | - | - | - | - | - | - | - |
| Oct 19 | at North American | W, 6-0 | W | 1 | 46:07 | 0 | 0.00 | 4 | 1.000 |
| Oct 24 | LSU Alexandria | L, 1-0 | - | - | - | - | - | - | - |
| Oct 26 | Louisiana Christian | L, 2-1 | - | - | - | - | - | - | - |
| Oct 31 | at Houston-Victoria | L, 2-1 | - | - | - | - | - | - | - |
| Nov 2 | Huston-Tillotson | W, 4-2 | - | - | - | - | - | - | - |
| Nov 8 | at Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 53:47 | .00 | 0.00 | 2.00 | 1.000 |
| Conference | 4 | 3 | 53:47 | .00 | 0.00 | 2.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 39:31 | .00 | 0.00 | 2.00 | 1.000 |
| Away | 2 | 2 | 68:04 | .00 | 0.00 | 2.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 3 | 53:47 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 1 | 39:31 | .00 | 0.00 | 2.00 | 1.000 |
| October | 2 | 2 | 68:04 | .00 | 0.00 | 2.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 215:09 | 0 | 0.00 | 8 | 1.000 | 2 | 0 | 0 | 1/3 |
| Conference | 4 | 3 | 215:09 | 0 | 0.00 | 8 | 1.000 | 2 | 0 | 0 | 1/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 79:02 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/2 |
| Away | 2 | 2 | 136:07 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 1/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 215:09 | 0 | 0.00 | 8 | 1.000 | 2 | 0 | 0 | 1/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 79:02 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/2 |
| October | 2 | 2 | 136:07 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 1/1 |