#1 London Suarez (GK) - Our Lady of the Lake
gp
18
gs
17
min
1236:33
ga
14
gaa
1.02
sv
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 10 | ||
| Games started | 17 | 10 | ||
| Minutes | 1236:33 | 741:33 | ||
| Goals against | 14 | 5 | ||
| Goals-against average | 1.02 | 0.61 | ||
| Saves | 32 | 11 | ||
| Save pct | .696 | .688 | ||
| Wins | 4 | 3 | ||
| Losses | 2 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 6/3 | 5/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Texas State | - | - | - | - | - | - | - | |
| Aug 17 # | ALUMNI | - | - | - | - | - | - | - | |
| Aug 19 | Hill College | - | - | - | - | - | - | - | |
| Aug 22 | at Schreiner University | W, 1-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 28 | Oklahoma City | T, 1-1 | T< | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Aug 31 | St. Mary's University | - | - | - | - | - | - | - | |
| Sep 7 | Paul Quinn | W, 4-1 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 11 | at Southwestern Christian | L, 3-1 | - | 1 | 45:00 | 2 | 4.00 | 1 | .333 |
| Sep 13 | at Nelson (Texas) | W, 3-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 19 | at Southwestern University | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 25 | Texas A&M Texarkana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Jarvis Christian | W, 6-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 2 | LSU Alexandria | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | Xavier | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 9 | at LSU Shreveport | L, 4-1 | - | 1 | 76:33 | 3 | 3.53 | 2 | .400 |
| Oct 11 | at Louisiana Christian | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 16 | at Southwest | W, 5-1 | - | 1 | 35:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | at Texas College | - | - | - | - | - | - | - | |
| Oct 23 | North American | W, 9-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 25 | at A&M-Victoria | - | - | - | - | - | - | - | |
| Oct 27 | at A&M-Victoria | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 29 | Texas College | W, 8-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 1 | Texas A&M University- San Antonio | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Nov 6 | A&M-Victoria | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 10 | vs. Xavier | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 68:42 | .78 | 1.02 | 1.78 | .696 |
| Conference | 10 | 10 | 74:09 | .50 | 0.61 | 1.10 | .688 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 80:00 | .33 | 0.38 | 1.44 | .813 |
| Away | 8 | 7 | 53:19 | 1.00 | 1.69 | .88 | .467 |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 12.00 | .800 |
| - | |||||||
| Wins | 12 | 11 | 66:40 | .17 | 0.23 | 1.17 | .875 |
| Losses | 4 | 4 | 75:23 | 2.75 | 3.28 | 4.25 | .607 |
| - | |||||||
| August | 2 | 2 | 45:00 | .50 | 1.00 | .50 | .500 |
| September | 5 | 4 | 63:00 | 1.00 | 1.43 | 1.40 | .583 |
| October | 8 | 8 | 70:12 | .38 | 0.48 | .88 | .700 |
| November | 3 | 3 | 90:00 | 1.67 | 1.67 | 5.67 | .773 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 1236:33 | 14 | 1.02 | 32 | .696 | 4 | 2 | 1 | 6/3 |
| Conference | 10 | 10 | 741:33 | 5 | 0.61 | 11 | .688 | 3 | 0 | 0 | 5/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 720:00 | 3 | 0.38 | 13 | .813 | 2 | 0 | 1 | 6/0 |
| Away | 8 | 7 | 426:33 | 8 | 1.69 | 7 | .467 | 2 | 1 | 0 | 0/3 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 12 | 11 | 800:00 | 2 | 0.23 | 14 | .875 | 4 | 0 | 0 | 5/3 |
| Losses | 4 | 4 | 301:33 | 11 | 3.28 | 17 | .607 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 1 | 0/1 |
| September | 5 | 4 | 315:00 | 5 | 1.43 | 7 | .583 | 0 | 1 | 0 | 1/0 |
| October | 8 | 8 | 561:33 | 3 | 0.48 | 7 | .700 | 3 | 0 | 0 | 4/2 |
| November | 3 | 3 | 270:00 | 5 | 1.67 | 17 | .773 | 1 | 1 | 0 | 1/0 |