2025-26 Women's Soccer Statistics - Our Lady of the Lake

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Eleonora Diversi.... 19 18 16 9 41 79 .203 44 .557 3-3 4
9 Leah Tapia.......... 19 17 8 11 27 51 .157 34 .667 0-1 5
19 Hannah Brookfield... 15 3 8 5 21 22 .364 14 .636 0-0 0
15 Monica Sanchez...... 18 13 6 4 16 46 .130 21 .457 0-0 0
7 Grace Reed.......... 17 12 5 1 11 29 .172 17 .586 0-0 0
23 Sara Garza.......... 19 10 4 1 9 39 .103 26 .667 0-0 1
6 Angela Garcia....... 16 5 3 1 7 26 .115 15 .577 0-0 1
26 Miya Haehnel........ 18 17 2 2 6 9 .222 7 .778 0-0 1
13 Gabreille Deleon.... 18 12 1 3 5 3 .333 2 .667 0-0 0
17 Katherine Delgadillo 12 2 2 1 5 6 .333 2 .333 0-0 0
20 Kaitlyn Olivas...... 12 5 1 2 4 24 .042 13 .542 0-0 0
16 Anisia Serrano...... 19 16 1 1 3 11 .091 8 .727 0-0 0
2 Kira Brown.......... 15 5 0 2 2 3 .000 2 .667 0-0 0
5 Shante Chacon....... 17 15 1 0 2 1 1.000 1 1.000 0-0 0
11 Alexzia Gamez....... 15 6 1 0 2 3 .333 2 .667 0-0 0
3 Bethany Garr........ 12 2 1 0 2 9 .111 5 .556 0-0 0
25 Jaslyn Orozco....... 3 - 1 0 2 1 1.000 1 1.000 0-0 0
4 Mia Saenz........... 14 2 1 0 2 3 .333 2 .667 0-0 0
14 Emerson Weiler...... 10 2 1 0 2 5 .200 3 .600 0-0 0
8 Vivianna Gutierrez.. 17 7 0 1 1 24 .000 13 .542 0-0 0
27 Leilani De Leon..... 2 0 0 0 0 0 - 0 - 0-0 0
28 Alondra Fernandez... 2 - 0 0 0 2 .000 1 .500 0-0 0
0 Salka Hrafns........ 10 2 0 0 0 0 - 0 - 0-0 0
21 Mariana Medrano-Sanchez 16 1 0 0 0 7 .000 4 .571 0-0 0
24 Gabrielle Pace...... 10 1 0 0 0 1 .000 0 .000 0-0 0
22 Sadie Rios.......... 4 - 0 0 0 0 - 0 - 0-0 0
18 Savanna Serna....... 12 4 0 0 0 0 - 0 - 0-0 0
12 Catherine Smith..... 16 13 0 0 0 9 .000 4 .444 0-0 0
1 London Suarez....... 18 17 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 63 44 170 418 .151 241 .577 3-4 12
  Opponents............... 19 19 22 14 58 131 .168 79 .603 1-2 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 London Suarez....... 18 17 1236:33 14 1.02 32 .696 4 2 1 6
0 Salka Hrafns........ 10 2 473:27 8 1.52 18 .692 1 2 0 0

  Total............... 19 19 1710:00 22 1.16 50 .694 0 0 0 9
  Opponents............... 19 19 1620:00 63 3.50 166 .725 - - - 1