Official Volleyball Box Score
Our Lady of the Lake at. Huston-Tillotson
10/1/2022 at 12:00 PM @ Austin, TX(Mary E. Branch Gymnasium)

Our Lady of the Lake (11-4, 8-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Evelyn Ortega....... 1 0 0 1 .000 0 2 1 0 3 0 0 0 0 2.0
2 Lauren Reynard...... * 3 3 0 3 1.000 34 3 0 0 3 0 0 0 0 6.0
4 Tina Trevino........ 3 0 0 0 .000 2 0 2 2 14 0 0 0 0 0.0
8 Ashleigh Ramirez.... 1 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
13 Tijana Kruta........ * 3 7 3 12 .333 0 1 1 0 3 2 0 0 0 10.0
17 Mia Francis......... 3 11 4 19 .368 0 0 0 0 2 0 0 0 0 11.0
18 Julissa Casas....... * 3 0 0 0 .000 1 1 1 0 8 0 0 0 0 1.0
21 Mia Dorsey.......... * 3 9 7 31 .065 0 2 1 0 3 0 0 0 0 11.0
23 Tory Rodriguez...... 1 0 0 2 .000 0 1 1 0 0 0 0 0 0 1.0
28 Madalyn Gonzalez.... * 2 3 1 5 .400 0 0 0 0 0 1 0 0 0 4.0
44 Dailyn Mann......... * 3 5 2 13 .231 0 0 0 0 2 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 17 86 .244 38 11 8 3 38 3 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 27 .333
2 11 6 27 .185
3 12 5 32 .219
SET SCORES 1 2 3 TEAM RECORDS
Our Lady of the Lake (3) 25 25 25 11-4, 8-0
Huston-Tillotson.... (0) 15 19 19 3-12, 2-6
Huston-Tillotson (3-12, 2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amaya Benekin-Mills. * 3 0 1 2 -.500 0 0 0 0 11 0 0 0 0 0.0
2 Alexianna Williams.. 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Madison Spells...... * 3 3 3 9 .000 0 0 0 0 0 1 0 0 0 4.0
4 Narkisse Kelley..... 3 0 0 0 .000 0 1 2 2 2 0 0 0 0 1.0
5 Danielle Burns...... 3 6 4 15 .133 0 0 0 1 1 0 0 0 0 6.0
6 Jaalin Rosser....... * 3 6 0 7 .857 0 0 0 0 4 0 0 0 0 6.0
7 Kennedy White....... 2 2 2 15 .000 0 0 0 2 1 1 0 0 0 3.0
8 Sydnee Carrier...... 1 0 0 4 .000 0 0 0 0 0 1 0 0 0 1.0
9 Netania Livingston.. * 3 4 3 9 .111 1 1 0 0 1 2 0 0 0 7.0
10 Michaela Lovingood.. 3 0 0 2 .000 0 1 1 0 2 0 0 0 0 1.0
11 YaJanae Patt........ 1 1 1 3 .000 0 0 0 0 0 1 0 0 0 2.0
15 Sydnee Jordan....... 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
16 Elaina Spriggins.... * 3 0 2 3 -.667 24 0 1 0 4 1 0 0 0 1.0
18 Chloe Gaytan........ * 3 2 4 13 -.154 0 0 0 2 2 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 22 85 .035 25 3 4 11 31 7 0 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 25 -.080
2 9 6 28 .107
3 10 8 32 .062
Site: Austin, TX (Mary E. Branch Gymnasium)
Date: 10/1/2022 Attend: 0 Time: 1:16
Referees:
* = Starter