#9 Sadie Ballesteros (OH) - Our Lady of the Lake
m
3
k/s
1.29
h %
.064
a/s
0.07
b/s
0.36
sa/s
0.50
d/s
0.93
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 14 | - | ||
| Kills | 18 | - | ||
| Kills per set | 1.29 | - | ||
| Errors | 13 | - | ||
| Total Attacks | 78 | - | ||
| Total Attacks per set | 5.57 | - | ||
| Hitting Percentage | .064 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.07 | - | ||
| Service Total Attempts | 53 | - | ||
| Service Aces | 7 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.50 | - | ||
| Receptions | 3 | - | ||
| Reception Errors | 2 | - | ||
| Digs | 13 | - | ||
| Digs per set | 0.93 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 4 | - | ||
| Block Total | 5 | - | ||
| Blocks per set | 0.36 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 28.0 | - | ||
| Points per set | 2.0 | - | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 5 | at Jarvis Christian | W, 3-1 |
| Nov 11 | Louisiana Christian | W, 3-1 |
| Nov 12 | vs. Xavier (LA) | L, 3-2 |
| Nov 19 | at NAIA Volleyball Opening Round | |
| Nov 30 | at NAIA WBB National Tournament | |
| Apr 22 | Alumni | W, 4-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Evangel (MO) | W, 3-2 | 1 | 5 | 6 | 7 | 30 | -.033 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Aug 20 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Wayland Baptist (TX) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Texas Wesleyan | L, 3-1 | 1 | 4 | 6 | 2 | 20 | .200 | 1 | 4 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Aug 20 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Friends (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | SAGU | L, 3-2 | 1 | 5 | 6 | 4 | 28 | .071 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Loyola | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Westcliff | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Paul Quinn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Texas Lutheran University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Texas A&M Texarkana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Texas A&M Texarkana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Southwest | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Texas Lutheran University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Xavier (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Xavier (LA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Xavier (LA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Xavier (LA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at NAIA Volleyball Opening Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at NAIA WBB National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | Alumni | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 14 | 18 | 1.29 | 13 | 78 | .064 | 1 | 0.07 | 7 | 0.50 | 3 | 2 | 13 | 0.93 | 1 | 4 | 5 | 0.36 | 28.0 | 2.0 |
| Total | 3 | 14 | 18 | 1.29 | 13 | 78 | .064 | 1 | 0.07 | 7 | 0.50 | 3 | 2 | 13 | 0.93 | 1 | 4 | 5 | 0.36 | 28.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 14 | 18 | 1.29 | 13 | 78 | .064 | 1 | 0.07 | 7 | 0.50 | 3 | 2 | 13 | 0.93 | 1 | 4 | 5 | 0.36 | 28.0 | 2.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 14 | 18 | 1.29 | 13 | 78 | .064 | 1 | 0.07 | 7 | 0.50 | 3 | 2 | 13 | 0.93 | 1 | 4 | 5 | 0.36 | 28.0 | 2.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 6 | 1.20 | 7 | 30 | -.033 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 4 | 0.80 | 1 | 2 | 3 | 0.60 | 10.0 | 2.0 |
| Losses | 2 | 9 | 12 | 1.33 | 6 | 48 | .125 | 1 | 0.11 | 5 | 0.56 | 3 | 2 | 9 | 1.00 | 0 | 2 | 2 | 0.22 | 18.0 | 2.0 |
| - | |||||||||||||||||||||
| August | 3 | 14 | 18 | 1.29 | 13 | 78 | .064 | 1 | 0.07 | 7 | 0.50 | 3 | 2 | 13 | 0.93 | 1 | 4 | 5 | 0.36 | 28.0 | 2.0 |