#17 Mia Francis (OH) - Our Lady of the Lake
m
25
k/s
2.41
h %
.168
a/s
0.08
b/s
0.32
sa/s
0.05
d/s
0.79
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 16 | ||
| Sets | 76 | 49 | ||
| Kills | 183 | 124 | ||
| Kills per set | 2.41 | 2.53 | ||
| Errors | 90 | 55 | ||
| Total Attacks | 552 | 341 | ||
| Total Attacks per set | 7.26 | 6.96 | ||
| Hitting Percentage | .168 | .202 | ||
| Assists | 6 | 6 | ||
| Assists per set | 0.08 | 0.12 | ||
| Service Total Attempts | 16 | 3 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.05 | 0.08 | ||
| Receptions | 38 | 29 | ||
| Reception Errors | 6 | 5 | ||
| Digs | 60 | 38 | ||
| Digs per set | 0.79 | 0.78 | ||
| Block Solo | 13 | 10 | ||
| Block Assist | 11 | 7 | ||
| Block Total | 24 | 17 | ||
| Blocks per set | 0.32 | 0.35 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 205.5 | 141.5 | ||
| Points per set | 2.7 | 2.9 | ||
| Matches started | 2 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Evangel (MO) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Wayland Baptist (TX) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Texas Wesleyan | L, 3-1 | 1 | 4 | 6 | 5 | 27 | .037 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Aug 20 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Friends (KS) | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | SAGU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Loyola | W, 3-1 | - | 2 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Westcliff | L, 3-1 | - | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | Paul Quinn | W, 3-1 | - | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 10 | Paul Quinn | W, 3-0 | - | 1 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Sep 14 | at Texas Lutheran University | L, 3-0 | - | 2 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 16 | at Texas A&M Texarkana | W, 3-1 | - | 4 | 12 | 5 | 37 | .189 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 17 | at Texas A&M Texarkana | W, 3-1 | - | 4 | 11 | 8 | 38 | .079 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 23 | at Southwest | W, 3-0 | - | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 24 | at Southwest | W, 3-1 | - | 4 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 6 | 2 | 5 | 3 | 1 | 0 | 4 | 0 | 12.5 |
| Sep 30 | at Huston-Tillotson | W, 3-0 | - | 3 | 8 | 4 | 18 | .222 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 1 | at Huston-Tillotson | W, 3-0 | - | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 14 | Louisiana Christian | W, 3-1 | - | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 15 | Louisiana Christian | W, 3-0 | - | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 19 | Texas Lutheran University | W, 3-2 | - | 5 | 12 | 8 | 49 | .082 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 21 | at Xavier (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Xavier (LA) | W, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 23 | at Xavier (LA) | W, 3-0 | - | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 28 | Texas College | W, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Oct 29 | Texas College | W, 3-0 | - | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Nov 5 | at Jarvis Christian | W, 3-0 | - | 3 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Nov 5 | at Jarvis Christian | W, 3-1 | - | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Nov 11 | Louisiana Christian | W, 3-1 | - | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Nov 12 | vs. Xavier (LA) | L, 3-2 | - | 5 | 9 | 5 | 41 | .098 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Nov 19 | at NAIA Volleyball Opening Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at NAIA WBB National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | Alumni | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 76 | 183 | 2.41 | 90 | 552 | .168 | 6 | 0.08 | 4 | 0.05 | 38 | 6 | 60 | 0.79 | 13 | 11 | 24 | 0.32 | 205.5 | 2.7 |
| 2023-24 | 31 | 106 | 340 | 3.21 | 139 | 938 | .214 | 5 | 0.05 | 28 | 0.26 | 70 | 6 | 117 | 1.10 | 11 | 15 | 26 | 0.25 | 386.5 | 3.6 |
| 2024-25 | 32 | 113 | 305 | 2.70 | 118 | 833 | .224 | 5 | 0.04 | 14 | 0.12 | 159 | 8 | 126 | 1.12 | 22 | 14 | 36 | 0.32 | 348.0 | 3.1 |
| 2025-26 | 21 | 72 | 237 | 3.29 | 95 | 577 | .246 | 4 | 0.06 | 25 | 0.35 | 189 | 8 | 100 | 1.39 | 2 | 22 | 24 | 0.33 | 275.0 | 3.8 |
| Total | 109 | 367 | 1065 | 2.90 | 442 | 2900 | .215 | 20 | 0.05 | 71 | 0.19 | 456 | 28 | 403 | 1.10 | 48 | 62 | 110 | 0.30 | 1215.0 | 3.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 76 | 183 | 2.41 | 90 | 552 | .168 | 6 | 0.08 | 4 | 0.05 | 38 | 6 | 60 | 0.79 | 13 | 11 | 24 | 0.32 | 205.5 | 2.7 |
| Conference | 16 | 49 | 124 | 2.53 | 55 | 341 | .202 | 6 | 0.12 | 4 | 0.08 | 29 | 5 | 38 | 0.78 | 10 | 7 | 17 | 0.35 | 141.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 35 | 75 | 2.14 | 38 | 235 | .157 | 3 | 0.09 | 2 | 0.06 | 11 | 1 | 29 | 0.83 | 9 | 3 | 12 | 0.34 | 87.5 | 2.5 |
| Away | 11 | 36 | 99 | 2.75 | 47 | 276 | .188 | 3 | 0.08 | 2 | 0.06 | 25 | 5 | 27 | 0.75 | 4 | 6 | 10 | 0.28 | 108.0 | 3.0 |
| Neutral | 1 | 5 | 9 | 1.80 | 5 | 41 | .098 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.80 | 0 | 2 | 2 | 0.40 | 10.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 21 | 62 | 157 | 2.53 | 68 | 448 | .199 | 6 | 0.10 | 4 | 0.06 | 32 | 6 | 44 | 0.71 | 11 | 8 | 19 | 0.31 | 176.0 | 2.8 |
| Losses | 4 | 14 | 26 | 1.86 | 22 | 104 | .038 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 16 | 1.14 | 2 | 3 | 5 | 0.36 | 29.5 | 2.1 |
| - | |||||||||||||||||||||
| August | 5 | 11 | 20 | 1.82 | 14 | 69 | .087 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 12 | 1.09 | 3 | 0 | 3 | 0.27 | 23.0 | 2.1 |
| September | 8 | 22 | 60 | 2.73 | 34 | 179 | .145 | 3 | 0.14 | 2 | 0.09 | 18 | 3 | 19 | 0.86 | 6 | 5 | 11 | 0.50 | 70.5 | 3.2 |
| October | 8 | 27 | 60 | 2.22 | 27 | 176 | .188 | 2 | 0.07 | 2 | 0.07 | 11 | 2 | 22 | 0.81 | 3 | 3 | 6 | 0.22 | 66.5 | 2.5 |
| November | 4 | 16 | 43 | 2.69 | 15 | 128 | .219 | 1 | 0.06 | 0 | 0.00 | 7 | 1 | 7 | 0.44 | 1 | 3 | 4 | 0.25 | 45.5 | 2.8 |