#5 Rebekah Bustamante (S) - Our Lady of the Lake
m
21
k/s
0.34
h %
.189
a/s
4.57
b/s
0.09
sa/s
0.14
d/s
0.97
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 12 | ||
| Sets | 35 | 20 | ||
| Kills | 12 | 11 | ||
| Kills per set | 0.34 | 0.55 | ||
| Errors | 5 | 5 | ||
| Total Attacks | 37 | 33 | ||
| Total Attacks per set | 1.06 | 1.65 | ||
| Hitting Percentage | .189 | .182 | ||
| Assists | 160 | 137 | ||
| Assists per set | 4.57 | 6.85 | ||
| Service Total Attempts | 48 | 43 | ||
| Service Aces | 5 | 3 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.14 | 0.15 | ||
| Receptions | 4 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 34 | 22 | ||
| Digs per set | 0.97 | 1.10 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.09 | 0.15 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 20.0 | 17.0 | ||
| Points per set | 0.6 | 0.8 | ||
| Matches started | 2 | 2 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Evangel (MO) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Wayland Baptist (TX) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Texas Wesleyan | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Friends (KS) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | SAGU | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Loyola | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Westcliff | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Paul Quinn | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 50 | 1 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 10 | Paul Quinn | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 38 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 14 | at Texas Lutheran University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Texas A&M Texarkana | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Texas A&M Texarkana | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 23 | at Southwest | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Southwest | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Huston-Tillotson | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Texas Lutheran University | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Xavier (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Xavier (LA) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Xavier (LA) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | Texas College | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 19 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 29 | Texas College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 5 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Louisiana Christian | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | vs. Xavier (LA) | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | at NAIA Volleyball Opening Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at NAIA WBB National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | Alumni | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 35 | 12 | 0.34 | 5 | 37 | .189 | 160 | 4.57 | 5 | 0.14 | 4 | 0 | 34 | 0.97 | 3 | 0 | 3 | 0.09 | 20.0 | 0.6 |
| Total | 21 | 35 | 12 | 0.34 | 5 | 37 | .189 | 160 | 4.57 | 5 | 0.14 | 4 | 0 | 34 | 0.97 | 3 | 0 | 3 | 0.09 | 20.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 35 | 12 | 0.34 | 5 | 37 | .189 | 160 | 4.57 | 5 | 0.14 | 4 | 0 | 34 | 0.97 | 3 | 0 | 3 | 0.09 | 20.0 | 0.6 |
| Conference | 12 | 20 | 11 | 0.55 | 5 | 33 | .182 | 137 | 6.85 | 3 | 0.15 | 3 | 0 | 22 | 1.10 | 3 | 0 | 3 | 0.15 | 17.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 25 | 8 | 0.32 | 5 | 28 | .107 | 139 | 5.56 | 5 | 0.20 | 3 | 0 | 27 | 1.08 | 3 | 0 | 3 | 0.12 | 16.0 | 0.6 |
| Away | 7 | 8 | 4 | 0.50 | 0 | 9 | .444 | 21 | 2.63 | 0 | 0.00 | 1 | 0 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 17 | 29 | 12 | 0.41 | 5 | 36 | .194 | 155 | 5.34 | 3 | 0.10 | 3 | 0 | 32 | 1.10 | 3 | 0 | 3 | 0.10 | 18.0 | 0.6 |
| Losses | 4 | 6 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.83 | 2 | 0.33 | 1 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 6 | 8 | 1 | 0.13 | 0 | 3 | .333 | 9 | 1.13 | 2 | 0.25 | 1 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| September | 7 | 12 | 8 | 0.67 | 3 | 25 | .200 | 102 | 8.50 | 1 | 0.08 | 2 | 0 | 14 | 1.17 | 2 | 0 | 2 | 0.17 | 11.0 | 0.9 |
| October | 6 | 10 | 3 | 0.30 | 2 | 9 | .111 | 45 | 4.50 | 2 | 0.20 | 1 | 0 | 12 | 1.20 | 1 | 0 | 1 | 0.10 | 6.0 | 0.6 |
| November | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 4 | 0.80 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |