Official Volleyball Box Score
Xavier (La.) at. Our Lady of the Lake
11/1/2025 at 12:05 pm @ San Antonio, Texas(Mabee Gymnasium)

Xavier (LA) (18-8, 6-2 RRAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kendall Evans....... * 3 7 2 17 .294 1 0 0 0 0 2 3 0 0 10.5
4 Kamea Uitenham...... * 3 9 2 24 .292 1 1 2 1 7 0 1 1 0 10.5
5 Felise Jones........ * 3 0 0 0 .000 20 0 1 0 5 0 0 0 0 0.0
8 Sydney Murray....... * 3 4 3 18 .056 1 2 1 1 9 0 1 0 0 6.5
11 Kennedy Campbell.... * 3 15 2 25 .520 0 0 0 0 1 0 2 1 0 16.0
14 Taylor Parker....... * 3 8 1 12 .583 0 0 0 0 2 0 5 0 0 10.5
1 Amara Schroeder..... 3 0 0 0 .000 17 1 2 0 3 0 0 0 0 1.0
6 Alaysia Miller...... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Michaela Clayton.... 3 0 0 0 .000 2 1 1 0 13 0 0 0 0 1.0
13 Lauryn Matthews..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Laila Person........ 3 2 2 5 .000 1 0 0 0 0 0 4 2 0 4.0
-------------------------------------------------------------------------------
Totals 45 12 101 .327 43 6 7 2 41 2 16 4 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 39 .256
2 17 4 35 .371
3 12 2 27 .370
SET SCORES 1 2 3 TEAM RECORDS
Xavier (LA)......... (3) 25 25 25 18-8, 6-2 RRAC
Our Lady of the Lake (0) 23 22 20 8-10, 5-3 RRAC
Our Lady of the Lake (8-10, 5-3 RRAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Reynard...... * 3 3 1 8 .250 35 1 2 0 4 0 0 0 0 4.0
4 Sophia Castillo..... * 3 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
8 Nicole Bir.......... * 3 1 5 11 -.364 0 0 0 0 0 1 3 2 0 3.5
10 Mia Francis......... * 3 16 6 37 .270 1 0 0 1 6 0 3 1 0 17.5
11 Anais Velazquez Figueroa * 3 7 2 19 .263 0 0 0 0 1 0 1 0 0 7.5
30 Bailey Scott........ * 3 7 3 17 .235 0 0 0 0 0 0 1 0 0 7.5
1 Evelyn Ortega....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Arianna Moreno...... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
6 Saldana,Josalynn.... 2 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
13 Clarissa Rodriguez.. 3 8 4 24 .167 0 0 0 0 3 0 0 0 0 8.0
16 Chanisty Villarreal Bermea 3 0 0 0 .000 4 0 0 3 14 0 0 0 0 0.0
17 Yuridia Flores...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Julia Anguiano...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Mia Perez........... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 21 118 .186 40 2 3 6 37 1 8 3 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 40 .200
2 14 6 38 .211
3 15 9 40 .150
Site: San Antonio, Texas (Mabee Gymnasium)
Date: 11/1/2025 Attend: 114 Time: 1:22
Referees: Jane Belifante,Elaine Lopez
* = Starter