#27 Victoria Urbanczyk (OH) - Our Lady of the Lake
m
9
k/s
1.06
h %
.127
a/s
0.11
b/s
0.33
sa/s
0.06
d/s
0.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 3 | ||
| Sets | 18 | 4 | ||
| Kills | 19 | 8 | ||
| Kills per set | 1.06 | 2.00 | ||
| Errors | 10 | 5 | ||
| Total Attacks | 71 | 17 | ||
| Total Attacks per set | 3.94 | 4.25 | ||
| Hitting Percentage | .127 | .176 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.11 | 0.25 | ||
| Service Total Attempts | 5 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.06 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 1 | ||
| Digs per set | 0.11 | 0.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 6 | 1 | ||
| Block Total | 6 | 1 | ||
| Blocks per set | 0.33 | 0.25 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 23.0 | 8.5 | ||
| Points per set | 1.3 | 2.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | Xavier (LA) | W, 3-1 |
| Nov 1 | Xavier (LA) | L, 3-0 |
| Nov 7 | at Texas College | W, 3-0 |
| Nov 8 | at Texas College | W, 3-0 |
| Nov 13 | Xavier (LA) | W, 3-0 |
| Nov 14 | vs. Texas A&M Texarkana | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Oklahoma City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | Embry-Riddle (AZ) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | William Carey (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | Texas Wesleyan | L, 3-2 | - | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 22 # | at St. Edwards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | Texas A&M International University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Carroll (MT) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Corban (OR) | L, 3-1 | - | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 30 | at Oklahoma Wesleyan | L, 3-0 | - | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Aug 30 | at Bushnell (OR) | L, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 10 | at Huston-Tillotson | W, 3-0 | - | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 17 | at Concordia (TX) | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Jarvis Christian | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 27 | Jarvis Christian | W, 3-0 | - | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 3 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Texas A&M Texarkana | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Xavier (LA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Xavier (LA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 41 | 49 | 1.20 | 25 | 154 | .156 | 1 | 0.02 | 5 | 0.12 | 25 | 3 | 7 | 0.17 | 0 | 8 | 8 | 0.20 | 58.0 | 1.4 |
| 2024-25 | 32 | 113 | 205 | 1.81 | 90 | 594 | .194 | 3 | 0.03 | 1 | 0.01 | 1 | 0 | 43 | 0.38 | 14 | 18 | 32 | 0.28 | 229.0 | 2.0 |
| 2025-26 | 9 | 18 | 19 | 1.06 | 10 | 71 | .127 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 2 | 0.11 | 0 | 6 | 6 | 0.33 | 23.0 | 1.3 |
| Total | 60 | 172 | 273 | 1.59 | 125 | 819 | .181 | 6 | 0.03 | 7 | 0.04 | 26 | 3 | 52 | 0.30 | 14 | 32 | 46 | 0.27 | 310.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 19 | 1.06 | 10 | 71 | .127 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 2 | 0.11 | 0 | 6 | 6 | 0.33 | 23.0 | 1.3 |
| Conference | 3 | 4 | 8 | 2.00 | 5 | 17 | .176 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 8.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 10 | 1.43 | 5 | 28 | .179 | 2 | 0.29 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 10.5 | 1.5 |
| Away | 6 | 11 | 9 | 0.82 | 5 | 43 | .093 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.45 | 12.5 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 7 | 11 | 1.57 | 5 | 29 | .207 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 2 | 2 | 0.29 | 12.0 | 1.7 |
| Losses | 5 | 11 | 8 | 0.73 | 5 | 42 | .071 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 1 | 0.09 | 0 | 4 | 4 | 0.36 | 11.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 4 | 10 | 8 | 0.80 | 5 | 39 | .077 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 0 | 4 | 4 | 0.40 | 10.0 | 1.0 |
| September | 4 | 7 | 10 | 1.43 | 3 | 29 | .241 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 1 | 0.14 | 0 | 2 | 2 | 0.29 | 12.0 | 1.7 |
| October | 1 | 1 | 1 | 1.00 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |