Texas A&M International vs. Our Lady of the Lake (TX)
11/24/2012
Box
Score
Box Score 1st Half Only
Box Score 2nd Half Only
Flash Stats
Short Box
Two Click - Play by Play
Two Click - Short Play by Play
Box Score 1st Half Only
Box Score 2nd Half Only
Flash Stats
Short Box
Two Click - Play by Play
Two Click - Short Play by Play
Back To Top
Date: 11/24/2012 Arena: Time: 11:00 am City, State: VISITOR: Our Lady of the Lake (TX) (5-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 52 Crump, Alisha F 5 6 0 0 11 13 4 10 14 2 21 0 1 0 6 36:00 13 Solomon, Treshenia C 2 4 0 0 2 5 3 0 3 2 6 0 0 1 0 18:00 15 Davis, Nikkia G 6 17 0 1 2 5 1 2 3 1 14 5 4 0 4 37:00 20 Solis, Chelsea G 1 9 1 9 1 2 1 4 5 1 4 0 4 0 1 24:00 22 Owens, Nashae G 1 8 1 2 4 4 4 0 4 1 7 1 4 0 2 24:00 10 Offord, Sam 2 11 0 2 2 2 1 0 1 1 6 1 0 0 4 34:00 23 Davison, Jennifer 1 4 0 0 0 0 2 0 2 5 2 0 1 0 0 9:00 32 Flores, Nelly 0 4 0 2 1 2 2 3 5 3 1 0 3 0 3 18:00 TEAM REBOUNDS 2 2 4 0 Team Totals 18 63 2 16 23 33 20 21 41 16 61 7 17 1 20 200 Total FG% - 1st: 18/63 0.286 2nd: 0/0 0.000 Game: 0.286 Deadball 3-PT FG% - 1st: 2/16 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds Total FT% - 1st: 23/33 0.697 2nd: 0/0 0.000 Game: 0.697 (2,1) HOME: Texas A&M International (2-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Brown, Kim * 7 12 0 2 2 2 2 8 10 4 16 6 6 0 1 36:00 23 Dang, Tina * 3 14 2 10 2 2 2 4 6 3 10 1 7 0 0 39:00 24 Chacon, Samantha * 3 9 1 3 0 1 1 6 7 3 7 4 4 1 2 38:00 34 Dews, Alexandria * 0 6 0 2 0 0 2 6 8 4 0 1 5 1 2 35:00 35 Jackson, Malika * 8 9 0 0 1 2 2 3 5 4 17 3 5 0 2 27:00 01 Meshack, Re'nikia 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5:00 13 Roy, Valencia 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:00 15 Banuelos, Linda 0 0 0 0 0 0 0 1 1 1 0 1 2 0 0 3:00 30 Guthrie, Rosebud 0 1 0 0 1 2 0 2 2 3 1 0 2 1 0 13:00 TEAM REBOUNDS 1 3 4 0 Team Totals 21 51 3 17 6 9 10 33 43 23 51 16 34 3 7 200 Total FG% - 1st: 21/51 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball 3-PT FG% - 1st: 3/17 0.176 2nd: 0/0 0.000 Game: 0.176 Rebounds Total FT% - 1st: 6/9 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0) Technical Fouls: OLLU (1) 2nd 10:38 13 Treshenia Solomon : TAMIU (0) OFFICIALS : ATTENDANCE : 71 SCORE BY PERIODS 1st 2nd TOTAL Our Lady of the Lake (TX) 22 39 61 Texas A&M International 24 27 51 Last FG: Our Lady of the Lake (TX) 2nd- 1:50, Texas A&M International 2nd- 0:49 Largest lead: Our Lady of the Lake (TX) NONE, Texas A&M International NONE Score tied: 68 times, Lead changed: 0 times
Back To Top
Date: 11/24/2012 Arena: Time: 11:00 am City, State: VISITOR: Our Lady of the Lake (TX) (5-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 52 Crump, Alisha F 5 6 0 0 11 13 4 10 14 2 21 0 1 0 6 36:00 13 Solomon, Treshenia C 2 4 0 0 2 5 3 0 3 2 6 0 0 1 0 18:00 15 Davis, Nikkia G 6 17 0 1 2 5 1 2 3 1 14 5 4 0 4 37:00 20 Solis, Chelsea G 1 9 1 9 1 2 1 4 5 1 4 0 4 0 1 24:00 22 Owens, Nashae G 1 8 1 2 4 4 4 0 4 1 7 1 4 0 2 24:00 10 Offord, Sam 2 11 0 2 2 2 1 0 1 1 6 1 0 0 4 34:00 23 Davison, Jennifer 1 4 0 0 0 0 2 0 2 5 2 0 1 0 0 9:00 32 Flores, Nelly 0 4 0 2 1 2 2 3 5 3 1 0 3 0 3 18:00 TEAM REBOUNDS 2 2 4 0 Team Totals 18 63 2 16 23 33 20 21 41 16 61 7 17 1 20 200 Total FG% - 1st: 18/63 0.286 2nd: 0/0 0.000 Game: 0.286 Deadball 3-PT FG% - 1st: 2/16 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds Total FT% - 1st: 23/33 0.697 2nd: 0/0 0.000 Game: 0.697 (2,1) HOME: Texas A&M International (2-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Brown, Kim * 7 12 0 2 2 2 2 8 10 4 16 6 6 0 1 36:00 23 Dang, Tina * 3 14 2 10 2 2 2 4 6 3 10 1 7 0 0 39:00 24 Chacon, Samantha * 3 9 1 3 0 1 1 6 7 3 7 4 4 1 2 38:00 34 Dews, Alexandria * 0 6 0 2 0 0 2 6 8 4 0 1 5 1 2 35:00 35 Jackson, Malika * 8 9 0 0 1 2 2 3 5 4 17 3 5 0 2 27:00 01 Meshack, Re'nikia 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5:00 13 Roy, Valencia 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:00 15 Banuelos, Linda 0 0 0 0 0 0 0 1 1 1 0 1 2 0 0 3:00 30 Guthrie, Rosebud 0 1 0 0 1 2 0 2 2 3 1 0 2 1 0 13:00 TEAM REBOUNDS 1 3 4 0 Team Totals 21 51 3 17 6 9 10 33 43 23 51 16 34 3 7 200 Total FG% - 1st: 21/51 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball 3-PT FG% - 1st: 3/17 0.176 2nd: 0/0 0.000 Game: 0.176 Rebounds Total FT% - 1st: 6/9 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0) Technical Fouls: OLLU (1) 2nd 10:38 13 Treshenia Solomon : TAMIU (0) OFFICIALS : ATTENDANCE : 71 SCORE BY PERIODS 1st TOTAL Our Lady of the Lake (TX) 22 22 Texas A&M International 24 24 Last FG: Our Lady of the Lake (TX) 1st- 4:00, Texas A&M International 1st- 4:37 Largest lead: Our Lady of the Lake (TX) NONE, Texas A&M International NONE Score tied: 26 times, Lead changed: 0 times
Back To Top
Date: 11/24/2012 Arena: Time: 11:00 am City, State: VISITOR: Our Lady of the Lake (TX) (5-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,) HOME: Texas A&M International (2-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,) Technical Fouls: OLLU (1) 2nd 10:38 13 Treshenia Solomon : TAMIU (0) OFFICIALS : ATTENDANCE : 71 SCORE BY PERIODS 1st 2nd TOTAL Our Lady of the Lake (TX) 22 39 61 Texas A&M International 24 27 51 Last FG: Our Lady of the Lake (TX) 2nd- 1:50, Texas A&M International 2nd- 0:49 Largest lead: Our Lady of the Lake (TX) NONE, Texas A&M International NONE Score tied: 42 times, Lead changed: 0 times
Back To Top
Nov 24, 2012 | |
Our Lady of the Lake (TX) vs. Texas A&M International |
Our Lady of the Lake (TX) | Texas A&M International | |
---|---|---|
Game | ||
61 | Score | 51 |
.286 18-63 | Field Goal % | 21-51 .412 |
.125 2-16 | 3-Pt Field Goal % | 3-17 .176 |
.697 23-33 | Free Throw % | 6-9 .667 |
First Half | ||
.286 18-63 | Field Goal % | 21-51 .412 |
.125 2-16 | 3-Pt Field Goal % | 3-17 .176 |
.697 23-33 | Free Throw % | 6-9 .667 |
Second Half | ||
Field Goal % | ||
3-Pt Field Goal % | ||
Free Throw % | ||
41 | Rebounds | 43 |
17 | Turnovers | 34 |
16 | Team Fouls | 23 |
Crump - 21 | Scoring Leader | Jackson - 17 |
Crump - 14 | Rebound Leader | Brown - 10 |
9 | Bench Scoring | 1 |
Back To Top
Nov 24, 2012 | |
Our Lady of the Lake (TX) vs. Texas A&M International |
Our Lady of the Lake (TX) (5-1)
Alisha Crump 5-6 11-13 21, Jennifer Davison 1-4 0-0 2, Nashae Owens 1-8 4-4 7, Chelsea Solis 1-9 1-2 4, Nikkia Davis 6-17 2-5 14, Treshenia Solomon 2-4 2-5 6, Nelly Flores 0-4 1-2 1, Sam Offord 2-11 2-2 6. Totals 18-63 23-33 61
Texas A&M International (2-4)
Re'nikia Meshack 0-0 0-0 0, Kim Brown 7-12 2-2 16, Valencia Roy 0-0 0-0 0, Linda Banuelos 0-0 0-0 0, Tina Dang 3-14 2-2 10, Samantha Chacon 3-9 0-1 7, Rosebud Guthrie 0-1 1-2 1, Alexandria Dews 0-6 0-0 0, Malika Jackson 8-9 1-2 17. Totals 21-51 6-9 51
SCORE BY PERIODS | 1st | 2nd | TOTAL |
Our Lady of the Lake (TX) | 22 | 39 | 61 |
Texas A&M International | 24 | 27 | 51 |
FG%: Our Lady of the Lake (TX) .286, Texas A&M International .412. 3-pt FG:Our Lady of the Lake (TX) 2-16 (Owens 1-2, Solis 1-9, Davis 0-1, Flores 0-2, Offord 0-2), Texas A&M International 3-17 (Brown 0-2, Dang 2-10, Chacon 1-3, Dews 0-2). Rebounds: Our Lady of the Lake (TX) 41 (Crump 14), Texas A&M International 43 (Brown 10). Fouls Our Lady of the Lake (TX) 16, Texas A&M International 23. Fouled out: Davison . Technical: Solomon. Assists: Our Lady of the Lake (TX) 7 (Davis 5), Texas A&M International 16 (Brown 6). Steals: Our Lady of the Lake (TX) 20 (Crump 6), Texas A&M International 7 (Chacon 2, Dews 2, Jackson 2). Blocked shots: Our Lady of the Lake (TX) 1 (Solomon 1), Texas A&M International 3 (Chacon 1, Guthrie 1, Dews 1). Turnovers: Our Lady of the Lake (TX) 17, Texas A&M International 34. Attendance: 71.
Back To Top
Play by Play Report |
Our Lady of the Lake (TX) vs Texas A&M International | |
Nov 24, 2012 |
OLLU Starters: | Solomon, Davis, Solis, Owens, Crump |
TAMIU Starters: | Brown, Dang, Chacon, Dews, Jackson |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Treshenia Solomon (OLLU) | |||
20:00 | Substitution In (Starter) by Nikkia Davis (OLLU) | |||
20:00 | Substitution In (Starter) by Chelsea Solis (OLLU) | |||
20:00 | Substitution In (Starter) by Nashae Owens (OLLU) | |||
20:00 | Substitution In (Starter) by Alisha Crump (OLLU) | |||
20:00 | Substitution In (Starter) by Kim BROWN (TAMIU) | |||
20:00 | Substitution In (Starter) by Tina DANG (TAMIU) | |||
20:00 | Substitution In (Starter) by Samantha CHACON (TAMIU) | |||
20:00 | Substitution In (Starter) by Alexandria DEWS (TAMIU) | |||
20:00 | Substitution In (Starter) by Malika JACKSON (TAMIU) | |||
19:48 | Turnover by Malika JACKSON (TAMIU) | |||
19:37 | Shot Three Point Miss by Chelsea Solis (OLLU) | |||
19:37 | Offensive Rebound by Treshenia Solomon (OLLU) | |||
19:25 | Shot Two Point Miss by Nikkia Davis (OLLU) | |||
19:25 | Defensive Rebound by Kim BROWN (TAMIU) | |||
19:00 | Shot Three Point Miss by Alexandria DEWS (TAMIU) | |||
19:00 | Offensive Rebound by Malika JACKSON (TAMIU) | |||
18:55 | Shot Two Point Made by Kim BROWN (TAMIU) [Paint] | (2-0) | 2 | |
18:55 | Assist by Malika JACKSON (TAMIU) | |||
18:44 | Turnover by Nikkia Davis (OLLU) | |||
18:42 | Steal by Kim BROWN (TAMIU) | |||
18:38 | Shot Two Point Miss by Tina DANG (TAMIU) | |||
18:38 | Offensive Rebound by Samantha CHACON (TAMIU) | |||
18:35 | Shot Two Point Miss by Samantha CHACON (TAMIU) | |||
18:35 | Defensive Rebound by Alisha Crump (OLLU) | |||
18:22 | Shot Two Point Miss by Treshenia Solomon (OLLU) | |||
18:22 | Defensive Rebound by Malika JACKSON (TAMIU) | |||
18:08 | Shot Two Point Miss by Malika JACKSON (TAMIU) | |||
18:08 | Offensive Rebound by Alexandria DEWS (TAMIU) | |||
17:50 | Shot Two Point Miss by Alexandria DEWS (TAMIU) | |||
17:50 | Defensive Rebound by Alisha Crump (OLLU) | |||
17:33 | Turnover by Chelsea Solis (OLLU) | |||
17:21 | Shot Two Point Miss by Kim BROWN (TAMIU) | |||
17:21 | Defensive Rebound by Alisha Crump (OLLU) | |||
17:03 | Shot Three Point Miss by Chelsea Solis (OLLU) | |||
17:03 | Defensive Rebound by Alexandria DEWS (TAMIU) | |||
16:52 | Shot Two Point Made by Malika JACKSON (TAMIU) [Paint] | (4-0) | 4 | |
16:52 | Assist by Samantha CHACON (TAMIU) | |||
16:41 | Shot Two Point Made by Nikkia Davis (OLLU) | (4-2) | 2 | |
16:30 | Timeout Full by TEAM (TAMIU) | |||
16:30 | Substitution In by Nelly Flores (OLLU) | |||
16:30 | Substitution Out by Treshenia Solomon (OLLU) | |||
16:10 | Turnover by Tina DANG (TAMIU) | |||
16:08 | Steal by Nelly Flores (OLLU) | |||
16:04 | Shot Two Point Miss by Nikkia Davis (OLLU) | |||
16:04 | Defensive Rebound by Malika JACKSON (TAMIU) | |||
15:55 | Shot Three Point Miss by Tina DANG (TAMIU) | |||
15:55 | Offensive Rebound by Kim BROWN (TAMIU) | |||
15:52 | Timeout Media | |||
15:46 | Shot Three Point Miss by Tina DANG (TAMIU) | |||
15:46 | Defensive Rebound by Chelsea Solis (OLLU) | |||
15:29 | Shot Three Point Miss by Chelsea Solis (OLLU) | |||
15:29 | Offensive Rebound by Nashae Owens (OLLU) | |||
15:25 | Shot Two Point Miss by Nashae Owens (OLLU) | |||
15:25 | Defensive Rebound by Samantha CHACON (TAMIU) | |||
15:00 | Foul by Kim BROWN (TAMIU) | |||
15:00 | Turnover by Kim BROWN (TAMIU) | |||
15:00 | Substitution In by Sam Offord (OLLU) | |||
15:00 | Substitution Out by Chelsea Solis (OLLU) | |||
14:46 | Shot Two Point Miss by Sam Offord (OLLU) | |||
14:46 | Block by Samantha CHACON (TAMIU) | |||
14:45 | Offensive Rebound by TEAM (OLLU) | |||
14:40 | Shot Two Point Miss by Nashae Owens (OLLU) | |||
14:40 | Offensive Rebound by Alisha Crump (OLLU) | |||
14:36 | Shot Two Point Made by Alisha Crump (OLLU) [Paint] | (4-4) | T1 | |
14:19 | Shot Two Point Miss by Kim BROWN (TAMIU) | |||
14:19 | Offensive Rebound by Malika JACKSON (TAMIU) | |||
14:12 | Shot Three Point Made by Tina DANG (TAMIU) | (7-4) | 3 | |
14:12 | Assist by Malika JACKSON (TAMIU) | |||
13:58 | Shot Two Point Miss by Sam Offord (OLLU) | |||
13:58 | Defensive Rebound by Alexandria DEWS (TAMIU) | |||
13:46 | Shot Two Point Made by Malika JACKSON (TAMIU) [Paint] | (9-4) | 5 | |
13:46 | Assist by Samantha CHACON (TAMIU) | |||
13:21 | Turnover by Nashae Owens (OLLU) | |||
13:19 | Steal by Malika JACKSON (TAMIU) | |||
13:01 | Shot Two Point Made by Samantha CHACON (TAMIU) | (11-4) | 7 | |
13:01 | Assist by Kim BROWN (TAMIU) | |||
12:51 | Foul by Malika JACKSON (TAMIU) | |||
12:51 | Free Throw Miss by Nikkia Davis (OLLU) | |||
12:51 | Defensive Tm Deadball Rebound by TEAM (OLLU) | |||
12:51 | Free Throw Miss by Nikkia Davis (OLLU) | |||
12:51 | Defensive Rebound by Kim BROWN (TAMIU) | |||
12:51 | Substitution In by Jennifer Davison (OLLU) | |||
12:51 | Substitution Out by Alisha Crump (OLLU) | |||
12:20 | Shot Two Point Made by Malika JACKSON (TAMIU) [Paint] | (13-4) | 9 | |
12:20 | Assist by Samantha CHACON (TAMIU) | |||
12:18 | Timeout Full by TEAM (OLLU) | |||
12:18 | Substitution In by Chelsea Solis (OLLU) | |||
12:18 | Substitution Out by Nashae Owens (OLLU) | |||
12:09 | Shot Three Point Miss by Nelly Flores (OLLU) | |||
12:09 | Offensive Rebound by Nelly Flores (OLLU) | |||
12:05 | Shot Three Point Miss by Chelsea Solis (OLLU) | |||
12:05 | Offensive Rebound by Jennifer Davison (OLLU) | |||
12:02 | Turnover by Jennifer Davison (OLLU) | |||
11:54 | Shot Two Point Made by Malika JACKSON (TAMIU) [Paint] | (15-4) | 11 | |
11:54 | Assist by Kim BROWN (TAMIU) | |||
11:54 | Foul by Nelly Flores (OLLU) | |||
11:54 | Timeout Media | |||
11:54 | Free Throw Made by Malika JACKSON (TAMIU) | (16-4) | 12 | |
11:47 | Shot Two Point Miss by Sam Offord (OLLU) | |||
11:47 | Defensive Rebound by Samantha CHACON (TAMIU) | |||
11:31 | Foul by Jennifer Davison (OLLU) | |||
11:26 | Turnover by Samantha CHACON (TAMIU) | |||
11:14 | Turnover by Nelly Flores (OLLU) | |||
11:12 | Steal by Malika JACKSON (TAMIU) | |||
11:07 | Shot Two Point Miss by Alexandria DEWS (TAMIU) | |||
11:07 | Defensive Rebound by Nelly Flores (OLLU) | |||
10:52 | Shot Three Point Miss by Sam Offord (OLLU) | |||
10:52 | Offensive Rebound by Jennifer Davison (OLLU) | |||
10:47 | Shot Two Point Miss by Jennifer Davison (OLLU) | |||
10:47 | Offensive Rebound by Nelly Flores (OLLU) | |||
10:44 | Shot Two Point Miss by Nelly Flores (OLLU) | |||
10:44 | Defensive Rebound by Alexandria DEWS (TAMIU) | |||
10:32 | Shot Three Point Miss by Tina DANG (TAMIU) | |||
10:32 | Defensive Rebound by Nelly Flores (OLLU) | |||
10:22 | Shot Two Point Miss by Jennifer Davison (OLLU) | |||
10:22 | Defensive Rebound by Tina DANG (TAMIU) | |||
10:06 | Shot Two Point Made by Kim BROWN (TAMIU) | (18-4) | 14 | |
10:06 | Assist by Tina DANG (TAMIU) | |||
09:45 | Shot Two Point Miss by Nikkia Davis (OLLU) | |||
09:45 | Defensive Rebound by TEAM (TAMIU) | |||
09:43 | Foul by Jennifer Davison (OLLU) | |||
09:43 | Substitution In by Alisha Crump (OLLU) | |||
09:43 | Substitution Out by Nelly Flores (OLLU) | |||
09:43 | Substitution In by Rosebud GUTHRIE (TAMIU) | |||
09:43 | Substitution Out by Malika JACKSON (TAMIU) | |||
09:27 | Shot Two Point Miss by Tina DANG (TAMIU) | |||
09:27 | Offensive Rebound by Tina DANG (TAMIU) | |||
09:17 | Turnover by Kim BROWN (TAMIU) | |||
09:07 | Shot Two Point Made by Alisha Crump (OLLU) [Paint] | (18-6) | 12 | |
09:07 | Assist by Nikkia Davis (OLLU) | |||
08:52 | Shot Two Point Miss by Rosebud GUTHRIE (TAMIU) | |||
08:52 | Offensive Rebound by Kim BROWN (TAMIU) | |||
08:46 | Shot Two Point Miss by Kim BROWN (TAMIU) | |||
08:46 | Defensive Rebound by Chelsea Solis (OLLU) | |||
08:31 | Shot Two Point Made by Jennifer Davison (OLLU) | (18-8) | 10 | |
08:31 | Assist by Sam Offord (OLLU) | |||
08:14 | Turnover by Rosebud GUTHRIE (TAMIU) | |||
08:13 | Steal by Chelsea Solis (OLLU) | |||
08:11 | Turnover by Chelsea Solis (OLLU) | |||
08:11 | Steal by Alexandria DEWS (TAMIU) | |||
08:11 | Foul by Jennifer Davison (OLLU) | |||
08:11 | Substitution In by Nashae Owens (OLLU) | |||
08:11 | Substitution In by Treshenia Solomon (OLLU) | |||
08:11 | Substitution Out by Jennifer Davison (OLLU) | |||
08:11 | Substitution Out by Chelsea Solis (OLLU) | |||
08:00 | Turnover by Rosebud GUTHRIE (TAMIU) | |||
07:59 | Steal by Nikkia Davis (OLLU) | |||
07:50 | Foul by Alexandria DEWS (TAMIU) | |||
07:50 | Timeout Media | |||
07:50 | Substitution In by Malika JACKSON (TAMIU) | |||
07:50 | Substitution Out by Rosebud GUTHRIE (TAMIU) | |||
07:47 | Turnover by Nashae Owens (OLLU) | |||
07:36 | Turnover by Kim BROWN (TAMIU) | |||
07:34 | Steal by Sam Offord (OLLU) | |||
07:24 | Shot Two Point Made by Nikkia Davis (OLLU) | (18-10) | 8 | |
06:56 | Turnover by Tina DANG (TAMIU) | |||
06:56 | Steal by Alisha Crump (OLLU) | |||
06:56 | Foul by Alexandria DEWS (TAMIU) | |||
06:56 | Substitution In by Re'nikia MESHACK (TAMIU) | |||
06:56 | Substitution Out by Samantha CHACON (TAMIU) | |||
06:55 | Shot Two Point Made by Sam Offord (OLLU) [Paint] | (18-12) | 6 | |
06:37 | Substitution In by Samantha CHACON (TAMIU) | |||
06:37 | Substitution Out by Alexandria DEWS (TAMIU) | |||
06:35 | Shot Two Point Made by Kim BROWN (TAMIU) | (20-12) | 8 | |
06:35 | Assist by Malika JACKSON (TAMIU) | |||
05:50 | Foul by Re'nikia MESHACK (TAMIU) | |||
05:40 | Shot Three Point Miss by Sam Offord (OLLU) | |||
05:40 | Defensive Rebound by Samantha CHACON (TAMIU) | |||
05:27 | Shot Two Point Made by Kim BROWN (TAMIU) | (22-12) | 10 | |
05:08 | Shot Two Point Miss by Nikkia Davis (OLLU) | |||
05:08 | Offensive Rebound by Nashae Owens (OLLU) | |||
05:03 | Shot Two Point Miss by Nashae Owens (OLLU) | |||
05:03 | Offensive Rebound by Nashae Owens (OLLU) | |||
04:58 | Shot Two Point Made by Sam Offord (OLLU) | (22-14) | 8 | |
04:37 | Shot Two Point Made by Kim BROWN (TAMIU) | (24-14) | 10 | |
04:37 | Assist by Samantha CHACON (TAMIU) | |||
04:23 | Foul by Kim BROWN (TAMIU) | |||
04:23 | Free Throw Made by Alisha Crump (OLLU) | (24-15) | 9 | |
04:23 | Free Throw Made by Alisha Crump (OLLU) | (24-16) | 8 | |
04:23 | Substitution In by Chelsea Solis (OLLU) | |||
04:23 | Substitution In by Nelly Flores (OLLU) | |||
04:23 | Substitution Out by Nashae Owens (OLLU) | |||
04:23 | Substitution Out by Treshenia Solomon (OLLU) | |||
04:23 | Substitution In by Valencia ROY (TAMIU) | |||
04:23 | Substitution Out by Kim BROWN (TAMIU) | |||
04:03 | Turnover by Re'nikia MESHACK (TAMIU) | |||
04:02 | Steal by Nelly Flores (OLLU) | |||
04:00 | Shot Two Point Made by Nikkia Davis (OLLU) [FstBrk, Paint] | (24-18) | 6 | |
03:55 | Timeout Full by TEAM (TAMIU) | |||
03:55 | Substitution In by Nashae Owens (OLLU) | |||
03:55 | Substitution Out by Nikkia Davis (OLLU) | |||
03:47 | Turnover by Malika JACKSON (TAMIU) | |||
03:45 | Steal by Alisha Crump (OLLU) | |||
03:42 | Shot Three Point Miss by Chelsea Solis (OLLU) | |||
03:42 | Defensive Rebound by Malika JACKSON (TAMIU) | |||
03:27 | Turnover by Malika JACKSON (TAMIU) | |||
03:25 | Steal by Nelly Flores (OLLU) | |||
03:16 | Shot Three Point Miss by Nelly Flores (OLLU) | |||
03:16 | Defensive Rebound by TEAM (TAMIU) | |||
03:12 | Timeout Media | |||
03:12 | Substitution In by Rosebud GUTHRIE (TAMIU) | |||
03:12 | Substitution Out by Malika JACKSON (TAMIU) | |||
02:50 | Turnover by Re'nikia MESHACK (TAMIU) | |||
02:50 | Substitution In by Linda BANUELOS (TAMIU) | |||
02:50 | Substitution Out by Re'nikia MESHACK (TAMIU) | |||
02:40 | Shot Two Point Miss by Alisha Crump (OLLU) | |||
02:40 | Defensive Rebound by Tina DANG (TAMIU) | |||
02:25 | Turnover by Tina DANG (TAMIU) | |||
02:23 | Steal by Nashae Owens (OLLU) | |||
02:20 | Foul by Nashae Owens (OLLU) | |||
02:20 | Substitution In by Nikkia Davis (OLLU) | |||
02:20 | Substitution Out by Chelsea Solis (OLLU) | |||
02:15 | Turnover by Linda BANUELOS (TAMIU) | |||
02:13 | Steal by Sam Offord (OLLU) | |||
02:10 | Foul by Linda BANUELOS (TAMIU) | |||
02:05 | Free Throw Made by Sam Offord (OLLU) | (24-19) | 5 | |
02:05 | Free Throw Made by Sam Offord (OLLU) | (24-20) | 4 | |
02:05 | Substitution In by Alexandria DEWS (TAMIU) | |||
02:05 | Substitution Out by Tina DANG (TAMIU) | |||
01:39 | Turnover by Linda BANUELOS (TAMIU) | |||
01:37 | Steal by Nikkia Davis (OLLU) | |||
01:32 | Shot Three Point Miss by Nashae Owens (OLLU) | |||
01:32 | Offensive Rebound by Alisha Crump (OLLU) | |||
01:30 | Foul by Samantha CHACON (TAMIU) | |||
01:30 | Free Throw Made by Alisha Crump (OLLU) | (24-21) | 3 | |
01:30 | Free Throw Made by Alisha Crump (OLLU) | (24-22) | 2 | |
01:26 | Foul by Nikkia Davis (OLLU) | |||
01:26 | Substitution In by Tina DANG (TAMIU) | |||
01:26 | Substitution Out by Linda BANUELOS (TAMIU) | |||
01:21 | Turnover by Valencia ROY (TAMIU) | |||
01:07 | Turnover by Nikkia Davis (OLLU) | |||
01:03 | Turnover by Alexandria DEWS (TAMIU) | |||
01:00 | Steal by Alisha Crump (OLLU) | |||
00:56 | Shot Two Point Miss by Nashae Owens (OLLU) | |||
00:56 | Offensive Rebound by TEAM (OLLU) | |||
00:51 | Shot Two Point Miss by Nelly Flores (OLLU) | |||
00:51 | Block by Rosebud GUTHRIE (TAMIU) | |||
00:48 | Defensive Rebound by Samantha CHACON (TAMIU) | |||
00:35 | Shot Two Point Miss by Samantha CHACON (TAMIU) | |||
00:35 | Defensive Rebound by Alisha Crump (OLLU) | |||
00:26 | Shot Two Point Miss by Sam Offord (OLLU) | |||
00:26 | Defensive Rebound by Tina DANG (TAMIU) | |||
00:03 | Turnover by Tina DANG (TAMIU) | |||
00:01 | Steal by Alisha Crump (OLLU) | |||
|
End of First Half (TAMIU 24 OLLU 22) |
Game: Ties 1, TAMIU 0, OLLU 1; Gain Lead 0, TAMIU 0, OLLU 0; Largest Lead TAMIU 14, OLLU 0
OLLU | TAMIU | |
---|---|---|
17 | Turnovers | 34 |
18/63 for 28.6% | Field Goals | 21/51 for 41.2% |
23/33 for 69.7% | Free Throws | 6/9 for 66.7% |
OFF: 20 DEF: 21 | Rebounds | OFF: 10 DEF: 33 |
Crump : 21 | High Scorer | Jackson : 17 |
Crump : 14 | High Rebounder | Brown : 10 |
Davis : 5 | High Assists | Brown : 6 |
Play by Play Report |
Our Lady of the Lake (TX) vs Texas A&M International | |
Nov 24, 2012 |
OLLU Starters: | |
TAMIU Starters: |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Treshenia Solomon (OLLU) | |||
20:00 | Substitution In (Starter) by Nikkia Davis (OLLU) | |||
20:00 | Substitution In (Starter) by Chelsea Solis (OLLU) | |||
20:00 | Substitution In (Starter) by Nashae Owens (OLLU) | |||
