St. Thomas-Houston (Texas vs. Our Lady of the Lake (TX)
1/10/2014
Back To Top
Date: 1/10/2014 Arena: Time: 5:30 pm City, State: VISITOR: Our Lady of the Lake (TX) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 13 Bayliss, Courtney F 0 5 0 4 1 2 1 2 3 3 1 2 0 0 1 14:45 5 Bacchini, Ornela C 4 10 0 0 3 6 4 7 11 1 11 0 2 3 1 24:25 20 Solis, Chelsea G 5 11 4 9 0 0 2 2 4 3 14 1 0 0 0 22:21 22 Owens, Nashae G 3 13 3 6 2 2 3 2 5 2 11 2 5 0 4 26:26 25 Kolawole, Rebecca G 0 5 0 1 2 4 0 2 2 1 2 0 4 0 0 13:13 1 Roberts, Electra 4 11 1 1 0 1 3 3 6 2 9 0 2 0 3 22:47 3 Dobson, Mercedes 3 6 3 5 0 0 0 1 1 0 9 1 0 0 2 20:03 4 Briseno, Ciaira 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1:55 10 Offord, Sam 4 5 0 0 0 0 2 1 3 1 8 5 2 0 3 21:59 21 Rubio, Lauren 2 4 0 0 0 0 1 1 2 2 4 7 2 0 2 12:38 23 Melton, Destiny 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1:55 24 O'Neal, Sequestiny 2 3 1 1 0 0 0 0 0 1 5 0 0 0 0 9:35 32 Flores, Nelly 1 2 0 1 0 0 0 3 3 1 2 0 2 0 2 7:58 TEAM REBOUNDS 8 2 10 0 Team Totals 28 77 12 29 8 15 24 27 51 18 76 18 20 3 18 200 Total FG% - 1st: 13/45 0.289 2nd: 15/32 0.469 Game: 0.364 Deadball 3-PT FG% - 1st: 4/15 0.267 2nd: 8/14 0.571 Game: 0.414 Rebounds Total FT% - 1st: 5/11 0.455 2nd: 3/4 0.750 Game: 0.533 (2,0) HOME: St. Thomas-Houston (Texas ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Sebo, Emily F 1 3 0 1 2 3 2 2 4 4 4 2 2 0 0 22:27 31 Lormand, Maghen F 2 8 0 2 0 2 4 2 6 1 4 2 2 0 3 33:01 42 Davis, Chelsea F 7 12 0 0 2 2 3 8 11 3 16 1 4 7 0 25:33 13 Guzman, Gaby G 1 7 0 2 2 3 1 0 1 4 4 1 6 0 1 25:49 21 Lee, Kristin G 2 6 0 0 0 1 0 3 3 0 4 0 6 1 0 17:30 01 Forrest, Taylor 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 9:15 05 Hansen, Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1:38 22 Frederick, Tori 0 3 0 2 2 2 0 2 2 2 2 1 7 0 1 19:24 23 Bigott, Britany 0 3 0 1 0 0 1 0 1 0 0 1 1 0 0 7:38 25 Douglas, Rebekah 0 3 0 0 0 0 0 1 1 1 0 0 2 0 2 14:47 32 Nemmer, Annie 0 0 0 0 0 2 2 3 5 0 0 0 0 0 0 7:07 33 Jefferson, Chante 1 2 0 0 0 1 0 2 2 0 2 0 2 1 0 7:07 34 Mitchell, Taylor 1 4 0 0 0 0 0 2 2 1 2 0 0 1 0 8:44 TEAM REBOUNDS 1 5 6 1 Team Totals 16 52 0 8 8 16 14 30 44 17 40 8 34 10 9 200 Total FG% - 1st: 11/32 0.344 2nd: 5/20 0.250 Game: 0.308 Deadball 3-PT FG% - 1st: 0/4 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds Total FT% - 1st: 5/7 0.714 2nd: 3/9 0.333 Game: 0.500 (4,0) Technical Fouls: OLLU (0) : UST (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Our Lady of the Lake (TX) 0 42 28 12 37 St. Thomas-Houston (Texas 0 9 26 10 8 SCORE BY PERIODS 1st 2nd TOTAL Our Lady of the Lake (TX) 35 41 76 St. Thomas-Houston (Texas 27 13 40 Last FG: Our Lady of the Lake (TX) 2nd- 3:11, St. Thomas-Houston (Texas 2nd- 0:46 Largest lead: Our Lady of the Lake (TX) by 39 2nd- 3:11, St. Thomas-Houston (Texas by 6 1st-17:47 Score tied: 0 times, Lead changed: 3 times
Back To Top
Date: 1/10/2014 Arena: Time: 5:30 pm City, State: VISITOR: Our Lady of the Lake (TX) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 13 Bayliss, Courtney F 0 4 0 3 1 2 1 1 2 2 1 1 0 0 0 7:42 5 Bacchini, Ornela C 3 6 0 0 2 4 3 6 9 1 8 0 0 2 0 16:17 20 Solis, Chelsea G 3 9 2 7 0 0 2 1 3 1 8 0 0 0 0 15:06 22 Owens, Nashae G 2 9 2 3 0 0 1 1 2 0 6 1 4 0 2 18:18 25 Kolawole, Rebecca G 0 4 0 1 2 4 0 2 2 1 2 0 3 0 0 9:52 1 Roberts, Electra 2 6 0 0 0 1 3 1 4 1 4 0 2 0 2 10:02 3 Dobson, Mercedes 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 5:07 10 Offord, Sam 2 3 0 0 0 0 2 0 2 1 4 3 1 0 1 14:55 21 Rubio, Lauren 1 3 0 0 0 0 1 0 1 1 2 2 0 0 1 2:41 TEAM REBOUNDS 7 1 8 0 Team Totals 13 45 4 15 5 11 20 13 33 8 35 8 10 2 7 100 Total FG% - 1st: 13/45 0.289 2nd: 0/0 0.000 Game: 0.289 Deadball 3-PT FG% - 1st: 4/15 0.267 2nd: 0/0 0.000 Game: 0.267 Rebounds Total FT% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 (2,0) HOME: St. Thomas-Houston (Texas ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Sebo, Emily F 0 1 0 0 1 2 1 2 3 2 1 1 0 0 0 14:46 31 Lormand, Maghen F 2 6 0 1 0 0 4 1 5 1 4 2 0 0 0 17:40 42 Davis, Chelsea F 5 8 0 0 2 2 2 5 7 2 12 1 2 4 0 16:05 13 Guzman, Gaby G 1 7 0 2 0 0 1 0 1 2 2 1 5 0 1 18:05 21 Lee, Kristin G 2 4 0 0 0 1 0 2 2 0 4 0 3 1 0 12:08 22 Frederick, Tori 0 2 0 1 2 2 0 1 1 1 2 1 4 0 1 9:47 25 Douglas, Rebekah 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 6:10 34 Mitchell, Taylor 1 2 0 0 0 0 0 1 1 1 2 0 0 1 0 5:19 TEAM REBOUNDS 1 3 4 1 Team Totals 11 32 0 4 5 7 9 16 25 10 27 6 15 6 2 100 Total FG% - 1st: 11/32 0.344 2nd: 0/0 0.000 Game: 0.344 Deadball 3-PT FG% - 1st: 0/4 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0) Technical Fouls: OLLU (0) : UST (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Our Lady of the Lake (TX) 0 20 14 10 10 St. Thomas-Houston (Texas 0 4 16 8 4 SCORE BY PERIODS 1st TOTAL Our Lady of the Lake (TX) 35 35 St. Thomas-Houston (Texas 27 27 Last FG: Our Lady of the Lake (TX) 1st- 2:25, St. Thomas-Houston (Texas 1st- 0:00 Largest lead: Our Lady of the Lake (TX) by 11 1st- 3:10, St. Thomas-Houston (Texas by 6 1st-17:47 Score tied: 0 times, Lead changed: 3 times
Back To Top
Date: 1/10/2014 Arena: Time: 5:30 pm City, State: VISITOR: Our Lady of the Lake (TX) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 13 Bayliss, Courtney F 0 1 0 1 0 0 0 1 1 1 0 1 0 0 1 7:03 5 Bacchini, Ornela C 1 4 0 0 1 2 1 1 2 0 3 0 2 1 1 8:08 20 Solis, Chelsea G 2 2 2 2 0 0 0 1 1 2 6 1 0 0 0 7:15 22 Owens, Nashae G 1 4 1 3 2 2 2 1 3 2 5 1 1 0 2 8:08 25 Kolawole, Rebecca G 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3:21 1 Roberts, Electra 2 5 1 1 0 0 0 2 2 1 5 0 0 0 1 12:45 3 Dobson, Mercedes 3 5 3 4 0 0 0 1 1 0 9 0 0 0 1 14:56 4 Briseno, Ciaira 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1:55 10 Offord, Sam 2 2 0 0 0 0 0 1 1 0 4 2 1 0 2 7:04 21 Rubio, Lauren 1 1 0 0 0 0 0 1 1 1 2 5 2 0 1 9:57 23 Melton, Destiny 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1:55 24 O'Neal, Sequestiny 2 3 1 1 0 0 0 0 0 1 5 0 0 0 0 9:35 32 Flores, Nelly 1 2 0 1 0 0 0 3 3 1 2 0 2 0 2 7:58 TEAM REBOUNDS 1 1 2 0 Team Totals 15 32 8 14 3 4 4 14 18 10 41 10 10 1 11 100 Total FG% - 1st: 0/0 0.000 2nd: 15/32 0.469 Game: 0.469 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 8/14 0.571 Game: 0.571 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (0,0) HOME: St. Thomas-Houston (Texas ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Sebo, Emily F 1 2 0 1 1 1 1 0 1 2 3 1 2 0 0 7:41 31 Lormand, Maghen F 0 2 0 1 0 2 0 1 1 0 0 0 2 0 3 15:21 42 Davis, Chelsea F 2 4 0 0 0 0 1 3 4 1 4 0 2 3 0 9:28 13 Guzman, Gaby G 0 0 0 0 2 3 0 0 0 2 2 0 1 0 0 7:44 21 Lee, Kristin G 0 2 0 0 0 0 0 1 1 0 0 0 3 0 0 5:22 01 Forrest, Taylor 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 9:15 05 Hansen, Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1:38 22 Frederick, Tori 0 1 0 1 0 0 0 1 1 1 0 0 3 0 0 9:37 23 Bigott, Britany 0 3 0 1 0 0 1 0 1 0 0 1 1 0 0 7:38 25 Douglas, Rebekah 0 1 0 0 0 0 0 0 0 0 0 0 2 0 2 8:37 32 Nemmer, Annie 0 0 0 0 0 2 2 3 5 0 0 0 0 0 0 7:07 33 Jefferson, Chante 1 2 0 0 0 1 0 2 2 0 2 0 2 1 0 7:07 34 Mitchell, Taylor 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 3:25 TEAM REBOUNDS 0 2 2 0 Team Totals 5 20 0 4 3 9 5 14 19 7 13 2 19 4 7 100 Total FG% - 1st: 0/0 0.000 2nd: 5/20 0.250 Game: 0.250 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 (3,0) Technical Fouls: OLLU (0) : UST (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Our Lady of the Lake (TX) 0 22 14 2 27 St. Thomas-Houston (Texas 0 5 10 2 4 SCORE BY PERIODS 1st 2nd TOTAL Our Lady of the Lake (TX) 35 41 76 St. Thomas-Houston (Texas 27 13 40 Last FG: Our Lady of the Lake (TX) 2nd- 3:11, St. Thomas-Houston (Texas 2nd- 0:46 Largest lead: Our Lady of the Lake (TX) by 39 2nd- 3:11, St. Thomas-Houston (Texas NONE Score tied: 0 times, Lead changed: 0 times
Back To Top
Jan 10, 2014 | |
Our Lady of the Lake (TX) vs. St. Thomas-Houston (Texas |
Our Lady of the Lake (TX) ( )
Electra Roberts 4-11 0-1 9, Mercedes Dobson 3-6 0-0 9, Ciaira Briseno 0-1 0-0 0, Ornela Bacchini 4-10 3-6 11, Sam Offord 4-5 0-0 8, Courtney Bayliss 0-5 1-2 1, Chelsea Solis 5-11 0-0 14, Lauren Rubio 2-4 0-0 4, Nashae Owens 3-13 2-2 11, Destiny Melton 0-1 0-0 0, Sequestiny O'Neal 2-3 0-0 5, Rebecca Kolawole 0-5 2-4 2, Nelly Flores 1-2 0-0 2. Totals 28-77 8-15 76
St. Thomas-Houston (Texas ( )
Chelsea Davis 7-12 2-2 16, Taylor Forrest 1-1 0-0 2, Mary Hansen 0-0 0-0 0, Gaby Guzman 1-7 2-3 4, Emily Sebo 1-3 2-3 4, Kristin Lee 2-6 0-1 4, Tori Frederick 0-3 2-2 2, Britany Bigott 0-3 0-0 0, Rebekah Douglas 0-3 0-0 0, Maghen Lormand 2-8 0-2 4, Annie Nemmer 0-0 0-2 0, Chante Jefferson 1-2 0-1 2, Taylor Mitchell 1-4 0-0 2. Totals 16-52 8-16 40
SCORE BY PERIODS | 1st | 2nd | TOTAL |
Our Lady of the Lake (TX) | 35 | 41 | 76 |
St. Thomas-Houston (Texas | 27 | 13 | 40 |
FG%: Our Lady of the Lake (TX) .364, St. Thomas-Houston (Texas .308. 3-pt FG:Our Lady of the Lake (TX) 12-29 (Roberts 1-1, Dobson 3-5, Briseno 0-1, Bayliss 0-4, Solis 4-9, Owens 3-6, O'Neal 1-1, Kolawole 0-1, Flores 0-1), St. Thomas-Houston (Texas 0-8 (Guzman 0-2, Sebo 0-1, Frederick 0-2, Bigott 0-1, Lormand 0-2). Rebounds: Our Lady of the Lake (TX) 51 (Bacchini 11), St. Thomas-Houston (Texas 44 (Davis 11). Fouls Our Lady of the Lake (TX) 18, St. Thomas-Houston (Texas 17. Fouled out: none. Technical: none. Assists: Our Lady of the Lake (TX) 18 (Rubio 7), St. Thomas-Houston (Texas 8 (Sebo 2, Lormand 2). Steals: Our Lady of the Lake (TX) 18 (Owens 4), St. Thomas-Houston (Texas 9 (Lormand 3). Blocked shots: Our Lady of the Lake (TX) 3 (Bacchini 3), St. Thomas-Houston (Texas 10 (Davis 7). Turnovers: Our Lady of the Lake (TX) 20, St. Thomas-Houston (Texas 34. Attendance: 0.
Back To Top
Play by Play Report |
Our Lady of the Lake (TX) vs St. Thomas-Houston (Texas | |
Jan 10, 2014 |
OLLU Starters: | Bacchini, Bayliss, Solis, Owens, Kolawole | |||
UST Starters: | Guzman, Sebo, Lee, Lormand, Davis |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Gaby GUZMAN (UST) | |||
20:00 | Substitution In (Starter) by Emily SEBO (UST) | |||
20:00 | Substitution In (Starter) by Kristin LEE (UST) | |||
20:00 | Substitution In (Starter) by Maghen LORMAND (UST) | |||
20:00 | Substitution In (Starter) by Chelsea DAVIS (UST) | |||
20:00 | Substitution In (Starter) by Ornela Bacchini (OLLU) | |||
20:00 | Substitution In (Starter) by Courtney Bayliss (OLLU) | |||
20:00 | Substitution In (Starter) by Chelsea Solis (OLLU) | |||
20:00 | Substitution In (Starter) by Nashae Owens (OLLU) | |||
20:00 | Substitution In (Starter) by Rebecca Kolawole (OLLU) | |||
19:44 | Shot Two Point Miss by Rebecca Kolawole (OLLU) | |||
19:44 | Defensive Rebound by Kristin LEE (UST) | |||
19:38 | Shot Two Point Miss by Gaby GUZMAN (UST) | |||
19:38 | Offensive Rebound by Gaby GUZMAN (UST) | |||
19:23 | Shot Two Point Made by Chelsea DAVIS (UST) [2ndCh] | (2-0) | 2 | |
19:23 | Assist by Maghen LORMAND (UST) | |||
19:04 | Shot Two Point Miss by Rebecca Kolawole (OLLU) | |||
19:04 | Defensive Rebound by Emily SEBO (UST) | |||
18:54 | Shot Two Point Miss by Kristin LEE (UST) blocked | |||
18:54 | Block by Ornela Bacchini (OLLU) | |||
18:54 | Defensive Rebound by Ornela Bacchini (OLLU) | |||
18:52 | Turnover by Nashae Owens (OLLU) | |||
18:52 | Shot Three Point Miss by Chelsea Solis (OLLU) | |||
18:52 | Offensive Rebound by Ornela Bacchini (OLLU) | |||
18:49 | Shot Two Point Miss by Nashae Owens (OLLU) | |||
18:49 | Offensive Rebound by Courtney Bayliss (OLLU) | |||
18:49 | Defensive Foul by Emily SEBO (UST) | |||
18:49 | Shot Two Point Made by Chelsea DAVIS (UST) [OffTov] | (4-0) | 4 | |
18:49 | Assist by Emily SEBO (UST) | |||
18:11 | Shot Three Point Miss by Courtney Bayliss (OLLU) | |||
18:11 | Offensive Rebound by Ornela Bacchini (OLLU) | |||
18:11 | Shot Two Point Miss by Sam Offord (OLLU) | |||
18:11 | Offensive Rebound by Sam Offord (OLLU) | |||
18:11 | Turnover by Sam Offord (OLLU) | |||
18:11 | Substitution Out by Ornela Bacchini (OLLU) | |||
18:11 | Substitution In by Sam Offord (OLLU) | |||
17:47 | Shot Two Point Made by Chelsea DAVIS (UST) [OffTov, Paint] | (6-0) | 6 | |
17:47 | Assist by Gaby GUZMAN (UST) | |||
17:32 | Shot Two Point Made by Ornela Bacchini (OLLU) | (6-2) | 4 | |
17:32 | Assist by Sam Offord (OLLU) | |||
17:19 | Substitution Out by Rebecca Kolawole (OLLU) | |||
17:19 | Substitution In by Ornela Bacchini (OLLU) | |||
17:17 | Offensive Foul by Gaby GUZMAN (UST) | |||
17:08 | Shot Three Point Made by Nashae Owens (OLLU) [OffTov] | (6-5) | 1 | |
17:08 | Assist by Courtney Bayliss (OLLU) | |||
16:49 | Shot Two Point Made by Maghen LORMAND (UST) [Paint] | (8-5) | 3 | |
16:49 | Assist by Chelsea DAVIS (UST) | |||
16:47 | Timeout Partial by TEAM (UST) | |||
16:35 | Shot Three Point Miss by Courtney Bayliss (OLLU) | |||
16:35 | Defensive Rebound by TEAM (UST) | |||
16:19 | Defensive Foul by Ornela Bacchini (OLLU) | |||
16:05 | Shot Two Point Miss by Chelsea DAVIS (UST) | |||
16:05 | Offensive Rebound by Maghen LORMAND (UST) | |||
16:03 | Shot Two Point Made by Maghen LORMAND (UST) [Paint, 2ndCh] | (10-5) | 5 | |
15:49 | Turnover by Nashae Owens (OLLU) | |||
15:27 | Shot Three Point Miss by Gaby GUZMAN (UST) | |||
15:27 | Defensive Rebound by Ornela Bacchini (OLLU) | |||
15:19 | Shot Two Point Made by Ornela Bacchini (OLLU) [Paint] | (10-7) | 3 | |
15:19 | Assist by Sam Offord (OLLU) | |||
15:11 | Steal by Nashae Owens (OLLU) | |||
15:11 | Turnover by Kristin LEE (UST) | |||
15:09 | Shot Two Point Miss by Nashae Owens (OLLU) blocked | |||
15:09 | Block by Kristin LEE (UST) | |||
15:09 | Offensive Rebound by TEAM (OLLU) | |||
15:09 | Substitution Out by Courtney Bayliss (OLLU) | |||
15:09 | Substitution In by Electra Roberts (OLLU) | |||
15:07 | Shot Two Point Miss by Chelsea Solis (OLLU) | |||
15:07 | Offensive Rebound by TEAM (OLLU) | |||
14:54 | Shot Three Point Miss by Chelsea Solis (OLLU) | |||
14:54 | Defensive Rebound by Chelsea DAVIS (UST) | |||
14:24 | Shot Two Point Miss by Chelsea DAVIS (UST) | |||
14:24 | Defensive Rebound by Chelsea Solis (OLLU) | |||
14:14 | Shot Three Point Miss by Chelsea Solis (OLLU) | |||
14:14 | Offensive Rebound by Sam Offord (OLLU) | |||
14:07 | Substitution Out by Kristin LEE (UST) | |||
14:07 | Substitution In by Tori FREDERICK (UST) | |||
14:01 | Shot Two Point Miss by Electra Roberts (OLLU) blocked | |||
14:01 | Block by Chelsea DAVIS (UST) | |||
14:01 | Offensive Rebound by TEAM (OLLU) | |||
13:58 | Shot Two Point Miss by Ornela Bacchini (OLLU) | |||
13:58 | Defensive Rebound by TEAM (UST) | |||
13:58 | Defensive Foul by Chelsea Solis (OLLU) | |||
13:45 | Steal by Nashae Owens (OLLU) | |||
13:45 | Turnover by TEAM (UST) | |||
13:38 | Shot Two Point Miss by Nashae Owens (OLLU) | |||
13:38 | Offensive Rebound by Chelsea Solis (OLLU) | |||
13:36 | Shot Two Point Made by Chelsea Solis (OLLU) [OffTov, Paint, 2ndCh] | (10-9) | 1 | |
13:26 | Turnover by Tori FREDERICK (UST) | |||
13:19 | Defensive Foul by Electra Roberts (OLLU) | |||
13:19 | Substitution Out by Ornela Bacchini (OLLU) | |||
13:19 | Substitution In by Courtney Bayliss (OLLU) | |||
13:10 | Turnover by Chelsea DAVIS (UST) | |||
13:02 | Turnover by Nashae Owens (OLLU) | |||
12:54 | Turnover by Gaby GUZMAN (UST) | |||
12:54 | Steal by Sam Offord (OLLU) | |||
12:48 | Shot Two Point Made by Sam Offord (OLLU) [OffTov] | (10-11) | -1 | |
12:31 | Shot Two Point Miss by Chelsea DAVIS (UST) | |||
12:31 | Defensive Rebound by Courtney Bayliss (OLLU) | |||
12:23 | Shot Three Point Miss by Courtney Bayliss (OLLU) blocked | |||
12:23 | Block by Chelsea DAVIS (UST) | |||
12:23 | Defensive Rebound by Tori FREDERICK (UST) | |||
12:14 | Shot Two Point Made by Gaby GUZMAN (UST) [Paint] | (12-11) | 1 | |
12:14 | Assist by Tori FREDERICK (UST) | |||
11:46 | Shot Two Point Miss by Electra Roberts (OLLU) | |||
11:46 | Defensive Rebound by Chelsea DAVIS (UST) | |||
11:29 | Defensive Foul by Courtney Bayliss (OLLU) | |||
11:29 | Timeout Full by TEAM (OLLU) | |||
11:29 | Substitution Out by Emily SEBO (UST) | |||
11:29 | Substitution In by Rebekah DOUGLAS (UST) | |||
11:29 | Free Throw Miss by Emily SEBO (UST) | |||
11:29 | Free Throw Made by Emily SEBO (UST) | (13-11) | 2 | |
11:18 | Substitution Out by Electra Roberts (OLLU) | |||
11:18 | Substitution Out by Sam Offord (OLLU) | |||
11:18 | Substitution In by Rebecca Kolawole (OLLU) | |||
11:18 | Substitution In by Mercedes Dobson (OLLU) | |||
11:17 | Turnover by Rebecca Kolawole (OLLU) | |||
11:16 | Substitution Out by Rebecca Kolawole (OLLU) | |||
11:16 | Substitution In by Sam Offord (OLLU) | |||
11:11 | Offensive Foul by Gaby GUZMAN (UST) | |||
11:01 | Defensive Foul by Tori FREDERICK (UST) | |||
11:01 | Free Throw Miss by Courtney Bayliss (OLLU) | |||
11:01 | Free Throw Made by Courtney Bayliss (OLLU) [OffTov] | (13-12) | 1 | |
10:58 | Turnover by Tori FREDERICK (UST) | |||
10:37 | Shot Two Point Miss by Courtney Bayliss (OLLU) | |||
10:37 | Defensive Rebound by Chelsea DAVIS (UST) | |||
10:28 | Shot Two Point Miss by Gaby GUZMAN (UST) | |||
10:28 | Offensive Rebound by Chelsea DAVIS (UST) | |||
10:28 | Defensive Foul by Courtney Bayliss (OLLU) | |||
10:28 | Free Throw Made by Chelsea DAVIS (UST) [2ndCh] | (14-12) | 2 | |
10:28 | Substitution Out by Courtney Bayliss (OLLU) | |||
10:28 | Substitution In by Ornela Bacchini (OLLU) | |||
10:28 | Free Throw Made by Chelsea DAVIS (UST) [2ndCh] | (15-12) | 3 | |
10:17 | Shot Three Point Made by Nashae Owens (OLLU) | (15-15) | T1 | |
10:17 | Assist by Sam Offord (OLLU) | |||
09:56 | Defensive Foul by Sam Offord (OLLU) | |||
09:48 | Shot Two Point Miss by Gaby GUZMAN (UST) | |||
09:48 | Defensive Rebound by Ornela Bacchini (OLLU) | |||
09:48 | Defensive Foul by Chelsea DAVIS (UST) | |||
09:19 | Shot Three Point Miss by Mercedes Dobson (OLLU) | |||
09:19 | Defensive Rebound by Rebekah DOUGLAS (UST) | |||
09:05 | Shot Two Point Made by Chelsea DAVIS (UST) [Paint] | (17-15) | 2 | |
08:50 | Shot Two Point Miss by Ornela Bacchini (OLLU) blocked | |||
08:50 | Block by Chelsea DAVIS (UST) | |||
08:50 | Offensive Rebound by TEAM (OLLU) | |||
08:50 | Shot Two Point Miss by Ornela Bacchini (OLLU) | |||
08:50 | Defensive Rebound by Kristin LEE (UST) | |||
08:43 | Shot Three Point Miss by Tori FREDERICK (UST) | |||
08:43 | Defensive Rebound by Nashae Owens (OLLU) | |||
08:33 | Shot Three Point Miss by Nashae Owens (OLLU) | |||
08:33 | Offensive Rebound by Chelsea Solis (OLLU) | |||
08:21 | Substitution Out by Gaby GUZMAN (UST) | |||
08:21 | Substitution Out by Maghen LORMAND (UST) | |||
08:21 | Substitution In by Kristin LEE (UST) | |||
08:21 | Substitution In by Emily SEBO (UST) | |||
08:19 | Shot Two Point Made by Sam Offord (OLLU) [Paint, 2ndCh] | (17-17) | T2 | |
08:02 | Steal by Mercedes Dobson (OLLU) | |||
08:02 | Turnover by Tori FREDERICK (UST) | |||
07:57 | Shot Three Point Made by Chelsea Solis (OLLU) [OffTov] | (17-20) | -3 | |
07:57 | Assist by Mercedes Dobson (OLLU) | |||
07:54 | Timeout Partial by TEAM (UST) | |||
07:36 | Turnover by Tori FREDERICK (UST) | |||
07:28 | Shot Three Point Miss by Chelsea Solis (OLLU) | |||
07:28 | Offensive Rebound by Nashae Owens (OLLU) | |||
07:20 | Shot Three Point Made by Chelsea Solis (OLLU) [OffTov, 2ndCh] | (17-23) | -6 | |
07:20 | Assist by Nashae Owens (OLLU) | |||
07:09 | Shot Two Point Made by Kristin LEE (UST) [Paint] | (19-23) | -4 | |
07:09 | Defensive Foul by Rebecca Kolawole (OLLU) | |||
07:09 | Substitution Out by Mercedes Dobson (OLLU) | |||
07:09 | Substitution In by Electra Roberts (OLLU) | |||
07:09 | Substitution Out by Sam Offord (OLLU) | |||
07:09 | Substitution In by Rebecca Kolawole (OLLU) | |||
07:09 | Free Throw Miss by Kristin LEE (UST) | |||
07:09 | Defensive Rebound by TEAM (OLLU) | |||
06:57 | Turnover by Rebecca Kolawole (OLLU) | |||
06:37 | Shot Two Point Miss by Tori FREDERICK (UST) | |||
06:37 | Defensive Rebound by Rebecca Kolawole (OLLU) | |||
06:30 | Shot Two Point Miss by Rebecca Kolawole (OLLU) | |||
06:30 | Offensive Rebound by Electra Roberts (OLLU) | |||
06:26 | Shot Three Point Miss by Chelsea Solis (OLLU) | |||
06:26 | Offensive Rebound by TEAM (OLLU) | |||
06:26 | Substitution Out by Tori FREDERICK (UST) | |||
06:26 | Substitution In by Gaby GUZMAN (UST) | |||
06:25 | Shot Two Point Miss by Electra Roberts (OLLU) | |||
06:25 | Offensive Rebound by Ornela Bacchini (OLLU) | |||
06:23 | Defensive Foul by Rebekah DOUGLAS (UST) | |||
06:23 | Free Throw Made by Ornela Bacchini (OLLU) [2ndCh] | (19-24) | -5 | |
06:23 | Free Throw Miss by Ornela Bacchini (OLLU) | |||
06:23 | Defensive Rebound by Chelsea DAVIS (UST) | |||
06:12 | Shot Two Point Made by Kristin LEE (UST) [Paint] | (21-24) | -3 | |
06:01 | Defensive Foul by Chelsea DAVIS (UST) | |||
06:01 | Free Throw Made by Rebecca Kolawole (OLLU) | (21-25) | -4 | |
06:01 | Substitution Out by Chelsea Solis (OLLU) | |||
06:01 | Substitution In by Sam Offord (OLLU) | |||
06:01 | Substitution Out by Chelsea DAVIS (UST) | |||
06:01 | Substitution In by Maghen LORMAND (UST) | |||
06:01 | Free Throw Made by Rebecca Kolawole (OLLU) | (21-26) | -5 | |
