Trinity University Baseball 2015
Our Lady of the Lake at Trinity University Mar 11, 2015 at San Antonio, TX (Trinity Baseball)
Our Lady of the Lake 7 (9-9)
Trinity University 4 (12-3)
Player ab r h rbi bb so po a lob Player ab r h rbi bb so po a lob | |||||||||||||||||||
Tyler Davis ss | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | Connor Moore ss | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | 0 |
Enrique Ruiz III lf | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Brody Fehmel cf | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Joshua Razo 1b | 5 | 0 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | Scott Walters ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Kalisky rf | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Liam Rihela dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Melendez dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Colin Serkowski 2b/3b | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 0 |
Chance Evans ph | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Carter McEachern 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anthony DeJesus c | 3 | 3 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | Gianfranco Filippini ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Leudy Betancourt 2b | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | Austin Singer rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Austin Gallego 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | George Haaland c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Darius Patton cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | Drew Butler c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Chase Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andrew Waters lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jordan Seifert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Jose Santos ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rick Garcia Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Jeremy Wolf 1b | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 1 |
Nicholas Campos p 0 0 0 0 0 0 0 0 0 Teddy Turner p 0 0 0 0 0 0 0 0 0 | |||||||||||||||||||
Totals 31 7 5 5 | 5 9 27 11 | 7 | Nick Griffith p Chris Tate p | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | |||||||
Brendan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
Brett Rasic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Nelson p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 3 7 4 27 17 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
Our Lady of the Lake | 1 0 1 | 1 0 1 | 0 2 1 | 7 | 5 | 2 |
TrinityUniversity | 1 0 0 | 0 0 1 | 0 1 1 | 4 | 6 | 4 |
E - A.DeJesus; L.Betancourt; McEachern; Wolf; Turner 2. DP - OLLU 3; Tigers 2. LOB - OLLU 7; Tigers 7. 2B - Serkowski. 3B - A.DeJesus. HBP - T.Davis; E.Ruiz 2; A.DeJesus; Serkowski; McEachern. SF - C.Kalisky. SB - E.Ruiz 3; Moore. CS - Moore.
Our Lady of the Lake ip h r er bb so ab bf Trinity University | ip | h | r | er | bb | so | ab | bf | |||||||||
Chase Smith | 3.0 | 2 | 1 | 1 | 3 | 2 | 8 | 11 | Teddy Turner | 3.0 | 1 | 3 | 1 | 4 | 2 | 11 | 16 |
Jordan Seifert | 3.0 | 3 | 1 | 1 | 1 | 0 | 11 | 13 | Nick Griffith | 2.0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
Rick Garcia Jr. | 2.0 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | Chris Tate | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nicholas Campos | 1.0 | 1 | 1 | 1 | 2 | 0 | 4 | 6 | BrendanMeyer | 2.2 | 3 | 3 | 2 | 1 | 4 | 12 | 13 |
Brett Rasic | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |||||||||
Troy Nelson | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Win - C.Smith (2-2). Loss - Turner (1-1). Save - None.
WP - C.Smith; R.Garcia; Turner; Meyer. HBP - by Turner (A.DeJesus); by Griffith (E.Ruiz); by J.Seifert (McEachern); by R.Garcia (Serkowski); by Rasic (T.Davis); by Rasic (E.Ruiz). PB - A.DeJesus; Haaland 3.
Umpires -
Start: 7:00pm Time: 3:10 Attendance: 96 Turner faced 2 batters in the 4th.