Our Lady of the Lake (Tex vs. Paul Quinn (Texas)
1/14/2017
San Antonio,TX
Box Score
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Back To Top
Date: 1/14/2017 Arena: Mabee Gymnasium Time: 7:41 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 4-15) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Brooks, Ashley F 2 3 0 0 1 2 1 2 3 3 5 2 4 0 1 31:55 23 Reynolds, SirPatrick F 10 16 0 2 7 7 1 8 9 3 27 0 4 0 1 34:25 24 Safo, Ismaeel F 3 7 0 0 1 5 1 4 5 5 7 2 5 2 0 26:04 1 Ervin, Blake G 1 4 0 2 7 8 0 4 4 5 9 0 0 0 0 16:46 5 Johnson, Jalen G 5 10 2 3 7 11 0 1 1 1 19 6 8 0 1 38:47 2 Cruz, Joshua 0 4 0 2 4 4 1 0 1 5 4 4 5 0 0 26:52 12 Nelson, DeShown 1 4 0 0 1 2 0 3 3 1 3 1 4 1 0 25:11 TEAM REBOUNDS 2 4 6 0 Team Totals 22 48 2 9 28 39 6 26 32 23 74 15 30 3 3 200 Total FG% - 1st: 11/22 0.500 2nd: 11/26 0.423 Game: 0.458 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 0/1 0.000 Game: 0.222 Rebounds Total FT% - 1st: 12/17 0.706 2nd: 16/22 0.727 Game: 0.718 (5,0) HOME: Our Lady of the Lake (Tex (10-4/5-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Jackson, Joe F 5 12 2 6 4 4 4 10 14 0 16 4 2 0 3 24:50 1 Escobar, PJ G 5 8 3 6 0 0 1 0 1 2 13 3 0 0 2 14:10 5 Brown, Darion G 1 5 1 5 0 0 0 0 0 2 3 5 1 0 0 17:41 21 Hagan-Daniel, MichaelG 3 6 0 1 2 2 3 2 5 1 8 2 0 1 0 14:25 25 Sweetwyne, Kellen G 3 7 0 3 2 2 2 2 4 0 8 0 0 0 0 14:31 0 Barber, Travaughn 7 11 1 3 0 2 1 2 3 3 15 0 2 0 3 15:06 4 Blanco, Dilepso 3 3 1 1 4 4 1 0 1 3 11 1 0 0 2 13:01 10 Jackson, Moe 3 6 2 4 2 2 0 2 2 2 10 4 0 0 4 17:40 11 Hill, Dav'vin 1 4 0 2 2 3 0 1 1 2 4 7 0 0 3 11:59 22 Wilcher, Allen 6 11 0 1 3 4 5 3 8 0 15 2 2 0 1 17:04 23 Collins, Brandell 2 2 1 1 1 2 1 1 2 1 6 1 1 2 1 13:11 24 Santos, Joshua 2 4 1 2 1 2 1 2 3 4 6 1 0 0 0 8:00 33 Del Valle, Alan-Micha 4 8 0 1 0 0 2 1 3 2 8 0 0 0 1 12:06 35 Tutunovic, Marko 1 6 1 5 0 0 2 0 2 1 3 2 1 0 1 6:16 TEAM REBOUNDS 1 0 1 0 Team Totals 46 93 13 41 21 27 24 26 50 23126 32 9 3 21 200 Total FG% - 1st: 19/40 0.475 2nd: 27/53 0.509 Game: 0.495 Deadball 3-PT FG% - 1st: 7/20 0.350 2nd: 6/21 0.286 Game: 0.317 Rebounds Total FT% - 1st: 10/12 0.833 2nd: 11/15 0.733 Game: 0.778 (3,0) Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Carl Gray Henry Smith Marvin Hamilton ATTENDANCE : 110 SCORE BY PERIODS 1st 2nd TOTAL Paul Quinn (Texas) 36 38 74 Our Lady of the Lake (Tex 55 71 126 Last FG: Paul Quinn (Texas) 2nd-03:10, Our Lady of the Lake (Tex 2nd-01:00 Largest lead: Paul Quinn (Texas) NONE, Our Lady of the Lake (Tex by 53 2nd-01:00 Score tied: 1 times, Lead changed: 0 times
Back To Top
Date: 1/14/2017 Arena: Mabee Gymnasium Time: 7:41 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 4-15) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Brooks, Ashley F 2 2 0 0 0 0 0 0 0 1 4 0 1 0 1 17:05 23 Reynolds, SirPatrick F 4 6 0 2 2 2 0 1 1 2 10 0 2 0 1 14:25 24 Safo, Ismaeel F 1 3 0 0 1 3 1 3 4 1 3 1 2 1 0 12:37 1 Ervin, Blake G 1 2 0 1 6 6 0 3 3 3 8 0 0 0 0 14:40 5 Johnson, Jalen G 3 6 2 3 3 6 0 1 1 1 11 5 3 0 0 18:47 2 Cruz, Joshua 0 3 0 2 0 0 1 0 1 2 0 3 3 0 0 16:07 12 Nelson, DeShown 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6:19 TEAM REBOUNDS 0 2 2 0 Team Totals 11 22 2 8 12 17 2 10 12 10 36 9 12 1 2 100 Total FG% - 1st: 11/22 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 12/17 0.706 2nd: 0/0 0.000 Game: 0.706 (2,0) HOME: Our Lady of the Lake (Tex (10-4/5-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Jackson, Joe F 4 10 2 5 2 2 3 6 9 0 12 3 2 0 2 15:20 1 Escobar, PJ G 1 2 0 1 0 0 1 0 1 2 2 2 0 0 1 6:17 5 Brown, Darion G 1 3 1 3 0 0 0 0 0 1 3 3 0 0 0 13:01 21 Hagan-Daniel, MichaelG 3 6 0 1 2 2 3 2 5 1 8 2 0 0 0 11:53 25 Sweetwyne, Kellen G 3 7 0 3 2 2 2 0 2 0 8 0 0 0 0 10:47 0 Barber, Travaughn 1 1 0 0 0 2 0 1 1 1 2 0 2 0 1 7:17 4 Blanco, Dilepso 1 1 1 1 4 4 0 0 0 1 7 1 0 0 1 8:45 10 Jackson, Moe 2 2 2 2 0 0 0 0 0 1 6 2 0 0 1 6:59 11 Hill, Dav'vin 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 3:29 22 Wilcher, Allen 2 4 0 1 0 0 1 2 3 0 4 1 2 0 1 9:51 24 Santos, Joshua 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 5:08 35 Tutunovic, Marko 1 2 1 2 0 0 1 0 1 1 3 0 1 0 1 1:13 TEAM REBOUNDS 0 0 0 0 Team Totals 19 40 7 20 10 12 12 12 24 10 55 15 7 0 9 100 Total FG% - 1st: 19/40 0.475 2nd: 0/0 0.000 Game: 0.475 Deadball 3-PT FG% - 1st: 7/20 0.350 2nd: 0/0 0.000 Game: 0.350 Rebounds Total FT% - 1st: 10/12 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0) Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Carl Gray Henry Smith Marvin Hamilton ATTENDANCE : 110 SCORE BY PERIODS 1st TOTAL Paul Quinn (Texas) 36 36 Our Lady of the Lake (Tex 55 55 Last FG: Paul Quinn (Texas) 1st-01:40, Our Lady of the Lake (Tex 1st-00:59 Largest lead: Paul Quinn (Texas) NONE, Our Lady of the Lake (Tex by 21 1st-00:59 Score tied: 1 times, Lead changed: 0 times
Back To Top
Date: 1/14/2017 Arena: Mabee Gymnasium Time: 7:41 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 4-15) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Brooks, Ashley F 0 1 0 0 1 2 1 2 3 2 1 2 3 0 0 14:50 23 Reynolds, SirPatrick F 6 10 0 0 5 5 1 7 8 1 17 0 2 0 0 20:00 24 Safo, Ismaeel F 2 4 0 0 0 2 0 1 1 4 4 1 3 1 0 13:27 1 Ervin, Blake G 0 2 0 1 1 2 0 1 1 2 1 0 0 0 0 2:06 5 Johnson, Jalen G 2 4 0 0 4 5 0 0 0 0 8 1 5 0 1 20:00 2 Cruz, Joshua 0 1 0 0 4 4 0 0 0 3 4 1 2 0 0 10:45 12 Nelson, DeShown 1 4 0 0 1 2 0 3 3 1 3 1 3 1 0 18:52 TEAM REBOUNDS 2 2 4 0 Team Totals 11 26 0 1 16 22 4 16 20 13 38 6 18 2 1 100 Total FG% - 1st: 0/0 0.000 2nd: 11/26 0.423 Game: 0.423 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/1 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 16/22 0.727 Game: 0.727 (3,0) HOME: Our Lady of the Lake (Tex (10-4/5-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Jackson, Joe F 1 2 0 1 2 2 1 4 5 0 4 1 0 0 1 9:30 1 Escobar, PJ G 4 6 3 5 0 0 0 0 0 0 11 1 0 0 1 7:53 5 Brown, Darion G 0 2 0 2 0 0 0 0 0 1 0 2 1 0 0 4:40 21 Hagan-Daniel, MichaelG 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2:32 25 Sweetwyne, Kellen G 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3:44 0 Barber, Travaughn 6 10 1 3 0 0 1 1 2 2 13 0 0 0 2 7:49 4 Blanco, Dilepso 2 2 0 0 0 0 1 0 1 2 4 0 0 0 1 4:16 10 Jackson, Moe 1 4 0 2 2 2 0 2 2 1 4 2 0 0 3 10:41 11 Hill, Dav'vin 1 3 0 1 2 3 0 1 1 1 4 6 0 0 2 8:30 22 Wilcher, Allen 4 7 0 0 3 4 4 1 5 0 11 1 0 0 0 7:13 23 Collins, Brandell 2 2 1 1 1 2 1 1 2 1 6 1 1 2 1 13:11 24 Santos, Joshua 2 3 1 2 1 2 0 1 1 3 6 1 0 0 0 2:52 33 Del Valle, Alan-Micha 4 8 0 1 0 0 2 1 3 2 8 0 0 0 1 12:06 35 Tutunovic, Marko 0 4 0 3 0 0 1 0 1 0 0 2 0 0 0 5:03 TEAM REBOUNDS 1 0 1 0 Team Totals 27 53 6 21 11 15 12 14 26 13 71 17 2 3 12 100 Total FG% - 1st: 0/0 0.000 2nd: 27/53 0.509 Game: 0.509 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/21 0.286 Game: 0.286 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/15 0.733 Game: 0.733 (2,0) Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Carl Gray Henry Smith Marvin Hamilton ATTENDANCE : 110 SCORE BY PERIODS 1st 2nd TOTAL Paul Quinn (Texas) 36 38 74 Our Lady of the Lake (Tex 55 71 126 Last FG: Paul Quinn (Texas) 2nd-03:10, Our Lady of the Lake (Tex 2nd-01:00 Largest lead: Paul Quinn (Texas) NONE, Our Lady of the Lake (Tex by 53 2nd-01:00 Score tied: 0 times, Lead changed: 0 times
Back To Top
Date: 1/14/2017 Arena: Mabee Gymnasium Time: 7:41 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 4-15) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Brooks, Ashley F 2 2 0 0 0 0 0 0 0 1 4 0 1 0 1 17:05 23 Reynolds, SirPatrick F 4 6 0 2 2 2 0 1 1 2 10 0 2 0 1 14:25 24 Safo, Ismaeel F 1 3 0 0 1 3 1 3 4 1 3 1 2 1 0 12:37 1 Ervin, Blake G 1 2 0 1 6 6 0 3 3 3 8 0 0 0 0 14:40 5 Johnson, Jalen G 3 6 2 3 3 6 0 1 1 1 11 5 3 0 0 18:47 2 Cruz, Joshua 0 3 0 2 0 0 1 0 1 2 0 3 3 0 0 16:07 12 Nelson, DeShown 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6:19 TEAM REBOUNDS 0 2 2 0 Team Totals 11 22 2 8 12 17 2 10 12 10 36 9 12 1 2 100 Total FG% - 1st: 11/22 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 12/17 0.706 2nd: 0/0 0.000 Game: 0.706 (2,0) HOME: Our Lady of the Lake (Tex (10-4/5-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Jackson, Joe F 4 10 2 5 2 2 3 6 9 0 12 3 2 0 2 15:20 1 Escobar, PJ G 1 2 0 1 0 0 1 0 1 2 2 2 0 0 1 6:17 5 Brown, Darion G 1 3 1 3 0 0 0 0 0 1 3 3 0 0 0 13:01 21 Hagan-Daniel, MichaelG 3 6 0 1 2 2 3 2 5 1 8 2 0 0 0 11:53 25 Sweetwyne, Kellen G 3 7 0 3 2 2 2 0 2 0 8 0 0 0 0 10:47 0 Barber, Travaughn 1 1 0 0 0 2 0 1 1 1 2 0 2 0 1 7:17 4 Blanco, Dilepso 1 1 1 1 4 4 0 0 0 1 7 1 0 0 1 8:45 10 Jackson, Moe 2 2 2 2 0 0 0 0 0 1 6 2 0 0 1 6:59 11 Hill, Dav'vin 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 3:29 22 Wilcher, Allen 2 4 0 1 0 0 1 2 3 0 4 1 2 0 1 9:51 24 Santos, Joshua 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 5:08 35 Tutunovic, Marko 1 2 1 2 0 0 1 0 1 1 3 0 1 0 1 1:13 TEAM REBOUNDS 0 0 0 0 Team Totals 19 40 7 20 10 12 12 12 24 10 55 15 7 0 9 100 Total FG% - 1st: 19/40 0.475 2nd: 0/0 0.000 Game: 0.475 Deadball 3-PT FG% - 1st: 7/20 0.350 2nd: 0/0 0.000 Game: 0.350 Rebounds Total FT% - 1st: 10/12 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)1st Half Only
VISITOR: Paul Quinn (Texas) ( 4-15) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Brooks, Ashley F 0 1 0 0 1 2 1 2 3 2 1 2 3 0 0 14:50 23 Reynolds, SirPatrick F 6 10 0 0 5 5 1 7 8 1 17 0 2 0 0 20:00 24 Safo, Ismaeel F 2 4 0 0 0 2 0 1 1 4 4 1 3 1 0 13:27 1 Ervin, Blake G 0 2 0 1 1 2 0 1 1 2 1 0 0 0 0 2:06 5 Johnson, Jalen G 2 4 0 0 4 5 0 0 0 0 8 1 5 0 1 20:00 2 Cruz, Joshua 0 1 0 0 4 4 0 0 0 3 4 1 2 0 0 10:45 12 Nelson, DeShown 1 4 0 0 1 2 0 3 3 1 3 1 3 1 0 18:52 TEAM REBOUNDS 2 2 4 0 Team Totals 11 26 0 1 16 22 4 16 20 13 38 6 18 2 1 100 Total FG% - 1st: 0/0 0.000 2nd: 11/26 0.423 Game: 0.423 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/1 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 16/22 0.727 Game: 0.727 (3,0) HOME: Our Lady of the Lake (Tex (10-4/5-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Jackson, Joe F 1 2 0 1 2 2 1 4 5 0 4 1 0 0 1 9:30 1 Escobar, PJ G 4 6 3 5 0 0 0 0 0 0 11 1 0 0 1 7:53 5 Brown, Darion G 0 2 0 2 0 0 0 0 0 1 0 2 1 0 0 4:40 21 Hagan-Daniel, MichaelG 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2:32 25 Sweetwyne, Kellen G 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3:44 0 Barber, Travaughn 6 10 1 3 0 0 1 1 2 2 13 0 0 0 2 7:49 4 Blanco, Dilepso 2 2 0 0 0 0 1 0 1 2 4 0 0 0 1 4:16 10 Jackson, Moe 1 4 0 2 2 2 0 2 2 1 4 2 0 0 3 10:41 11 Hill, Dav'vin 1 3 0 1 2 3 0 1 1 1 4 6 0 0 2 8:30 22 Wilcher, Allen 4 7 0 0 3 4 4 1 5 0 11 1 0 0 0 7:13 23 Collins, Brandell 2 2 1 1 1 2 1 1 2 1 6 1 1 2 1 13:11 24 Santos, Joshua 2 3 1 2 1 2 0 1 1 3 6 1 0 0 0 2:52 33 Del Valle, Alan-Micha 4 8 0 1 0 0 2 1 3 2 8 0 0 0 1 12:06 35 Tutunovic, Marko 0 4 0 3 0 0 1 0 1 0 0 2 0 0 0 5:03 TEAM REBOUNDS 1 0 1 0 Team Totals 27 53 6 21 11 15 12 14 26 13 71 17 2 3 12 100 Total FG% - 1st: 0/0 0.000 2nd: 27/53 0.509 Game: 0.509 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/21 0.286 Game: 0.286 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/15 0.733 Game: 0.733 (2,0)2nd Half Only
Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Carl Gray Henry Smith Marvin Hamilton ATTENDANCE : 110 SCORE BY PERIODS 1st 2nd TOTAL Paul Quinn (Texas) 36 38 74 Our Lady of the Lake (Tex 55 71 126 Last FG: Paul Quinn (Texas) 2nd-03:10, Our Lady of the Lake (Tex 2nd-01:00 Largest lead: Paul Quinn (Texas) NONE, Our Lady of the Lake (Tex by 53 2nd-01:00 Score tied: 1 times, Lead changed: 0 times
Back To Top
Jan 14, 2017 | |
Paul Quinn (Texas) vs. Our Lady of the Lake (Tex |
Paul Quinn (Texas) | Our Lady of the Lake (Tex | |
---|---|---|
Game | ||
74 | Score | 126 |
.458 22-48 | Field Goal % | 46-93 .495 |
.222 2-9 | 3-Pt Field Goal % | 13-41 .317 |
.718 28-39 | Free Throw % | 21-27 .778 |
First Half | ||
.500 11-22 | Field Goal % | 19-40 .475 |
.250 2-8 | 3-Pt Field Goal % | 7-20 .350 |
.706 12-17 | Free Throw % | 10-12 .833 |
Second Half | ||
.423 11-26 | Field Goal % | 27-53 .509 |
.000 0-1 | 3-Pt Field Goal % | 6-21 .286 |
.727 16-22 | Free Throw % | 11-15 .733 |
32 | Rebounds | 50 |
30 | Turnovers | 9 |
23 | Team Fouls | 23 |
Reynolds - 27 | Scoring Leader | Jackson - 16 |
Reynolds - 9 | Rebound Leader | Jackson - 14 |
7 | Bench Scoring | 78 |
Back To Top
PQC Starters: | Ervin, Johnson, Brooks, Reynolds, Safo |
OLLU Starters: | ESCOBAR, JACKSON, BROWN, HAGAN-DANIEL, SWEETWYNE |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
19:31 | FG missed by Joe JACKSON (OLLU) rebounded by Joe JACKSON (OLLU) | |||
19:29 | FG MADE by Joe JACKSON (OLLU) | (2-0) | 2 | |
19:10 | TIMEOUT called by PQC | |||
18:49 | 3pt FG missed by SirPatrick Reynolds (PQC) rebounded by Joe JACKSON (OLLU) | |||
18:39 | FG MADE by Kellen SWEETWYNE (OLLU) assisted by Michael HAGAN-DANIEL | (4-0) | 4 | |
18:26 | FG missed by Jalen Johnson (PQC) rebounded by Ismaeel Safo (PQC) | |||
18:23 | FG missed by Ismaeel Safo (PQC) rebounded by Joe JACKSON (OLLU) | |||
18:17 | FG MADE by PJ ESCOBAR (OLLU) assisted by Joe JACKSON | (6-0) | 6 | |
17:58 | FG MADE by SirPatrick Reynolds (PQC) | (6-2) | 4 | |
17:54 | FG missed by Michael HAGAN-DANIEL (OLLU) rebounded by Jalen Johnson (PQC) | |||
17:41 | Turnover by Jalen Johnson (PQC) Stolen by Joe JACKSON (OLLU) | |||
17:37 | 3pt FG missed by Joe JACKSON (OLLU) rebounded by SirPatrick Reynolds (PQC) | |||
17:23 | Ismaeel Safo (PQC) missed the 1st of the 2 shot Free Throw | |||
17:23 | Ismaeel Safo (PQC) MADE the 2nd of the 2 shot Free Throw | (6-3) | 3 | |
17:08 | 3pt FG missed by PJ ESCOBAR (OLLU) rebounded by Kellen SWEETWYNE (OLLU) | |||
17:08 | Foul called on Blake Ervin (PQC) | |||
17:08 | Kellen SWEETWYNE (OLLU) MADE the 1st of the 2 shot Free Throw | (7-3) | 4 | |
17:08 | Kellen SWEETWYNE (OLLU) MADE the 2nd of the 2 shot Free Throw | (8-3) | 5 | |
17:03 | Turnover by Ismaeel Safo (PQC) Stolen by Joe JACKSON (OLLU) | |||
16:56 | FG MADE by Kellen SWEETWYNE (OLLU) assisted by Michael HAGAN-DANIEL | (10-3) | 7 | |
16:51 | Turnover by SirPatrick Reynolds (PQC) | |||
16:51 | SUB: Joshua Cruz (PQC) in for Ismaeel Safo | |||
16:34 | FG MADE by Kellen SWEETWYNE (OLLU) assisted by PJ ESCOBAR | (12-3) | 9 | |
16:16 | FG MADE by Jalen Johnson (PQC) assisted by Ismaeel Safo | (12-5) | 7 | |
16:02 | FG MADE by Michael HAGAN-DANIEL (OLLU) assisted by Darion BROWN | (14-5) | 9 | |
15:58 | Turnover by Jalen Johnson (PQC) Stolen by PJ ESCOBAR (OLLU) | |||
15:48 | 3pt FG missed by Kellen SWEETWYNE (OLLU) rebounded by PJ ESCOBAR (OLLU) | |||
15:42 | 3pt FG missed by Darion BROWN (OLLU) rebounded by Kellen SWEETWYNE (OLLU) | |||
15:38 | FG by Kellen SWEETWYNE (OLLU) blocked by Ismaeel Safo (PQC) rebounded by Blake Ervin (PQC) | |||
15:34 | Foul called on PJ ESCOBAR (OLLU) | |||
15:34 | Blake Ervin (PQC) MADE the 1st of the 2 shot Free Throw | (14-6) | 8 | |
15:34 | Blake Ervin (PQC) MADE the 2nd of the 2 shot Free Throw | (14-7) | 7 | |
15:34 | SUB: Travaughn BARBER (OLLU) in for PJ ESCOBAR | |||
15:34 | SUB: Dilepso BLANCO (OLLU) in for Joe JACKSON | |||
15:34 | SUB: Moe JACKSON (OLLU) in for Darion BROWN | |||
15:34 | SUB: Allen WILCHER (OLLU) in for Michael HAGAN-DANIEL | |||
15:34 | SUB: Joshua SANTOS (OLLU) in for Kellen SWEETWYNE | |||
15:23 | FG missed by Joshua SANTOS (OLLU) rebounded by Blake Ervin (PQC) | |||
15:07 | Foul called on Dilepso BLANCO (OLLU) | |||
15:07 | Blake Ervin (PQC) MADE the 1st of the 2 shot Free Throw | (14-8) | 6 | |
15:07 | Blake Ervin (PQC) MADE the 2nd of the 2 shot Free Throw | (14-9) | 5 | |
14:50 | Turnover by Travaughn BARBER (OLLU) Stolen by SirPatrick Reynolds (PQC) | |||
14:42 | FG MADE by SirPatrick Reynolds (PQC) | (14-11) | 3 | |
14:31 | Turnover by Allen WILCHER (OLLU) | |||
14:15 | FG MADE by Ashley Brooks (PQC) assisted by Jalen Johnson | (14-13) | 1 | |
13:55 | Turnover by Allen WILCHER (OLLU) Stolen by Ashley Brooks (PQC) | |||
13:44 | 3pt FG missed by Joshua Cruz (PQC) rebounded by Allen WILCHER (OLLU) | |||
13:38 | FG missed by Allen WILCHER (OLLU) rebounded by Blake Ervin (PQC) | |||
13:26 | Foul called on Joshua SANTOS (OLLU) | |||
13:23 | Jalen Johnson (PQC) missed the 1st of the 2 shot Free Throw | |||
13:23 | SUB: Ismaeel Safo (PQC) in for Ashley Brooks | |||
13:23 | SUB: PJ ESCOBAR (OLLU) in for Travaughn BARBER | |||
13:23 | SUB: Joe JACKSON (OLLU) in for Dilepso BLANCO | |||
13:23 | SUB: Darion BROWN (OLLU) in for Moe JACKSON | |||
13:23 | SUB: Michael HAGAN-DANIEL (OLLU) in for Allen WILCHER | |||
13:23 | SUB: Kellen SWEETWYNE (OLLU) in for Joshua SANTOS | |||
13:23 | Jalen Johnson (PQC) missed the 2nd of the 2 shot Free Throw | |||
13:23 | rebounded by Joe JACKSON (OLLU) | |||
13:12 | Foul called on Blake Ervin (PQC) | |||
13:07 | Foul called on Michael HAGAN-DANIEL (OLLU) | |||
12:48 | 3pt FG missed by Blake Ervin (PQC) rebounded by Joe JACKSON (OLLU) | |||
12:38 | 3pt FG MADE by Darion BROWN (OLLU) assist by PJ ESCOBAR | (17-13) | 4 | |
12:25 | FG missed by Jalen Johnson (PQC) rebounded by Michael HAGAN-DANIEL (OLLU) | |||
12:22 | Foul called on Jalen Johnson (PQC) | |||
12:16 | SUB: DeShown Nelson (PQC) in for Joshua Cruz | |||
11:50 | 3pt FG missed by Kellen SWEETWYNE (OLLU) rebounded by Michael HAGAN-DANIEL (OLLU) | |||
11:47 | FG missed by Michael HAGAN-DANIEL (OLLU) rebounded by Ismaeel Safo (PQC) | |||
11:32 | Foul called on PJ ESCOBAR (OLLU) | |||
11:32 | Jalen Johnson (PQC) MADE the 1st of the 2 shot Free Throw | (17-14) | 3 | |
11:32 | SUB: Joshua Cruz (PQC) in for Blake Ervin | |||
11:32 | SUB: Ashley Brooks (PQC) in for SirPatrick Reynolds | |||
11:32 | SUB: Dav'vin HILL (OLLU) in for PJ ESCOBAR | |||
11:32 | Jalen Johnson (PQC) missed the 2nd of the 2 shot Free Throw | |||
11:32 | rebounded by Joe JACKSON (OLLU) | |||
11:15 | Turnover by Joe JACKSON (OLLU) | |||
10:48 | Turnover by Ashley Brooks (PQC) | |||
10:33 | 3pt FG missed by Kellen SWEETWYNE (OLLU) defensive Team rebound by PQC | |||
10:33 | Foul called on Dav'vin HILL (OLLU) | |||
10:33 | Ismaeel Safo (PQC) missed the front side of the Bonus Free Throw | |||
10:33 | rebounded by Michael HAGAN-DANIEL (OLLU) | |||
10:33 | 3pt FG missed by Darion BROWN (OLLU) rebounded by Ismaeel Safo (PQC) | |||
10:22 | 3pt FG MADE by Jalen Johnson (PQC) assist by Joshua Cruz | (17-17) | T1 | |
09:58 | 3pt FG MADE by Joe JACKSON (OLLU) assist by Dav'vin HILL | (20-17) | 3 | |
09:51 | Turnover by Ismaeel Safo (PQC) Stolen by Dav'vin HILL (OLLU) | |||
09:41 | 3pt FG missed by Joe JACKSON (OLLU) rebounded by Michael HAGAN-DANIEL (OLLU) | |||
09:37 | FG MADE by Michael HAGAN-DANIEL (OLLU) | (22-17) | 5 | |
09:22 | 3pt FG MADE by Jalen Johnson (PQC) assist by Joshua Cruz | (22-20) | 2 | |
09:08 | 3pt FG missed by Dav'vin HILL (OLLU) rebounded by Michael HAGAN-DANIEL (OLLU) | |||
09:03 | Foul called on Ashley Brooks (PQC) | |||
08:53 | Michael HAGAN-DANIEL (OLLU) MADE the 1st of the 2 shot Free Throw | (23-20) | 3 | |
08:53 | SUB: Dilepso BLANCO (OLLU) in for Kellen SWEETWYNE | |||
08:53 | Michael HAGAN-DANIEL (OLLU) MADE the 2nd of the 2 shot Free Throw | (24-20) | 4 | |
08:53 | SUB: Allen WILCHER (OLLU) in for Michael HAGAN-DANIEL | |||
08:41 | 3pt FG missed by Jalen Johnson (PQC) rebounded by Allen WILCHER (OLLU) | |||
08:28 | 3pt FG MADE by Dilepso BLANCO (OLLU) assist by Allen WILCHER | (27-20) | 7 | |
