Our Lady of the Lake (Tex vs. St. Thomas (Texas)
1/26/2018
San
Antonio,TX
Box
Score
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Back To Top
Date: 1/26/2018 Arena: Mabee Gym Time: 5:30 pm City, State: San Antonio, TX VISITOR: St. Thomas (Texas) ( 7-11/3-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 1 3 0 1 0 0 1 2 3 3 2 1 2 0 1 12:51 0 McInnis, Zariah G 1 8 1 3 2 4 0 0 0 3 5 3 2 1 1 40:00 2 Orange, Bresha G 2 8 2 5 4 4 0 5 5 3 10 0 6 1 0 33:01 12 Alvarez, Gabriela G 5 11 5 7 2 2 1 1 2 0 17 0 5 0 0 40:00 24 Hopkins, Sheridan G 3 13 0 0 2 4 4 6 10 4 8 1 3 0 1 30:00 1 Owens, Brianna 2 2 0 0 0 0 1 3 4 1 4 1 2 0 0 3:21 3 Johnson, Haley 1 4 0 0 1 1 0 0 0 3 3 0 1 0 0 10:00 20 De Los Santos, Briana 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 22 Porter, CheBria 5 7 0 1 1 1 2 0 2 4 11 0 1 0 0 13:38 23 Adams, Destini 0 2 0 0 0 0 0 3 3 2 0 0 1 0 0 17:09 TEAM REBOUNDS 0 0 0 0 Team Totals 20 59 8 17 12 16 9 20 29 23 60 6 23 2 3 200 Total FG% - 1st: 6/24 0.250 2nd: 14/35 0.400 Game: 0.339 Deadball 3-PT FG% - 1st: 4/8 0.500 2nd: 4/9 0.444 Game: 0.471 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 6/8 0.750 Game: 0.750 (6,1) HOME: Our Lady of the Lake (Tex ( 15-6/9-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 4 4 0 0 2 2 0 7 7 2 10 2 2 0 1 22:43 40 Baity, Rachel F 4 9 0 0 0 2 5 2 7 3 8 1 1 1 2 13:50 13 LeShore, Quintianna G 6 8 1 1 2 2 0 1 1 1 15 1 1 0 1 16:24 14 Rendon, Julia G 4 6 4 4 0 0 0 1 1 2 12 0 0 0 0 24:05 22 Wilson, Lena G 6 10 1 1 0 0 1 0 1 0 13 1 0 0 0 25:14 3 Oaks, Alexis 1 5 1 2 3 4 0 2 2 0 6 2 1 0 0 24:33 4 Patrick, Francesca 6 9 0 1 5 8 0 5 5 2 17 6 2 0 5 23:36 11 Page, Nakia 0 3 0 2 0 0 0 0 0 1 0 1 1 1 0 5:24 12 Henson, Brianna 3 5 2 2 0 0 0 2 2 2 8 1 1 2 2 8:22 20 Sheffield, Regina 2 2 0 0 2 2 4 3 7 0 6 4 0 0 1 16:23 24 Saldana, Kasey 5 7 3 5 1 1 0 3 3 3 14 0 1 0 1 10:34 34 Ealy, Irma Jean 0 1 0 0 2 2 1 1 2 0 2 0 0 0 0 5:21 52 Harolds, Olivia 0 2 0 0 2 2 0 0 0 0 2 0 0 0 0 3:31 TEAM REBOUNDS 0 0 0 0 Team Totals 41 71 12 18 19 25 11 27 38 16113 19 10 4 13 200 Total FG% - 1st: 19/36 0.528 2nd: 22/35 0.629 Game: 0.577 Deadball 3-PT FG% - 1st: 5/8 0.625 2nd: 7/10 0.700 Game: 0.667 Rebounds Total FT% - 1st: 6/10 0.600 2nd: 13/15 0.867 Game: 0.760 (4,1) Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Darla Simpson Rosalyn West Gator Parrish ATTENDANCE : 250 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL St. Thomas (Texas) 11 11 16 22 60 Our Lady of the Lake (Tex 24 25 34 30 113 Last FG: St. Thomas (Texas) 4th-01:01, Our Lady of the Lake (Tex 4th-01:16 Largest lead: St. Thomas (Texas) NONE, Our Lady of the Lake (Tex by 56 4th-03:23 Score tied: 0 times, Lead changed: 0 times
Back To Top
Date: 1/26/2018 Arena: Mabee Gym Time: 5:30 pm City, State: San Antonio, TX VISITOR: St. Thomas (Texas) ( 7-11/3-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 0 2 0 1 0 0 0 2 2 3 0 0 2 0 1 6:22 0 McInnis, Zariah G 1 2 1 1 2 4 0 0 0 2 5 1 1 0 1 20:00 2 Orange, Bresha G 0 4 0 3 2 2 0 1 1 3 2 0 2 0 0 16:22 12 Alvarez, Gabriela G 3 6 3 3 2 2 1 1 2 0 11 0 2 0 0 20:00 24 Hopkins, Sheridan G 1 6 0 0 0 0 2 6 8 2 2 0 3 0 0 20:00 1 Owens, Brianna 1 1 0 0 0 0 1 1 2 1 2 0 2 0 0 0:00 3 Johnson, Haley 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 10:00 20 De Los Santos, Briana 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 22 Porter, CheBria 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 3:38 23 Adams, Destini 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3:38 TEAM REBOUNDS 0 0 0 0 Team Totals 6 24 4 8 6 8 4 12 16 14 22 1 14 0 2 100 Total FG% - 1st: 6/24 0.250 2nd: 0/0 0.000 Game: 0.250 Deadball 3-PT FG% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (2,1) HOME: Our Lady of the Lake (Tex ( 15-6/9-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 2 2 0 0 2 2 0 5 5 2 6 0 2 0 0 17:29 40 Baity, Rachel F 2 5 0 0 0 2 4 2 6 2 4 0 1 0 2 8:23 13 LeShore, Quintianna G 4 6 0 0 0 0 0 0 0 1 8 1 1 0 1 13:28 14 Rendon, Julia G 3 5 3 3 0 0 0 1 1 1 9 0 0 0 0 17:40 22 Wilson, Lena G 5 8 1 1 0 0 1 0 1 0 11 1 0 0 0 20:00 3 Oaks, Alexis 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10:00 4 Patrick, Francesca 1 1 0 0 2 4 0 0 0 0 4 1 2 0 1 6:32 11 Page, Nakia 0 3 0 2 0 0 0 0 0 0 0 0 1 1 0 2:31 12 Henson, Brianna 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0:00 20 Sheffield, Regina 1 1 0 0 2 2 0 2 2 0 4 1 0 0 0 1:37 24 Saldana, Kasey 1 2 1 2 0 0 0 3 3 1 3 0 0 0 1 2:20 TEAM REBOUNDS 0 0 0 0 Team Totals 19 36 5 8 6 10 5 14 19 7 49 4 7 2 5 100 Total FG% - 1st: 19/36 0.528 2nd: 0/0 0.000 Game: 0.528 Deadball 3-PT FG% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 Rebounds Total FT% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 (3,0) Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Darla Simpson Rosalyn West Gator Parrish ATTENDANCE : 250 SCORE BY PERIODS 1st 2nd TOTAL St. Thomas (Texas) 11 11 22 Our Lady of the Lake (Tex 24 25 49 Last FG: St. Thomas (Texas) 2nd-03:58, Our Lady of the Lake (Tex 2nd-03:58 Largest lead: St. Thomas (Texas) NONE, Our Lady of the Lake (Tex by 31 2nd-03:58 Score tied: 0 times, Lead changed: 0 times
Back To Top
Date: 1/26/2018 Arena: Mabee Gym Time: 5:30 pm City, State: San Antonio, TX VISITOR: St. Thomas (Texas) ( 7-11/3-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 1 1 0 0 0 0 1 0 1 0 2 1 0 0 0 6:29 0 McInnis, Zariah G 0 6 0 2 0 0 0 0 0 1 0 2 1 1 0 20:00 2 Orange, Bresha G 2 4 2 2 2 2 0 4 4 0 8 0 4 1 0 16:39 12 Alvarez, Gabriela G 2 5 2 4 0 0 0 0 0 0 6 0 3 0 0 20:00 24 Hopkins, Sheridan G 2 7 0 0 2 4 2 0 2 2 6 1 0 0 1 10:00 1 Owens, Brianna 1 1 0 0 0 0 0 2 2 0 2 1 0 0 0 3:21 3 Johnson, Haley 1 3 0 0 1 1 0 0 0 2 3 0 1 0 0 0:00 22 Porter, CheBria 5 6 0 1 1 1 2 0 2 2 11 0 0 0 0 10:00 23 Adams, Destini 0 2 0 0 0 0 0 2 2 2 0 0 0 0 0 13:31 TEAM REBOUNDS 0 0 0 0 Team Totals 14 35 4 9 6 8 5 8 13 9 38 5 9 2 1 100 Total FG% - 1st: 0/0 0.000 2nd: 14/35 0.400 Game: 0.400 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 (4,0) HOME: Our Lady of the Lake (Tex ( 15-6/9-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 2 2 0 0 0 0 0 2 2 0 4 2 0 0 1 5:14 40 Baity, Rachel F 2 4 0 0 0 0 1 0 1 1 4 1 0 1 0 5:27 13 LeShore, Quintianna G 2 2 1 1 2 2 0 1 1 0 7 0 0 0 0 2:56 14 Rendon, Julia G 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 6:25 22 Wilson, Lena G 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5:14 3 Oaks, Alexis 1 3 1 2 3 4 0 2 2 0 6 2 1 0 0 14:33 4 Patrick, Francesca 5 8 0 1 3 4 0 5 5 2 13 5 0 0 4 17:04 11 Page, Nakia 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2:53 12 Henson, Brianna 3 4 2 2 0 0 0 1 1 2 8 1 1 1 2 8:22 20 Sheffield, Regina 1 1 0 0 0 0 4 1 5 0 2 3 0 0 1 14:46 24 Saldana, Kasey 4 5 2 3 1 1 0 0 0 2 11 0 1 0 0 8:14 34 Ealy, Irma Jean 0 1 0 0 2 2 1 1 2 0 2 0 0 0 0 5:21 52 Harolds, Olivia 0 2 0 0 2 2 0 0 0 0 2 0 0 0 0 3:31 TEAM REBOUNDS 0 0 0 0 Team Totals 22 35 7 10 13 15 6 13 19 9 64 15 3 2 8 100 Total FG% - 1st: 0/0 0.000 2nd: 22/35 0.629 Game: 0.629 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/10 0.700 Game: 0.700 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 13/15 0.867 Game: 0.867 (1,1) Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Darla Simpson Rosalyn West Gator Parrish ATTENDANCE : 250 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL St. Thomas (Texas) 11 11 16 22 60 Our Lady of the Lake (Tex 24 25 34 30 113 Last FG: St. Thomas (Texas) 4th-01:01, Our Lady of the Lake (Tex 4th-01:16 Largest lead: St. Thomas (Texas) NONE, Our Lady of the Lake (Tex by 56 4th-03:23 Score tied: 0 times, Lead changed: 0 times
Back To Top
Date: 1/26/2018 Arena: Mabee Gym Time: 5:30 pm City, State: San Antonio, TX VISITOR: St. Thomas (Texas) ( 7-11/3-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 0 2 0 1 0 0 0 1 1 2 0 0 1 0 1 6:22 0 McInnis, Zariah G 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 10:00 2 Orange, Bresha G 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 6:22 12 Alvarez, Gabriela G 2 3 2 2 2 2 0 1 1 0 8 0 1 0 0 10:00 24 Hopkins, Sheridan G 0 4 0 0 0 0 2 3 5 1 0 0 2 0 0 10:00 22 Porter, CheBria 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:38 23 Adams, Destini 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3:38 TEAM REBOUNDS 0 0 0 0 Team Totals 3 14 3 7 2 2 2 6 8 4 11 1 5 0 1 50 Total FG% - 1st: 3/14 0.214 2nd: 0/0 0.000 Game: 0.214 Deadball 3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (1,1) HOME: Our Lady of the Lake (Tex ( 15-6/9-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 1 1 0 0 0 0 0 3 3 1 2 0 1 0 0 7:29 40 Baity, Rachel F 2 4 0 0 0 2 3 2 5 1 4 0 0 0 2 8:23 13 LeShore, Quintianna G 2 4 0 0 0 0 0 0 0 0 4 1 0 0 1 3:28 14 Rendon, Julia G 2 4 2 2 0 0 0 0 0 0 6 0 0 0 0 7:40 22 Wilson, Lena G 3 4 0 0 0 0 1 0 1 0 6 1 0 0 0 10:00 4 Patrick, Francesca 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 6:32 11 Page, Nakia 0 2 0 1 0 0 0 0 0 0 0 0 1 1 0 2:31 20 Sheffield, Regina 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 1:37 24 Saldana, Kasey 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 2:20 TEAM REBOUNDS 0 0 0 0 Team Totals 11 21 2 4 0 2 4 8 12 3 24 3 3 1 3 50 Total FG% - 1st: 11/21 0.524 2nd: 0/0 0.000 Game: 0.524 Deadball 3-PT FG% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
1st Quarter Only
VISITOR: St. Thomas (Texas) ( 7-11/3-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0:00 0 McInnis, Zariah G 0 1 0 0 2 4 0 0 0 2 2 0 1 0 1 10:00 2 Orange, Bresha G 0 0 0 0 2 2 0 1 1 3 2 0 2 0 0 10:00 12 Alvarez, Gabriela G 1 3 1 1 0 0 1 0 1 0 3 0 1 0 0 10:00 24 Hopkins, Sheridan G 1 2 0 0 0 0 0 3 3 1 2 0 1 0 0 10:00 1 Owens, Brianna 1 1 0 0 0 0 1 1 2 1 2 0 2 0 0 0:00 3 Johnson, Haley 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 10:00 20 De Los Santos, Briana 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 22 Porter, CheBria 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0:00 TEAM REBOUNDS 0 0 0 0 Team Totals 3 10 1 1 4 6 2 6 8 10 11 0 9 0 1 50 Total FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Deadball 3-PT FG% - 1st: 1/1 1.000 2nd: 0/0 0.000 Game: 1.000 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0) HOME: Our Lady of the Lake (Tex ( 15-6/9-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 1 1 0 0 2 2 0 2 2 1 4 0 1 0 0 10:00 40 Baity, Rachel F 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 0:00 13 LeShore, Quintianna G 2 2 0 0 0 0 0 0 0 1 4 0 1 0 0 10:00 14 Rendon, Julia G 1 1 1 1 0 0 0 1 1 1 3 0 0 0 0 10:00 22 Wilson, Lena G 2 4 1 1 0 0 0 0 0 0 5 0 0 0 0 10:00 3 Oaks, Alexis 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10:00 4 Patrick, Francesca 0 0 0 0 2 4 0 0 0 0 2 1 1 0 1 0:00 11 Page, Nakia 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:00 12 Henson, Brianna 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0:00 20 Sheffield, Regina 1 1 0 0 2 2 0 0 0 0 4 0 0 0 0 0:00 24 Saldana, Kasey 1 1 1 1 0 0 0 2 2 0 3 0 0 0 1 0:00 TEAM REBOUNDS 0 0 0 0 Team Totals 8 15 3 4 6 8 1 6 7 4 25 1 4 1 2 50 Total FG% - 1st: 8/15 0.533 2nd: 0/0 0.000 Game: 0.533 Deadball 3-PT FG% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (2,0)
2nd Quarter Only
VISITOR: St. Thomas (Texas) ( 7-11/3-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 1 1 0 0 0 0 1 0 1 0 2 1 0 0 0 6:29 0 McInnis, Zariah G 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 10:00 2 Orange, Bresha G 1 2 1 1 2 2 0 4 4 0 5 0 3 1 0 10:00 12 Alvarez, Gabriela G 1 3 1 2 0 0 0 0 0 0 3 0 0 0 0 10:00 24 Hopkins, Sheridan G 2 7 0 0 2 4 2 0 2 2 6 1 0 0 1 10:00 23 Adams, Destini 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3:31 TEAM REBOUNDS 0 0 0 0 Team Totals 5 16 2 4 4 6 3 5 8 2 16 2 4 1 1 50 Total FG% - 1st: 0/0 0.000 2nd: 5/16 0.313 Game: 0.313 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (2,0) HOME: Our Lady of the Lake (Tex ( 15-6/9-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 2 2 0 0 0 0 0 2 2 0 4 2 0 0 1 5:14 40 Baity, Rachel F 2 4 0 0 0 0 1 0 1 1 4 1 0 1 0 5:27 13 LeShore, Quintianna G 2 2 1 1 2 2 0 1 1 0 7 0 0 0 0 2:56 14 Rendon, Julia G 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 6:25 22 Wilson, Lena G 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5:14 3 Oaks, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:33 4 Patrick, Francesca 2 4 0 0 2 2 0 3 3 1 6 3 0 0 2 7:04 11 Page, Nakia 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2:53 12 Henson, Brianna 1 2 1 1 0 0 0 0 0 0 3 0 0 0 1 1:53 20 Sheffield, Regina 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4:46 24 Saldana, Kasey 2 2 1 1 0 0 0 0 0 2 5 0 1 0 0 3:35 TEAM REBOUNDS 0 0 0 0 Team Totals 13 19 4 4 4 4 1 7 8 6 34 8 1 1 4 50 Total FG% - 1st: 0/0 0.000 2nd: 13/19 0.684 Game: 0.684 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,1)
3rd Quarter Only
VISITOR: St. Thomas (Texas) ( 7-11/3-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 McInnis, Zariah G 0 3 0 1 0 0 0 0 0 1 0 2 0 1 0 10:00 2 Orange, Bresha G 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 6:39 12 Alvarez, Gabriela G 1 2 1 2 0 0 0 0 0 0 3 0 3 0 0 10:00 1 Owens, Brianna 1 1 0 0 0 0 0 2 2 0 2 1 0 0 0 3:21 3 Johnson, Haley 1 3 0 0 1 1 0 0 0 2 3 0 1 0 0 0:00 22 Porter, CheBria 5 6 0 1 1 1 2 0 2 2 11 0 0 0 0 10:00 23 Adams, Destini 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 10:00 TEAM REBOUNDS 0 0 0 0 Team Totals 9 19 2 5 2 2 2 3 5 7 22 3 5 1 0 50 Total FG% - 1st: 0/0 0.000 2nd: 9/19 0.474 Game: 0.474 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 2/2 1.000 Game: 1.000 (2,0) HOME: Our Lady of the Lake (Tex ( 15-6/9-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Oaks, Alexis 1 3 1 2 3 4 0 2 2 0 6 2 1 0 0 10:00 4 Patrick, Francesca 3 4 0 1 1 2 0 2 2 1 7 2 0 0 2 10:00 12 Henson, Brianna 2 2 1 1 0 0 0 1 1 2 5 1 1 1 1 6:29 20 Sheffield, Regina 1 1 0 0 0 0 4 0 4 0 2 2 0 0 1 10:00 24 Saldana, Kasey 2 3 1 2 1 1 0 0 0 0 6 0 0 0 0 4:39 34 Ealy, Irma Jean 0 1 0 0 2 2 1 1 2 0 2 0 0 0 0 5:21 52 Harolds, Olivia 0 2 0 0 2 2 0 0 0 0 2 0 0 0 0 3:31 TEAM REBOUNDS 0 0 0 0 Team Totals 9 16 3 6 9 11 5 6 11 3 30 7 2 1 4 50 Total FG% - 1st: 0/0 0.000 2nd: 9/16 0.563 Game: 0.563 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/11 0.818 Game: 0.818 (1,0)
4th Quarter Only
Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Darla Simpson Rosalyn West Gator Parrish ATTENDANCE : 250 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL St. Thomas (Texas) 11 11 16 22 60 Our Lady of the Lake (Tex 24 25 34 30 113 Last FG: St. Thomas (Texas) 4th-01:01, Our Lady of the Lake (Tex 4th-01:16 Largest lead: St. Thomas (Texas) NONE, Our Lady of the Lake (Tex by 56 4th-03:23 Score tied: 0 times, Lead changed: 0 times
Back To Top
Jan 26, 2018 | |
St. Thomas (Texas) vs. Our Lady of the Lake (Tex |
St. Thomas (Texas) | Our Lady of the Lake (Tex | |
---|---|---|
Game | ||
60 | Score | 113 |
.339 20-59 | Field Goal % | 41-71 .577 |
.471 8-17 | 3-Pt Field Goal % | 12-18 .667 |
.750 12-16 | Free Throw % | 19-25 .760 |
First Half | ||
.250 6-24 | Field Goal % | 19-36 .528 |
.500 4-8 | 3-Pt Field Goal % | 5-8 .625 |
.750 6-8 | Free Throw % | 6-10 .600 |
Second Half | ||
.400 14-35 | Field Goal % | 22-35 .629 |
.444 4-9 | 3-Pt Field Goal % | 7-10 .700 |
.750 6-8 | Free Throw % | 13-15 .867 |
29 | Rebounds | 38 |
23 | Turnovers | 10 |
23 | Team Fouls | 16 |
Alvarez - 17 | Scoring Leader | Patrick - 17 |
Hopkins - 10 | Rebound Leader | 3 players with 7 |
18 | Bench Scoring | 55 |
Back To Top
UST Starters: | McInnis, Orange, Alvarez, Moore, Hopkins |
OLLU Starters: | LESHORE, RENDON, WILSON, KING, BAITY |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
09:25 | FG missed by Bresha Orange (UST) rebounded by Destinee KING (OLLU) | |||
09:14 | FG missed by Julia RENDON (OLLU) rebounded by Gabriela Alvarez (UST) | |||
09:09 | Turnover by Sheridan Hopkins (UST) | |||
08:55 | FG MADE by Destinee KING (OLLU) | (2-0) | 2 | |
08:34 | FG missed by Gabriela Alvarez (UST) rebounded by Destinee KING (OLLU) | |||
08:27 | FG MADE by Quintianna LESHORE (OLLU) | (4-0) | 4 | |
08:10 | Foul called on Rachel BAITY (OLLU) | |||
08:10 | Gabriela Alvarez (UST) MADE the 1st of the 2 shot Free Throw | (4-1) | 3 | |
08:10 | Gabriela Alvarez (UST) MADE the 2nd of the 2 shot Free Throw | (4-2) | 2 | |
07:50 | FG MADE by Rachel BAITY (OLLU) assisted by Quintianna LESHORE | (6-2) | 4 | |
07:39 | 3pt FG missed by Bresha Orange (UST) rebounded by Destinee KING (OLLU) | |||
07:34 | FG missed by Quintianna LESHORE (OLLU) rebounded by Vasha Moore (UST) | |||
07:11 | 3pt FG MADE by Gabriela Alvarez (UST) assist by Zariah McInnis | (6-5) | 1 | |
06:52 | Turnover by Destinee KING (OLLU) Stolen by Vasha Moore (UST) | |||
06:38 | 3pt FG missed by Bresha Orange (UST) rebounded by Sheridan Hopkins (UST) | |||
06:33 | FG missed by Sheridan Hopkins (UST) rebounded by Rachel BAITY (OLLU) | |||
06:32 | Foul called on Vasha Moore (UST) | |||
06:32 | SUB: Francesca PATRICK (OLLU) in for Quintianna LESHORE | |||
06:22 | FG MADE by Lena WILSON (OLLU) | (8-5) | 3 | |
06:09 | Foul called on Destinee KING (OLLU) | |||
06:09 | SUB: Nakia PAGE (OLLU) in for Destinee KING | |||
06:09 | SUB: Regina SHEFFIELD (OLLU) in for Rachel BAITY | |||
06:03 | FG missed by Vasha Moore (UST) rebounded by Regina SHEFFIELD (OLLU) | |||
05:59 | FG MADE by Francesca PATRICK (OLLU) | (10-5) | 5 | |
05:32 | 3pt FG missed by Bresha Orange (UST) rebounded by Sheridan Hopkins (UST) | |||
05:28 | FG missed by Sheridan Hopkins (UST) rebounded by Regina SHEFFIELD (OLLU) | |||
05:21 | 3pt FG MADE by Julia RENDON (OLLU) assist by Regina SHEFFIELD | (13-5) | 8 | |
05:21 | TIMEOUT called by UST | |||
05:07 | Foul (offensive) called on Sheridan Hopkins (UST) | |||
05:06 | 3pt FG missed by Nakia PAGE (OLLU) rebounded by Lena WILSON (OLLU) | |||
05:06 | Turnover by Francesca PATRICK (OLLU) | |||
04:46 | FG by Sheridan Hopkins (UST) blocked by Nakia PAGE (OLLU) offensive dead-ball rebound by UST | |||
04:33 | 3pt FG MADE by Zariah McInnis (UST) | (13-8) | 5 | |
04:32 | Turnover by Nakia PAGE (OLLU) | |||
04:32 | SUB: Rachel BAITY (OLLU) in for Regina SHEFFIELD | |||
04:23 | Turnover by Vasha Moore (UST) Stolen by Rachel BAITY (OLLU) | |||
04:17 | FG missed by Lena WILSON (OLLU) rebounded by Rachel BAITY (OLLU) | |||
04:13 | FG MADE by Rachel BAITY (OLLU) | (15-8) | 7 | |
04:04 | 3pt FG missed by Vasha Moore (UST) rebounded by Rachel BAITY (OLLU) | |||
03:45 | FG missed by Nakia PAGE (OLLU) rebounded by Rachel BAITY (OLLU) | |||
03:40 | FG missed by Rachel BAITY (OLLU) rebounded by Rachel BAITY (OLLU) | |||
03:38 | Foul called on Vasha Moore (UST) | |||
