St. Thomas (Texas) vs. Our Lady of the Lake (Tex
12/7/2017
Houston,TX
Box
Score
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Short Box
Two Click - Play by Play
Two Click - Short Play by Play
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Short Box
Two Click - Play by Play
Two Click - Short Play by Play
Back To Top
Date: 12/7/2017 Arena: JAAC Time: 5:30 pm City, State: Houston, TX VISITOR: Our Lady of the Lake (Tex ( 6-4/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 2 5 0 2 0 0 1 3 4 4 4 0 1 2 2 18:12 13 LeShore, Quintianna G 9 14 0 1 8 10 1 5 6 2 26 5 5 0 2 32:00 14 Rendon, Julia G 2 12 2 11 0 0 0 1 1 1 6 0 0 0 0 20:16 20 Sheffield, Regina G 1 4 1 2 0 0 2 3 5 2 3 1 0 0 2 20:57 22 Wilson, Lena G 3 12 0 1 3 3 3 1 4 1 9 2 1 1 2 39:43 3 Oaks, Alexis 1 2 0 0 1 2 0 0 0 0 3 0 0 0 0 3:12 4 Patrick, Francesca 4 7 1 1 1 4 2 2 4 3 10 2 1 0 3 18:27 11 Page, Nakia 4 5 2 2 0 0 1 2 3 3 10 0 0 1 2 8:43 12 Henson, Brianna 0 1 0 0 0 0 1 0 1 1 0 0 0 1 0 11:10 24 Saldana, Kasey 7 17 3 10 0 1 0 0 0 2 17 1 2 0 3 27:20 TEAM REBOUNDS 1 8 9 3 Team Totals 33 79 9 30 13 20 12 25 37 19 88 11 13 5 18 200 Total FG% - 1st: 15/43 0.349 2nd: 18/36 0.500 Game: 0.418 Deadball 3-PT FG% - 1st: 5/19 0.263 2nd: 4/11 0.364 Game: 0.300 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 10/15 0.667 Game: 0.650 (3,0) HOME: St. Thomas (Texas) ( 4-3/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 7 11 1 2 0 0 2 9 11 5 15 1 4 0 1 23:17 2 Orange, Bresha G 1 8 0 6 4 6 0 6 6 3 6 5 6 0 1 28:50 12 Alvarez, Gabriela G 3 9 2 7 1 2 0 3 3 2 9 4 1 0 2 33:48 15 Ford, Ashley G 4 9 1 1 4 4 2 9 11 3 13 2 1 1 0 35:59 24 Hopkins, Sheridan G 7 18 0 1 6 9 5 2 7 1 20 3 6 1 2 36:27 0 McInnis, Zariah 2 7 0 2 0 0 1 3 4 3 4 2 5 0 2 21:50 3 Colwell, Mikala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:12 20 De Los Santos, Briana 3 6 0 0 0 0 5 2 7 1 6 0 1 0 0 16:10 21 Finley, Unique 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 2:27 TEAM REBOUNDS 5 3 8 5 Team Totals 28 70 4 19 15 21 20 37 57 18 75 17 29 2 10 200 Total FG% - 1st: 15/37 0.405 2nd: 13/33 0.394 Game: 0.400 Deadball 3-PT FG% - 1st: 2/9 0.222 2nd: 2/10 0.200 Game: 0.211 Rebounds Total FT% - 1st: 6/10 0.600 2nd: 9/11 0.818 Game: 0.714 (3,0) Technical Fouls: OLLU (0) : UST (0) OFFICIALS : Bill Carter Larry Johnson Daisy Lane ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Our Lady of the Lake (Tex 13 25 26 24 88 St. Thomas (Texas) 22 16 20 17 75 Last FG: Our Lady of the Lake (Tex 4th- 0:59, St. Thomas (Texas) 4th- 0:46 Largest lead: Our Lady of the Lake (Tex by 16 4th- 4:11, St. Thomas (Texas) by 12 2nd- 9:02 Score tied: 6 times, Lead changed: 2 times
Back To Top
Date: 12/7/2017 Arena: JAAC Time: 5:30 pm City, State: Houston, TX VISITOR: Our Lady of the Lake (Tex ( 6-4/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 1 3 0 2 0 0 1 2 3 2 2 0 0 1 1 9:02 13 LeShore, Quintianna G 3 4 0 0 0 0 1 2 3 0 6 3 2 0 0 14:11 14 Rendon, Julia G 2 10 2 9 0 0 0 1 1 1 6 0 0 0 0 18:01 20 Sheffield, Regina G 1 2 1 1 0 0 0 1 1 1 3 0 0 0 0 7:12 22 Wilson, Lena G 2 8 0 0 1 1 2 0 2 0 5 2 0 0 1 19:43 3 Oaks, Alexis 1 2 0 0 1 2 0 0 0 0 3 0 0 0 0 3:12 4 Patrick, Francesca 3 5 1 1 1 2 2 0 2 2 8 0 1 0 2 8:06 11 Page, Nakia 1 1 1 1 0 0 1 2 3 0 3 0 0 0 1 2:54 12 Henson, Brianna 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 8:04 24 Saldana, Kasey 1 7 0 5 0 0 0 0 0 2 2 1 1 0 1 9:35 TEAM REBOUNDS 1 3 4 1 Team Totals 15 43 5 19 3 5 8 11 19 9 38 6 5 2 7 100 Total FG% - 1st: 15/43 0.349 2nd: 0/0 0.000 Game: 0.349 Deadball 3-PT FG% - 1st: 5/19 0.263 2nd: 0/0 0.000 Game: 0.263 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (1,0) HOME: St. Thomas (Texas) ( 4-3/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 4 7 0 1 0 0 1 2 3 2 8 0 1 0 0 7:54 2 Orange, Bresha G 0 3 0 3 2 4 0 5 5 2 2 4 5 0 0 15:06 12 Alvarez, Gabriela G 1 2 1 1 0 0 0 3 3 1 3 1 0 0 1 17:45 15 Ford, Ashley G 2 6 1 1 2 2 1 8 9 0 7 1 1 1 0 17:46 24 Hopkins, Sheridan G 3 7 0 1 2 4 1 1 2 1 8 2 4 1 1 16:27 0 McInnis, Zariah 1 5 0 2 0 0 1 0 1 1 2 2 0 0 1 10:22 3 Colwell, Mikala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:12 20 De Los Santos, Briana 3 5 0 0 0 0 5 2 7 0 6 0 1 0 0 11:01 21 Finley, Unique 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 2:27 TEAM REBOUNDS 4 0 4 2 Team Totals 15 37 2 9 6 10 13 21 34 7 38 10 14 2 4 100 Total FG% - 1st: 15/37 0.405 2nd: 0/0 0.000 Game: 0.405 Deadball 3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds Total FT% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 (3,0) Technical Fouls: OLLU (0) : UST (0) OFFICIALS : Bill Carter Larry Johnson Daisy Lane ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Our Lady of the Lake (Tex 13 25 38 St. Thomas (Texas) 22 16 38 Last FG: Our Lady of the Lake (Tex 2nd- 0:00, St. Thomas (Texas) 2nd- 1:19 Largest lead: Our Lady of the Lake (Tex by 3 1st- 7:40, St. Thomas (Texas) by 12 2nd- 9:02 Score tied: 4 times, Lead changed: 1 times
Back To Top
Date: 12/7/2017 Arena: JAAC Time: 5:30 pm City, State: Houston, TX VISITOR: Our Lady of the Lake (Tex ( 6-4/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 1 2 0 0 0 0 0 1 1 2 2 0 1 1 1 9:10 13 LeShore, Quintianna G 6 10 0 1 8 10 0 3 3 2 20 2 3 0 2 17:49 14 Rendon, Julia G 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2:15 20 Sheffield, Regina G 0 2 0 1 0 0 2 2 4 1 0 1 0 0 2 13:45 22 Wilson, Lena G 1 4 0 1 2 2 1 1 2 1 4 0 1 1 1 20:00 4 Patrick, Francesca 1 2 0 0 0 2 0 2 2 1 2 2 0 0 1 10:21 11 Page, Nakia 3 4 1 1 0 0 0 0 0 3 7 0 0 1 1 5:49 12 Henson, Brianna 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3:06 24 Saldana, Kasey 6 10 3 5 0 1 0 0 0 0 15 0 1 0 2 17:45 TEAM REBOUNDS 0 5 5 2 Team Totals 18 36 4 11 10 15 4 14 18 10 50 5 8 3 11 100 Total FG% - 1st: 0/0 0.000 2nd: 18/36 0.500 Game: 0.500 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 10/15 0.667 Game: 0.667 (2,0) HOME: St. Thomas (Texas) ( 4-3/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 3 4 1 1 0 0 1 7 8 3 7 1 3 0 1 15:23 2 Orange, Bresha G 1 5 0 3 2 2 0 1 1 1 4 1 1 0 1 13:44 12 Alvarez, Gabriela G 2 7 1 6 1 2 0 0 0 1 6 3 1 0 1 16:03 15 Ford, Ashley G 2 3 0 0 2 2 1 1 2 3 6 1 0 0 0 18:13 24 Hopkins, Sheridan G 4 11 0 0 4 5 4 1 5 0 12 1 2 0 1 20:00 0 McInnis, Zariah 1 2 0 0 0 0 0 3 3 2 2 0 5 0 1 11:28 20 De Los Santos, Briana 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5:09 21 Finley, Unique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 1 3 4 3 Team Totals 13 33 2 10 9 11 7 16 23 11 37 7 15 0 6 100 Total FG% - 1st: 0/0 0.000 2nd: 13/33 0.394 Game: 0.394 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/10 0.200 Game: 0.200 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/11 0.818 Game: 0.818 (0,0) Technical Fouls: OLLU (0) : UST (0) OFFICIALS : Bill Carter Larry Johnson Daisy Lane ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Our Lady of the Lake (Tex 13 25 26 24 88 St. Thomas (Texas) 22 16 20 17 75 Last FG: Our Lady of the Lake (Tex 4th- 0:59, St. Thomas (Texas) 4th- 0:46 Largest lead: Our Lady of the Lake (Tex by 16 4th- 4:11, St. Thomas (Texas) by 4 3rd- 7:32 Score tied: 2 times, Lead changed: 1 times
Back To Top
Date: 12/7/2017 Arena: JAAC Time: 5:30 pm City, State: Houston, TX VISITOR: Our Lady of the Lake (Tex ( 6-4/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 0 2 0 2 0 0 1 2 3 0 0 0 0 1 0 5:12 13 LeShore, Quintianna G 1 2 0 0 0 0 0 1 1 0 2 1 1 0 0 7:05 14 Rendon, Julia G 1 5 1 5 0 0 0 1 1 0 3 0 0 0 0 9:31 20 Sheffield, Regina G 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4:41 22 Wilson, Lena G 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 10:00 4 Patrick, Francesca 2 2 1 1 1 1 1 0 1 0 6 0 0 0 0 2:55 12 Henson, Brianna 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 4:48 24 Saldana, Kasey 1 5 0 4 0 0 0 0 0 0 2 1 0 0 0 5:48 TEAM REBOUNDS 1 1 2 1 Team Totals 5 20 2 12 1 1 3 6 9 2 13 2 2 2 0 50 Total FG% - 1st: 5/20 0.250 2nd: 0/0 0.000 Game: 0.250 Deadball 3-PT FG% - 1st: 2/12 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds Total FT% - 1st: 1/1 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: St. Thomas (Texas) ( 4-3/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 4 7 0 1 0 0 1 2 3 1 8 0 1 0 0 7:38 2 Orange, Bresha G 0 2 0 2 0 0 0 1 1 0 0 2 2 0 0 5:12 12 Alvarez, Gabriela G 0 0 0 0 0 0 0 3 3 1 0 1 0 0 1 9:31 15 Ford, Ashley G 0 2 0 0 0 0 1 5 6 0 0 1 0 1 0 7:46 24 Hopkins, Sheridan G 3 6 0 0 2 4 1 0 1 0 8 1 1 0 0 10:00 0 McInnis, Zariah 1 5 0 2 0 0 1 0 1 0 2 1 0 0 1 5:17 20 De Los Santos, Briana 2 2 0 0 0 0 1 1 2 0 4 0 0 0 0 4:36 TEAM REBOUNDS 4 0 4 0 Team Totals 10 24 0 5 2 4 9 12 21 2 22 6 4 1 2 50 Total FG% - 1st: 10/24 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball 3-PT FG% - 1st: 0/5 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
1st Quarter Only
VISITOR: Our Lady of the Lake (Tex ( 6-4/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 1 1 0 0 0 0 0 0 0 2 2 0 0 0 1 3:50 13 LeShore, Quintianna G 2 2 0 0 0 0 1 1 2 0 4 2 1 0 0 7:06 14 Rendon, Julia G 1 5 1 4 0 0 0 0 0 1 3 0 0 0 0 8:30 20 Sheffield, Regina G 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 2:31 22 Wilson, Lena G 2 5 0 0 1 1 2 0 2 0 5 2 0 0 1 9:43 3 Oaks, Alexis 1 2 0 0 1 2 0 0 0 0 3 0 0 0 0 3:12 4 Patrick, Francesca 1 3 0 0 0 1 1 0 1 2 2 0 1 0 2 5:11 11 Page, Nakia 1 1 1 1 0 0 1 2 3 0 3 0 0 0 1 2:54 12 Henson, Brianna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:16 24 Saldana, Kasey 0 2 0 1 0 0 0 0 0 2 0 0 1 0 1 3:47 TEAM REBOUNDS 0 2 2 0 Team Totals 10 23 3 7 2 4 5 5 10 7 25 4 3 0 7 50 Total FG% - 1st: 10/23 0.435 2nd: 0/0 0.000 Game: 0.435 Deadball 3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0) HOME: St. Thomas (Texas) ( 4-3/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:16 2 Orange, Bresha G 0 1 0 1 2 4 0 4 4 2 2 2 3 0 0 9:54 12 Alvarez, Gabriela G 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 8:14 15 Ford, Ashley G 2 4 1 1 2 2 0 3 3 0 7 0 1 0 0 10:00 24 Hopkins, Sheridan G 0 1 0 1 0 0 0 1 1 1 0 1 3 1 1 6:27 0 McInnis, Zariah 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5:05 3 Colwell, Mikala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:12 20 De Los Santos, Briana 1 3 0 0 0 0 4 1 5 0 2 0 1 0 0 6:25 21 Finley, Unique 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 2:27 TEAM REBOUNDS 0 0 0 2 Team Totals 5 13 2 4 4 6 4 9 13 5 16 4 10 1 2 50 Total FG% - 1st: 5/13 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball 3-PT FG% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
2nd Quarter Only
VISITOR: Our Lady of the Lake (Tex ( 6-4/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 3:14 13 LeShore, Quintianna G 2 5 0 1 6 7 0 0 0 0 10 2 1 0 1 10:00 14 Rendon, Julia G 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2:15 20 Sheffield, Regina G 0 0 0 0 0 0 2 0 2 0 0 1 0 0 0 4:36 22 Wilson, Lena G 1 3 0 1 2 2 0 0 0 1 4 0 1 0 1 10:00 4 Patrick, Francesca 1 2 0 0 0 0 0 2 2 1 2 1 0 0 1 7:19 11 Page, Nakia 2 2 0 0 0 0 0 0 0 1 4 0 0 1 1 1:45 12 Henson, Brianna 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3:06 24 Saldana, Kasey 2 4 2 4 0 0 0 0 0 0 6 0 0 0 0 7:45 TEAM REBOUNDS 0 3 3 1 Team Totals 8 18 2 8 8 9 3 6 9 4 26 4 4 1 5 50 Total FG% - 1st: 0/0 0.000 2nd: 8/18 0.444 Game: 0.444 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/9 0.889 Game: 0.889 (1,0) HOME: St. Thomas (Texas) ( 4-3/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 1 2 0 0 0 0 1 3 4 1 2 1 0 0 1 6:38 2 Orange, Bresha G 1 1 0 0 2 2 0 0 0 0 4 0 1 0 1 7:11 12 Alvarez, Gabriela G 1 3 1 3 0 0 0 0 0 0 3 1 0 0 0 6:03 15 Ford, Ashley G 1 2 0 0 0 0 0 0 0 2 2 1 0 0 0 8:13 24 Hopkins, Sheridan G 2 5 0 0 3 3 1 0 1 0 7 1 2 0 0 10:00 0 McInnis, Zariah 1 1 0 0 0 0 0 2 2 2 2 0 5 0 1 6:46 20 De Los Santos, Briana 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5:09 TEAM REBOUNDS 0 1 1 1 Team Totals 7 15 1 3 5 5 2 6 8 6 20 4 9 0 3 50 Total FG% - 1st: 0/0 0.000 2nd: 7/15 0.467 Game: 0.467 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/5 1.000 Game: 1.000 (0,0)
3rd Quarter Only
VISITOR: Our Lady of the Lake (Tex ( 6-4/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 1 2 0 0 0 0 0 0 0 1 2 0 0 1 0 5:56 13 LeShore, Quintianna G 4 5 0 0 2 3 0 3 3 2 10 0 2 0 1 7:49 14 Rendon, Julia G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 20 Sheffield, Regina G 0 2 0 1 0 0 0 2 2 1 0 0 0 0 2 9:09 22 Wilson, Lena G 0 1 0 0 0 0 1 1 2 0 0 0 0 1 0 10:00 4 Patrick, Francesca 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 3:02 11 Page, Nakia 1 2 1 1 0 0 0 0 0 2 3 0 0 0 0 4:04 12 Henson, Brianna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 24 Saldana, Kasey 4 6 1 1 0 1 0 0 0 0 9 0 1 0 2 10:00 TEAM REBOUNDS 0 2 2 1 Team Totals 10 18 2 3 2 6 1 8 9 6 24 1 4 2 6 50 Total FG% - 1st: 0/0 0.000 2nd: 10/18 0.556 Game: 0.556 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/3 0.667 Game: 0.667 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 (1,0) HOME: St. Thomas (Texas) ( 4-3/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Moore, Vasha F 2 2 1 1 0 0 0 4 4 2 5 0 3 0 0 8:45 2 Orange, Bresha G 0 4 0 3 0 0 0 1 1 1 0 1 0 0 0 6:33 12 Alvarez, Gabriela G 1 4 0 3 1 2 0 0 0 1 3 2 1 0 1 10:00 15 Ford, Ashley G 1 1 0 0 2 2 1 1 2 1 4 0 0 0 0 10:00 24 Hopkins, Sheridan G 2 6 0 0 1 2 3 1 4 0 5 0 0 0 1 10:00 0 McInnis, Zariah 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4:42 20 De Los Santos, Briana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 21 Finley, Unique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 1 2 3 2 Team Totals 6 18 1 7 4 6 5 10 15 5 17 3 6 0 3 50 Total FG% - 1st: 0/0 0.000 2nd: 6/18 0.333 Game: 0.333 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/7 0.143 Game: 0.143 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (0,0)
4th Quarter Only
Technical Fouls: OLLU (0) : UST (0) OFFICIALS : Bill Carter Larry Johnson Daisy Lane ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Our Lady of the Lake (Tex 13 25 26 24 88 St. Thomas (Texas) 22 16 20 17 75 Last FG: Our Lady of the Lake (Tex 4th- 0:59, St. Thomas (Texas) 4th- 0:46 Largest lead: Our Lady of the Lake (Tex by 16 4th- 4:11, St. Thomas (Texas) by 12 2nd- 9:02 Score tied: 6 times, Lead changed: 2 times
Back To Top
Dec 07, 2017 | |
Our Lady of the Lake (Tex vs. St. Thomas (Texas) |
Our Lady of the Lake (Tex | St. Thomas (Texas) | |
---|---|---|
Game | ||
88 | Score | 75 |
.418 33-79 | Field Goal % | 28-70 .400 |
.300 9-30 | 3-Pt Field Goal % | 4-19 .211 |
.650 13-20 | Free Throw % | 15-21 .714 |
First Half | ||
.349 15-43 | Field Goal % | 15-37 .405 |
.263 5-19 | 3-Pt Field Goal % | 2-9 .222 |
.600 3-5 | Free Throw % | 6-10 .600 |
Second Half | ||
.500 18-36 | Field Goal % | 13-33 .394 |
.364 4-11 | 3-Pt Field Goal % | 2-10 .200 |
.667 10-15 | Free Throw % | 9-11 .818 |
37 | Rebounds | 57 |
13 | Turnovers | 29 |
19 | Team Fouls | 18 |
LeShore - 26 | Scoring Leader | Hopkins - 20 |
TEAM - 9 | Rebound Leader | Moore, Ford - 11 |
40 | Bench Scoring | 12 |
Back To Top
Dec 07, 2017 | |
Our Lady of the Lake (Tex vs. St. Thomas (Texas) |
Our Lady of the Lake (Tex ( 6-4/1-0)
Alexis Oaks 1-2 1-2 3, Francesca Patrick 4-7 1-4 10, Nakia Page 4-5 0-0 10, Brianna Henson 0-1 0-0 0, Quintianna LeShore 9-14 8-10 26, Julia Rendon 2-12 0-0 6, Regina Sheffield 1-4 0-0 3, Lena Wilson 3-12 3-3 9, Kasey Saldana 7-17 0-1 17, Destinee King 2-5 0-0 4. Totals 33-79 13-20 88
St. Thomas (Texas) ( 4-3/0-1)
Sheridan Hopkins 7-18 6-9 20, Unique Finley 1-2 0-0 2, Briana De Los Santos 3-6 0-0 6, Ashley Ford 4-9 4-4 13, Vasha Moore 7-11 0-0 15, Gabriela Alvarez 3-9 1-2 9, Mikala Colwell 0-0 0-0 0, Bresha Orange 1-8 4-6 6, Zariah McInnis 2-7 0-0 4. Totals 28-70 15-21 75
SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | TOTAL |
Our Lady of the Lake (Tex | 13 | 25 | 26 | 24 | 88 |
St. Thomas (Texas) | 22 | 16 | 20 | 17 | 75 |
FG%: Our Lady of the Lake (Tex .418, St. Thomas (Texas) .400. 3-pt FG:Our Lady of the Lake (Tex 9-30 (Patrick 1-1, Page 2-2, LeShore 0-1, Rendon 2-11, Sheffield 1-2, Wilson 0-1, Saldana 3-10, King 0-2), St. Thomas (Texas) 4-19 (Hopkins 0-1, Ford 1-1, Moore 1-2, Alvarez 2-7, Orange 0-6, McInnis 0-2). Rebounds: Our Lady of the Lake (Tex 37 (TEAM 9), St. Thomas (Texas) 57 (Ford 11, Moore 11). Fouls Our Lady of the Lake (Tex 19, St. Thomas (Texas) 18. Fouled out: Moore . Technical: none. Assists: Our Lady of the Lake (Tex 11 (LeShore 5), St. Thomas (Texas) 17 (Orange 5). Steals: Our Lady of the Lake (Tex 18 (Patrick 3, Saldana 3), St. Thomas (Texas) 10 (Hopkins 2, Alvarez 2, McInnis 2). Blocked shots: Our Lady of the Lake (Tex 5 (King 2), St. Thomas (Texas) 2 (Hopkins 1, Ford 1). Turnovers: Our Lady of the Lake (Tex 13, St. Thomas (Texas) 29. Attendance: 0.
Back To Top
Play by Play Report |
Our Lady of the Lake (Tex vs St. Thomas (Texas) | JAAC |
Dec 07, 2017 | Houston, TX |
OLLU Starters: | LeShore, Rendon, Sheffield, Wilson, King | |||
UST Starters: | Orange, Alvarez, Moore, Ford, Hopkins |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
10:00 | Substitution In (Starter) by Bresha ORANGE (UST) | |||
10:00 | Substitution In (Starter) by Gabriela ALVAREZ (UST) | |||
10:00 | Substitution In (Starter) by Vasha MOORE (UST) | |||
10:00 | Substitution In (Starter) by Ashley FORD (UST) | |||
10:00 | Substitution In (Starter) by Sheridan HOPKINS (UST) | |||
10:00 | Substitution In (Starter) by Quintianna LeShore (OLLU) | |||
10:00 | Substitution In (Starter) by Julia Rendon (OLLU) | |||
10:00 | Substitution In (Starter) by Regina Sheffield (OLLU) | |||
10:00 | Substitution In (Starter) by Lena Wilson (OLLU) | |||
10:00 | Substitution In (Starter) by Destinee King (OLLU) | |||
09:53 | Shot Two Point Miss by Ashley FORD (UST) | |||
09:53 | Offensive Rebound by Vasha MOORE (UST) | |||
09:48 | Shot Two Point Miss by Vasha MOORE (UST) | |||
09:48 | Defensive Rebound by Destinee King (OLLU) | |||
09:40 | Shot Two Point Made by Quintianna LeShore (OLLU) [Paint] | (0-2) | -2 | |
09:16 | Shot Three Point Miss by Bresha ORANGE (UST) | |||
09:16 | Offensive Rebound by TEAM (UST) | |||
09:04 | Turnover by Bresha ORANGE (UST) | |||
08:49 | Shot Two Point Miss by Lena Wilson (OLLU) | |||
08:49 | Defensive Rebound by Bresha ORANGE (UST) | |||
08:29 | Shot Two Point Made by Vasha MOORE (UST) | (2-2) | T1 | |
08:13 | Shot Three Point Miss by Julia Rendon (OLLU) | |||
08:13 | Defensive Rebound by Vasha MOORE (UST) | |||
07:51 | Shot Three Point Miss by Bresha ORANGE (UST) | |||
07:51 | Defensive Rebound by Julia Rendon (OLLU) | |||
07:40 | Shot Three Point Made by Julia Rendon (OLLU) | (2-5) | -3 | |
07:40 | Assist by Quintianna LeShore (OLLU) | |||
07:28 | Turnover by Vasha MOORE (UST) | |||
07:28 | Shot Three Point Miss by Julia Rendon (OLLU) | |||
07:28 | Defensive Rebound by Vasha MOORE (UST) | |||
06:53 | Shot Two Point Miss by Sheridan HOPKINS (UST) | |||
06:53 | Defensive Rebound by Regina Sheffield (OLLU) | |||
06:47 | Shot Two Point Miss by Lena Wilson (OLLU) | |||
