Our Lady of the Lake (Tex vs. Paul Quinn (Texas)
1/24/2019
San
Antonio,TX
Box
Score
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Back To Top
Date: 1/24/2019 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 13-7/7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Carmenar, Symone F 2 5 0 0 5 12 0 1 1 3 9 0 2 0 2 24:41 22 Templeton, Essynce G 0 3 0 1 0 0 0 2 2 1 0 2 5 1 0 29:49 23 Norman, Joydazia G 5 10 0 2 1 4 2 3 5 5 11 1 3 2 1 19:26 24 Washington, Te'Ana G 6 11 0 3 3 5 0 2 2 1 15 3 2 0 2 34:16 34 Hill, Twilla * 5 8 0 0 0 1 3 3 6 3 10 0 4 0 1 17:53 2 Wilson, Johnesha 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 8:20 4 Plater, Lamonica 3 3 0 0 1 2 0 0 0 1 7 1 0 0 1 6:49 5 Scharkley, Alexus 2 5 1 3 1 2 1 0 1 3 6 2 2 0 2 22:52 11 Clines, Kierra 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 3:55 14 President, Toriana 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2:37 15 Moore, Tatiana 1 2 0 0 1 2 1 2 3 2 3 1 3 1 0 12:49 20 Medlock, Destinee 2 6 1 3 1 2 1 0 1 3 6 2 4 0 0 16:33 TEAM REBOUNDS 0 0 0 0 Team Totals 26 55 2 14 13 30 8 16 24 24 67 12 26 4 9 200 Total FG% - 1st: 11/20 0.550 2nd: 15/35 0.429 Game: 0.473 Deadball 3-PT FG% - 1st: 0/2 0.000 2nd: 2/12 0.167 Game: 0.143 Rebounds Total FT% - 1st: 7/15 0.467 2nd: 6/15 0.400 Game: 0.433 (9,5) HOME: Our Lady of the Lake (Tex ( 17-4/10-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 2 4 0 0 0 0 1 3 4 4 4 1 3 0 0 12:43 5 Okpe, Patience G 6 8 0 0 1 2 1 1 2 6 13 7 3 0 4 24:21 21 Sheffield, Regina G 1 2 0 0 0 0 1 5 6 1 2 3 1 0 2 24:18 22 Wilson, Lena G 8 14 1 2 10 11 2 1 3 3 27 1 0 0 2 26:17 24 Saldana, Kasey G 5 11 1 6 2 2 1 3 4 2 13 0 1 0 0 22:58 10 Henson, Brianna 1 5 0 1 0 0 0 2 2 1 2 1 2 0 0 11:44 12 Shatri, Zerina 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 2:28 13 Flores, Mikki 4 7 4 5 0 0 2 0 2 2 12 0 3 0 1 24:50 20 Miller, Jamia 3 7 3 5 3 3 0 0 0 0 12 0 3 0 0 12:26 23 White, Dezeree 2 5 1 2 1 1 0 4 4 3 6 1 2 0 0 16:11 31 Casillas, Alexis 0 2 0 0 2 2 1 4 5 3 2 1 1 1 0 13:05 32 White, Alexis 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 8:39 TEAM REBOUNDS 0 0 0 2 Team Totals 32 65 10 21 19 21 9 25 34 27 93 15 23 1 10 200 Total FG% - 1st: 13/28 0.464 2nd: 19/37 0.514 Game: 0.492 Deadball 3-PT FG% - 1st: 7/14 0.500 2nd: 3/7 0.429 Game: 0.476 Rebounds Total FT% - 1st: 8/9 0.889 2nd: 11/12 0.917 Game: 0.905 (5,3) Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Cynthia Clerk Shantell Bogues Lance Seveska ATTENDANCE : 245 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Paul Quinn (Texas) 14 15 15 23 67 Our Lady of the Lake (Tex 21 20 28 24 93 Last FG: Paul Quinn (Texas) 4th-04:06, Our Lady of the Lake (Tex 4th-00:29 Largest lead: Paul Quinn (Texas) by 3 1st-07:36, Our Lady of the Lake (Tex by 30 4th-08:34 Score tied: 1 times, Lead changed: 1 times
Back To Top
Date: 1/24/2019 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 13-7/7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Carmenar, Symone F 1 1 0 0 3 6 0 1 1 2 5 0 1 0 2 14:26 22 Templeton, Essynce G 0 3 0 1 0 0 0 0 0 0 0 0 4 0 0 15:04 23 Norman, Joydazia G 1 1 0 0 0 0 0 1 1 2 2 1 1 0 1 5:11 24 Washington, Te'Ana G 3 5 0 1 1 2 0 2 2 0 7 2 2 0 1 17:35 34 Hill, Twilla * 4 7 0 0 0 1 2 3 5 3 8 0 4 0 0 14:47 2 Wilson, Johnesha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:25 4 Plater, Lamonica 2 2 0 0 1 2 0 0 0 0 5 0 0 0 1 3:30 5 Scharkley, Alexus 0 0 0 0 1 2 0 0 0 1 1 2 0 0 0 8:43 11 Clines, Kierra 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0:49 15 Moore, Tatiana 0 0 0 0 0 0 1 0 1 2 0 0 3 0 0 8:23 20 Medlock, Destinee 0 1 0 0 1 2 0 0 0 1 1 0 2 0 0 8:07 TEAM REBOUNDS 0 0 0 0 Team Totals 11 20 0 2 7 15 3 8 11 12 29 5 18 0 5 100 Total FG% - 1st: 11/20 0.550 2nd: 0/0 0.000 Game: 0.550 Deadball 3-PT FG% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 7/15 0.467 2nd: 0/0 0.000 Game: 0.467 (3,2) HOME: Our Lady of the Lake (Tex ( 17-4/10-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 2 4 0 0 0 0 0 1 1 2 4 0 3 0 0 8:07 5 Okpe, Patience G 2 2 0 0 1 2 0 1 1 3 5 6 1 0 3 12:38 21 Sheffield, Regina G 0 0 0 0 0 0 1 1 2 1 0 0 1 0 2 10:05 22 Wilson, Lena G 1 2 1 2 2 2 0 0 0 2 5 1 0 0 0 9:11 24 Saldana, Kasey G 1 4 0 2 2 2 1 1 2 1 4 0 1 0 0 12:55 10 Henson, Brianna 0 2 0 1 0 0 0 1 1 1 0 0 2 0 0 6:31 13 Flores, Mikki 3 3 3 3 0 0 0 0 0 2 9 0 2 0 1 11:27 20 Miller, Jamia 2 6 2 4 0 0 0 0 0 0 6 0 2 0 0 7:24 23 White, Dezeree 2 4 1 2 1 1 0 3 3 2 6 1 2 0 0 13:28 31 Casillas, Alexis 0 1 0 0 2 2 1 2 3 1 2 0 0 1 0 5:22 32 White, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:52 TEAM REBOUNDS 0 0 0 1 Team Totals 13 28 7 14 8 9 3 10 13 15 41 8 16 1 6 100 Total FG% - 1st: 13/28 0.464 2nd: 0/0 0.000 Game: 0.464 Deadball 3-PT FG% - 1st: 7/14 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 8/9 0.889 2nd: 0/0 0.000 Game: 0.889 (3,1) Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Cynthia Clerk Shantell Bogues Lance Seveska ATTENDANCE : 245 SCORE BY PERIODS 1st 2nd TOTAL Paul Quinn (Texas) 14 15 29 Our Lady of the Lake (Tex 21 20 41 Last FG: Paul Quinn (Texas) 2nd-00:36, Our Lady of the Lake (Tex 2nd-01:09 Largest lead: Paul Quinn (Texas) by 3 1st-07:36, Our Lady of the Lake (Tex by 17 2nd-01:09 Score tied: 1 times, Lead changed: 1 times
Back To Top
Date: 1/24/2019 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 13-7/7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Carmenar, Symone F 1 4 0 0 2 6 0 0 0 1 4 0 1 0 0 10:15 22 Templeton, Essynce G 0 0 0 0 0 0 0 2 2 1 0 2 1 1 0 14:45 23 Norman, Joydazia G 4 9 0 2 1 4 2 2 4 3 9 0 2 2 0 14:15 24 Washington, Te'Ana G 3 6 0 2 2 3 0 0 0 1 8 1 0 0 1 16:41 34 Hill, Twilla * 1 1 0 0 0 0 1 0 1 0 2 0 0 0 1 3:06 2 Wilson, Johnesha 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 4:55 4 Plater, Lamonica 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 3:19 5 Scharkley, Alexus 2 5 1 3 0 0 1 0 1 2 5 0 2 0 2 14:09 11 Clines, Kierra 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:06 14 President, Toriana 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2:37 15 Moore, Tatiana 1 2 0 0 1 2 0 2 2 0 3 1 0 1 0 4:26 20 Medlock, Destinee 2 5 1 3 0 0 1 0 1 2 5 2 2 0 0 8:26 TEAM REBOUNDS 0 0 0 0 Team Totals 15 35 2 12 6 15 5 8 13 12 38 7 8 4 4 100 Total FG% - 1st: 0/0 0.000 2nd: 15/35 0.429 Game: 0.429 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/12 0.167 Game: 0.167 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/15 0.400 Game: 0.400 (6,3) HOME: Our Lady of the Lake (Tex ( 17-4/10-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 0 0 0 0 0 0 1 2 3 2 0 1 0 0 0 4:36 5 Okpe, Patience G 4 6 0 0 0 0 1 0 1 3 8 1 2 0 1 11:43 21 Sheffield, Regina G 1 2 0 0 0 0 0 4 4 0 2 3 0 0 0 14:13 22 Wilson, Lena G 7 12 0 0 8 9 2 1 3 1 22 0 0 0 2 17:06 24 Saldana, Kasey G 4 7 1 4 0 0 0 2 2 1 9 0 0 0 0 10:03 10 Henson, Brianna 1 3 0 0 0 0 0 1 1 0 2 1 0 0 0 5:13 12 Shatri, Zerina 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 2:28 13 Flores, Mikki 1 4 1 2 0 0 2 0 2 0 3 0 1 0 0 13:23 20 Miller, Jamia 1 1 1 1 3 3 0 0 0 0 6 0 1 0 0 5:02 23 White, Dezeree 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2:43 31 Casillas, Alexis 0 1 0 0 0 0 0 2 2 2 0 1 1 0 0 7:43 32 White, Alexis 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 5:47 TEAM REBOUNDS 0 0 0 1 Team Totals 19 37 3 7 11 12 6 15 21 12 52 7 7 0 4 100 Total FG% - 1st: 0/0 0.000 2nd: 19/37 0.514 Game: 0.514 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/12 0.917 Game: 0.917 (2,2) Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Cynthia Clerk Shantell Bogues Lance Seveska ATTENDANCE : 245 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Paul Quinn (Texas) 14 15 15 23 67 Our Lady of the Lake (Tex 21 20 28 24 93 Last FG: Paul Quinn (Texas) 4th-04:06, Our Lady of the Lake (Tex 4th-00:29 Largest lead: Paul Quinn (Texas) NONE, Our Lady of the Lake (Tex by 30 4th-08:34 Score tied: 0 times, Lead changed: 0 times
Back To Top
Date: 1/24/2019 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 13-7/7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Carmenar, Symone F 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 6:44 22 Templeton, Essynce G 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8:07 23 Norman, Joydazia G 1 1 0 0 0 0 0 1 1 2 2 1 1 0 1 5:11 24 Washington, Te'Ana G 0 2 0 1 1 2 0 1 1 0 1 2 0 0 1 8:44 34 Hill, Twilla * 3 5 0 0 0 1 0 1 1 1 6 0 1 0 0 7:59 2 Wilson, Johnesha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:53 4 Plater, Lamonica 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0:49 5 Scharkley, Alexus 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:50 15 Moore, Tatiana 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4:25 20 Medlock, Destinee 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 4:18 TEAM REBOUNDS 0 0 0 0 Team Totals 6 10 0 1 2 5 0 4 4 5 14 3 8 0 3 50 Total FG% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 Deadball 3-PT FG% - 1st: 0/1 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 (1,1) HOME: Our Lady of the Lake (Tex ( 17-4/10-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 5:11 5 Okpe, Patience G 0 0 0 0 1 2 0 1 1 1 1 4 1 0 1 9:08 21 Sheffield, Regina G 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5:46 22 Wilson, Lena G 1 2 1 2 2 2 0 0 0 2 5 1 0 0 0 9:11 24 Saldana, Kasey G 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2:55 10 Henson, Brianna 0 2 0 1 0 0 0 1 1 1 0 0 2 0 0 4:49 13 Flores, Mikki 2 2 2 2 0 0 0 0 0 0 6 0 0 0 0 6:04 20 Miller, Jamia 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1:53 23 White, Dezeree 2 3 1 2 1 1 0 2 2 0 6 0 1 0 0 5:03 TEAM REBOUNDS 0 0 0 0 Team Totals 6 12 5 8 4 5 1 5 6 6 21 5 7 0 1 50 Total FG% - 1st: 6/12 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 Rebounds Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (1,1)
1st Quarter Only
VISITOR: Paul Quinn (Texas) ( 13-7/7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Carmenar, Symone F 0 0 0 0 3 6 0 0 0 2 3 0 0 0 2 7:42 22 Templeton, Essynce G 0 3 0 1 0 0 0 0 0 0 0 0 2 0 0 6:57 24 Washington, Te'Ana G 3 3 0 0 0 0 0 1 1 0 6 0 2 0 0 8:51 34 Hill, Twilla * 1 2 0 0 0 0 2 2 4 2 2 0 3 0 0 6:48 2 Wilson, Johnesha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:32 4 Plater, Lamonica 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 2:41 5 Scharkley, Alexus 0 0 0 0 1 2 0 0 0 0 1 2 0 0 0 6:53 11 Clines, Kierra 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0:49 15 Moore, Tatiana 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 3:58 20 Medlock, Destinee 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3:49 TEAM REBOUNDS 0 0 0 0 Team Totals 5 10 0 1 5 10 3 4 7 7 15 2 10 0 2 50 Total FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 0/1 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 (2,1) HOME: Our Lady of the Lake (Tex ( 17-4/10-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 2 3 0 0 0 0 0 0 0 1 4 0 1 0 0 2:56 5 Okpe, Patience G 2 2 0 0 0 0 0 0 0 2 4 2 0 0 2 3:30 21 Sheffield, Regina G 0 0 0 0 0 0 0 1 1 1 0 0 1 0 2 4:19 24 Saldana, Kasey G 1 3 0 2 2 2 1 1 2 0 4 0 0 0 0 10:00 10 Henson, Brianna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:42 13 Flores, Mikki 1 1 1 1 0 0 0 0 0 2 3 0 2 0 1 5:23 20 Miller, Jamia 1 5 1 3 0 0 0 0 0 0 3 0 2 0 0 5:31 23 White, Dezeree 0 1 0 0 0 0 0 1 1 2 0 1 1 0 0 8:25 31 Casillas, Alexis 0 1 0 0 2 2 1 2 3 1 2 0 0 1 0 5:22 32 White, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:52 TEAM REBOUNDS 0 0 0 1 Team Totals 7 16 2 6 4 4 2 5 7 9 20 3 9 1 5 50 Total FG% - 1st: 7/16 0.438 2nd: 0/0 0.000 Game: 0.438 Deadball 3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (2,0)
2nd Quarter Only
VISITOR: Paul Quinn (Texas) ( 13-7/7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Carmenar, Symone F 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4:54 22 Templeton, Essynce G 0 0 0 0 0 0 0 2 2 0 0 1 1 1 0 7:51 23 Norman, Joydazia G 2 4 0 0 0 0 1 1 2 1 4 0 1 1 0 10:00 24 Washington, Te'Ana G 2 4 0 1 1 1 0 0 0 1 5 1 0 0 0 10:00 2 Wilson, Johnesha 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 4:55 5 Scharkley, Alexus 1 3 1 3 0 0 0 0 0 0 3 0 1 0 1 7:15 20 Medlock, Destinee 1 1 1 1 0 0 0 0 0 2 3 2 1 0 0 5:05 TEAM REBOUNDS 0 0 0 0 Team Totals 6 14 2 6 1 1 1 4 5 5 15 4 5 2 1 50 Total FG% - 1st: 0/0 0.000 2nd: 6/14 0.429 Game: 0.429 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 1/1 1.000 Game: 1.000 (0,2) HOME: Our Lady of the Lake (Tex ( 17-4/10-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 2:51 5 Okpe, Patience G 2 4 0 0 0 0 1 0 1 0 4 0 0 0 0 8:27 21 Sheffield, Regina G 1 1 0 0 0 0 0 3 3 0 2 3 0 0 0 10:00 22 Wilson, Lena G 5 9 0 0 4 4 2 1 3 0 14 0 0 0 2 9:49 24 Saldana, Kasey G 1 2 1 2 0 0 0 0 0 1 3 0 0 0 0 5:05 10 Henson, Brianna 1 3 0 0 0 0 0 1 1 0 2 1 0 0 0 5:13 13 Flores, Mikki 1 2 1 2 0 0 1 0 1 0 3 0 1 0 0 6:39 23 White, Dezeree 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 31 Casillas, Alexis 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:56 32 White, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 0 0 0 1 Team Totals 11 22 2 4 4 4 4 7 11 2 28 5 2 0 2 50 Total FG% - 1st: 0/0 0.000 2nd: 11/22 0.500 Game: 0.500 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (1,0)
3rd Quarter Only
VISITOR: Paul Quinn (Texas) ( 13-7/7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Carmenar, Symone F 1 3 0 0 2 6 0 0 0 0 4 0 0 0 0 5:21 22 Templeton, Essynce G 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6:54 23 Norman, Joydazia G 2 5 0 2 1 4 1 1 2 2 5 0 1 1 0 4:15 24 Washington, Te'Ana G 1 2 0 1 1 2 0 0 0 0 3 0 0 0 1 6:41 34 Hill, Twilla * 1 1 0 0 0 0 1 0 1 0 2 0 0 0 1 3:06 4 Plater, Lamonica 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 3:19 5 Scharkley, Alexus 1 2 0 0 0 0 1 0 1 2 2 0 1 0 1 6:54 11 Clines, Kierra 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:06 14 President, Toriana 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2:37 15 Moore, Tatiana 1 2 0 0 1 2 0 2 2 0 3 1 0 1 0 4:26 20 Medlock, Destinee 1 4 0 2 0 0 1 0 1 0 2 0 1 0 0 3:21 TEAM REBOUNDS 0 0 0 0 Team Totals 9 21 0 6 5 14 4 4 8 7 23 3 3 2 3 50 Total FG% - 1st: 0/0 0.000 2nd: 9/21 0.429 Game: 0.429 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/14 0.357 Game: 0.357 (6,1) HOME: Our Lady of the Lake (Tex ( 17-4/10-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 1:45 5 Okpe, Patience G 2 2 0 0 0 0 0 0 0 3 4 1 2 0 1 3:16 21 Sheffield, Regina G 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4:13 22 Wilson, Lena G 2 3 0 0 4 5 0 0 0 1 8 0 0 0 0 7:17 24 Saldana, Kasey G 3 5 0 2 0 0 0 2 2 0 6 0 0 0 0 4:58 12 Shatri, Zerina 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 2:28 13 Flores, Mikki 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 6:44 20 Miller, Jamia 1 1 1 1 3 3 0 0 0 0 6 0 1 0 0 5:02 23 White, Dezeree 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2:43 31 Casillas, Alexis 0 1 0 0 0 0 0 1 1 2 0 1 1 0 0 5:47 32 White, Alexis 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 5:47 TEAM REBOUNDS 0 0 0 0 Team Totals 8 15 1 3 7 8 2 8 10 10 24 2 5 0 2 50 Total FG% - 1st: 0/0 0.000 2nd: 8/15 0.533 Game: 0.533 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/8 0.875 Game: 0.875 (1,2)
4th Quarter Only
Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Cynthia Clerk Shantell Bogues Lance Seveska ATTENDANCE : 245 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Paul Quinn (Texas) 14 15 15 23 67 Our Lady of the Lake (Tex 21 20 28 24 93 Last FG: Paul Quinn (Texas) 4th-04:06, Our Lady of the Lake (Tex 4th-00:29 Largest lead: Paul Quinn (Texas) by 3 1st-07:36, Our Lady of the Lake (Tex by 30 4th-08:34 Score tied: 1 times, Lead changed: 1 times
Back To Top
Jan 24, 2019 | |
Paul Quinn (Texas) vs. Our Lady of the Lake (Tex |
Paul Quinn (Texas) | Our Lady of the Lake (Tex | |
---|---|---|
Game | ||
67 | Score | 93 |
.473 26-55 | Field Goal % | 32-65 .492 |
.143 2-14 | 3-Pt Field Goal % | 10-21 .476 |
.433 13-30 | Free Throw % | 19-21 .905 |
First Half | ||
.550 11-20 | Field Goal % | 13-28 .464 |
.000 0-2 | 3-Pt Field Goal % | 7-14 .500 |
.467 7-15 | Free Throw % | 8-9 .889 |
Second Half | ||
.429 15-35 | Field Goal % | 19-37 .514 |
.167 2-12 | 3-Pt Field Goal % | 3-7 .429 |
.400 6-15 | Free Throw % | 11-12 .917 |
24 | Rebounds | 34 |
26 | Turnovers | 23 |
24 | Team Fouls | 27 |
Washington - 15 | Scoring Leader | Wilson - 27 |
Hill - 6 | Rebound Leader | Sheffield - 6 |
22 | Bench Scoring | 34 |
Back To Top
PQC Starters: | Carmenar, Hill, Templeton, Norman, Washington |
OLLU Starters: | OKPE, SHEFFIELD, WILSON, SALDANA, KING |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
09:50 | Turnover by Dezeree WHITE (OLLU) | |||
09:26 | Turnover by Essynce Templeton (PQC) | |||
08:57 | FG missed by Kasey SALDANA (OLLU) rebounded by Joydazia Norman (PQC) | |||
08:17 | FG MADE by Twilla Hill (PQC) | (0-2) | -2 | |
08:13 | Turnover by Destinee KING (OLLU) Stolen by Joydazia Norman (PQC) | |||
07:58 | FG missed by Twilla Hill (PQC) rebounded by Patience OKPE (OLLU) | |||
07:57 | Foul called on Joydazia Norman (PQC) | |||
07:57 | Patience OKPE (OLLU) MADE the 1st of the 2 shot Free Throw | (1-2) | -1 | |
07:57 | SUB: Mikki FLORES (OLLU) in for Kasey SALDANA | |||
07:57 | Patience OKPE (OLLU) missed the 2nd of the 2 shot Free Throw | |||
07:57 | defensive dead-ball rebound by PQC | |||
07:36 | FG MADE by Joydazia Norman (PQC) | (1-4) | -3 | |
07:26 | 3pt FG MADE by Mikki FLORES (OLLU) assist by Lena WILSON | (4-4) | T1 | |
06:58 | Turnover by Twilla Hill (PQC) | |||
06:53 | SUB: Dezeree WHITE (OLLU) in for Regina SHEFFIELD | |||
06:28 | 3pt FG MADE by Dezeree WHITE (OLLU) assist by Patience OKPE | (7-4) | 3 | |
06:08 | SUB: Regina SHEFFIELD (OLLU) in for Dezeree WHITE | |||
06:00 | Foul called on Destinee KING (OLLU) | |||
05:44 | FG missed by Twilla Hill (PQC) rebounded by Destinee KING (OLLU) | |||
05:40 | Turnover by Destinee KING (OLLU) Stolen by Te'Ana Washington (PQC) | |||
05:32 | FG MADE by Symone Carmenar (PQC) assisted by Te'Ana Washington | (7-6) | 1 | |
05:17 | 3pt FG MADE by Lena WILSON (OLLU) assist by Patience OKPE | (10-6) | 4 | |
05:03 | FG MADE by Twilla Hill (PQC) assisted by Joydazia Norman | (10-8) | 2 | |
04:51 | FG missed by Destinee KING (OLLU) rebounded by Te'Ana Washington (PQC) | |||
04:49 | Foul (offensive) called on Joydazia Norman (PQC) | |||
04:49 | SUB: Brianna HENSON (OLLU) in for Destinee KING | |||
04:49 | SUB: Tatiana Moore (PQC) in for Joydazia Norman | |||
