Our Lady of the Lake (Tex vs. St. Thomas (Texas)
12/13/2018
San
Antonio,TX
Box
Score
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Back To Top
Date: 12/13/2018 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: St. Thomas (Texas) ( 2-4/0-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 McInnis, Zariah G 4 4 1 1 1 2 0 2 2 2 10 2 2 0 0 26:32 2 Orange, Bresha G 1 10 0 5 6 8 2 4 6 1 8 0 5 0 2 27:16 4 Starks, Aerial G 3 4 2 3 0 0 0 1 1 1 8 1 2 1 1 21:59 5 Hayes, Sydney G 3 8 1 2 2 2 0 2 2 2 9 3 3 0 0 22:39 24 Hopkins, Sheridan G 4 12 0 1 2 2 2 4 6 2 10 3 3 0 1 22:16 1 Owens, Brianna 0 2 0 1 0 0 0 0 0 2 0 1 1 0 1 12:44 3 Johnson, Haley 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6:37 10 Eldridge, Theresa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 6:24 11 Mortada, Alia 1 1 0 0 0 0 1 0 1 3 2 0 2 0 2 8:57 12 Kellough, Yazmine 1 3 0 0 0 0 1 1 2 2 2 0 6 0 0 9:44 21 Finley, Unique 1 1 0 0 2 2 2 0 2 1 4 0 0 0 1 6:37 22 Porter, CheBria 1 1 0 0 3 5 0 2 2 4 5 0 1 0 1 10:14 23 Castillo, Alexya 2 6 0 1 7 10 0 3 3 1 11 0 2 0 0 18:01 TEAM REBOUNDS 0 0 0 2 Team Totals 21 54 4 14 23 31 8 19 27 22 69 10 29 1 10 200 Total FG% - 1st: 11/22 0.500 2nd: 10/32 0.313 Game: 0.389 Deadball 3-PT FG% - 1st: 4/10 0.400 2nd: 0/4 0.000 Game: 0.286 Rebounds Total FT% - 1st: 11/14 0.786 2nd: 12/17 0.706 Game: 0.742 (8,1) HOME: Our Lady of the Lake (Tex (8-1/3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 White, Dezeree F 3 6 0 2 3 4 1 1 2 3 9 1 1 0 1 12:28 25 King, Destinee F 6 9 0 0 1 1 3 5 8 1 13 0 0 0 2 14:13 5 Okpe, Patience G 5 6 0 0 0 0 1 2 3 3 10 4 4 0 2 11:07 21 Sheffield, Regina G 3 8 0 0 2 3 1 5 6 2 8 2 1 0 8 29:56 24 Saldana, Kasey G 5 10 3 5 2 4 0 1 1 2 15 0 1 0 2 18:59 10 Henson, Brianna 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6:27 11 Atkinson-Roach, Saman 9 13 1 2 5 6 1 1 2 2 24 4 1 0 2 24:48 12 Shatri, Zerina 1 3 0 0 0 0 1 1 2 1 2 0 2 0 0 12:01 20 Miller, Jamia 8 11 5 7 3 3 1 2 3 3 24 2 3 0 5 28:52 31 Casillas, Alexis 1 1 0 0 1 2 2 0 2 2 3 0 0 0 0 7:19 32 White, Alexis 0 1 0 1 3 4 1 4 5 0 3 0 1 0 1 16:10 34 Tovar, Anabelle 1 4 0 1 0 0 0 2 2 4 2 2 0 0 0 17:40 TEAM REBOUNDS 0 1 1 2 Team Totals 42 72 9 18 20 27 12 25 37 24113 16 16 0 23 200 Total FG% - 1st: 26/45 0.578 2nd: 16/27 0.593 Game: 0.583 Deadball 3-PT FG% - 1st: 8/12 0.667 2nd: 1/6 0.167 Game: 0.500 Rebounds Total FT% - 1st: 6/9 0.667 2nd: 14/18 0.778 Game: 0.741 (4,0) Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Chet Martin Jennifer White Chuck Stein ATTENDANCE : 150 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL St. Thomas (Texas) 16 21 17 15 69 Our Lady of the Lake (Tex 34 32 26 21 113 Last FG: St. Thomas (Texas) 4th-03:24, Our Lady of the Lake (Tex 4th-01:40 Largest lead: St. Thomas (Texas) NONE, Our Lady of the Lake (Tex by 44 3rd-05:14 Score tied: 0 times, Lead changed: 0 times
Back To Top
Date: 12/13/2018 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: St. Thomas (Texas) ( 2-4/0-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 McInnis, Zariah G 2 2 1 1 1 2 0 0 0 1 6 2 2 0 0 14:09 2 Orange, Bresha G 1 7 0 4 5 6 1 4 5 0 7 0 2 0 2 16:13 4 Starks, Aerial G 2 2 2 2 0 0 0 0 0 1 6 1 2 1 0 15:00 5 Hayes, Sydney G 3 4 1 2 2 2 0 2 2 1 9 1 3 0 0 13:57 24 Hopkins, Sheridan G 1 4 0 1 0 0 0 3 3 2 2 1 3 0 0 11:13 1 Owens, Brianna 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3:47 12 Kellough, Yazmine 1 1 0 0 0 0 1 1 2 1 2 0 4 0 0 6:03 22 Porter, CheBria 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 6:32 23 Castillo, Alexya 1 2 0 0 3 4 0 3 3 0 5 0 1 0 0 13:06 TEAM REBOUNDS 0 0 0 1 Team Totals 11 22 4 10 11 14 2 14 16 9 37 6 20 1 2 100 Total FG% - 1st: 11/22 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds Total FT% - 1st: 11/14 0.786 2nd: 0/0 0.000 Game: 0.786 (2,1) HOME: Our Lady of the Lake (Tex (8-1/3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 White, Dezeree F 2 2 0 0 0 0 0 0 0 2 4 0 0 0 0 2:28 25 King, Destinee F 3 6 0 0 1 1 3 2 5 1 7 0 0 0 2 11:27 5 Okpe, Patience G 5 6 0 0 0 0 1 2 3 2 10 1 3 0 2 8:21 21 Sheffield, Regina G 2 7 0 0 0 0 0 3 3 0 4 2 0 0 6 20:00 24 Saldana, Kasey G 5 10 3 5 2 4 0 1 1 1 15 0 0 0 2 16:13 10 Henson, Brianna 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3:26 11 Atkinson-Roach, Saman 3 4 1 1 2 2 0 0 0 1 9 4 0 0 0 11:39 12 Shatri, Zerina 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 2:01 20 Miller, Jamia 5 8 4 6 0 0 1 0 1 2 14 1 0 0 3 15:31 31 Casillas, Alexis 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 3:06 32 White, Alexis 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 2:01 34 Tovar, Anabelle 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3:47 TEAM REBOUNDS 0 1 1 0 Team Totals 26 45 8 12 6 9 6 10 16 11 66 10 4 0 16 100 Total FG% - 1st: 26/45 0.578 2nd: 0/0 0.000 Game: 0.578 Deadball 3-PT FG% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 Rebounds Total FT% - 1st: 6/9 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0) Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Chet Martin Jennifer White Chuck Stein ATTENDANCE : 150 SCORE BY PERIODS 1st 2nd TOTAL St. Thomas (Texas) 16 21 37 Our Lady of the Lake (Tex 34 32 66 Last FG: St. Thomas (Texas) 2nd-02:54, Our Lady of the Lake (Tex 2nd-00:00 Largest lead: St. Thomas (Texas) NONE, Our Lady of the Lake (Tex by 29 2nd-00:00 Score tied: 0 times, Lead changed: 0 times
Back To Top
Date: 12/13/2018 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: St. Thomas (Texas) ( 2-4/0-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 McInnis, Zariah G 2 2 0 0 0 0 0 2 2 1 4 0 0 0 0 12:23 2 Orange, Bresha G 0 3 0 1 1 2 1 0 1 1 1 0 3 0 0 11:03 4 Starks, Aerial G 1 2 0 1 0 0 0 1 1 0 2 0 0 0 1 6:59 5 Hayes, Sydney G 0 4 0 0 0 0 0 0 0 1 0 2 0 0 0 8:42 24 Hopkins, Sheridan G 3 8 0 0 2 2 2 1 3 0 8 2 0 0 1 11:03 1 Owens, Brianna 0 2 0 1 0 0 0 0 0 2 0 0 0 0 1 8:57 3 Johnson, Haley 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6:37 10 Eldridge, Theresa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 6:24 11 Mortada, Alia 1 1 0 0 0 0 1 0 1 3 2 0 2 0 2 8:57 12 Kellough, Yazmine 0 2 0 0 0 0 0 0 0 1 0 0 2 0 0 3:41 21 Finley, Unique 1 1 0 0 2 2 2 0 2 1 4 0 0 0 1 6:37 22 Porter, CheBria 1 1 0 0 3 5 0 1 1 1 5 0 0 0 1 3:42 23 Castillo, Alexya 1 4 0 1 4 6 0 0 0 1 6 0 1 0 0 4:55 TEAM REBOUNDS 0 0 0 1 Team Totals 10 32 0 4 12 17 6 5 11 13 32 4 9 0 8 100 Total FG% - 1st: 0/0 0.000 2nd: 10/32 0.313 Game: 0.313 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 12/17 0.706 Game: 0.706 (6,0) HOME: Our Lady of the Lake (Tex (8-1/3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 White, Dezeree F 1 4 0 2 3 4 1 1 2 1 5 1 1 0 1 10:00 25 King, Destinee F 3 3 0 0 0 0 0 3 3 0 6 0 0 0 0 2:46 5 Okpe, Patience G 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 2:46 21 Sheffield, Regina G 1 1 0 0 2 3 1 2 3 2 4 0 1 0 2 9:56 24 Saldana, Kasey G 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:46 10 Henson, Brianna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:01 11 Atkinson-Roach, Saman 6 9 0 1 3 4 1 1 2 1 15 0 1 0 2 13:09 12 Shatri, Zerina 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 10:00 20 Miller, Jamia 3 3 1 1 3 3 0 2 2 1 10 1 3 0 2 13:21 31 Casillas, Alexis 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0 4:13 32 White, Alexis 0 1 0 1 3 4 1 3 4 0 3 0 1 0 0 14:09 34 Tovar, Anabelle 1 4 0 1 0 0 0 2 2 3 2 1 0 0 0 13:53 TEAM REBOUNDS 0 0 0 2 Team Totals 16 27 1 6 14 18 6 15 21 13 47 6 12 0 7 100 Total FG% - 1st: 0/0 0.000 2nd: 16/27 0.593 Game: 0.593 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 14/18 0.778 Game: 0.778 (3,0) Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Chet Martin Jennifer White Chuck Stein ATTENDANCE : 150 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL St. Thomas (Texas) 16 21 17 15 69 Our Lady of the Lake (Tex 34 32 26 21 113 Last FG: St. Thomas (Texas) 4th-03:24, Our Lady of the Lake (Tex 4th-01:40 Largest lead: St. Thomas (Texas) NONE, Our Lady of the Lake (Tex by 44 3rd-05:14 Score tied: 0 times, Lead changed: 0 times
Back To Top
Date: 12/13/2018 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: St. Thomas (Texas) ( 2-4/0-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 McInnis, Zariah G 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 6:54 2 Orange, Bresha G 0 5 0 3 4 4 1 3 4 0 4 0 1 0 1 10:00 4 Starks, Aerial G 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6:13 5 Hayes, Sydney G 1 2 0 1 2 2 0 1 1 1 4 1 2 0 0 7:44 24 Hopkins, Sheridan G 1 4 0 1 0 0 0 3 3 0 2 1 3 0 0 10:00 12 Kellough, Yazmine 1 1 0 0 0 0 1 1 2 0 2 0 3 0 0 2:16 22 Porter, CheBria 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3:47 23 Castillo, Alexya 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:06 TEAM REBOUNDS 0 0 0 1 Team Totals 5 14 0 5 6 6 2 9 11 4 16 2 11 0 1 50 Total FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Deadball 3-PT FG% - 1st: 0/5 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 6/6 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Our Lady of the Lake (Tex (8-1/3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 White, Dezeree F 2 2 0 0 0 0 0 0 0 2 4 0 0 0 0 2:28 25 King, Destinee F 1 3 0 0 0 0 2 1 3 1 2 0 0 0 2 6:54 5 Okpe, Patience G 5 6 0 0 0 0 1 2 3 1 10 0 2 0 2 6:13 21 Sheffield, Regina G 0 1 0 0 0 0 0 3 3 0 0 1 0 0 1 10:00 24 Saldana, Kasey G 3 5 2 3 1 2 0 0 0 0 9 0 0 0 2 10:00 11 Atkinson-Roach, Saman 1 2 1 1 0 0 0 0 0 1 3 2 0 0 0 3:47 20 Miller, Jamia 1 4 1 3 0 0 0 0 0 1 3 1 0 0 2 7:32 31 Casillas, Alexis 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 3:06 TEAM REBOUNDS 0 1 1 0 Team Totals 14 24 4 7 2 4 3 7 10 6 34 4 2 0 9 50 Total FG% - 1st: 14/24 0.583 2nd: 0/0 0.000 Game: 0.583 Deadball 3-PT FG% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0)
1st Quarter Only
VISITOR: St. Thomas (Texas) ( 2-4/0-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 McInnis, Zariah G 1 1 1 1 1 2 0 0 0 0 4 2 2 0 0 7:15 2 Orange, Bresha G 1 2 0 1 1 2 0 1 1 0 3 0 1 0 1 6:13 4 Starks, Aerial G 2 2 2 2 0 0 0 0 0 0 6 1 1 1 0 8:47 5 Hayes, Sydney G 2 2 1 1 0 0 0 1 1 0 5 0 1 0 0 6:13 24 Hopkins, Sheridan G 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1:13 1 Owens, Brianna 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3:47 12 Kellough, Yazmine 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3:47 22 Porter, CheBria 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2:45 23 Castillo, Alexya 0 1 0 0 3 4 0 3 3 0 3 0 1 0 0 10:00 TEAM REBOUNDS 0 0 0 0 Team Totals 6 8 4 5 5 8 0 5 5 5 21 4 9 1 1 50 Total FG% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 Deadball 3-PT FG% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 Rebounds Total FT% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 (2,1) HOME: Our Lady of the Lake (Tex (8-1/3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 King, Destinee F 2 3 0 0 1 1 1 1 2 0 5 0 0 0 0 4:33 5 Okpe, Patience G 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 2:08 21 Sheffield, Regina G 2 6 0 0 0 0 0 0 0 0 4 1 0 0 5 10:00 24 Saldana, Kasey G 2 5 1 2 1 2 0 1 1 1 6 0 0 0 0 6:13 10 Henson, Brianna 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3:26 11 Atkinson-Roach, Saman 2 2 0 0 2 2 0 0 0 0 6 2 0 0 0 7:52 12 Shatri, Zerina 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 2:01 20 Miller, Jamia 4 4 3 3 0 0 1 0 1 1 11 0 0 0 1 7:59 32 White, Alexis 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 2:01 34 Tovar, Anabelle 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3:47 TEAM REBOUNDS 0 0 0 0 Team Totals 12 21 4 5 4 5 3 3 6 5 32 6 2 0 7 50 Total FG% - 1st: 12/21 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball 3-PT FG% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 Rebounds Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (1,0)
2nd Quarter Only
VISITOR: St. Thomas (Texas) ( 2-4/0-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 McInnis, Zariah G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:05 2 Orange, Bresha G 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 3:45 4 Starks, Aerial G 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:45 5 Hayes, Sydney G 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 2:46 24 Hopkins, Sheridan G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:45 1 Owens, Brianna 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 6:15 3 Johnson, Haley 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2:33 10 Eldridge, Theresa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:42 11 Mortada, Alia 1 1 0 0 0 0 1 0 1 3 2 0 1 0 2 6:15 12 Kellough, Yazmine 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0:59 21 Finley, Unique 0 0 0 0 2 2 1 0 1 0 2 0 0 0 1 2:33 22 Porter, CheBria 1 1 0 0 3 5 0 1 1 1 5 0 0 0 1 3:42 23 Castillo, Alexya 1 4 0 1 4 6 0 0 0 1 6 0 1 0 0 4:55 TEAM REBOUNDS 0 0 0 1 Team Totals 4 14 0 3 9 13 2 1 3 7 17 1 5 0 5 50 Total FG% - 1st: 0/0 0.000 2nd: 4/14 0.286 Game: 0.286 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/13 0.692 Game: 0.692 (3,0) HOME: Our Lady of the Lake (Tex (8-1/3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 White, Dezeree F 1 4 0 2 3 4 0 1 1 0 5 1 1 0 1 10:00 25 King, Destinee F 3 3 0 0 0 0 0 3 3 0 6 0 0 0 0 2:46 5 Okpe, Patience G 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 2:46 21 Sheffield, Regina G 1 1 0 0 1 1 0 1 1 2 3 0 1 0 1 5:51 24 Saldana, Kasey G 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:46 10 Henson, Brianna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:01 11 Atkinson-Roach, Saman 2 3 0 1 1 2 1 1 2 1 5 0 1 0 1 7:14 20 Miller, Jamia 2 2 1 1 1 1 0 1 1 1 6 0 1 0 0 3:21 31 Casillas, Alexis 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0 4:13 32 White, Alexis 0 0 0 0 1 2 0 2 2 0 1 0 1 0 0 4:09 34 Tovar, Anabelle 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3:53 TEAM REBOUNDS 0 0 0 2 Team Totals 9 13 1 4 7 10 3 9 12 10 26 4 9 0 3 50 Total FG% - 1st: 0/0 0.000 2nd: 9/13 0.692 Game: 0.692 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/4 0.250 Game: 0.250 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/10 0.700 Game: 0.700 (3,0)
3rd Quarter Only
VISITOR: St. Thomas (Texas) ( 2-4/0-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 McInnis, Zariah G 2 2 0 0 0 0 0 2 2 1 4 0 0 0 0 7:18 2 Orange, Bresha G 0 1 0 0 1 2 1 0 1 1 1 0 2 0 0 7:18 4 Starks, Aerial G 0 1 0 1 0 0 0 1 1 0 0 0 0 0 1 3:14 5 Hayes, Sydney G 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 5:56 24 Hopkins, Sheridan G 3 8 0 0 2 2 2 1 3 0 8 2 0 0 1 7:18 1 Owens, Brianna 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2:42 3 Johnson, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:04 10 Eldridge, Theresa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2:42 11 Mortada, Alia 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:42 12 Kellough, Yazmine 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2:42 21 Finley, Unique 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 4:04 TEAM REBOUNDS 0 0 0 0 Team Totals 6 18 0 1 3 4 4 4 8 6 15 3 4 0 3 50 Total FG% - 1st: 0/0 0.000 2nd: 6/18 0.333 Game: 0.333 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/1 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (3,0) HOME: Our Lady of the Lake (Tex (8-1/3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 White, Dezeree F 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0:00 21 Sheffield, Regina G 0 0 0 0 1 2 1 1 2 0 1 0 0 0 1 4:05 11 Atkinson-Roach, Saman 4 6 0 0 2 2 0 0 0 0 10 0 0 0 1 5:55 12 Shatri, Zerina 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 10:00 20 Miller, Jamia 1 1 0 0 2 2 0 1 1 0 4 1 2 0 2 10:00 32 White, Alexis 0 1 0 1 2 2 1 1 2 0 2 0 0 0 0 10:00 34 Tovar, Anabelle 1 4 0 1 0 0 0 2 2 1 2 1 0 0 0 10:00 TEAM REBOUNDS 0 0 0 0 Team Totals 7 14 0 2 7 8 3 6 9 3 21 2 3 0 4 50 Total FG% - 1st: 0/0 0.000 2nd: 7/14 0.500 Game: 0.500 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/8 0.875 Game: 0.875 (0,0)
4th Quarter Only
Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Chet Martin Jennifer White Chuck Stein ATTENDANCE : 150 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL St. Thomas (Texas) 16 21 17 15 69 Our Lady of the Lake (Tex 34 32 26 21 113 Last FG: St. Thomas (Texas) 4th-03:24, Our Lady of the Lake (Tex 4th-01:40 Largest lead: St. Thomas (Texas) NONE, Our Lady of the Lake (Tex by 44 3rd-05:14 Score tied: 0 times, Lead changed: 0 times
Back To Top
Dec 13, 2018 | |
St. Thomas (Texas) vs. Our Lady of the Lake (Tex |
St. Thomas (Texas) | Our Lady of the Lake (Tex | |
---|---|---|
Game | ||
69 | Score | 113 |
.389 21-54 | Field Goal % | 42-72 .583 |
.286 4-14 | 3-Pt Field Goal % | 9-18 .500 |
.742 23-31 | Free Throw % | 20-27 .741 |
First Half | ||
.500 11-22 | Field Goal % | 26-45 .578 |
.400 4-10 | 3-Pt Field Goal % | 8-12 .667 |
.786 11-14 | Free Throw % | 6-9 .667 |
Second Half | ||
.313 10-32 | Field Goal % | 16-27 .593 |
.000 0-4 | 3-Pt Field Goal % | 1-6 .167 |
.706 12-17 | Free Throw % | 14-18 .778 |
27 | Rebounds | 37 |
29 | Turnovers | 16 |
22 | Team Fouls | 24 |
Castillo - 11 | Scoring Leader | Miller, Atkinson-Roach - 24 |
Orange, Hopkins - 6 | Rebound Leader | King - 8 |
24 | Bench Scoring | 58 |
Back To Top
UST Starters: | McInnis, Orange, Starks, Hayes, Hopkins |
OLLU Starters: | OKPE, SHEFFIELD, WHITE, SALDANA, KING |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
09:48 | Foul (offensive) called on Patience OKPE (OLLU) | |||
09:41 | Turnover by Sydney Hayes (UST) | |||
09:41 | Foul called on Zariah McInnis (UST) | |||
09:32 | FG missed by Destinee KING (OLLU) rebounded by Sheridan Hopkins (UST) | |||
09:32 | Foul called on Dezeree WHITE (OLLU) | |||
08:54 | Turnover by Sheridan Hopkins (UST) Stolen by Kasey SALDANA (OLLU) | |||
08:51 | FG MADE by Dezeree WHITE (OLLU) | (2-0) | 2 | |
08:38 | Turnover by Sydney Hayes (UST) Stolen by Kasey SALDANA (OLLU) | |||
08:35 | Foul called on Sydney Hayes (UST) | |||
08:35 | Kasey SALDANA (OLLU) MADE the 1st of the 2 shot Free Throw | (3-0) | 3 | |
08:35 | Kasey SALDANA (OLLU) missed the 2nd of the 2 shot Free Throw | |||
08:35 | rebounded by Sheridan Hopkins (UST) | |||
08:25 | FG MADE by Zariah McInnis (UST) | (3-2) | 1 | |
08:16 | FG MADE by Patience OKPE (OLLU) | (5-2) | 3 | |
07:59 | FG missed by Bresha Orange (UST) rebounded by Bresha Orange (UST) | |||
07:57 | FG MADE by Sheridan Hopkins (UST) assisted by Sydney Hayes | (5-4) | 1 | |
07:57 | FG MADE by Dezeree WHITE (OLLU) | (7-4) | 3 | |
07:57 | Turnover by Sheridan Hopkins (UST) Stolen by Regina SHEFFIELD (OLLU) | |||
07:57 | FG MADE by Patience OKPE (OLLU) assisted by Regina SHEFFIELD | (9-4) | 5 | |
07:32 | Foul called on Dezeree WHITE (OLLU) | |||
07:32 | Bresha Orange (UST) MADE the 1st of the 2 shot Free Throw | (9-5) | 4 | |
07:32 | SUB: Jamia MILLER (OLLU) in for Dezeree WHITE | |||
07:32 | Bresha Orange (UST) MADE the 2nd of the 2 shot Free Throw | (9-6) | 3 | |
07:17 | 3pt FG missed by Jamia MILLER (OLLU) rebounded by Sheridan Hopkins (UST) | |||
07:04 | 3pt FG missed by Bresha Orange (UST) rebounded by Patience OKPE (OLLU) | |||
06:53 | 3pt FG missed by Jamia MILLER (OLLU) rebounded by Bresha Orange (UST) | |||
