February 11, 2023 Bethany (KS) at Our Lady of the Lake

(3-4, 0-0)
10

(5-6, 0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethany (KS) | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 10 | 16 | 0 |
| Our Lady of the Lake | 5 | 0 | 3 | 0 | 4 | 0 | X | 12 | 10 | 1 |
Box Score
Bethany (KS)
Our Lady of the Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Crayton lf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Noel Perez 2b | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Joseph Rivera ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Willard Frizzell rf | 4 | 2 | 2 | 1 | 1 | 0 | 3 |
| Luis Ramos 3b | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
| Randy Good 1b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Emanuel Alicea dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Espinal c | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Andrew Massey cf | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Willian Figueroa-Soto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfedo Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Copeland | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alexander Cuevas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Rodriguez | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ashton Gatica | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 16 | 7 | 3 | 3 | 14 |
Batting
2B:
Luis Ramos
, Alexander Cuevas
HR:
Willard Frizzell
RBI:
Noel Perez
, Joseph Rivera
, Willard Frizzell
, Luis Ramos (2)
, Andrew Massey (2)
Sac Fly:
Joseph Rivera
GIDP:
David Espinal
Fielding
DP:
Noel Perez
, Joseph Rivera
, Randy Good
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Vivier ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jacob Montejano rf | 3 | 1 | 1 | 2 | 1 | 0 | 4 |
| Caimyn Holiday lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Francisco Martinez 1b | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jackson Kalisky dh | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Noah Rodriguez cf | 2 | 2 | 1 | 4 | 1 | 1 | 1 |
| Hector Rogerio III 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Diego Zuniga c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| D'Artagnan Perez-Padron 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan LaCourse | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aiden Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criztian Delgado | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jimmy Valle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 10 | 10 | 5 | 2 | 14 |
Batting
2B:
Caimyn Holiday (2)
, Jackson Kalisky
HR:
Noah Rodriguez
, Hector Rogerio III
RBI:
Tyler Vivier
, Jacob Montejano (2)
, Jackson Kalisky
, Noah Rodriguez (4)
, Hector Rogerio III
, Criztian Delgado
Sac:
Hector Rogerio III
, Aiden Gonzalez
GIDP:
Jacob Montejano
Baserunning
SB:
Tyler Vivier
, Jimmy Valle
Fielding
E:
Noah Rodriguez
DP:
Tyler Vivier
, Francisco Martinez
, Criztian Delgado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Willian Figueroa-Soto (L, 0-1) | 1.0 | 2 | 5 | 5 | 3 | 2 | 2 |
| Alfedo Cruz | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Jacob Mallozzi | 2.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Kenneth Nieves | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 12 | 12 | 5 | 3 | 2 |
Pitching
Batters faced:
Willian Figueroa-Soto (8)
, Alfedo Cruz (8)
, Jacob Mallozzi (13)
, Kenneth Nieves (7)
WP:
Willian Figueroa-Soto
, Alfedo Cruz
HBP:
Alfedo Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Brown (W, 1-0) | 3.1 | 6 | 7 | 7 | 2 | 2 | 1 |
| Chase Dunn (Sv, 1) | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dominique Boggs | 1.2 | 7 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 16 | 10 | 10 | 3 | 3 | 1 |
Pitching
Batters faced:
S. Brown (18)
, Chase Dunn (8)
, Dominique Boggs (14)
WP:
S. Brown
HBP:
Dominique Boggs
Other Information
| Location: | San Antonio, Texas |
| Stadium: | Missions Baseball Ac |
| Attendance: | 300 |
| Duration: | 2.00 |