2022-23 Baseball Statistics - Our Lady of the Lake

Games
49
Runs
346
Batting Average
.288
On Base Percentage
.402
Slugging Percentage
.440
Home Runs
34
Team Summary
Title Record
Overall 30-20 (.600)
Conference 20-9 (.690)
Streak Lost 1
Home 19-8
Away 10-10
Neutral 1-2
Recent Results
Date Opponent Result
Apr 28 Southwest W, 6-5
Apr 29 Southwest W, 7-6
Apr 29 Southwest W, 19-4
May 5 vs. Houston-Victoria L, 3-2
May 6 vs. Jarvis Christian W, 14-0
May 7 vs. LSU Alexandria L, 10-0
Team Stats
Statistics Overall Conf
Games 49 28
At Bats 1490 897
Runs 346 219
Hits 429 260
Doubles 98 57
Triples 13 6
Home Runs 34 27
Runs Batted In 309 202
Extra Base Hits 145 90
Total Bases 655 410
Walks 240 149
Hit by pitch 60 38
Strikeouts 265 140
Sacrifice Flies 24 15
Sacrifice Hits 17 9
Hit into double play 34 14
Stolen Bases 72 40
Caught Stealing 17 9
Batting Average .288 .290
On Base Percentage .402 .407
Slugging Percentage .440 .457
Earned Run Average 4.67 3.92
WHIP 1.47 1.36
Shutouts 5 4
At Bats Against 1450 842
Batting Average Against .272 .258
Home Games Played 27 12
Home Attendance 5,636 2,356
Home Attendance average 209 197
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 Science and Arts L, 4-2 25 2 5 2 0 0 2 2 4 1 0
Jan 27 Science and Arts L, 4-0 23 0 3 2 0 0 0 5 8 1 1
Jan 28 Science and Arts W, 11-5 31 11 10 2 2 0 8 9 6 0 0
Feb 3 Central Methodist (MO) L, 4-1 22 1 3 1 0 0 0 0 5 0 0
Feb 3 Central Methodist (MO) L, 5-4 32 4 11 3 0 0 4 3 5 1 0
Feb 4 Central Methodist (MO) L, 1-0 22 0 2 1 0 0 0 1 13 0 0
Feb 4 Central Methodist (MO) L, 19-2 25 2 5 1 0 0 2 3 7 0 0
Feb 8 Ottawa W, 7-5 33 7 12 2 0 0 7 0 16 2 2
Feb 10 Bethany (KS) W, 3-1 22 3 6 2 0 0 3 1 5 1 1
Feb 10 Bethany (KS) W, 9-4 27 9 10 3 0 1 7 4 3 4 0
Feb 11 Bethany (KS) W, 12-10 25 12 10 3 0 2 10 5 2 2 0
Feb 11 Bethany (KS) W, 10-1 28 10 12 4 1 0 7 7 3 7 0
Feb 17 at Houston-Victoria W, 4-2 36 4 8 1 0 0 4 3 8 1 1
Feb 18 at Houston-Victoria L, 4-3 35 3 5 1 0 1 3 2 9 1 1
Feb 18 at Houston-Victoria W, 6-1 30 6 10 2 0 0 6 5 3 0 0
Feb 21 at St. Mary's University L, 6-4 34 4 8 0 0 0 4 5 8 0 1
Feb 24 at Texas College W, 15-2 34 14 12 3 0 4 15 2 2 1 0
Feb 24 at Texas College W, 33-0 39 33 16 5 0 3 32 20 3 7 0
Feb 25 at Texas College W, 9-0 - - - - - - - - - - -
Mar 3 LSU Shreveport L, 9-0 32 0 4 1 0 0 0 1 12 0 0
Mar 4 LSU Shreveport W, 2-1 23 2 4 0 0 0 2 3 4 0 0
Mar 4 LSU Shreveport W, 6-5 35 6 8 1 1 0 5 6 6 0 0
Mar 7 University of Mary Hardin-Baylor W, 6-3 22 6 6 2 1 1 6 3 6 0 0
Mar 7 University of Mary Hardin-Baylor W, 9-1 25 9 9 1 0 0 5 5 7 8 1
Mar 10 Texas A&M Texarkana W, 4-3 32 4 9 2 1 0 4 5 2 1 1
Mar 11 Texas A&M Texarkana W, 7-0 26 7 10 4 1 0 6 5 5 0 1
Mar 11 Texas A&M Texarkana L, 15-11 46 11 16 2 0 1 10 4 7 2 1
Mar 14 at Texas Lutheran University L, 9-3 25 3 2 0 0 0 2 8 8 0 1
Mar 18 at Louisiana Christian W, 3-0 25 3 4 0 0 1 3 7 4 0 0
Mar 18 at Louisiana Christian L, 7-1 31 1 5 2 0 0 1 2 9 1 0
Mar 19 at Louisiana Christian L, 11-5 34 5 8 2 - 2 5 4 3 - -
Mar 25 at Jarvis Christian L, 2-1 24 1 6 1 0 0 1 2 5 1 1
Mar 25 at Jarvis Christian W, 18-1 37 18 16 4 0 4 18 5 7 1 0
Mar 26 at Jarvis Christian W, 6-1 35 6 7 1 0 0 3 5 9 3 0
Mar 28 at St. Mary's University L, 15-14 42 14 14 5 2 1 12 9 5 1 0
Apr 10 at LSU Alexandria L, 5-3 27 3 7 1 0 1 3 4 6 0 0
Apr 10 at LSU Alexandria L, 13-8 37 8 10 5 0 2 8 13 6 0 0
Apr 14 at Huston-Tillotson W, 2-0 26 2 4 0 0 1 2 2 6 2 0
Apr 14 at Huston-Tillotson W, 7-4 35 7 10 3 0 2 7 4 2 2 0
Apr 15 at Huston-Tillotson L, 12-2 29 2 4 0 0 0 1 3 3 2 0
Apr 18 Schreiner University W, 14-4 36 14 16 6 1 1 13 7 5 4 0
Apr 21 Xavier (LA) W, 17-3 29 17 14 4 0 0 14 9 1 3 2
Apr 22 Xavier (LA) W, 14-1 25 14 11 3 0 0 10 7 3 2 0
Apr 22 Xavier (LA) W, 10-2 33 10 13 1 1 0 9 9 2 5 0
Apr 28 Southwest W, 6-5 33 6 9 2 0 1 6 5 5 0 1
Apr 29 Southwest W, 7-6 33 7 12 4 0 2 7 5 4 2 0
Apr 29 Southwest W, 19-4 36 19 18 2 2 2 17 7 4 3 0
May 5 vs. Houston-Victoria L, 3-2 35 2 6 0 0 0 2 5 5 0 1
May 6 vs. Jarvis Christian W, 14-0 35 14 15 1 - 1 13 5 4 - -
May 7 vs. LSU Alexandria L, 10-0 24 0 4 0 0 0 0 4 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 Science and Arts L, 4-2 1 0 0 7 2 0 5 11 .45 28
Jan 27 Science and Arts L, 4-0 0 0 0 5 2 3 7 5 1.40 28
Jan 28 Science and Arts W, 11-5 2 1 0 16 4 1 4 12 .33 43
Feb 3 Central Methodist (MO) L, 4-1 0 0 1 4 1 1 8 7 1.14 23
Feb 3 Central Methodist (MO) L, 5-4 1 0 0 14 3 0 8 7 1.14 36
Feb 4 Central Methodist (MO) L, 1-0 0 0 1 3 1 0 3 5 .60 24
Feb 4 Central Methodist (MO) L, 19-2 0 1 0 6 1 0 6 8 .75 29
Feb 8 Ottawa W, 7-5 1 1 1 14 2 0 3 3 1.00 36
Feb 10 Bethany (KS) W, 3-1 2 0 0 8 2 2 5 5 1.00 25
Feb 10 Bethany (KS) W, 9-4 0 2 0 16 4 0 4 10 .40 33
Feb 11 Bethany (KS) W, 12-10 0 0 2 19 5 1 0 0 - 32
Feb 11 Bethany (KS) W, 10-1 1 0 1 18 5 1 10 4 2.50 37
Feb 17 at Houston-Victoria W, 4-2 0 0 2 9 1 0 9 9 1.00 41
Feb 18 at Houston-Victoria L, 4-3 4 0 1 9 2 1 10 8 1.25 42
Feb 18 at Houston-Victoria W, 6-1 0 1 0 12 2 1 11 6 1.83 36
Feb 21 at St. Mary's University L, 6-4 0 1 0 8 0 1 7 10 .70 40
Feb 24 at Texas College W, 15-2 2 2 0 27 7 0 0 0 - 40
Feb 24 at Texas College W, 33-0 1 2 1 30 8 0 2 15 .13 63
Feb 25 at Texas College W, 9-0 - - - - - - - - - -
Mar 3 LSU Shreveport L, 9-0 0 0 0 5 1 0 4 11 .36 33
Mar 4 LSU Shreveport W, 2-1 0 0 0 4 0 0 4 9 .44 26
Mar 4 LSU Shreveport W, 6-5 2 0 2 11 2 0 11 11 1.00 45
Mar 7 University of Mary Hardin-Baylor W, 6-3 0 0 1 13 4 0 2 9 .22 26
Mar 7 University of Mary Hardin-Baylor W, 9-1 2 0 0 10 1 0 3 6 .50 32
Mar 10 Texas A&M Texarkana W, 4-3 0 1 1 13 3 0 8 15 .53 39
Mar 11 Texas A&M Texarkana W, 7-0 0 0 2 16 5 0 4 8 .50 33
Mar 11 Texas A&M Texarkana L, 15-11 3 1 0 21 3 2 11 12 .92 54
Mar 14 at Texas Lutheran University L, 9-3 0 1 0 2 0 3 7 9 .78 34
Mar 18 at Louisiana Christian W, 3-0 0 0 0 7 1 0 10 7 1.43 32
Mar 18 at Louisiana Christian L, 7-1 3 0 0 7 2 1 5 11 .45 36
Mar 19 at Louisiana Christian L, 11-5 - - - 16 4 1 11 11 1.00 38
Mar 25 at Jarvis Christian L, 2-1 1 0 0 7 1 0 2 11 .18 27
Mar 25 at Jarvis Christian W, 18-1 4 1 0 32 8 0 5 9 .56 47
Mar 26 at Jarvis Christian W, 6-1 0 0 0 8 1 0 3 15 .20 40
Mar 28 at St. Mary's University L, 15-14 7 2 1 26 8 3 13 12 1.08 61
Apr 10 at LSU Alexandria L, 5-3 2 0 0 11 2 0 9 4 2.25 33
Apr 10 at LSU Alexandria L, 13-8 1 0 0 21 7 0 5 15 .33 51
Apr 14 at Huston-Tillotson W, 2-0 0 0 0 7 1 0 7 8 .88 28
Apr 14 at Huston-Tillotson W, 7-4 3 0 0 19 5 3 7 15 .47 42
Apr 15 at Huston-Tillotson L, 12-2 0 1 0 4 0 - 0 - - 33
Apr 18 Schreiner University W, 14-4 4 0 0 27 8 1 9 5 1.80 47
Apr 21 Xavier (LA) W, 17-3 3 2 0 18 4 0 4 12 .33 43
Apr 22 Xavier (LA) W, 14-1 4 2 0 14 3 2 4 9 .44 38
Apr 22 Xavier (LA) W, 10-2 2 1 0 16 2 3 7 11 .64 45
Apr 28 Southwest W, 6-5 0 0 0 14 3 - 0 - - 38
Apr 29 Southwest W, 7-6 1 1 0 22 6 - 0 - - 40
Apr 29 Southwest W, 19-4 2 0 0 30 6 - 0 - - 45
May 5 vs. Houston-Victoria L, 3-2 1 0 0 6 0 2 10 12 .83 41
May 6 vs. Jarvis Christian W, 14-0 - - - 19 2 - 5 11 .45 40
May 7 vs. LSU Alexandria L, 10-0 0 0 0 4 0 1 13 7 1.86 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 Science and Arts L, 4-2 0 1 0 7.0 11 4 4 5.14 2.14 4 7 0
Jan 27 Science and Arts L, 4-0 0 1 0 8.0 9 4 3 3.38 1.50 3 8 0
Jan 28 Science and Arts W, 11-5 1 0 0 9.0 4 5 4 4.00 1.33 8 5 0
Feb 3 Central Methodist (MO) L, 4-1 0 1 0 7.0 9 4 4 5.14 1.57 2 5 0
Feb 3 Central Methodist (MO) L, 5-4 0 1 0 7.0 6 5 4 5.14 1.57 5 3 0
Feb 4 Central Methodist (MO) L, 1-0 0 1 0 7.0 7 1 1 1.29 1.14 1 5 0
Feb 4 Central Methodist (MO) L, 19-2 0 1 0 7.0 20 19 16 20.57 3.71 6 4 0
Feb 8 Ottawa W, 7-5 1 0 1 9.0 7 5 3 3.00 1.00 2 11 0
Feb 10 Bethany (KS) W, 3-1 1 0 0 7.0 5 1 1 1.29 0.86 1 6 1
Feb 10 Bethany (KS) W, 9-4 1 0 0 7.0 7 4 4 5.14 1.29 2 8 1
Feb 11 Bethany (KS) W, 12-10 1 0 1 7.0 16 10 10 12.86 2.71 3 3 1
Feb 11 Bethany (KS) W, 10-1 1 0 0 6.2 4 1 1 1.35 1.05 3 10 0
Feb 17 at Houston-Victoria W, 4-2 1 0 1 9.0 2 2 2 2.00 0.33 1 10 1
Feb 18 at Houston-Victoria L, 4-3 0 1 0 9.0 10 4 3 3.00 1.56 4 6 0
Feb 18 at Houston-Victoria W, 6-1 1 0 0 7.0 7 1 1 1.29 1.29 2 3 0
Feb 21 at St. Mary's University L, 6-4 0 1 0 8.0 9 6 5 5.63 1.50 3 8 0
Feb 24 at Texas College W, 15-2 1 0 0 7.0 6 2 2 2.57 1.00 1 12 1
Feb 24 at Texas College W, 33-0 1 0 0 7.0 5 0 0 0.00 1.00 2 11 0
Feb 25 at Texas College W, 9-0 - - - - - - - - - - - -
Mar 3 LSU Shreveport L, 9-0 0 1 0 9.0 13 9 8 8.00 2.33 8 6 0
Mar 4 LSU Shreveport W, 2-1 1 0 0 7.0 3 1 1 1.29 0.86 3 6 0
Mar 4 LSU Shreveport W, 6-5 1 0 0 10.0 11 5 5 4.50 1.40 3 5 0
Mar 7 University of Mary Hardin-Baylor W, 6-3 1 0 0 7.0 5 3 3 3.86 1.00 2 5 0
Mar 7 University of Mary Hardin-Baylor W, 9-1 1 0 0 7.0 3 1 0 0.00 0.71 2 3 0
Mar 10 Texas A&M Texarkana W, 4-3 1 0 0 9.0 10 3 3 3.00 1.33 2 11 0
Mar 11 Texas A&M Texarkana W, 7-0 1 0 1 7.0 4 0 0 0.00 0.71 1 8 0
Mar 11 Texas A&M Texarkana L, 15-11 0 1 0 11.0 19 15 13 10.64 2.45 8 13 1
Mar 14 at Texas Lutheran University L, 9-3 0 1 0 8.0 10 9 9 10.13 2.25 8 10 0
Mar 18 at Louisiana Christian W, 3-0 1 0 0 7.0 3 0 0 0.00 0.57 1 5 0
Mar 18 at Louisiana Christian L, 7-1 0 1 0 8.0 8 7 5 5.63 1.38 3 3 1
Mar 19 at Louisiana Christian L, 11-5 0 1 0 8.0 14 11 10 11.25 2.25 4 8 1
Mar 25 at Jarvis Christian L, 2-1 0 1 0 6.0 5 2 2 3.00 1.50 4 6 1
Mar 25 at Jarvis Christian W, 18-1 1 0 0 7.0 4 1 0 0.00 1.43 6 5 0
Mar 26 at Jarvis Christian W, 6-1 1 0 0 9.0 8 1 0 0.00 1.22 3 10 0
Mar 28 at St. Mary's University L, 15-14 0 1 0 10.1 16 15 13 11.32 2.42 9 4 0
Apr 10 at LSU Alexandria L, 5-3 0 1 0 6.0 4 5 3 4.50 0.83 1 4 1
Apr 10 at LSU Alexandria L, 13-8 0 1 0 8.0 10 13 11 12.38 2.00 6 6 1
Apr 14 at Huston-Tillotson W, 2-0 1 0 0 7.0 2 0 0 0.00 0.71 3 6 0
Apr 14 at Huston-Tillotson W, 7-4 1 0 1 9.0 8 4 4 4.00 1.11 2 7 0
Apr 15 at Huston-Tillotson L, 12-2 0 1 0 7.2 11 12 5 5.87 1.83 3 11 0
Apr 18 Schreiner University W, 14-4 1 0 0 8.0 9 4 4 4.50 1.13 0 4 2
Apr 21 Xavier (LA) W, 17-3 1 0 0 7.0 12 3 3 3.86 1.86 1 7 1
Apr 22 Xavier (LA) W, 14-1 1 0 0 7.0 3 1 1 1.29 0.86 3 5 0
Apr 22 Xavier (LA) W, 10-2 1 0 0 9.0 7 2 2 2.00 1.11 3 7 0
Apr 28 Southwest W, 6-5 1 0 0 9.0 13 5 5 5.00 1.44 0 3 0
Apr 29 Southwest W, 7-6 1 0 0 9.0 7 6 4 4.00 1.33 5 10 1
Apr 29 Southwest W, 19-4 1 0 0 7.0 8 4 4 5.14 1.43 2 7 1
May 5 vs. Houston-Victoria L, 3-2 0 1 0 10.0 7 3 3 2.70 1.40 7 11 0
May 6 vs. Jarvis Christian W, 14-0 1 0 0 7.0 5 0 0 0.00 1.00 2 10 -
May 7 vs. LSU Alexandria L, 10-0 0 1 0 6.2 13 10 10 13.50 3.00 7 7 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 Science and Arts L, 4-2 28 21 6 1 .964 - 1 - - 0 0
Jan 27 Science and Arts L, 4-0 33 24 8 1 .970 - 2 - - 1 0
Jan 28 Science and Arts W, 11-5 37 27 9 1 .973 2 - - - 0 0
Feb 3 Central Methodist (MO) L, 4-1 28 21 7 0 1.000 - 1 - - 0 0
Feb 3 Central Methodist (MO) L, 5-4 32 21 10 1 .969 - - - - 0 0
Feb 4 Central Methodist (MO) L, 1-0 29 21 8 0 1.000 2 - - - 0 0
Feb 4 Central Methodist (MO) L, 19-2 28 21 4 3 .893 1 3 - - 3 0
Feb 8 Ottawa W, 7-5 33 27 5 1 .970 1 3 - - 3 0
Feb 10 Bethany (KS) W, 3-1 32 21 11 0 1.000 3 - - - 0 0
Feb 10 Bethany (KS) W, 9-4 23 21 2 0 1.000 - - - - 0 0
Feb 11 Bethany (KS) W, 12-10 32 21 10 1 .969 1 - - - 1 0
Feb 11 Bethany (KS) W, 10-1 25 20 3 2 .920 - - - - 1 0
Feb 17 at Houston-Victoria W, 4-2 36 27 8 1 .972 - - - - 0 0
Feb 18 at Houston-Victoria L, 4-3 38 27 10 1 .974 1 - 1 1.000 1 0
Feb 18 at Houston-Victoria W, 6-1 33 21 12 0 1.000 1 1 - - 0 0
Feb 21 at St. Mary's University L, 6-4 36 24 10 2 .944 3 3 - - 0 0
Feb 24 at Texas College W, 15-2 31 25 6 0 1.000 2 1 - - 0 0
Feb 24 at Texas College W, 33-0 28 21 6 1 .964 - 1 - - 1 0
Feb 25 at Texas College W, 9-0 - - - - - - - - - - -
Mar 3 LSU Shreveport L, 9-0 43 27 14 2 .953 1 5 - - 3 0
Mar 4 LSU Shreveport W, 2-1 28 21 7 0 1.000 - 4 - - 0 0
Mar 4 LSU Shreveport W, 6-5 48 30 15 3 .938 1 1 - - 0 0
Mar 7 University of Mary Hardin-Baylor W, 6-3 32 21 8 3 .906 1 - - - 0 0
Mar 7 University of Mary Hardin-Baylor W, 9-1 29 21 7 1 .966 - 1 - - 0 0
Mar 10 Texas A&M Texarkana W, 4-3 41 27 13 1 .976 - 1 2 .667 0 0
Mar 11 Texas A&M Texarkana W, 7-0 30 21 7 2 .933 - 1 - - 0 0
Mar 11 Texas A&M Texarkana L, 15-11 50 33 14 3 .940 - 3 0 .000 0 0
Mar 14 at Texas Lutheran University L, 9-3 33 24 8 1 .970 1 1 1 .500 0 0
Mar 18 at Louisiana Christian W, 3-0 27 21 6 0 1.000 - - - - 0 0
Mar 18 at Louisiana Christian L, 7-1 36 24 11 1 .972 - - 2 1.000 0 0
Mar 19 at Louisiana Christian L, 11-5 29 24 4 1 .966 - - - - - -
Mar 25 at Jarvis Christian L, 2-1 28 18 10 0 1.000 - - 1 1.000 0 0
Mar 25 at Jarvis Christian W, 18-1 30 21 8 1 .967 - - - - 1 0
Mar 26 at Jarvis Christian W, 6-1 36 27 7 2 .944 - - 1 1.000 0 0
Mar 28 at St. Mary's University L, 15-14 58 31 20 7 .879 - 5 3 .375 0 0
Apr 10 at LSU Alexandria L, 5-3 30 18 10 2 .933 2 1 - - 0 0
Apr 10 at LSU Alexandria L, 13-8 34 24 8 2 .941 - 4 - - 0 0
Apr 14 at Huston-Tillotson W, 2-0 27 21 6 0 1.000 1 2 - - 0 0
Apr 14 at Huston-Tillotson W, 7-4 38 27 8 3 .921 - 3 - - 1 0
Apr 15 at Huston-Tillotson L, 12-2 35 23 9 3 .914 0 0 0 - 2 0
Apr 18 Schreiner University W, 14-4 35 24 11 0 1.000 - - 2 1.000 0 0
Apr 21 Xavier (LA) W, 17-3 31 21 10 0 1.000 - 1 - - 0 0
Apr 22 Xavier (LA) W, 14-1 31 21 10 0 1.000 1 - - - 0 0
Apr 22 Xavier (LA) W, 10-2 37 27 9 1 .973 - 1 - - 0 0
Apr 28 Southwest W, 6-5 42 27 15 0 1.000 0 0 0 - 0 0
Apr 29 Southwest W, 7-6 35 27 6 2 .943 0 0 0 - 0 0
Apr 29 Southwest W, 19-4 24 20 3 1 .958 0 4 0 .000 1 0
May 5 vs. Houston-Victoria L, 3-2 43 30 12 1 .977 1 1 - - 0 0
May 6 vs. Jarvis Christian W, 14-0 27 21 6 0 1.000 - 1 1 .500 - -
May 7 vs. LSU Alexandria L, 10-0 24 20 4 0 1.000 1 2 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1490 346 429 98 13 34 309 240 265 72 17 .288 .402 .440
Conference 28 897 219 260 57 6 27 202 149 140 40 9 .290 .407 .457
Exhibition - - - - - - - - - - - - - - -
 
Home 27 781 193 248 61 11 11 164 121 150 49 11 .318 .423 .466
Away 19 615 137 156 36 2 22 130 105 106 23 5 .254 .381 .426
Neutral 3 94 16 25 1 0 1 15 14 9 0 1 .266 .367 .309
 
Wins 29 886 280 301 68 11 26 249 160 137 61 10 .340 .452 .529
Losses 20 604 66 128 30 2 8 60 80 128 11 7 .212 .324 .308
 
January 3 79 13 18 6 2 0 10 16 18 2 1 .228 .374 .354
February 15 444 112 130 32 1 11 104 61 92 27 6 .293 .385 .444
March 16 494 96 128 28 6 10 83 74 99 18 6 .259 .376 .401
April 12 379 109 128 31 4 12 97 75 47 25 3 .338 .466 .536
May 3 94 16 25 1 0 1 15 14 9 0 1 .266 .367 .309
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 60 24 17 655 145 34 285 400 .71 1831
Conference 28 38 15 9 410 90 14 153 242 .63 1108
Exhibition - - - - 0 0 - - - - 0
 
Home 27 31 13 12 364 83 17 134 195 .69 958
Away 19 28 11 5 262 60 14 123 175 .70 764
Neutral 3 1 0 0 29 2 3 28 30 .93 109
 
Wins 29 36 17 13 469 105 15 141 224 .63 1112
Losses 20 24 7 4 186 40 19 144 176 .82 719
 
January 3 3 1 0 28 8 4 16 28 .57 99
February 15 12 10 10 197 44 8 86 97 .89 537
March 16 22 6 7 198 44 10 103 166 .62 603
April 12 22 7 0 203 47 9 52 79 .66 483
May 3 1 0 0 29 2 3 28 30 .93 109
gp ip h r er bb k k/9 hr era whip
Total 49 383.1 399 233 199 165 338 7.94 18 4.67 1.47
Conference 28 222.2 217 119 97 85 201 8.12 11 3.92 1.36
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 211.2 232 125 111 83 175 7.44 9 4.72 1.49
Away 19 148.0 142 95 75 66 135 8.21 7 4.56 1.41
Neutral 3 23.2 25 13 13 16 28 10.65 2 4.94 1.73
 
Wins 29 224.2 188 75 67 69 203 8.13 10 2.68 1.14
Losses 20 158.2 211 158 132 96 135 7.66 8 7.49 1.93
 
January 3 24.0 24 13 11 15 20 7.50 0 4.13 1.63
February 15 111.2 120 65 57 38 105 8.46 5 4.59 1.41
March 16 130.1 136 83 72 67 108 7.46 4 4.97 1.56
April 12 93.2 94 59 46 29 77 7.40 7 4.42 1.31
May 3 23.2 25 13 13 16 28 10.65 2 4.94 1.73
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1633 1153 421 59 .964 27 58 14 .194 21 0
Conference 28 956 671 252 33 .965 10 34 7 .171 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 896 634 232 30 .967 14 32 4 .111 13 0
Away 19 643 448 167 28 .956 11 22 9 .290 6 0
Neutral 3 94 71 22 1 .989 2 4 1 .200 2 0
 
Wins 29 938 677 234 27 .971 14 26 6 .188 9 0
Losses 20 695 476 187 32 .954 13 32 8 .200 12 0
 
January 3 98 72 23 3 .969 2 3 - - 1 0
February 15 464 339 112 13 .972 15 13 1 .071 10 0
March 16 578 391 159 28 .952 4 22 10 .313 4 0
April 12 399 280 105 14 .965 4 16 2 .111 4 0
May 3 94 71 22 1 .989 2 4 1 .200 2 0
Date Opponent Score Attend
Jan 27 Science and Arts L, 4-2 200
Jan 27 Science and Arts L, 4-0 230
Jan 28 Science and Arts W, 11-5 200
Feb 3 Central Methodist (MO) L, 4-1 200
Feb 3 Central Methodist (MO) L, 5-4 200
Feb 4 Central Methodist (MO) L, 1-0 200
Feb 4 Central Methodist (MO) L, 19-2 200
Feb 8 Ottawa W, 7-5 200
Feb 10 Bethany (KS) W, 3-1 200
Feb 10 Bethany (KS) W, 9-4 200
Feb 11 Bethany (KS) W, 12-10 300
Feb 11 Bethany (KS) W, 10-1 300
Feb 17 at Houston-Victoria W, 4-2 0
Feb 18 at Houston-Victoria L, 4-3 0
Feb 18 at Houston-Victoria W, 6-1 0
Feb 21 at St. Mary's University L, 6-4 287
Feb 24 at Texas College W, 15-2 0
Feb 24 at Texas College W, 33-0 200
Feb 25 at Texas College 9-0 Win -
Mar 3 LSU Shreveport L, 9-0 300
Mar 4 LSU Shreveport W, 2-1 300
Mar 4 LSU Shreveport W, 6-5 300
Mar 7 University of Mary Hardin-Baylor W, 6-3 250
Mar 7 University of Mary Hardin-Baylor W, 9-1 200
Mar 10 Texas A&M Texarkana W, 4-3 200
Mar 11 Texas A&M Texarkana W, 7-0 200
Mar 11 Texas A&M Texarkana L, 15-11 200
Mar 14 at Texas Lutheran University L, 9-3 145
Mar 18 at Louisiana Christian W, 3-0 181
Mar 18 at Louisiana Christian L, 7-1 181
Mar 19 at Louisiana Christian L, 11-5 205
Mar 25 at Jarvis Christian L, 2-1 0
Mar 25 at Jarvis Christian W, 18-1 0
Mar 26 at Jarvis Christian W, 6-1 72
Mar 28 at St. Mary's University L, 15-14 297
Apr 10 at LSU Alexandria L, 5-3 0
Apr 10 at LSU Alexandria L, 13-8 0
Apr 14 at Huston-Tillotson W, 2-0 200
Apr 14 at Huston-Tillotson W, 7-4 200
Apr 15 at Huston-Tillotson L, 12-2 -
Apr 18 Schreiner University W, 14-4 200
Apr 21 Xavier (LA) W, 17-3 456
Apr 22 Xavier (LA) W, 14-1 200
Apr 22 Xavier (LA) W, 10-2 200
Apr 28 Southwest W, 6-5 -
Apr 29 Southwest W, 7-6 -
Apr 29 Southwest W, 19-4 -
May 5 vs. Houston-Victoria L, 3-2 0
May 6 vs. Jarvis Christian W, 14-0 100
May 7 vs. LSU Alexandria L, 10-0 0