-
- Height:
- 6'9"
-
- Weight:
- 230
-
- Hometown:
- Cologne, Germany
-
- Position:
- C
-
- Year:
- FR.
-
- High School:
- Urspringschule High School
-
- Major:
- Business
-
- gp
- 25
-
- pts/g
- 10.6
-
- fg %
- 56.4
-
- 3pt %
- 61.5
-
- ft %
- 78.6
-
- reb/g
- 4.1
-
- a/g
- 1.2
Bio

Nickname: Danny
Birthday: Feb. 14
Instagram: @danny.hf13
Hobbies: Basketball
Favorite Motto: "Live your dreams."
Athletic Role Model: Dirk Nowitzki
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Games started | 20 | 12 | ||
| Minutes | 513 | 378 | ||
| Minutes per game | 20.5 | 22.2 | ||
| FG | 88-156 | 60-101 | ||
| FG Pct | 56.4 | 59.4 | ||
| 3PT | 8-13 | 5-10 | ||
| 3PT Pct | 61.5 | 50.0 | ||
| FT | 81-103 | 65-83 | ||
| FT Pct | 78.6 | 78.3 | ||
| Off rebounds | 41 | 28 | ||
| Def rebounds | 61 | 43 | ||
| Total rebounds | 102 | 71 | ||
| Rebounds per game | 4.1 | 4.2 | ||
| Personal fouls | 60 | 44 | ||
| Disqualifications | 0 | - | ||
| Assists | 31 | 23 | ||
| Turnovers | 49 | 37 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 14 | 8 | ||
| Blocks | 1 | 1 | ||
| Points | 265 | 190 | ||
| Points per game | 10.6 | 11.2 | ||
| Points per 40 min | 20.7 | 20.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at SAGU | L, 74-71 | 1 | 15 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Texas Wesleyan | W, 119-117 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Oklahoma Panhandle State | W, 112-94 | 1 | 15 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 12 | at Wayland Baptist (TX) | L, 94-81 | 1 | 25 | 5-11 | 45.5 | 0-0 | - | 6-8 | 75.0 | 16 |
| Nov 19 | Holy Patriot University | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at University of the Incarnate Word | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Dallas Christian College | W, 106-80 | 1 | 13 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 1 | LSU Shreveport | L, 86-73 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 3 | LSU Alexandria | W, 94-88 | 1 | 28 | 6-11 | 54.5 | 1-3 | 33.3 | 6-6 | 100.0 | 19 |
| Dec 5 | at Lamar University | L, 91-56 | 1 | 18 | 7-9 | 77.8 | 2-2 | 100.0 | 1-2 | 50.0 | 17 |
| Dec 8 | at Texas College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Jarvis Christian | W, 67-66 | 1 | 10 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | TBA | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Mount Vernon Nazarene | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Xavier (LA) | L, 67-66 | 1 | 28 | 6-9 | 66.7 | 0-0 | - | 6-6 | 100.0 | 18 |
| Dec 17 | Louisiana Christian | W, 84-82 | 1 | 20 | 9-10 | 90.0 | 2-2 | 100.0 | 6-6 | 100.0 | 26 |
| Dec 28 | at Texas A&M University- Corpus Christi | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 1 | North American | W, 99-80 | 1 | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Paul Quinn | W, 70-67 | 1 | 30 | 4-8 | 50.0 | 0-0 | - | 6-7 | 85.7 | 14 |
| Jan 7 | at Texas A&M Texarkana | L, 110-95 | 1 | 20 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 10 | Huston-Tillotson | W, 84-71 | 1 | 30 | 4-6 | 66.7 | 0-1 | 0.0 | 4-7 | 57.1 | 12 |
| Jan 14 | at Southwest | L, 91-88 | 1 | 30 | 3-5 | 60.0 | 0-0 | - | 8-12 | 66.7 | 14 |
| Jan 19 | at LSU Shreveport | W, 87-85 | - | 23 | 2-3 | 66.7 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 21 | at LSU Alexandria | L, 74-72 | - | 24 | 4-9 | 44.4 | 0-2 | 0.0 | 6-8 | 75.0 | 14 |
| Jan 26 | Texas College | W, 82-75 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 28 | Jarvis Christian | W, 82-79 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Xavier (LA) | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Louisiana Christian | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Paul Quinn | L, 85-70 | - | 15 | 5-5 | 100.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 11 | Texas A&M Texarkana | L, 75-68 | 1 | 30 | 5-7 | 71.4 | 1-1 | 100.0 | 2-4 | 50.0 | 13 |
| Feb 14 | at Huston-Tillotson | L, 89-78 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 7-8 | 87.5 | 11 |
| Feb 18 | Southwest | L, 88-80 | - | 17 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 24 | vs. Texas A&M Texarkana | L, 77-68 | 1 | 27 | 6-8 | 75.0 | 1-1 | 100.0 | 8-8 | 100.0 | 21 |
| Mar 10 | at NAIA National MBB Opening Round | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at NAIA National Tournament Final Rounds | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at SAGU | L, 74-71 | 1 | 15 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 5 | at Texas Wesleyan | W, 119-117 | 1 | 15 | 2 | 3 | 5 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 11 | at Oklahoma Panhandle State | W, 112-94 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Wayland Baptist (TX) | L, 94-81 | 1 | 25 | 2 | 3 | 5 | 3 | 3 | 1.0 | 2 | 0 | 4 | - |
| Nov 19 | Holy Patriot University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at University of the Incarnate Word | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Dallas Christian College | W, 106-80 | 1 | 13 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 1 | LSU Shreveport | L, 86-73 | 1 | 16 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 3 | LSU Alexandria | W, 94-88 | 1 | 28 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Dec 5 | at Lamar University | L, 91-56 | 1 | 18 | 5 | 1 | 6 | 3 | 2 | 1.5 | 0 | 0 | 2 | 0 |
| Dec 8 | at Texas College | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Jarvis Christian | W, 67-66 | 1 | 10 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Mount Vernon Nazarene | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Xavier (LA) | L, 67-66 | 1 | 28 | 2 | 2 | 4 | 3 | 5 | 0.6 | 0 | 0 | 1 | - |
| Dec 17 | Louisiana Christian | W, 84-82 | 1 | 20 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 28 | at Texas A&M University- Corpus Christi | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | North American | W, 99-80 | 1 | 7 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 5 | at Paul Quinn | W, 70-67 | 1 | 30 | 4 | 6 | 10 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Jan 7 | at Texas A&M Texarkana | L, 110-95 | 1 | 20 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 10 | Huston-Tillotson | W, 84-71 | 1 | 30 | 4 | 6 | 10 | 3 | 2 | 1.5 | 0 | 1 | 4 | - |
| Jan 14 | at Southwest | L, 91-88 | 1 | 30 | 1 | 2 | 3 | 2 | 2 | 1.0 | 4 | 0 | 2 | - |
| Jan 19 | at LSU Shreveport | W, 87-85 | - | 23 | 0 | 4 | 4 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Jan 21 | at LSU Alexandria | L, 74-72 | - | 24 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 26 | Texas College | W, 82-75 | 1 | 25 | 1 | 1 | 2 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 28 | Jarvis Christian | W, 82-79 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 2 | at Xavier (LA) | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Louisiana Christian | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Paul Quinn | L, 85-70 | - | 15 | 1 | 1 | 2 | 0 | 6 | 0.0 | 0 | 0 | 4 | - |
| Feb 11 | Texas A&M Texarkana | L, 75-68 | 1 | 30 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 3 | - |
| Feb 14 | at Huston-Tillotson | L, 89-78 | 1 | 25 | 4 | 2 | 6 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 18 | Southwest | L, 88-80 | - | 17 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Feb 24 | vs. Texas A&M Texarkana | L, 77-68 | 1 | 27 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Mar 10 | at NAIA National MBB Opening Round | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at NAIA National Tournament Final Rounds | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 20.5 | 3.5-6.2 | 56.4 | 0.3-0.5 | 61.5 | 3.2-4.1 | 78.6 | 10.6 |
| Conference | 17 | 12 | 22.2 | 3.5-5.9 | 59.4 | 0.3-0.6 | 50.0 | 3.8-4.9 | 78.3 | 11.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 19.7 | 3.8-5.9 | 63.4 | 0.3-0.6 | 57.1 | 2.8-3.5 | 81.0 | 10.7 |
| Away | 12 | 10 | 20.8 | 3.1-6.4 | 48.1 | 0.2-0.4 | 60.0 | 3.2-4.4 | 73.6 | 9.7 | |
| Neutral | 1 | 1 | 27.0 | 6.0-8.0 | 75.0 | 1.0-1.0 | 100.0 | 8.0-8.0 | 100.0 | 21.0 | |
| Result | Wins | 12 | 10 | 18.6 | 3.2-5.8 | 54.3 | 0.2-0.5 | 50.0 | 2.2-2.9 | 77.1 | 8.8 |
| Losses | 13 | 10 | 22.3 | 3.8-6.6 | 58.1 | 0.4-0.5 | 71.4 | 4.2-5.2 | 79.4 | 12.2 | |
| Month | November | 5 | 5 | 16.6 | 2.8-6.8 | 41.2 | 0.0-0.0 | - | 1.4-2.0 | 70.0 | 7.0 |
| December | 6 | 6 | 20.0 | 5.0-8.2 | 61.2 | 0.8-1.2 | 71.4 | 3.5-3.7 | 95.5 | 14.3 | |
| January | 9 | 6 | 21.8 | 2.6-4.9 | 52.3 | 0.1-0.4 | 25.0 | 3.3-4.8 | 69.8 | 8.6 | |
| February | 5 | 3 | 22.8 | 4.2-5.8 | 72.4 | 0.4-0.4 | 100.0 | 4.6-5.6 | 82.1 | 13.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 513 | 88-156 | 56.4 | 8-13 | 61.5 | 81-103 | 78.6 | 265 |
| Conference | 17 | 12 | 378 | 60-101 | 59.4 | 5-10 | 50.0 | 65-83 | 78.3 | 190 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 236 | 45-71 | 63.4 | 4-7 | 57.1 | 34-42 | 81.0 | 128 |
| Away | 12 | 10 | 250 | 37-77 | 48.1 | 3-5 | 60.0 | 39-53 | 73.6 | 116 | |
| Neutral | 1 | 1 | 27 | 6-8 | 75.0 | 1-1 | 100.0 | 8-8 | 100.0 | 21 | |
| Result | Wins | 12 | 10 | 223 | 38-70 | 54.3 | 3-6 | 50.0 | 27-35 | 77.1 | 106 |
| Losses | 13 | 10 | 290 | 50-86 | 58.1 | 5-7 | 71.4 | 54-68 | 79.4 | 159 | |
| Month | November | 5 | 5 | 83 | 14-34 | 41.2 | 0-0 | - | 7-10 | 70.0 | 35 |
| December | 6 | 6 | 120 | 30-49 | 61.2 | 5-7 | 71.4 | 21-22 | 95.5 | 86 | |
| January | 9 | 6 | 196 | 23-44 | 52.3 | 1-4 | 25.0 | 30-43 | 69.8 | 77 | |
| February | 5 | 3 | 114 | 21-29 | 72.4 | 2-2 | 100.0 | 23-28 | 82.1 | 67 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 20.5 | 0.0-0.0 | 56.4 | 0.0-0.0 | 61.5 | 0.0-0.0 | 78.6 | 0.0 |
| Conference | 17 | 12 | 22.2 | 0.0-0.0 | 59.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 78.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 19.7 | 0.0-0.0 | 63.4 | 0.0-0.0 | 57.1 | 0.0-0.0 | 81.0 | 0.0 |
| Away | 12 | 10 | 20.8 | 0.0-0.0 | 48.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 73.6 | 0.0 | |
| Neutral | 1 | 1 | 27.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 12 | 10 | 18.6 | 0.0-0.0 | 54.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.1 | 0.0 |
| Losses | 13 | 10 | 22.3 | 0.0-0.0 | 58.1 | 0.0-0.0 | 71.4 | 0.0-0.0 | 79.4 | 0.0 | |
| Month | November | 5 | 5 | 16.6 | 0.0-0.0 | 41.2 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| December | 6 | 6 | 20.0 | 0.0-0.0 | 61.2 | 0.0-0.0 | 71.4 | 0.0-0.0 | 95.5 | 0.0 | |
| January | 9 | 6 | 21.8 | 0.0-0.0 | 52.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.8 | 0.0 | |
| February | 5 | 3 | 22.8 | 0.0-0.0 | 72.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 82.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 20.5 | 1.6 | 2.4 | 4.1 | 2.4 | 0.0 | 1.2 | 2.0 | 0.6 | 0.6 | 0.0 |
| Conference | 17 | 12 | 22.2 | 1.6 | 2.5 | 4.2 | 2.6 | - | 1.4 | 2.2 | 0.6 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 19.7 | 1.3 | 2.4 | 3.8 | 2.7 | - | 1.3 | 2.1 | 0.6 | 0.3 | 0.1 |
| Away | 12 | 10 | 20.8 | 2.0 | 2.4 | 4.4 | 2.1 | 0.0 | 1.3 | 1.9 | 0.7 | 0.9 | 0.0 | |
| Neutral | 1 | 1 | 27.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 10 | 18.6 | 1.7 | 3.0 | 4.7 | 2.3 | - | 1.2 | 1.7 | 0.7 | 0.4 | 0.1 |
| Losses | 13 | 10 | 22.3 | 1.6 | 1.9 | 3.5 | 2.5 | 0.0 | 1.3 | 2.2 | 0.6 | 0.7 | 0.0 | |
| Month | November | 5 | 5 | 16.6 | 1.2 | 2.6 | 3.8 | 1.6 | - | 0.8 | 1.8 | 0.4 | 1.0 | 0.0 |
| December | 6 | 6 | 20.0 | 2.5 | 2.3 | 4.8 | 2.0 | 0.0 | 1.8 | 2.0 | 0.9 | 0.0 | 0.0 | |
| January | 9 | 6 | 21.8 | 1.6 | 2.6 | 4.1 | 2.9 | - | 1.3 | 1.8 | 0.8 | 0.8 | 0.1 | |
| February | 5 | 3 | 22.8 | 1.2 | 2.2 | 3.4 | 2.8 | - | 0.8 | 2.4 | 0.3 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 513 | 41 | 61 | 102 | 60 | 0 | 31 | 49 | 0.6 | 14 | 1 |
| Conference | 17 | 12 | 378 | 28 | 43 | 71 | 44 | - | 23 | 37 | 0.6 | 8 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 236 | 16 | 29 | 45 | 32 | - | 16 | 25 | 0.6 | 3 | 1 |
| Away | 12 | 10 | 250 | 24 | 29 | 53 | 25 | 0 | 15 | 23 | 0.7 | 11 | 0 | |
| Neutral | 1 | 1 | 27 | 1 | 3 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 12 | 10 | 223 | 20 | 36 | 56 | 28 | - | 14 | 20 | 0.7 | 5 | 1 |
| Losses | 13 | 10 | 290 | 21 | 25 | 46 | 32 | 0 | 17 | 29 | 0.6 | 9 | 0 | |
| Month | November | 5 | 5 | 83 | 6 | 13 | 19 | 8 | - | 4 | 9 | 0.4 | 5 | 0 |
| December | 6 | 6 | 120 | 15 | 14 | 29 | 12 | 0 | 11 | 12 | 0.9 | 0 | 0 | |
| January | 9 | 6 | 196 | 14 | 23 | 37 | 26 | - | 12 | 16 | 0.8 | 7 | 1 | |
| February | 5 | 3 | 114 | 6 | 11 | 17 | 14 | - | 4 | 12 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 17 | 12 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 12 | 10 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 10 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 13 | 10 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 6 | 6 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 9 | 6 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 5 | 3 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Saints Ousted by Texarkana to End Season
ALEXANDRIA, LA. (Feb. 24, 2023) – The Our Lady of the Lake University (OLLU) men’s basketball team lost a close game to Texas A&M...
February 24, 2023
Saints' Turnovers Sting in 85-70 Loss to PQC
SAN ANTONIO (Feb. 9, 2023) – The Our Lady of the Lake University (OLLU) men’s basketball team were defeated by Paul Quinn College...
February 9, 2023
Saints Lose in Final Seconds to LSUA
ALEXANDRIA, LA. (Jan. 21, 2023) – The Our Lady of the Lake University (OLLU) men’s basketball team came up short in the final seconds...
January 21, 2023
Saints defeat HTU behind superb three-point shooting
SAN ANTONIO (Jan. 11, 2023) – The Our Lady of the Lake University (OLLU) men’s basketball team used strong three-point shooting to...
January 11, 2023
Saints Squeeze by Paul Quinn College 70-67
DALLAS (Jan. 5, 2023) – The Our Lady of the Lake University (OLLU) men’s basketball team earned a 70-67 victory over Paul Quinn...
January 5, 2023
Saints Men Sneak By Louisiana Christian to Win By Two
SAN ANTONIO (Dec. 17, 2022) – Freshman standout Daniel Helterhoff led the Our Lady of the Lake University (OLLU) men’s basketball team...
December 17, 2022
Saints Fall Short in Overtime Versus Xavier
SAN ANTONIO (Dec. 16, 2022) – The Our Lady of the Lake University (OLLU) men’s basketball team lost in overtime to Xavier University...
December 16, 2022
Lamar Bests Saints in Nonconference Matchup
BEAUMONT, TEXAS (Dec. 5, 2022) – The Our Lady of the Lake University (OLLU) men’s basketball team fell to NCAA D1 Lamar University...
December 5, 2022
Saints Storm Back to Shock LSU-Alexandria
SAN ANTONIO (Dec. 3, 2022) – The Our Lady of the Lake University (OLLU) men’s basketball rallied to upset LSU-Alexandria (LSUA) 94-88...
December 3, 2022
OLLU Men's Basketball Embarks on 14th Season Starting Nov. 4
SAN ANTONIO (Oct. 26, 2022) – The Our Lady of the Lake University (OLLU) men’s basketball program is ready to begin its 14th season on...
October 26, 2022