Our Lady of the Lake at Louisiana Christian October 21, 2023
Box Score
Our Lady of the Lake
Louisiana Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dominic Pena - gk - Yellow card 86:08 | 0 | 0 | 0 | 0 | 90 |
| 3 - Pape Gueye | 0 | 0 | 0 | 0 | 90 |
| 8 - Matthew Banda | 0 | 0 | 0 | 1 | 90 |
| 12 - Harry Acklam | 0 | 0 | 0 | 0 | 90 |
| 14 - Baden Arrieta | 0 | 0 | 0 | 0 | 41 |
| 15 - Nikola Saltchev | 0 | 0 | 0 | 0 | 90 |
| 16 - Sagesse Gutsa | 0 | 0 | 0 | 0 | 9 |
| 17 - Samuel Villegas | 2 | 1 | 0 | 0 | 61 |
| 19 - Cade Ryan | 2 | 1 | 1 | 0 | 74 |
| 20 - Nicolas Murgas | 0 | 0 | 0 | 0 | 15 |
| 22 - Tim Talabi - Yellow card 86:08 | 0 | 0 | 0 | 0 | 90 |
| 23 - Juan Aviles | 0 | 0 | 0 | 0 | 25 |
| 24 - Cristian Govea Mireles - Yellow card 57:39 | 0 | 0 | 0 | 0 | 42 |
| 29 - Victor Villegas | 0 | 0 | 0 | 0 | 8 |
| 30 - Stephen Volpe | 2 | 1 | 0 | 0 | 46 |
| 34 - Adrian Maldonado | 1 | 1 | 0 | 0 | 90 |
| 36 - Jordan Betterton | 0 | 0 | 0 | 0 | 38 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rodrigo Silva - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Marlon Jones | 0 | 0 | 0 | 0 | 7 |
| 3 - Joao Pedro Giraldez Franco | 2 | 1 | 0 | 0 | 70 |
| 4 - Pedro Rivera | 0 | 0 | 0 | 0 | 90 |
| 5 - Taylor Walker | 1 | 0 | 0 | 0 | 90 |
| 7 - Sergio Pita Martin | 5 | 1 | 1 | 0 | 74 |
| 8 - Fabian Perez | 0 | 0 | 0 | 0 | 46 |
| 9 - Shakeem Walters | 2 | 1 | 0 | 0 | 63 |
| 10 - Adrian Amoros Navarro | 5 | 1 | 0 | 0 | 65 |
| 11 - Natty Essomba | 1 | 0 | 0 | 0 | 36 |
| 12 - Lucas Lima | 3 | 1 | 0 | 0 | 70 |
| 13 - Diego Guelli Fernandes | 0 | 0 | 0 | 0 | 32 |
| 14 - Pablo Negro - Yellow card 69:14 | 3 | 1 | 0 | 0 | 80 |
| 18 - Alejandro Sanchez Chacon | 0 | 0 | 0 | 0 | 20 |
| 21 - Thiago Lopes | 1 | 1 | 0 | 0 | 20 |
| 24 - Tarik Abdala | 0 | 0 | 0 | 0 | 58 |
| 25 - Juan Sierra | 2 | 1 | 0 | 0 | 25 |
| 30 - Michael O'Brien | 0 | 0 | 0 | 0 | 10 |
| 31 - Alejandro Aranda Molina | 0 | 0 | 0 | 0 | 44 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dominic Pena (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Silva (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Our Lady of the Lake
2nd
|
50:34 | Cade Ryan (1) (Matthew Banda) | 1 - 0 |
|
Louisiana Christian
2nd
|
86:08 | Sergio Pita Martin (0) (unassisted) - Penalty Kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Louisiana Christian
2nd
|
57:39 | Yellow card - Cristian Govea Mireles |
|
Louisiana Christian
2nd
|
69:14 | Yellow card - Pablo Negro |
|
Louisiana Christian
2nd
|
86:08 | Yellow card - Tim Talabi |
|
Louisiana Christian
2nd
|
86:08 | Yellow card - Dominic Pena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 4 | 3 | 7 |
| Louisiana Christian | 8 | 17 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 4 | 3 | 7 |
| Louisiana Christian | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 1 | 1 | 2 |
| Louisiana Christian | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 6 | 5 | 11 |
| Louisiana Christian | 4 | 4 | 8 |
| Date/Time: | October 21, 2023 - 03:30 |
|---|---|
| Location: | Pineville, Louisiana |
| Stadium: | Wildcat Field |
| Game Length: | 02:20 |
| Attendance: | 0 |
Play By Play
| 00:00 | Silva, Rodrigo at goalie for (RV) Louisiana Christian | ||
| 00:00 | Pena, Dominic at goalie for Our Lady of the Lake | ||
| 00:00 | Substitution!LCU substitution: Walters, Shakeem for Essomba, Natty. | ||
| 00:31 | Foul on Talabi, Tim. | ||
| 02:06 | Shot by LCU Sierra, Juan Diego, bottom right, Team save. | ||
| 02:28 | Corner kick [02:28]. | ||
| 02:40 | Offside against (RV) Louisiana Christian. | ||
| 04:49 | Offside against (RV) Louisiana Christian. | ||
| 05:45 | Shot by LCU Sierra, Juan Diego, out top. | ||
| 07:04 | Foul on Saltchev, Nikola. | ||
| 11:10 | Shot by LCU Lima, Lucas, out top. | ||
| 11:46 | Foul on Talabi, Tim. | ||
| 15:13 | Foul on Lima, Lucas. | ||
| 16:03 | Foul on Talabi, Tim. | ||
| 17:12 | Corner kick [17:12]. | ||
| 21:21 | Shot by LCU Giraldez Franco, Joao Pedro, bottom left, saved by Pena, Dominic. | ||
| 22:46 | Shot by LCU Lima, Lucas, bottom right, saved by Pena, Dominic. | ||
| 23:12 | Offside against (RV) Louisiana Christian. | ||
| 24:36 | Substitution!LCU substitution: Sanchez Chacon, Alejandro for Giraldez Franco, Joao Pedro. | ||
| 24:36 | Substitution!LCU substitution: Amoros Navarro, Adrian for Lima, Lucas. | ||
| 24:36 | Substitution!LCU substitution: Lopes, Thiago for Sierra, Juan Diego. | ||
| 24:36 | Substitution!OLLU substitution: Volpe, Stephen for Arrieta, Baden. | ||
| 24:36 | Substitution!LCU substitution: Essomba, Natty for Walters, Shakeem. | ||
| 24:36 | Substitution!OLLU substitution: Govea Mireles, Cristian for Aviles, Juan. | ||
| 26:14 | Shot by OLLU Volpe, Stephen. | ||
| 26:21 | Corner kick [26:21]. | ||
| 27:56 | Shot by LCU Lopes, Thiago, bottom left, saved by Pena, Dominic. | ||
| 28:19 | Shot by OLLU Villegas, Samuel, out top. | ||
| 29:22 | Corner kick [29:22]. | ||
| 30:32 | Foul on Negro, Pablo. | ||
| 31:41 | Foul on Abdala, Tarik. | ||
| 32:33 | Shot by OLLU Maldonado, Adrian, bottom right, saved by Silva, Rodrigo. | ||
| 32:50 | Shot by OLLU Villegas, Samuel, bottom right, saved by Silva, Rodrigo. | ||
| 34:26 | Substitution!LCU substitution: Aranda Molina, Alejandro for Perez, Fabian. | ||
| 34:26 | Substitution!LCU substitution: O'Brien, Michael for Negro, Pablo. | ||
| 34:26 | Substitution!OLLU substitution: Betterton, Jordan for Ryan, Cade. | ||
| 34:35 | Foul on Essomba, Natty. | ||
| 35:45 | Shot by LCU Pita Martin, Sergio. | ||
| 35:56 | Corner kick [35:56]. | ||
| 37:54 | Substitution!LCU substitution: Jones, Marlon for Pita Martin, Sergio. | ||
| 39:12 | Foul on Maldonado, Adrian. | ||
| 41:11 | Substitution!OLLU substitution: Gutsa, Sagesse for Villegas, Samuel. | ||
| 42:04 | Foul on Gutsa, Sagesse. | ||
| 44:27 | Shot by LCU Essomba, Natty, out right. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!OLLU substitution: Arrieta, Baden for Betterton, Jordan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OLLU: , #0 Pena, Dominic, #3 Gueye, Pape, #8 Banda, Matthew, #12 Acklam, Harry, #30 Volpe, Stephen, #15 Saltchev, Nikola, #16 Gutsa, Sagesse, #14 Arrieta, Baden, #22 Talabi, Tim, #24 Govea Mireles, Cristian, #34 Maldonado, Adrian. | ||
| 45:00 | FOR LCU: , #1 Silva, Rodrigo, #3 Giraldez Franco, Joao Pedro, #4 Rivera, Pedro, #5 Walker, Taylor, #7 Pita Martin, Sergio, #31 Aranda Molina, Alejandro, #12 Lima, Lucas, #10 Amoros Navarro, Adrian, #14 Negro, Pablo, #24 Abdala, Tarik, #9 Walters, Shakeem. | ||
| 45:00 | Substitution!LCU substitution: Giraldez Franco, Joao Pedro for Sanchez Chacon, Alejandro. | ||
| 45:00 | Substitution!LCU substitution: Pita Martin, Sergio for Jones, Marlon. | ||
| 45:00 | Substitution!LCU substitution: Lima, Lucas for Essomba, Natty. | ||
| 45:00 | Substitution!LCU substitution: Negro, Pablo for O'Brien, Michael. | ||
| 45:00 | Substitution!LCU substitution: Walters, Shakeem for Lopes, Thiago. | ||
| 47:49 | Foul on Amoros Navarro, Adrian. | ||
| 48:34 | Corner kick [48:34]. | ||
| 48:55 | Shot by LCU Amoros Navarro, Adrian, out right. | ||
| 49:03 | Corner kick [49:03]. | ||
| 50:34 | Substitution!OLLU substitution: Ryan, Cade for Gutsa, Sagesse. | ||
| 50:34 | Goal!GOAL by OLLU Ryan, Cade Assist by Banda, Matthew. ( 1 - 0 ) |
||
| 51:37 | Foul on Negro, Pablo. | ||
| 54:12 | Shot by LCU Pita Martin, Sergio, out top. | ||
| 57:22 | Substitution!LCU substitution: Guelli Fernandes, Diego for Abdala, Tarik. | ||
| 57:33 | Shot by OLLU Volpe, Stephen, bottom right, saved by Silva, Rodrigo. | ||
| 57:39 | Substitution!OLLU substitution: Betterton, Jordan for Arrieta, Baden. | ||
| 57:39 | Foul on Govea Mireles, Cristian. | ||
| 57:39 | Yellow card on OLLU Govea Mireles, Cristian. | ||
| 58:24 | Substitution!LCU substitution: Essomba, Natty for Pita Martin, Sergio. | ||
| 61:53 | Offside against Our Lady of the Lake. | ||
| 62:56 | Foul on Gueye, Pape. | ||
| 63:36 | Shot by LCU Amoros Navarro, Adrian. | ||
| 63:43 | Corner kick [63:43]. | ||
| 64:40 | Shot by LCU Amoros Navarro, Adrian, bottom right, saved by Pena, Dominic. | ||
| 65:24 | Foul on Banda, Matthew. | ||
| 65:48 | Shot by LCU Walker, Taylor, out top. | ||
| 66:13 | Substitution!OLLU substitution: Murgas, Nicolas for Betterton, Jordan. | ||
| 66:13 | Substitution!OLLU substitution: Arrieta, Baden for Govea Mireles, Cristian. | ||
| 67:06 | Substitution!LCU substitution: Pita Martin, Sergio for Walters, Shakeem. | ||
| 69:14 | Foul on Negro, Pablo. | ||
| 69:14 | Yellow card on LCU Negro, Pablo. | ||
| 69:14 | Substitution!OLLU substitution: Betterton, Jordan for Arrieta, Baden. | ||
| 69:30 | Shot by LCU Lima, Lucas, out top. | ||
| 70:04 | Substitution!OLLU substitution: Villegas, Samuel for Volpe, Stephen. | ||
| 70:40 | Corner kick [70:40]. | ||
| 71:47 | Foul on Ryan, Cade. | ||
| 72:07 | Shot by LCU Pita Martin, Sergio, out left. | ||
| 74:04 | Shot by LCU Amoros Navarro, Adrian, out top. | ||
| 74:56 | Substitution!LCU substitution: Walters, Shakeem for Essomba, Natty. | ||
| 78:22 | Shot by LCU Giraldez Franco, Joao Pedro, out top. | ||
| 78:35 | Substitution!LCU substitution: Perez, Fabian for Aranda Molina, Alejandro. | ||
| 79:27 | Corner kick [79:27]. | ||
| 80:34 | Shot by LCU Walters, Shakeem, out right. | ||
| 81:03 | Substitution!OLLU substitution: Villegas, Victor for Murgas, Nicolas. | ||
| 82:16 | Shot by LCU Negro, Pablo. | ||
| 82:57 | Foul on Walters, Shakeem. | ||
| 84:27 | Shot by LCU Walters, Shakeem, bottom center, saved by Pena, Dominic. | ||
| 84:44 | Shot by LCU Amoros Navarro, Adrian. | ||
| 84:59 | Shot by OLLU Ryan, Cade. | ||
| 85:26 | Foul on Betterton, Jordan. | ||
| 85:49 | Corner kick [85:49]. | ||
| 86:12 | Shot by LCU Negro, Pablo, bottom center, saved by Pena, Dominic. | ||
| 86:08 | Yellow card on OLLU Talabi, Tim. | ||
| 86:08 | LCU Sergio Pita Martin PENALTY KICK GOAL. | ||
| 86:08 | Yellow card on OLLU Pena, Dominic. | ||
| 87:41 | Shot by LCU Negro, Pablo, out top. | ||
| 89:31 | Shot by LCU Pita Martin, Sergio, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

