Schreiner University at Our Lady of the Lake August 23, 2024

(4-3-0, 0-0)
1
(1-0-0, 0-0)
2
Final 1 2 T
Schreiner University 1 0 1
Our Lady of the Lake 0 2 2

Box Score

Schreiner University
Our Lady of the Lake

Schreiner University

PLAYER SH SOG G A MIN
0 - Marco Ramos 0 0 0 0 90
2 - Zaaron Gonzalez 2 2 0 0 72
3 - Riley McNamara 0 0 0 0 22
4 - Kendric Steward 0 0 0 0 76
5 - Ryan Dilworth 0 0 0 0 35
6 - Manuel Coya 1 0 0 1 41
7 - Travis Matthews 0 0 0 0 36
8 - Owen Cornstock 1 0 0 0 73
10 - Cameron Armer 0 0 0 0 14
11 - Bryan Rivas 1 1 0 0 90
13 - Owens Harris 0 0 0 0 44
15 - Bodie Cheevers 0 0 0 0 18
17 - Jose Coronado - Yellow card 39:55 2 1 0 0 36
18 - Ian Stransom 0 0 0 0 28
19 - Diego Saenz 0 0 0 0 44
20 - Daniel Adepoju 0 0 0 0 13
22 - Caden Bryan 1 1 0 0 72
23 - Kash Anderson 0 0 0 0 55
26 - Cody Brown 1 1 1 0 31
29 - Bhodey Miller 0 0 0 0 61
32 - Austin Britton 0 0 0 0 41
TM - Team 0 0 0 0 0
TOTALS 9 6 1 1 992

Our Lady of the Lake

PLAYER SH SOG G A MIN
0 - Dominic Pena 0 0 0 0 89
3 - Matthew Banda 0 0 0 0 37
4 - Carlos Alvarez 0 0 0 0 90
5 - Christopher Zepeda 0 0 0 0 90
6 - Cade Ryan - Yellow card 36:25 2 1 0 0 77
7 - Tim Talabi 1 1 0 0 80
9 - Andres Rocha 0 0 0 0 32
10 - Thiago Fernandes - Yellow card 57:32 3 1 1 0 78
12 - Harry Acklam 0 0 0 0 90
13 - Alessandro Sierra 3 2 1 0 45
15 - Nikola Saltchev 2 1 0 0 37
16 - Thomas Sauceda 0 0 0 0 72
18 - Jared Garibay 0 0 0 0 19
20 - Stan Driessen 0 0 0 0 45
21 - Carlos Luna 1 1 0 0 81
24 - Cristian Govea Mireles 0 0 0 0 39
TM - Team 0 0 0 0 0
TOTALS 12 7 2 0 1001

Schreiner University Goalies

GOALIES SOG GA SV Min
0 - Marco Ramos (L, 0-1) 6 2 4 90:00

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
0 - Dominic Pena (W, 1-0) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 36:32 Cody Brown (1) (Manuel Coya) - * 1 - 0
2nd 49:33 Alessandro Sierra (unassisted) - * 1 - 1
2nd 66:14 Thiago Fernandes (unassisted) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 36:25 Yellow card - Cade Ryan
1st 39:55 Yellow card - Jose Coronado
2nd 57:32 Yellow card - Thiago Fernandes
SHOTS 1 2 TOTAL
Schreiner University 4 5 9
Our Lady of the Lake 6 6 12
SAVES 1 2 TOTAL
Schreiner University 3 2 5
Our Lady of the Lake 2 3 5
CORNER KICKS 1 2 TOTAL
Schreiner University 0 2 2
Our Lady of the Lake 3 3 6
FOULS 1 2 TOTAL
Schreiner University 4 8 12
Our Lady of the Lake 2 5 7

Play By Play