Huston-Tillotson at Our Lady of the Lake November 2, 2024
Box Score
Huston-Tillotson
Our Lady of the Lake
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Acosta - gk - Yellow card 74:43 | 0 | 0 | 0 | 0 | 75 |
| 2 - Caden Cornwell | 2 | 2 | 0 | 0 | 53 |
| 3 - Hank Sullins | 0 | 0 | 0 | 0 | 56 |
| 4 - Cuan Kingwill - n/a - Yellow card 23:13 | 0 | 0 | 0 | 0 | 45 |
| 5 - Aden DeJute - n/a - Yellow card 58:29 | 0 | 0 | 0 | 0 | 79 |
| 10 - Matias Olivas - n/a | 2 | 2 | 0 | 0 | 74 |
| 12 - Denilson Bujano | 0 | 0 | 0 | 0 | 73 |
| 13 - Octavio Lopez | 0 | 0 | 0 | 0 | 22 |
| 14 - Christian Kisukulu - n/a | 3 | 1 | 1 | 0 | 61 |
| 15 - Jafeth Rodriguez | 1 | 0 | 0 | 0 | 58 |
| 16 - Jose Camarena - n/a | 0 | 0 | 0 | 0 | 90 |
| 18 - Luis Uriostegui - n/a | 1 | 1 | 0 | 1 | 41 |
| 19 - Oscar Gonzalez | 0 | 0 | 0 | 0 | 53 |
| 20 - Fritz Del Negro - n/a | 0 | 0 | 0 | 0 | 86 |
| 21 - Cam Martinez | 1 | 1 | 0 | 0 | 51 |
| 23 - Waylon Kasper | 0 | 0 | 0 | 0 | 59 |
| 30 - Chasen Hamson | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alejandro Avila | 0 | 0 | 0 | 0 | 21 |
| 0 - Dominic Pena - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Carlos Alvarez | 2 | 1 | 1 | 0 | 26 |
| 5 - Christopher Zepeda | 0 | 0 | 0 | 0 | 24 |
| 6 - Cade Ryan | 0 | 0 | 0 | 0 | 59 |
| 7 - Tim Talabi - mf | 1 | 0 | 0 | 1 | 90 |
| 8 - Adrian Maldonado - cm | 4 | 2 | 0 | 0 | 89 |
| 9 - Andres Rocha - f | 2 | 1 | 0 | 0 | 45 |
| 10 - Thiago Fernandes - f | 3 | 2 | 2 | 0 | 50 |
| 11 - Sagesse Gutsa - rw | 1 | 1 | 0 | 0 | 51 |
| 12 - Harry Acklam | 0 | 0 | 0 | 0 | 39 |
| 13 - Alessandro Sierra - mf | 2 | 1 | 0 | 1 | 64 |
| 16 - Thomas Sauceda - mf | 0 | 0 | 0 | 0 | 90 |
| 19 - Nicolás Murgas | 1 | 1 | 1 | 0 | 42 |
| 20 - Stan Driessen - omf/ | 0 | 0 | 0 | 0 | 90 |
| 22 - Stephen Matt Mireles | 0 | 0 | 0 | 0 | 16 |
| 24 - Cristian Govea Mireles - mf | 4 | 3 | 0 | 0 | 66 |
| 31 - Ryan Jacinto - mf | 3 | 0 | 0 | 0 | 50 |
| 32 - Jose Camacho | 0 | 0 | 0 | 0 | 1 |
| 33 - Jovani Contreras | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 23 | 13 | 5 | 2 | 1011 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Acosta (L, 3-8-1) | 12 | 5 | 7 | 75:13 | |
| 30 - Chasen Hamson | 1 | 0 | 1 | 14:47 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alejandro Avila | 2 | 1 | 1 | 21:09 | |
| 0 - Dominic Pena (W, 6-10-1) | 5 | 0 | 5 | 68:51 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Our Lady of the Lake
1st
|
6:48 | Thiago Fernandes (unassisted) - Off a Penalty Kick | 0 - 1 |
|
Our Lady of the Lake
1st
|
21:01 | Huston-Tillotson Own goal | 0 - 2 |
|
Our Lady of the Lake
2nd
|
63:35 | Thiago Fernandes (Tim Talabi) | 0 - 3 |
|
Our Lady of the Lake
2nd
|
66:28 | Nicolás Murga (Alessandro Sierra) | 0 - 4 |
|
Our Lady of the Lake
2nd
|
74:44 | Carlos Alvarez (unassisted) - Penalty Kick | 0 - 5 |
|
Huston-Tillotson
2nd
|
77:06 | Christian Kisukulu (3) (Luis Uriostegui) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
23:13 | Yellow card - Cuan Kingwill |
|
Huston-Tillotson
2nd
|
58:29 | Yellow card - Aden DeJute |
|
Huston-Tillotson
2nd
|
74:43 | Yellow card - Juan Acosta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 5 | 5 | 10 |
| Our Lady of the Lake | 16 | 7 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 7 | 1 | 8 |
| Our Lady of the Lake | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 1 | 4 |
| Our Lady of the Lake | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 6 | 2 | 8 |
| Our Lady of the Lake | 5 | 5 | 10 |
| Date/Time: | November 2, 2024 - 3:30 PM |
|---|---|
| Location: | San Antonio, Texas |
| Stadium: | OLLU Soccer Field |
| Game Length: | 2:10 |
| Attendance: | 134 |
| Referee: | Elton Garcia |
| Asst. Referee: | Mazen Abdul Aziz |
| : | Joshua Villarrealcu |
| Scorer: | Patty Constantin |
Play By Play
| 0:00 | Dominic Pena at goalie for Our Lady of the Lake. | ||
| 0:00 | Juan Acosta at goalie for Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| 2:05 | Shot by Our Lady of the Lake Andres Rocha, Blocked. | ||
| 2:12 | Shot by Our Lady of the Lake Cristian Govea Mirel, Blocked. | ||
| 2:36 | Corner kick by Our Lady of the Lake Ryan Jacinto [2:36]. | ||
| 4:58 | Shot by Our Lady of the Lake Sagesse Gutsa, Save (by goalie) Juan Acosta. | ||
| 6:19 | Shot by Our Lady of the Lake Adrian Maldonado, Save (by goalie) Juan Acosta. | ||
| Foul on Huston-Tillotson. | |||
| 6:48 | Goal!Our Lady of the Lake Thiago Fernandes PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| Off a Penalty Kick | |||
| 7:04 | Corner kick by Huston-Tillotson Caden Cornwell [7:04]. | ||
| 7:24 | Shot by Huston-Tillotson Caden Cornwell, Save (by goalie) Dominic Pena. | ||
| 7:36 | Corner kick by Huston-Tillotson Caden Cornwell [7:36]. | ||
| 7:48 | Shot by Huston-Tillotson Caden Cornwell, Save (by goalie) Dominic Pena. | ||
| Foul on Huston-Tillotson. | |||
| 12:06 | Shot by Our Lady of the Lake Thiago Fernandes, Blocked. | ||
| 12:15 | Shot by Our Lady of the Lake Ryan Jacinto, Blocked. | ||
| 12:22 | Shot by Our Lady of the Lake Adrian Maldonado, Blocked. | ||
| 12:46 | Corner kick by Our Lady of the Lake Alessandro Sierra [12:46]. | ||
| 13:05 | Shot by Our Lady of the Lake Cristian Govea Mirel, Save (by goalie) Juan Acosta. | ||
| 13:11 | Shot by Our Lady of the Lake Tim Talabi, Blocked. | ||
| Foul on Huston-Tillotson. | |||
| 14:32 | Shot by Our Lady of the Lake Alessandro Sierra, Wide Left. | ||
| 15:55 | Offside against Our Lady of the Lake. | ||
| Foul on Our Lady of the Lake. | |||
| 18:34 | Corner kick by Huston-Tillotson Matias Olivas [18:34]. | ||
| 18:56 | Shot by Huston-Tillotson Matias Olivas, Save (by goalie) Dominic Pena. | ||
| Foul on Our Lady of the Lake. | |||
| 21:01 | Shot by Our Lady of the Lake Andres Rocha, Save (by goalie) Juan Acosta. | ||
| 21:01 | Goal!GOAL by Our Lady of the Lake, own goal ( 0 - 2 ) |
||
| 22:06 | Substitution!Huston-Tillotson substitution: Jafeth Rodriguez for Octavio Lopez. | ||
| 23:13 | Yellow card on Huston-Tillotson Cuan Kingwill. | ||
| 23:49 | Corner kick by Our Lady of the Lake Alessandro Sierra [23:49]. | ||
| 24:00 | Shot by Our Lady of the Lake Cristian Govea Mirel, Save (by goalie) Juan Acosta. | ||
| Foul on Our Lady of the Lake. | |||
| 24:42 | Header Shot by Huston-Tillotson Christian Kisukulu, Wide. | ||
| 26:11 | Shot by Our Lady of the Lake Ryan Jacinto, Blocked. | ||
| Foul on Our Lady of the Lake. | |||
| 31:23 | Substitution!Our Lady of the Lake substitution: Nicolás Murga for Thiago Fernandes. | ||
| 31:23 | Substitution!Our Lady of the Lake substitution: Cade Ryan for Ryan Jacinto. | ||
| 31:23 | Substitution!Huston-Tillotson substitution: Cam Martinez for Luis Uriostegui. | ||
| 31:23 | Substitution!Huston-Tillotson substitution: Waylon Kasper for Caden Cornwell. | ||
| 32:12 | Shot by Our Lady of the Lake Alessandro Sierra, Save (by goalie) Juan Acosta. | ||
| 34:28 | Substitution!Huston-Tillotson substitution: Hank Sullins for Aden DeJute. | ||
| Foul on Our Lady of the Lake. | |||
| Foul on Huston-Tillotson. | |||
| 37:21 | Substitution!Huston-Tillotson substitution: Oscar Gonzalez for Christian Kisukulu. | ||
| 37:21 | Substitution!Our Lady of the Lake substitution: Jovani Contreras for Alessandro Sierra. | ||
| Foul on Huston-Tillotson. | |||
| 39:40 | Corner kick by Our Lady of the Lake Cade Ryan [39:40]. | ||
| 40:01 | Shot by Our Lady of the Lake Cristian Govea Mirel, Save (by goalie) Juan Acosta. | ||
| 43:18 | Shot by Huston-Tillotson Cam Martinez, Save (by goalie) Dominic Pena. | ||
| 44:23 | Substitution!Our Lady of the Lake substitution: Jose Camacho for Adrian Maldonado. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huston-Tillotson: #2 Caden Cornwell, #3 Hank Sullins, #4 Cuan Kingwill, #5 Aden DeJute, #10 Matias Olivas, #15 Jafeth Rodriguez, #16 Jose Camarena, #19 Oscar Gonzalez, #20 Fritz Del Negro, #21 Cam Martinez, #23 Waylon Kasper. | ||
| 45:00 | For Huston-Tillotson: #1 Juan Acosta, #2 Caden Cornwell, #3 Hank Sullins, #5 Aden DeJute, #10 Matias Olivas, #15 Jafeth Rodriguez, #16 Jose Camarena, #19 Oscar Gonzalez, #20 Fritz Del Negro, #21 Cam Martinez, #23 Waylon Kasper. | ||
| 45:00 | For Our Lady of the Lake: #0 Dominic Pena, #6 Cade Ryan, #7 Tim Talabi, #8 Adrian Maldonado, #10 Thiago Fernandes, #11 Sagesse Gutsa, #16 Thomas Sauceda, #19 Nicolás Murga, #20 Stan Driessen, #24 Cristian Govea Mirel, #31 Ryan Jacinto. | ||
| 45:00 | Juan Acosta at goalie for Huston-Tillotson. | ||
| 45:05 | Dominic Pena at goalie for Our Lady of the Lake. | ||
| Foul on Our Lady of the Lake. | |||
| 45:46 | Shot by Huston-Tillotson Matias Olivas, Save (by goalie) Dominic Pena. | ||
| 51:22 | Substitution!Our Lady of the Lake substitution: Harry Acklam for Sagesse Gutsa. | ||
| 51:33 | Offside against Our Lady of the Lake. | ||
| 52:36 | Shot by Huston-Tillotson Jafeth Rodriguez, High. | ||
| 55:32 | Shot by Our Lady of the Lake Ryan Jacinto, Wide. | ||
| Foul on Our Lady of the Lake. | |||
| 58:29 | Yellow card on Huston-Tillotson Aden DeJute. | ||
| 62:04 | Shot by Our Lady of the Lake Adrian Maldonado, Wide. | ||
| 62:10 | Substitution!Huston-Tillotson substitution: Denilson Bujano for Fritz Del Negro. | ||
| Foul on Our Lady of the Lake. | |||
| 63:35 | Goal!GOAL by Our Lady of the Lake Thiago Fernandes, Assist by Tim Talabi ( 0 - 3 ) |
||
| 63:36 | Substitution!Our Lady of the Lake substitution: Alessandro Sierra for Ryan Jacinto. | ||
| 63:36 | Substitution!Our Lady of the Lake substitution: Carlos Alvarez for Thiago Fernandes. | ||
| 66:28 | Goal!GOAL by Our Lady of the Lake Nicolás Murga, Assist by Alessandro Sierra ( 0 - 4 ) |
||
| 66:29 | Substitution!Huston-Tillotson substitution: Christian Kisukulu for Cam Martinez. | ||
| 66:29 | Substitution!Huston-Tillotson substitution: Fritz Del Negro for Caden Cornwell. | ||
| 66:29 | Substitution!Our Lady of the Lake substitution: Christopher Zepeda for Cristian Govea Mirel. | ||
| 67:04 | Corner kick by Huston-Tillotson Matias Olivas [67:04]. | ||
| 68:36 | Substitution!Our Lady of the Lake substitution: Alejandro Avila for . | ||
| 68:51 | Alejandro Avila at goalie for Our Lady of the Lake. | ||
| 70:25 | Offside against Our Lady of the Lake. | ||
| 73:43 | Substitution!Huston-Tillotson substitution: Cam Martinez for Matias Olivas. | ||
| 73:43 | Substitution!Our Lady of the Lake substitution: Stephen Matt Mireles for Nicolás Murga. | ||
| 74:43 | Yellow card on Huston-Tillotson Juan Acosta. | ||
| 74:44 | Goal!Our Lady of the Lake Carlos Alvarez PENALTY KICK GOAL, goal number 0 for season. ( 0 - 5 ) |
||
| Penalty Kick | |||
| 75:13 | Substitution!Huston-Tillotson substitution: Chasen Hamson for Juan Acosta. | ||
| 75:13 | Chasen Hamson at goalie for Huston-Tillotson. | ||
| 77:06 | Goal!GOAL by Huston-Tillotson Christian Kisukulu, Assist by Luis Uriostegui, goal number 3 for season. ( 1 - 5 ) |
||
| Foul on Our Lady of the Lake. | |||
| 78:10 | Shot by Our Lady of the Lake Carlos Alvarez, Hit Crossbar. | ||
| 78:46 | Shot by Huston-Tillotson Christian Kisukulu, Wide Right. | ||
| 79:40 | Shot by Huston-Tillotson Luis Uriostegui, Save (by goalie) Alejandro Avila. | ||
| 80:01 | Substitution!Huston-Tillotson substitution: Luis Uriostegui for Jafeth Rodriguez. | ||
| Foul on Huston-Tillotson. | |||
| 82:25 | Corner kick by Our Lady of the Lake Alessandro Sierra [82:25]. | ||
| 85:15 | Offside against Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Our Lady of the Lake. | |||
| 89:16 | Corner kick by Our Lady of the Lake Carlos Alvarez [89:16]. | ||
| 89:36 | Shot by Our Lady of the Lake Adrian Maldonado, Save (by goalie) Chasen Hamson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

