Our Lady of the Lake at LSU Shreveport November 8, 2024

(6-12-1, 5-7-1)
0
(13-2-4, 11-0-2)
2
Final 1 2 T
Our Lady of the Lake 0 0 0
LSU Shreveport 1 1 2

Box Score

Our Lady of the Lake
LSU Shreveport

Our Lady of the Lake

PLAYER SH SOG G A MIN
0 - Dominic Pena - gk 0 0 0 0 90
5 - Christopher Zepeda 0 0 0 0 25
6 - Cade Ryan - cm 1 1 0 0 48
7 - Tim Talabi - mf 0 0 0 0 46
8 - Adrian Maldonado - cm 0 0 0 0 83
9 - Andres Rocha - Yellow card 83:59 2 1 0 0 75
10 - Thiago Fernandes - f 2 1 0 0 77
11 - Sagesse Gutsa 0 0 0 0 20
12 - Harry Acklam 0 0 0 0 17
13 - Alessandro Sierra - mf - Yellow card 78:54 1 1 0 0 84
16 - Thomas Sauceda - mf 0 0 0 0 65
20 - Stan Driessen - omf/ 1 1 0 0 79
22 - Stephen Matt Mireles - Yellow card 75:25 0 0 0 0 19
24 - Cristian Govea Mireles - mf 0 0 0 0 56
26 - Daniel Coronado - lb - Red card 81:51 0 0 0 0 82
31 - Ryan Jacinto - mf 1 1 0 0 43
32 - Jose Camacho 0 0 0 0 22
33 - Jovani Contreras - Yellow card 88:39 3 2 0 0 50
TM - Team 0 0 0 0 0
TOTALS 11 8 0 0 981

LSU Shreveport

PLAYER SH SOG G A MIN
1 - Kyle Mcleish - gk 0 0 0 0 90
3 - Taine Garner 0 0 0 0 0
4 - Caleb Marchany - d - Yellow card 16:48 1 0 0 0 79
5 - Shane O'Riordan - d - Yellow card 83:59 1 1 0 0 90
7 - Kodai Tanaka - m/f 5 3 0 0 90
8 - Liam Vivian - m - Yellow card 63:49 0 0 0 1 34
9 - David Vejsmose 2 1 0 0 63
10 - Jack Thomas - m 3 2 1 0 89
11 - Alex Golder - w 3 2 0 0 90
12 - Joel Trueb - f 2 1 1 0 34
15 - David Dancetovic - d 1 0 0 0 90
17 - Jafeth Jimenez 0 0 0 0 11
19 - Carlos Oliveira 0 0 0 0 11
21 - Fernando Beraldes 0 0 0 0 11
22 - Guillermo Ferreiro - f 3 1 0 0 27
23 - Nikola Kuridza 0 0 0 0 12
24 - Alex King - Yellow card 80:48 0 0 0 0 56
25 - Felix Mesquita 1 0 0 0 44
27 - Joe Waters - m - Yellow card 78:54 0 0 0 0 79
29 - Adrian Torres 0 0 0 0 1
TM - Team - Yellow card 58:53 - Yellow card 90:00 0 0 0 0 0
TOTALS 22 11 2 1 1001

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
0 - Dominic Pena (L, 0-1-0) 11 2 9 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Kyle Mcleish (W, 1-0-0) 8 0 8 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Joel Trueb (Liam Vivian) 0 - 1
2nd 78:56 Jack Thomas (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 16:48 Yellow card - Caleb Marchany
2nd 58:53 Yellow card - Team
2nd 63:49 Yellow card - Liam Vivian
2nd 75:25 Yellow card - Stephen Matt Mireles
2nd 78:54 Yellow card - Joe Waters
2nd 78:54 Yellow card - Alessandro Sierra
2nd 80:48 Yellow card - Alex King
2nd 81:51 Red card - Daniel Coronado
2nd 83:59 Yellow card - Andres Rocha
2nd 83:59 Yellow card - Shane O'Riordan
2nd 88:39 Yellow card - Jovani Contreras
2nd 90:00 Yellow card - Team
SHOTS 1 2 TOTAL
Our Lady of the Lake 3 8 11
LSU Shreveport 12 10 22
SAVES 1 2 TOTAL
Our Lady of the Lake 5 4 9
LSU Shreveport 2 6 8
CORNER KICKS 1 2 TOTAL
Our Lady of the Lake 1 1 2
LSU Shreveport 5 3 8
FOULS 1 2 TOTAL
Our Lady of the Lake 3 4 7
LSU Shreveport 3 3 6

Play By Play