Paul Quinn at Our Lady of the Lake September 7, 2025

2
2
Final 1 2 T
Paul Quinn 0 2 2
Our Lady of the Lake 1 1 2

Box Score

Paul Quinn
Our Lady of the Lake

Paul Quinn

PLAYER SH SOG G A MIN
3 - Eduardo Bicca - Yellow card 78:24 2 2 0 0 84
4 - Adrian Acosta 1 1 0 0 90
5 - Santiago Catano 0 0 0 0 90
6 - Bruno Repolho 0 0 0 0 90
7 - Daniel Duvall 0 0 0 0 26
8 - Juan Mendoza 1 1 1 0 90
9 - Frankie Oviedo 0 0 0 0 43
10 - Adrian Castro 0 0 0 1 85
11 - Charlie Fisher - Red card 71:31 0 0 0 0 56
15 - Otto Vasquez 1 0 0 0 90
19 - Kyan Pompolina 0 0 0 0 21
20 - Bienvenie Bisimwa - Yellow card 54:08 1 1 0 0 37
26 - Arturr Scanavez Mari - Yellow card 78:24 0 0 0 0 58
30 - Andrew Martinez 0 0 0 0 49
31 - Tahrick Smith 0 0 0 0 42
32 - Morgan Kendall 0 0 0 0 32
TM - Team 0 0 0 0 0
TOTALS 7 6 2 1 983

Our Lady of the Lake

PLAYER SH SOG G A MIN
1 - Zak Averns - Yellow card 54:08 0 0 0 0 90
2 - Caleb Chagoy 1 1 1 0 0
3 - Daniel Short - Yellow card 46:37 0 0 0 0 90
5 - Romualdo Gonzalez 1 0 0 0 90
7 - Cade Ryan 2 2 0 1 90
9 - Oliver White - Yellow card 38:25 4 1 1 0 80
10 - Alessandro Sierra 2 1 0 0 90
11 - Michael Joy 0 0 0 0 62
13 - Jovanny Contreras 0 0 0 0 21
14 - Baden Arrieta - Yellow card 8:24 1 0 0 0 34
19 - Nicolás Murgas 0 0 0 0 24
20 - Kevin Zamora - Yellow card 44:30 0 0 0 0 8
21 - Carlos Luna 0 0 0 0 20
22 - Matt Mireles 0 0 0 0 6
23 - Mario Constantino 0 0 0 0 15
24 - Cristian Mireles 1 0 0 0 90
34 - Jeremy Moreno 0 0 0 0 90
36 - Thomas Sauceda - Red card 71:31 0 0 0 0 72
TM - Team 0 0 0 0 0
TOTALS 12 5 2 1 972

Paul Quinn Goalies

GOALIES SOG GA SV Min
32 - Morgan Kendall 5 2 3 90:00

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
1 - Zak Averns 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 14:04 Oliver White (Cade Ryan) 0 - 1
2nd 54:08 Mario Segura (unassisted) 1 - 1
2nd 71:34 Juan Mendoza (Adrian Castro) 2 - 1
2nd 79:00 Caleb Chagoy (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 8:24 Yellow card - Baden Arrieta
1st 38:25 Yellow card - Oliver White
1st 44:30 Yellow card - Kevin Zamora
2nd 46:37 Yellow card - Daniel Short
2nd 54:08 Yellow card - Zak Averns
2nd 54:08 Yellow card - Bienvenie Bisimwa
2nd 71:31 Red card - Thomas Sauceda
2nd 71:31 Red card - Charlie Fisher
2nd 78:24 Yellow card - Eduardo Bicca
2nd 78:24 Yellow card - Arturr Scanavez Mari
SHOTS 1 2 TOTAL
Paul Quinn 2 5 7
Our Lady of the Lake 9 3 12
SAVES 1 2 TOTAL
Paul Quinn 3 0 3
Our Lady of the Lake 1 3 4
CORNER KICKS 1 2 TOTAL
Paul Quinn 2 4 6
Our Lady of the Lake 6 5 11
FOULS 1 2 TOTAL
Paul Quinn 7 8 15
Our Lady of the Lake 5 3 8

Play By Play