Paul Quinn at Our Lady of the Lake September 7, 2025
Box Score
Paul Quinn
Our Lady of the Lake
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Eduardo Bicca - Yellow card 78:24 | 2 | 2 | 0 | 0 | 84 |
| 4 - Adrian Acosta | 1 | 1 | 0 | 0 | 90 |
| 5 - Santiago Catano | 0 | 0 | 0 | 0 | 90 |
| 6 - Bruno Repolho | 0 | 0 | 0 | 0 | 90 |
| 7 - Daniel Duvall | 0 | 0 | 0 | 0 | 26 |
| 8 - Juan Mendoza | 1 | 1 | 1 | 0 | 90 |
| 9 - Frankie Oviedo | 0 | 0 | 0 | 0 | 43 |
| 10 - Adrian Castro | 0 | 0 | 0 | 1 | 85 |
| 11 - Charlie Fisher - Red card 71:31 | 0 | 0 | 0 | 0 | 56 |
| 15 - Otto Vasquez | 1 | 0 | 0 | 0 | 90 |
| 19 - Kyan Pompolina | 0 | 0 | 0 | 0 | 21 |
| 20 - Bienvenie Bisimwa - Yellow card 54:08 | 1 | 1 | 0 | 0 | 37 |
| 26 - Arturr Scanavez Mari - Yellow card 78:24 | 0 | 0 | 0 | 0 | 58 |
| 30 - Andrew Martinez | 0 | 0 | 0 | 0 | 49 |
| 31 - Tahrick Smith | 0 | 0 | 0 | 0 | 42 |
| 32 - Morgan Kendall | 0 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zak Averns - Yellow card 54:08 | 0 | 0 | 0 | 0 | 90 |
| 2 - Caleb Chagoy | 1 | 1 | 1 | 0 | 0 |
| 3 - Daniel Short - Yellow card 46:37 | 0 | 0 | 0 | 0 | 90 |
| 5 - Romualdo Gonzalez | 1 | 0 | 0 | 0 | 90 |
| 7 - Cade Ryan | 2 | 2 | 0 | 1 | 90 |
| 9 - Oliver White - Yellow card 38:25 | 4 | 1 | 1 | 0 | 80 |
| 10 - Alessandro Sierra | 2 | 1 | 0 | 0 | 90 |
| 11 - Michael Joy | 0 | 0 | 0 | 0 | 62 |
| 13 - Jovanny Contreras | 0 | 0 | 0 | 0 | 21 |
| 14 - Baden Arrieta - Yellow card 8:24 | 1 | 0 | 0 | 0 | 34 |
| 19 - Nicolás Murgas | 0 | 0 | 0 | 0 | 24 |
| 20 - Kevin Zamora - Yellow card 44:30 | 0 | 0 | 0 | 0 | 8 |
| 21 - Carlos Luna | 0 | 0 | 0 | 0 | 20 |
| 22 - Matt Mireles | 0 | 0 | 0 | 0 | 6 |
| 23 - Mario Constantino | 0 | 0 | 0 | 0 | 15 |
| 24 - Cristian Mireles | 1 | 0 | 0 | 0 | 90 |
| 34 - Jeremy Moreno | 0 | 0 | 0 | 0 | 90 |
| 36 - Thomas Sauceda - Red card 71:31 | 0 | 0 | 0 | 0 | 72 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Morgan Kendall | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zak Averns | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Our Lady of the Lake
1st
|
14:04 | Oliver White (Cade Ryan) | 0 - 1 |
|
Paul Quinn
2nd
|
54:08 | Mario Segura (unassisted) | 1 - 1 |
|
Paul Quinn
2nd
|
71:34 | Juan Mendoza (Adrian Castro) | 2 - 1 |
|
Our Lady of the Lake
2nd
|
79:00 | Caleb Chagoy (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Our Lady of the Lake
1st
|
8:24 | Yellow card - Baden Arrieta |
|
Our Lady of the Lake
1st
|
38:25 | Yellow card - Oliver White |
|
Our Lady of the Lake
1st
|
44:30 | Yellow card - Kevin Zamora |
|
Our Lady of the Lake
2nd
|
46:37 | Yellow card - Daniel Short |
|
Our Lady of the Lake
2nd
|
54:08 | Yellow card - Zak Averns |
|
Our Lady of the Lake
2nd
|
54:08 | Yellow card - Bienvenie Bisimwa |
|
Our Lady of the Lake
2nd
|
71:31 | Red card - Thomas Sauceda |
|
Our Lady of the Lake
2nd
|
71:31 | Red card - Charlie Fisher |
|
Our Lady of the Lake
2nd
|
78:24 | Yellow card - Eduardo Bicca |
|
Our Lady of the Lake
2nd
|
78:24 | Yellow card - Arturr Scanavez Mari |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 2 | 5 | 7 |
| Our Lady of the Lake | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 3 | 0 | 3 |
| Our Lady of the Lake | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 2 | 4 | 6 |
| Our Lady of the Lake | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 7 | 8 | 15 |
| Our Lady of the Lake | 5 | 3 | 8 |
| Date/Time: | September 7, 2025 - 3:30 PM |
|---|---|
| Location: | San Antonio |
| Game Length: | 2:36 |
| Attendance: | 65 |
| Scorer: | Austin Childress |
Play By Play
| 0:00 | Morgan Kendall at goalie for Paul Quinn. | ||
| 0:00 | Zak Averns at goalie for Our Lady of the Lake. | ||
| 0:00 | Substitution!Our Lady of the Lake substitution: Oliver White for . | ||
| Foul on Our Lady of the Lake. | |||
| 1:51 | Shot by Paul Quinn Otto Vasquez, Wide Left. | ||
| 3:24 | Shot by Our Lady of the Lake Alessandro Sierra, Save (by goalie) Morgan Kendall. | ||
| 3:36 | Corner kick by Our Lady of the Lake Cade Ryan [3:36]. | ||
| Foul on Paul Quinn. | |||
| Foul on Paul Quinn. | |||
| Foul on Our Lady of the Lake. | |||
| 8:24 | Yellow card on Our Lady of the Lake Baden Arrieta. | ||
| 9:12 | Shot by Paul Quinn Eduardo Bicca, Save (by goalie) Zak Averns. | ||
| 9:35 | Corner kick by Paul Quinn Adrian Castro [9:35]. | ||
| 9:53 | Shot by Our Lady of the Lake Oliver White, Wide. | ||
| Foul on Paul Quinn. | |||
| 13:04 | Corner kick by Our Lady of the Lake Cade Ryan [13:04]. | ||
| 14:04 | Goal!GOAL by Our Lady of the Lake Oliver White (FIRST GOAL), Assist by Cade Ryan ( 0 - 1 ) |
||
| 15:10 | Shot by Our Lady of the Lake Cade Ryan, Save (by goalie) Morgan Kendall. | ||
| 15:19 | Corner kick by Our Lady of the Lake Cade Ryan [15:19]. | ||
| Foul on Our Lady of the Lake. | |||
| 17:39 | Offside against Paul Quinn. | ||
| Foul on Paul Quinn. | |||
| Foul on Paul Quinn. | |||
| Foul on Paul Quinn. | |||
| 21:52 | Shot by Our Lady of the Lake Romualdo Gonzalez, Wide Right. | ||
| Foul on Our Lady of the Lake. | |||
| 25:17 | Shot by Our Lady of the Lake Baden Arrieta, Wide Left. | ||
| 26:18 | Substitution!Paul Quinn substitution: Frankie Oviedo for Daniel Duvall. | ||
| 28:02 | Corner kick by Paul Quinn Frankie Oviedo [28:02]. | ||
| Foul on Our Lady of the Lake. | |||
| 31:00 | Corner kick by Our Lady of the Lake Alessandro Sierra [31:00]. | ||
| 31:25 | Shot by Our Lady of the Lake Cade Ryan, Save (by goalie) Morgan Kendall. | ||
| 31:34 | Corner kick by Our Lady of the Lake Cade Ryan [31:34]. | ||
| 32:08 | Substitution!Paul Quinn substitution: Arturr Scanavez Mari for Morgan Kendall. | ||
| 32:08 | Substitution!Paul Quinn substitution: Tahrick Smith for Kyan Pampolina. | ||
| 34:17 | Substitution!Our Lady of the Lake substitution: Jovanny Contreras for Baden Arrieta. | ||
| Foul on Paul Quinn. | |||
| 36:39 | Substitution!Our Lady of the Lake substitution: Kevin Zamora for Michael Joy. | ||
| 36:52 | Substitution!Paul Quinn substitution: Charlie Fisher for Bienvenie Bisimwa. | ||
| 38:25 | Yellow card on Our Lady of the Lake Oliver White. | ||
| 40:44 | Substitution!Paul Quinn substitution: Andrew Martinez for Eduardo Bicca. | ||
| 44:30 | Yellow card on Our Lady of the Lake Kevin Zamora. | ||
| 44:44 | Shot by Our Lady of the Lake Oliver White, Wide. | ||
| 44:51 | Corner kick by Our Lady of the Lake Cade Ryan [44:51]. | ||
| 44:54 | Shot by Our Lady of the Lake Oliver White, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Our Lady of the Lake: #1 Zak Averns, #3 Daniel Short, #5 Romualdo Gonzalez, #7 Cade Ryan, #9 Oliver White, #10 Alessandro Sierra, #11 Michael Joy, #13 Jovanny Contreras, #24 Cristian Mireles, #34 Jeremy Moreno, #36 Thomas Sauceda. | ||
| 46:37 | Yellow card on Our Lady of the Lake Daniel Short. | ||
| 46:37 | For Paul Quinn: #3 Eduardo Bicca, #4 Adrian Acosta, #5 Santiago Catano, #6 Bruno Repolho, #8 Juan Mendoza, #10 Adrian Castro, #15 Otto Vasquez, #19 Kyan Pampolina, #26 Arturr Scanavez Mari, #30 Andrew Martinez, #31 Tahrick Smith. | ||
| 48:17 | Shot by Paul Quinn Bienvenie Bisimwa, Save (by goalie) Zak Averns. | ||
| 49:06 | Corner kick by Our Lady of the Lake Cade Ryan [49:06]. | ||
| 49:11 | Corner kick by Our Lady of the Lake Cade Ryan [49:11]. | ||
| Foul on Paul Quinn. | |||
| Foul on Paul Quinn. | |||
| 53:41 | Shot by Paul Quinn Adrian Acosta, Save (by goalie) Zak Averns. | ||
| 53:56 | Corner kick by Paul Quinn Santiago Catano [53:56]. | ||
| 54:08 | Goal!GOAL by Paul Quinn Mario Segura ( 1 - 1 ) |
||
| 54:08 | Yellow card on Our Lady of the Lake Zak Averns. | ||
| 54:08 | Yellow card on Paul Quinn Bienvenie Bisimwa. | ||
| Foul on Our Lady of the Lake. | |||
| 55:06 | Substitution!Our Lady of the Lake substitution: Mario Constantino for Jovanny Contreras. | ||
| Foul on Paul Quinn. | |||
| 57:26 | Offside against Our Lady of the Lake. | ||
| 62:29 | Substitution!Paul Quinn substitution: Charlie Fisher for Adrian Castro. | ||
| Foul on Paul Quinn. | |||
| 63:12 | Shot by Our Lady of the Lake Cristian Mireles, High. | ||
| Foul on Our Lady of the Lake. | |||
| Foul on Paul Quinn. | |||
| 66:09 | Substitution!Our Lady of the Lake substitution: Nicolás Murga for Oliver White. | ||
| Foul on Paul Quinn. | |||
| 67:13 | Substitution!Paul Quinn substitution: Frankie Oviedo for Bienvenie Bisimwa. | ||
| 67:13 | Substitution!Paul Quinn substitution: Adrian Castro for Kyan Pampolina. | ||
| Foul on Our Lady of the Lake. | |||
| 70:01 | Shot by Paul Quinn Eduardo Bicca, Save (by goalie) Zak Averns. | ||
| 70:12 | Corner kick by Paul Quinn Adrian Castro [70:12]. | ||
| 70:16 | Substitution!Our Lady of the Lake substitution: Carlos Luna for Mario Constantino. | ||
| 70:16 | Substitution!Our Lady of the Lake substitution: Matt Mireles for Michael Joy. | ||
| 71:31 | Red card on Our Lady of the Lake Thomas Sauceda. | ||
| 71:31 | Red card on Paul Quinn Charlie Fisher. | ||
| 71:31 | Corner kick by Our Lady of the Lake Alessandro Sierra [71:31]. | ||
| 71:34 | Goal!GOAL by Paul Quinn Juan Mendoza, Assist by Adrian Castro ( 2 - 1 ) |
||
| 74:08 | Substitution!Paul Quinn substitution: Bruno Repolho for Tahrick Smith. | ||
| 75:49 | Substitution!Our Lady of the Lake substitution: Oliver White for Matt Mireles. | ||
| Foul on Paul Quinn. | |||
| 78:24 | Yellow card on Paul Quinn Eduardo Bicca. | ||
| 78:24 | Yellow card on Paul Quinn Arturr Scanavez Mari. | ||
| 79:00 | Goal!GOAL by Our Lady of the Lake Caleb Chagoy ( 2 - 2 ) |
||
| 82:20 | Corner kick by Paul Quinn Adrian Castro [82:20]. | ||
| 84:18 | Corner kick by Paul Quinn Santiago Catano [84:18]. | ||
| 85:56 | Corner kick by Our Lady of the Lake Alessandro Sierra [85:56]. | ||
| Foul on Paul Quinn. | |||
| 86:44 | Shot by Our Lady of the Lake Alessandro Sierra, Wide. | ||
| 87:45 | Corner kick by Our Lady of the Lake Cade Ryan [87:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

