Our Lady of the Lake at A&M-Victoria October 27, 2025

(2-10-4, 1-6-2)
2
(7-8-2, 3-5-2)
2
Final 1 2 T
Our Lady of the Lake 0 2 2
A&M-Victoria 2 0 2

Box Score

Our Lady of the Lake
A&M-Victoria

Our Lady of the Lake

PLAYER SH SOG G A MIN
1 - Zak Averns 0 0 0 0 87
2 - Caleb Chagoy - d 0 0 0 0 32
3 - Daniel Short 1 1 1 0 87
6 - Jared Garibay 0 0 0 1 17
7 - Cade Ryan - cm 0 0 0 0 87
8 - Thomas Turner 0 0 0 0 87
9 - Oliver White - f 1 0 0 0 71
10 - Alessandro Sierra - m 0 0 0 0 58
11 - Michael Joy - Yellow card 49:00 2 0 0 0 29
12 - Harry Acklam - cb 0 0 0 0 45
13 - Jovanny Contreras 0 0 0 0 4
14 - Baden Arrieta - d 0 0 0 0 83
19 - Nicolás Murgas - f 3 2 1 0 87
20 - Kevin Zamora 1 1 0 0 58
23 - Mario Constantino 0 0 0 0 8
25 - Jordan Betterton - d 0 0 0 0 30
27 - Karson Webb - rb 0 0 0 0 30
32 - Andres Rocha 1 0 0 0 13
34 - Jeremy Moreno - d 0 0 0 0 74
TM - Team 0 0 0 0 0
TOTALS 9 4 2 1 987

A&M-Victoria

PLAYER SH SOG G A MIN
1 - Tyler Kaeppeli - gk 0 0 0 0 42
3 - Mosiah Bonney - m 1 0 0 0 87
6 - Jacob Anderson - d 1 1 1 0 87
7 - Baillie O’Reilly - m 2 1 0 1 70
8 - Jack Dibble - m - Yellow card 41:34 0 0 0 0 64
9 - Felipe Rangel - m 0 0 0 0 48
12 - Jervan Matthew - m 3 1 0 0 72
14 - Kei Matsuyama - m 1 0 0 0 26
15 - Cesar Barrientos - d 1 0 0 0 23
16 - Andre Gomez - m 1 0 0 0 87
17 - Peter Galvan - m 1 0 0 0 17
18 - Daniel Menyoli - f 1 1 1 0 24
19 - Murray Brieley - m 2 2 0 1 68
20 - Josh Loveridge - m 0 0 0 0 8
21 - Hans-Kristian Grotting - m 0 0 0 0 5
24 - Sheik Bah - m 4 1 0 0 87
27 - Chris Mendez - m 3 2 0 0 87
30 - Eric Thust - gk 0 0 0 0 45
31 - Kehinde Olajide - d - Yellow card 87:00 2 2 0 0 11
TM - Team 0 0 0 0 0
TOTALS 23 11 2 2 958

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
1 - Zak Averns (T, 2-4-1) 11 2 9 87:00

A&M-Victoria Goalies

GOALIES SOG GA SV Min
1 - Tyler Kaeppeli (T, 6-6-2) 2 2 0 42:00
30 - Eric Thust 2 0 2 45:00
TOTALS 4 2 2 87:00

Scoring Summary

Period Time Play V - H
1st 11:43 Jacob Anderson (2) (Murray Brieley) 0 - 1
1st 44:28 Daniel Menyoli (1) (Baillie O’Reilly) 0 - 2
2nd 81:11 Daniel Short (1) (Jared Garibay) 1 - 2
2nd 84:36 Nicolás Murgas (5) (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 41:34 Yellow card - Jack Dibble
2nd 49:00 Yellow card - Michael Joy
2nd 87:00 Yellow card - Kehinde Olajide
SHOTS 1 2 TOTAL
Our Lady of the Lake 6 3 9
A&M-Victoria 10 13 23
SAVES 1 2 TOTAL
Our Lady of the Lake 5 4 9
A&M-Victoria 2 0 2
CORNER KICKS 1 2 TOTAL
Our Lady of the Lake 2 1 3
A&M-Victoria 2 2 4
FOULS 1 2 TOTAL
Our Lady of the Lake 7 3 10
A&M-Victoria 7 9 16

Play By Play