Eliot Costa
-
- Height:
- 6'2
-
- Weight:
- 163 lbs
-
- Hometown:
- Eupen, Belgium
-
- Year:
- Fr.
-
- High School:
- PDS Schule
-
- Major:
- Business Administration
-
- Singles Wins
- 3
-
- Singles Losses
- 1
-
- Singles Ties
- 2
-
- Doubles Wins
- 4
-
- Doubles Losses
- 2
-
- Doubles Ties
- 0
Bio
Favorite Motto: "Show time"
Athletic Role Model: Novak Djokovic
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 15 | at Texas Wesleyan | W, 5-1 |
| Mar 18 | University of Dallas | W, 7-0 |
| Apr 3 | Hardin-Simmons University | W, 6-1 |
| Apr 4 | at Trinity University | |
| Apr 24 | vs. Grand View | |
| Apr 24 | at William Woods (MO) | L, 4-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | - | ||
| Singles Losses | 1 | - | ||
| Singles Ties | 2 | - | ||
| Singles Sets Wins | 8 | - | ||
| Singles Sets Losses | 6 | - | ||
| Singles Games Wins | 172 | - | ||
| Singles Games Losses | 162 | - | ||
| Doubles Wins | 4 | - | ||
| Doubles Losses | 2 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 4 | - | ||
| Doubles Sets Losses | 2 | - | ||
| Doubles Games Wins | 31 | - | ||
| Doubles Games Losses | 28 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Brother Al Invitational St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lilly Kimbell Memorial Tennis Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Trinity University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Trinity University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at NAIA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at NAIA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at NAIA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at NAIA Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at UIW Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Howard Payne | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Collin College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIA Indoor Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lindsey Wilson | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 7 | 0 | 1 | 3 | 6 |
| Feb 15 | at Holy Cross | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 20 | 10 | 1 | 0 | 6 | 2 |
| Feb 19 | at St. Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Concordia University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. William Carey (MS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Loyola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Dillard (LA) | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 14 | 0 | 1 | 3 | 6 |
| Mar 7 | at Xavier (LA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Texas A&M Texarkana | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 11 | 1 | 0 | 7 | 6 |
| Mar 14 | OUAZ | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 102 | 106 | 1 | 0 | 6 | 4 |
| Mar 15 | at Texas Wesleyan | W, 5-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 14 | 1 | 0 | 6 | 4 |
| Mar 18 | University of Dallas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hardin-Simmons University | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Trinity University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at William Woods (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 3 | 1 | 2 | 4 | 2 | 0 | 8 | 6 | 172 | 162 | 4 | 2 | 31 | 28 |
| Total | 6 | 3 | 1 | 2 | 4 | 2 | 0 | 8 | 6 | 172 | 162 | 4 | 2 | 31 | 28 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 1 | 2 | 4 | 2 | 0 | 8 | 6 | 172 | 162 | 4 | 2 | 31 | 28 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 117 | 117 | 2 | 0 | 13 | 10 |
| Away | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 6 | 3 | 55 | 45 | 2 | 2 | 18 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 131 | 131 | 3 | 0 | 19 | 14 |
| Losses | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 41 | 31 | 1 | 2 | 12 | 14 | |
| Month | February | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 31 | 17 | 1 | 1 | 9 | 8 |
| March | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 6 | 141 | 145 | 3 | 1 | 22 | 20 |
News Mentions
OLLU's Costa Selected As RRAC Tennis Players Of The Week
February 23, 2026
Men's Tennis Falls To Rattlers
February 20, 2026