April 1, 2025 Our Lady of the Lake at Texas College

17

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Our Lady of the Lake | 0 | 6 | 3 | 7 | 1 | 17 | 16 | 0 |
| Texas College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Our Lady of the Lake
Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valeria Vielma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Booth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danika Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ayanna Trejo | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tania Rodriguez | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Emilia Salinas | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| Reanna Aguirre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grace Ross | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caitlin Casas | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jazlyn Gomez | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brianna Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Flores | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lilly Rocha | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ava Hernandez | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lexie Escamilla | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kristee Salas | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Yezenia Perez | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 27 | 13 | 16 | 9 | 0 | 0 | 17 |
Batting
2B:
Alyssa Garcia
, Caitlin Casas
, Ava Hernandez
HR:
Lilly Rocha
, Yezenia Perez
RBI:
Tania Rodriguez
, Emilia Salinas
, Caitlin Casas
, Lilly Rocha (2)
, Ava Hernandez (2)
, Kristee Salas
, Yezenia Perez
Baserunning
SB:
Jazlyn Gomez
, Ava Hernandez
Fielding
DP:
Jazlyn Gomez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destiny Hart p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrea Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariana Chapa | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| M Gress | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chelsea Zizzo | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Montana Capps | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexa Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Montia Cuba | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casadi Barclay | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hailey Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 3 | 0 | 0 | 7 | 4 |
Fielding
E:
Destiny Hart
, Andrea Vasquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Valeria Vielma (W, 34-21) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Chloe Booth | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Valeria Vielma (9)
, Chloe Booth (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destiny Hart (L, 91-61) | 4.2 | 23 | 17 | 17 | 0 | 0 | 2 |
| Totals | 4.2 | 23 | 17 | 17 | 0 | 0 | 2 |
Pitching
Batters faced:
Destiny Hart (37)
WP:
Destiny Hart
Other Information
| Location: | Tyler, TX |
| Stadium: | Forrest Fun Park |
| Attendance: | 0 |