-
- Height:
- 5'3"
-
- Hometown:
- Cibolo, Texas
-
- Position:
- PG
-
- Year:
- SR.
-
- High School:
- Steele High School
-
- Major:
- Biology
-
- gp
- 5
-
- pts/g
- 3.4
-
- fg %
- 26.1
-
- 3pt %
- 11.1
-
- ft %
- 80.0
-
- reb/g
- 2.6
-
- a/g
- 3.6
Bio

Nickname: Ang
Birthday: Feb. 17
Twitter: @aangelinnee
Instagram: @aangelinne
Academic and Athletic Honors received at Previous School: McDonald's All-American Nominee, Player of the Week, TGCC Academic All-State
Academic and Athletic Honors received at OLLU: 2019-2020 Dean’s List, 2019-2020 RRAC Scholar Athlete, 2020-2021 RRAC Scholar Athlete, 2021-2022 RRAC Scholar Athlete, 2020-2021 Top Saint
Hobbies: Spending time with my family and listening to music
Favorite Motto: "Everything happens for a reason."
Athletic Role Model: Steph Curry
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Louisiana Christian | L, 77-70 |
| Feb 9 | Paul Quinn | W, 2-0 |
| Feb 11 | Texas A&M Texarkana | L, 64-60 |
| Feb 14 | at Huston-Tillotson | L, 76-42 |
| Feb 18 | Southwest | W, 84-67 |
| Feb 24 | vs. Xavier (LA) | L, 49-37 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 4 | ||
| Games started | - | - | ||
| Minutes | 91 | 62 | ||
| Minutes per game | 18.2 | 15.5 | ||
| FG | 6-23 | 4-13 | ||
| FG Pct | 26.1 | 30.8 | ||
| 3PT | 1-9 | 1-5 | ||
| 3PT Pct | 11.1 | 20.0 | ||
| FT | 4-5 | 1-1 | ||
| FT Pct | 80.0 | 100.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 11 | 6 | ||
| Total rebounds | 13 | 7 | ||
| Rebounds per game | 2.6 | 1.8 | ||
| Personal fouls | 5 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 13 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 2.6 | 1.9 | ||
| Steals | 6 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 17 | 10 | ||
| Points per game | 3.4 | 2.5 | ||
| Points per 40 min | 7.5 | 6.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | North American | W, 89-41 | - | - | - | - | - | - | - | - | - |
| Nov 5 | SAGU | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at University of the Incarnate Word | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Wayland Baptist (TX) | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Science and Arts | L, 92-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at St. Mary's University | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Southwestern Christian | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Oklahoma City | L, 54-49 | - | 29 | 2-10 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 1 | LSU Shreveport | W, 67-63 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | LSU Alexandria | W, 65-54 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 8 | at Texas College | W, 62-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Dec 10 | at Jarvis Christian | W, 70-50 | - | 31 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 15 | Xavier (LA) | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Louisiana Christian | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Texas Wesleyan | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Paul Quinn | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Texas A&M Texarkana | L, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Huston-Tillotson | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwest | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at LSU Shreveport | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at LSU Alexandria | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Texas College | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Jarvis Christian | W, 57-45 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Xavier (LA) | L, 49-40 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Louisiana Christian | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Paul Quinn | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Texas A&M Texarkana | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Xavier (LA) | L, 49-37 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | North American | W, 89-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | SAGU | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at University of the Incarnate Word | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Wayland Baptist (TX) | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Science and Arts | L, 92-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at St. Mary's University | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Southwestern Christian | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Oklahoma City | L, 54-49 | - | 29 | 1 | 5 | 6 | 5 | 0 | - | 0 | 0 | 4 | - |
| Dec 1 | LSU Shreveport | W, 67-63 | - | 14 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Dec 3 | LSU Alexandria | W, 65-54 | - | 14 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 1 | - |
| Dec 8 | at Texas College | W, 62-58 | - | 3 | 1 | 4 | 5 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Dec 10 | at Jarvis Christian | W, 70-50 | - | 31 | 0 | 0 | 0 | 8 | 1 | 8.0 | 2 | 0 | 0 | - |
| Dec 15 | Xavier (LA) | W, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Louisiana Christian | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Texas Wesleyan | L, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Paul Quinn | W, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Texas A&M Texarkana | L, 65-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Huston-Tillotson | W, 54-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwest | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at LSU Shreveport | L, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at LSU Alexandria | L, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Texas College | W, 83-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Jarvis Christian | W, 57-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Xavier (LA) | L, 49-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Louisiana Christian | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Paul Quinn | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Texas A&M Texarkana | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Xavier (LA) | L, 49-37 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 18.2 | 1.2-4.6 | 26.1 | 0.2-1.8 | 11.1 | 0.8-1.0 | 80.0 | 3.4 |
| Total | 5 | - | 18.2 | 1.2-4.6 | 26.1 | 0.2-1.8 | 11.1 | 0.8-1.0 | 80.0 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 91 | 6-23 | 26.1 | 1-9 | 11.1 | 4-5 | 80.0 | 17 |
| Total | 5 | - | 91 | 6-23 | 26.1 | 1-9 | 11.1 | 4-5 | 80.0 | 17 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 18.2 | 0.0-0.0 | 26.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 80.0 | 0.0 |
| Total | 5 | - | 18.2 | 0.0-0.0 | 26.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 80.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 18.2 | 0.4 | 2.2 | 2.6 | 1.0 | - | 3.6 | 1.4 | 2.6 | 1.2 | 0.0 |
| Total | 5 | - | 18.2 | 0.4 | 2.2 | 2.6 | 1.0 | - | 3.6 | 1.4 | 2.6 | 1.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 91 | 2 | 11 | 13 | 5 | - | 18 | 7 | 2.6 | 6 | 0 |
| Total | 5 | - | 91 | 2 | 11 | 13 | 5 | - | 18 | 7 | 2.6 | 6 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Total | 5 | - | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 18.2 | 1.2-4.6 | 26.1 | 0.2-1.8 | 11.1 | 0.8-1.0 | 80.0 | 3.4 |
| Conference | 4 | - | 15.5 | 1.0-3.2 | 30.8 | 0.2-1.2 | 20.0 | 0.2-0.2 | 100.0 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 19.0 | 1.0-5.0 | 20.0 | 0.0-2.0 | 0.0 | 1.0-1.3 | 75.0 | 3.0 |
| Away | 2 | - | 17.0 | 1.5-4.0 | 37.5 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 4.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 15.5 | 1.0-3.2 | 30.8 | 0.2-1.2 | 20.0 | 0.2-0.2 | 100.0 | 2.5 |
| Losses | 1 | - | 29.0 | 2.0-10.0 | 20.0 | 0.0-4.0 | 0.0 | 3.0-4.0 | 75.0 | 7.0 | |
| Month | November | 1 | - | 29.0 | 2.0-10.0 | 20.0 | 0.0-4.0 | 0.0 | 3.0-4.0 | 75.0 | 7.0 |
| December | 4 | - | 15.5 | 1.0-3.2 | 30.8 | 0.2-1.2 | 20.0 | 0.2-0.2 | 100.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 91 | 6-23 | 26.1 | 1-9 | 11.1 | 4-5 | 80.0 | 17 |
| Conference | 4 | - | 62 | 4-13 | 30.8 | 1-5 | 20.0 | 1-1 | 100.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 57 | 3-15 | 20.0 | 0-6 | 0.0 | 3-4 | 75.0 | 9 |
| Away | 2 | - | 34 | 3-8 | 37.5 | 1-3 | 33.3 | 1-1 | 100.0 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 62 | 4-13 | 30.8 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Losses | 1 | - | 29 | 2-10 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 7 | |
| Month | November | 1 | - | 29 | 2-10 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| December | 4 | - | 62 | 4-13 | 30.8 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 18.2 | 0.0-0.0 | 26.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 4 | - | 15.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 19.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 2 | - | 17.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 15.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | - | 29.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 1 | - | 29.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 4 | - | 15.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 18.2 | 0.4 | 2.2 | 2.6 | 1.0 | - | 3.6 | 1.4 | 2.6 | 1.2 | 0.0 |
| Conference | 4 | - | 15.5 | 0.3 | 1.5 | 1.8 | 0.3 | - | 3.3 | 1.8 | 1.9 | 1.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 19.0 | 0.3 | 2.3 | 2.7 | 1.7 | - | 2.3 | 1.0 | 2.3 | 1.3 | 0.0 |
| Away | 2 | - | 17.0 | 0.5 | 2.0 | 2.5 | 0.0 | - | 5.5 | 2.0 | 2.8 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 15.5 | 0.3 | 1.5 | 1.8 | 0.3 | - | 3.3 | 1.8 | 1.9 | 1.5 | 0.0 |
| Losses | 1 | - | 29.0 | 1.0 | 5.0 | 6.0 | 4.0 | - | 5.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 29.0 | 1.0 | 5.0 | 6.0 | 4.0 | - | 5.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 15.5 | 0.3 | 1.5 | 1.8 | 0.3 | - | 3.3 | 1.8 | 1.9 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 91 | 2 | 11 | 13 | 5 | - | 18 | 7 | 2.6 | 6 | 0 |
| Conference | 4 | - | 62 | 1 | 6 | 7 | 1 | - | 13 | 7 | 1.9 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 57 | 1 | 7 | 8 | 5 | - | 7 | 3 | 2.3 | 4 | 0 |
| Away | 2 | - | 34 | 1 | 4 | 5 | 0 | - | 11 | 4 | 2.8 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 62 | 1 | 6 | 7 | 1 | - | 13 | 7 | 1.9 | 6 | 0 |
| Losses | 1 | - | 29 | 1 | 5 | 6 | 4 | - | 5 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 29 | 1 | 5 | 6 | 4 | - | 5 | 0 | - | 0 | 0 |
| December | 4 | - | 62 | 1 | 6 | 7 | 1 | - | 13 | 7 | 1.9 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Conference | 4 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 2 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 1 | - | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
News Mentions
Lewis, Ramirez and Sanchez Selected as NAIA Scholar-Athletes
KANSAS CITY, MO. (March 9, 2023) – The National Association of Intercollegiate Athletics (NAIA) released the 2023 Daktronics NAIA Women&rsqu...
March 9, 2023
Saints Win Final Regular Season Game Against Southwest
SAN ANTONIO (Feb. 18, 2023) – The Our Lady of the Lake University (OLLU) women's basketball team won its last home game of the season...
February 18, 2023
OLLU Women's Basketball Races Past Jarvis
HAWKINS, TEXAS (Dec. 11, 2022) – The Our Lady of the Lake University (OLLU) women’s basketball team remained undefeated in Red River...
December 11, 2022
OLLU Women's Basketball Handles Texas College 62-58
TYLER, TEXAS (Dec. 8, 2022) – The Our Lady of the Lake University (OLLU) women’s basketball team downed Texas College (TC) 62-58 on...
December 8, 2022
Saints Close Out Thanksgiving Classic with Loss to Oklahoma City
SAN ANTONIO (Nov. 21, 2022) – The Our Lady of the Lake University (OLLU) women’s basketball team struggled in the last game of...
November 22, 2022
OLLU Women's Basketball Poised for Return to Nationals in 2022-2023
SAN ANTONIO (Oct. 25, 2022) – The Our Lady of the Lake University (OLLU) women’s basketball team begins its 14th season on Nov. 4. The...
October 24, 2022