-
- Height:
- 5'5"
-
- Hometown:
- Victoria, Texas
-
- Position:
- PG
-
- Year:
- SR.
-
- High School:
- West High School
-
- Previous College:
- Friends University
-
- Major:
- Kinesiology
-
- gp
- 19
-
- pts/g
- 6.6
-
- fg %
- 39.1
-
- 3pt %
- 37.5
-
- ft %
- 47.6
-
- reb/g
- 3.1
-
- a/g
- 1.9
Bio

Athletic Honors received at Previous School: Honorable Mention, Third Team, All-District, Most Valuable Player
Hobbies: Playing with my dog and sleeping
Favorite Motto: "If you're not first, you're last."
Athletic Role Model: My grandpa and my mom
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 12 | 12 | ||
| Minutes | 415 | 314 | ||
| Minutes per game | 21.8 | 24.2 | ||
| FG | 50-128 | 34-95 | ||
| FG Pct | 39.1 | 35.8 | ||
| 3PT | 6-16 | 4-13 | ||
| 3PT Pct | 37.5 | 30.8 | ||
| FT | 20-42 | 11-23 | ||
| FT Pct | 47.6 | 47.8 | ||
| Off rebounds | 16 | 14 | ||
| Def rebounds | 43 | 36 | ||
| Total rebounds | 59 | 50 | ||
| Rebounds per game | 3.1 | 3.8 | ||
| Personal fouls | 59 | 45 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 37 | 27 | ||
| Turnovers | 60 | 45 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 24 | 18 | ||
| Blocks | 2 | 2 | ||
| Points | 126 | 83 | ||
| Points per game | 6.6 | 6.4 | ||
| Points per 40 min | 12.1 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | North American | W, 89-41 | - | 9 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 5 | SAGU | W, 80-63 | - | 24 | 4-9 | 44.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 7 | at University of the Incarnate Word | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Wayland Baptist (TX) | L, 82-63 | - | 18 | 3-7 | 42.9 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Nov 12 | vs. Science and Arts | L, 92-55 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | at St. Mary's University | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Southwestern Christian | W, 61-57 | - | 22 | 6-9 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 15 |
| Nov 22 | Oklahoma City | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Dec 1 | LSU Shreveport | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | LSU Alexandria | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Texas College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Jarvis Christian | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Xavier (LA) | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Louisiana Christian | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Texas Wesleyan | L, 80-59 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 5 | at Paul Quinn | W, 76-42 | 1 | 16 | 5-10 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Jan 7 | at Texas A&M Texarkana | L, 65-38 | 1 | 29 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Huston-Tillotson | W, 54-49 | 1 | 35 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 14 | at Southwest | W, 76-64 | 1 | 28 | 0-11 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at LSU Shreveport | L, 58-46 | 1 | 35 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 21 | at LSU Alexandria | L, 68-53 | 1 | 29 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 26 | Texas College | W, 83-58 | 1 | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Jan 28 | Jarvis Christian | W, 57-45 | 1 | 25 | 4-8 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Feb 2 | at Xavier (LA) | L, 49-40 | 1 | 22 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 4 | at Louisiana Christian | L, 77-70 | - | 15 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 9 | Paul Quinn | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Texas A&M Texarkana | L, 64-60 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 14 | at Huston-Tillotson | L, 76-42 | 1 | 25 | 2-10 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 18 | Southwest | W, 84-67 | 1 | 17 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | vs. Xavier (LA) | L, 49-37 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | North American | W, 89-41 | - | 9 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 5 | SAGU | W, 80-63 | - | 24 | 1 | 2 | 3 | 4 | 1 | 4.0 | 3 | 0 | 1 | - |
| Nov 7 | at University of the Incarnate Word | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Wayland Baptist (TX) | L, 82-63 | - | 18 | 0 | 0 | 0 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Nov 12 | vs. Science and Arts | L, 92-55 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 17 | at St. Mary's University | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Southwestern Christian | W, 61-57 | - | 22 | 0 | 3 | 3 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Nov 22 | Oklahoma City | L, 54-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | LSU Shreveport | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | LSU Alexandria | W, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Texas College | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Jarvis Christian | W, 70-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Xavier (LA) | W, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Louisiana Christian | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Texas Wesleyan | L, 80-59 | - | 15 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Jan 5 | at Paul Quinn | W, 76-42 | 1 | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 7 | at Texas A&M Texarkana | L, 65-38 | 1 | 29 | 0 | 5 | 5 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Jan 10 | Huston-Tillotson | W, 54-49 | 1 | 35 | 2 | 2 | 4 | 0 | 6 | 0.0 | 0 | 1 | 2 | - |
| Jan 14 | at Southwest | W, 76-64 | 1 | 28 | 2 | 3 | 5 | 6 | 6 | 1.0 | 1 | 0 | 5 | 1 |
| Jan 19 | at LSU Shreveport | L, 58-46 | 1 | 35 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 21 | at LSU Alexandria | L, 68-53 | 1 | 29 | 2 | 4 | 6 | 3 | 6 | 0.5 | 2 | 0 | 2 | - |
| Jan 26 | Texas College | W, 83-58 | 1 | 19 | 1 | 3 | 4 | 0 | 2 | 0.0 | 3 | 0 | 4 | - |
| Jan 28 | Jarvis Christian | W, 57-45 | 1 | 25 | 1 | 1 | 2 | 2 | 2 | 1.0 | 2 | 0 | 5 | 1 |
| Feb 2 | at Xavier (LA) | L, 49-40 | 1 | 22 | 0 | 2 | 2 | 3 | 5 | 0.6 | 1 | 1 | 4 | 0 |
| Feb 4 | at Louisiana Christian | L, 77-70 | - | 15 | 2 | 0 | 2 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 9 | Paul Quinn | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Texas A&M Texarkana | L, 64-60 | 1 | 19 | 0 | 2 | 2 | 2 | 2 | 1.0 | 3 | 0 | 4 | - |
| Feb 14 | at Huston-Tillotson | L, 76-42 | 1 | 25 | 2 | 3 | 5 | 1 | 4 | 0.3 | 3 | 0 | 2 | - |
| Feb 18 | Southwest | W, 84-67 | 1 | 17 | 1 | 4 | 5 | 4 | 5 | 0.8 | 0 | 0 | 4 | - |
| Feb 24 | vs. Xavier (LA) | L, 49-37 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 12 | 21.8 | 2.6-6.7 | 39.1 | 0.3-0.8 | 37.5 | 1.1-2.2 | 47.6 | 6.6 |
| Conference | 13 | 12 | 24.2 | 2.6-7.3 | 35.8 | 0.3-1.0 | 30.8 | 0.8-1.8 | 47.8 | 6.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 20.6 | 2.9-6.1 | 47.3 | 0.2-0.7 | 33.3 | 1.6-3.1 | 50.0 | 7.6 |
| Away | 9 | 7 | 24.1 | 2.7-7.9 | 33.8 | 0.4-1.1 | 40.0 | 0.6-1.3 | 41.7 | 6.3 | |
| Neutral | 1 | - | 13.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 9 | 6 | 21.7 | 2.8-7.3 | 37.9 | 0.3-0.8 | 42.9 | 1.4-2.8 | 52.0 | 7.3 |
| Losses | 10 | 6 | 22.0 | 2.5-6.2 | 40.3 | 0.3-0.9 | 33.3 | 0.7-1.7 | 41.2 | 6.0 | |
| Month | November | 5 | - | 17.2 | 2.8-5.8 | 48.3 | 0.4-0.6 | 66.7 | 1.8-3.6 | 50.0 | 7.8 |
| December | 1 | - | 15.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 4.0 | |
| January | 8 | 8 | 27.0 | 2.6-8.1 | 32.3 | 0.4-1.2 | 30.0 | 0.8-1.6 | 46.2 | 6.4 | |
| February | 5 | 4 | 19.6 | 2.6-6.0 | 43.3 | 0.2-0.6 | 33.3 | 1.0-2.0 | 50.0 | 6.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 12 | 415 | 50-128 | 39.1 | 6-16 | 37.5 | 20-42 | 47.6 | 126 |
| Conference | 13 | 12 | 314 | 34-95 | 35.8 | 4-13 | 30.8 | 11-23 | 47.8 | 83 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 5 | 185 | 26-55 | 47.3 | 2-6 | 33.3 | 14-28 | 50.0 | 68 |
| Away | 9 | 7 | 217 | 24-71 | 33.8 | 4-10 | 40.0 | 5-12 | 41.7 | 57 | |
| Neutral | 1 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Result | Wins | 9 | 6 | 195 | 25-66 | 37.9 | 3-7 | 42.9 | 13-25 | 52.0 | 66 |
| Losses | 10 | 6 | 220 | 25-62 | 40.3 | 3-9 | 33.3 | 7-17 | 41.2 | 60 | |
| Month | November | 5 | - | 86 | 14-29 | 48.3 | 2-3 | 66.7 | 9-18 | 50.0 | 39 |
| December | 1 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 | |
| January | 8 | 8 | 216 | 21-65 | 32.3 | 3-10 | 30.0 | 6-13 | 46.2 | 51 | |
| February | 5 | 4 | 98 | 13-30 | 43.3 | 1-3 | 33.3 | 5-10 | 50.0 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 12 | 21.8 | 0.0-0.0 | 39.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 47.6 | 0.0 |
| Conference | 13 | 12 | 24.2 | 0.0-0.0 | 35.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 47.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 20.6 | 0.0-0.0 | 47.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | 7 | 24.1 | 0.0-0.0 | 33.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 41.7 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 9 | 6 | 21.7 | 0.0-0.0 | 37.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 52.0 | 0.0 |
| Losses | 10 | 6 | 22.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 41.2 | 0.0 | |
| Month | November | 5 | - | 17.2 | 0.0-0.0 | 48.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 |
| December | 1 | - | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 27.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 46.2 | 0.0 | |
| February | 5 | 4 | 19.6 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 12 | 21.8 | 0.8 | 2.3 | 3.1 | 3.1 | 0.2 | 1.9 | 3.2 | 0.6 | 1.3 | 0.1 |
| Conference | 13 | 12 | 24.2 | 1.1 | 2.8 | 3.8 | 3.5 | 0.2 | 2.1 | 3.5 | 0.6 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 20.6 | 0.8 | 2.1 | 2.9 | 3.0 | 0.1 | 1.8 | 2.9 | 0.6 | 1.4 | 0.1 |
| Away | 9 | 7 | 24.1 | 1.0 | 2.7 | 3.7 | 3.2 | 0.2 | 2.3 | 3.6 | 0.7 | 1.2 | 0.1 | |
| Neutral | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 6 | 21.7 | 1.0 | 2.2 | 3.2 | 3.2 | 0.2 | 2.0 | 3.1 | 0.6 | 1.2 | 0.1 |
| Losses | 10 | 6 | 22.0 | 0.7 | 2.3 | 3.0 | 3.0 | 0.1 | 1.9 | 3.2 | 0.6 | 1.3 | 0.1 | |
| Month | November | 5 | - | 17.2 | 0.4 | 1.2 | 1.6 | 2.4 | - | 1.6 | 2.2 | 0.7 | 1.0 | 0.0 |
| December | 1 | - | 15.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 2.0 | 4.0 | 0.5 | 1.0 | 0.0 | |
| January | 8 | 8 | 27.0 | 1.1 | 3.1 | 4.3 | 3.6 | 0.4 | 1.9 | 3.6 | 0.5 | 1.3 | 0.1 | |
| February | 5 | 4 | 19.6 | 1.0 | 2.2 | 3.2 | 3.2 | 0.0 | 2.4 | 3.2 | 0.8 | 1.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 12 | 415 | 16 | 43 | 59 | 59 | 3 | 37 | 60 | 0.6 | 24 | 2 |
| Conference | 13 | 12 | 314 | 14 | 36 | 50 | 45 | 3 | 27 | 45 | 0.6 | 18 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 185 | 7 | 19 | 26 | 27 | 1 | 16 | 26 | 0.6 | 13 | 1 |
| Away | 9 | 7 | 217 | 9 | 24 | 33 | 29 | 2 | 21 | 32 | 0.7 | 11 | 1 | |
| Neutral | 1 | - | 13 | 0 | 0 | 0 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 9 | 6 | 195 | 9 | 20 | 29 | 29 | 2 | 18 | 28 | 0.6 | 11 | 1 |
| Losses | 10 | 6 | 220 | 7 | 23 | 30 | 30 | 1 | 19 | 32 | 0.6 | 13 | 1 | |
| Month | November | 5 | - | 86 | 2 | 6 | 8 | 12 | - | 8 | 11 | 0.7 | 5 | 0 |
| December | 1 | - | 15 | 0 | 1 | 1 | 2 | - | 2 | 4 | 0.5 | 1 | 0 | |
| January | 8 | 8 | 216 | 9 | 25 | 34 | 29 | 3 | 15 | 29 | 0.5 | 10 | 1 | |
| February | 5 | 4 | 98 | 5 | 11 | 16 | 16 | 0 | 12 | 16 | 0.8 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 12 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 13 | 12 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 9 | 7 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 6 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 10 | 6 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 5 | - | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 8 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 5 | 4 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Saints Defeated by HTU 76-42
AUSTIN, TEXAS (Feb. 15, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team faltered against Huston-Tillotson...
February 15, 2023
Trevino Scores 1,000th Point in Game Against Texarkana
SAN ANTONIO (Feb. 11, 2023) – Coming into today’s Red River Athletic Conference (RRAC) game, Our Lady of the Lake University’s...
February 11, 2023
Saints Outlasted by LSU-Alexandria 68-53
ALEXANDRIA, LA. (Jan. 21, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team dropped a Red River Athletic...
January 21, 2023
Saints Lose Low-Scoring Affair Against LSU-Shreveport
SHREVEPORT, LA. (Jan. 19, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team fell short against LSU-Shreveport...
January 19, 2023
Trevino's Career-High Lifts Saints to 76-64 Victory
HOBBS, N.M. (Jan. 15, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team raced past the University of the...
January 15, 2023
Saints' Defense Drowned by Texarkana
TEXARKANA, TEXAS (Jan. 7, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team fell to Texas A&M University-...
January 7, 2023
Saints Race Past Paul Quinn College 76-42
DALLAS (Jan. 5, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team defeated Paul Quinn College (PQC) 76-42 on...
January 5, 2023
OLLU Women's Basketball Battles Back to Defeat SCU 61-57
SAN ANTONIO (Nov. 21, 2022) – The Our Lady of the Lake University (OLLU) women’s basketball team defeated Southwestern Christian...
November 21, 2022
OLLU Women's Basketball Poised for Return to Nationals in 2022-2023
SAN ANTONIO (Oct. 25, 2022) – The Our Lady of the Lake University (OLLU) women’s basketball team begins its 14th season on Nov. 4. The...
October 24, 2022