25 Amya Miller-Singleton
-
- Birth Date:
- July 25
-
- Height:
- 5'9"
-
- Hometown:
- San Antonio, Texas
-
- Position:
- F
-
- Year:
- SO.
-
- Nickname:
- Amya Denise
-
- High School:
- Sam Houston High School
-
- Major:
- Kinesiology
-
- Instagram:
- yafavvamya
-
- gp
- 17
-
- pts/g
- 2.2
-
- fg %
- 44.0
-
- 3pt %
- -
-
- ft %
- 48.4
-
- reb/g
- 1.6
-
- a/g
- 0.0
Bio

Achievements at Previous School: National Honor Society, MVP, First-Team All-District
Hobbies: Braiding hair, listening to music, swimming
Favorite Motto: "Stick together. win together."
Athletic Role Model: Sydney Colson
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | 0 | 0 | ||
| Minutes | 121 | 103 | ||
| Minutes per game | 7.1 | 7.4 | ||
| FG | 11-25 | 9-23 | ||
| FG Pct | 44.0 | 39.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 15-31 | 9-23 | ||
| FT Pct | 48.4 | 39.1 | ||
| Off rebounds | 18 | 17 | ||
| Def rebounds | 10 | 10 | ||
| Total rebounds | 28 | 27 | ||
| Rebounds per game | 1.6 | 1.9 | ||
| Personal fouls | 19 | 17 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 10 | 9 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 4 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 37 | 27 | ||
| Points per game | 2.2 | 1.9 | ||
| Points per 40 min | 12.2 | 10.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Southern University at New Orleans (LA) | W, 79-78 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | at Wayland Baptist (TX) | L, 112-59 | - | 10 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 7 | vs. Oklahoma Panhandle State | W, 55-40 | - | 5 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 14 | at Xavier (LA) | L, 61-54 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Louisiana Christian | L, 75-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Texas A&M Texarkana | W, 66-63 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 23 | Jarvis Christian | W, 100-70 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 26 | at Texas College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Texas A&M University - Corpus Christi | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at North American | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Huston-Tillotson | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Texas A&M University- San Antonio | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | LSU Shreveport | L, 71-45 | - | 11 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 21 | LSU Alexandria | L, 72-56 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 29 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Southwest | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Paul Quinn | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Louisiana Christian | L, 57-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Xavier (LA) | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Jarvis Christian | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Texas A&M Texarkana | L, 75-30 | - | 11 | 1-1 | 100.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 25 | Texas College | L, 44-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | North American | W, 83-70 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Huston-Tillotson | W, 57-54 | 0 | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Texas A&M University- San Antonio | L, 77-61 | 0 | 12 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 13 | at LSU Alexandria | L, 64-59 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 15 | at LSU Shreveport | L, 100-31 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Paul Quinn | L, 70-61 | 0 | 9 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 22 | Southwest | L, 66-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Southern University at New Orleans (LA) | W, 79-78 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Wayland Baptist (TX) | L, 112-59 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | vs. Oklahoma Panhandle State | W, 55-40 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | at Xavier (LA) | L, 61-54 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 16 | at Louisiana Christian | L, 75-60 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Texas A&M Texarkana | W, 66-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 23 | Jarvis Christian | W, 100-70 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 26 | at Texas College | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Texas A&M University - Corpus Christi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at North American | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Huston-Tillotson | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Texas A&M University- San Antonio | L, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | LSU Shreveport | L, 71-45 | - | 11 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 21 | LSU Alexandria | L, 72-56 | - | 9 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 29 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Southwest | L, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Paul Quinn | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Louisiana Christian | L, 57-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 11 | Xavier (LA) | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Jarvis Christian | L, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Texas A&M Texarkana | L, 75-30 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | Texas College | L, 44-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | North American | W, 83-70 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 1 | Huston-Tillotson | W, 57-54 | 0 | 7 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Feb 8 | at Texas A&M University- San Antonio | L, 77-61 | 0 | 12 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 13 | at LSU Alexandria | L, 64-59 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | at LSU Shreveport | L, 100-31 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 20 | Paul Quinn | L, 70-61 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 22 | Southwest | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 17 | 0 | 7.1 | 6.0 | 3.3 | 9.3 | 6.3 | 0.0 | 0.0 | 3.3 | 0.0 | 1.3 | 0.3 |
| 2025-26 | 28 | 1 | 10.7 | 4.8 | 6.3 | 11.1 | 5.8 | 0.0 | 0.4 | 2.9 | 0.1 | 0.7 | 0.1 |
| Total | 61 | 1 | 8.5 | 4.9 | 5.1 | 10.0 | 5.6 | 0.0 | 0.5 | 2.9 | 0.2 | 0.9 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 7.1 | 0.6-1.5 | 44.0 | 0.0-0.0 | - | 0.9-1.8 | 48.4 | 2.2 |
| Conference | 14 | 0 | 7.4 | 0.6-1.6 | 39.1 | 0.0-0.0 | - | 0.6-1.6 | 39.1 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 6.2 | 0.7-1.4 | 46.2 | 0.0-0.0 | - | 0.6-1.4 | 38.5 | 1.9 |
| Away | 7 | 0 | 8.6 | 0.6-1.6 | 36.4 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 2.1 | |
| Neutral | 1 | - | 5.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 5.0 | |
| Result | Wins | 6 | 0 | 4.7 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.8-1.7 | 50.0 | 1.8 |
| Losses | 11 | 0 | 8.5 | 0.7-1.7 | 42.1 | 0.0-0.0 | - | 0.9-1.9 | 47.6 | 2.4 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| November | 6 | - | 4.8 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 1.7 | |
| December | 2 | - | 10.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 2.5 | |
| January | 3 | 0 | 6.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.7 | |
| February | 5 | 0 | 9.8 | 1.4-3.0 | 46.7 | 0.0-0.0 | - | 0.4-1.4 | 28.6 | 3.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 121 | 11-25 | 44.0 | 0-0 | - | 15-31 | 48.4 | 37 |
| Conference | 14 | 0 | 103 | 9-23 | 39.1 | 0-0 | - | 9-23 | 39.1 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 0 | 56 | 6-13 | 46.2 | 0-0 | - | 5-13 | 38.5 | 17 |
| Away | 7 | 0 | 60 | 4-11 | 36.4 | 0-0 | - | 7-14 | 50.0 | 15 | |
| Neutral | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Result | Wins | 6 | 0 | 28 | 3-6 | 50.0 | 0-0 | - | 5-10 | 50.0 | 11 |
| Losses | 11 | 0 | 93 | 8-19 | 42.1 | 0-0 | - | 10-21 | 47.6 | 26 | |
| Month | October | 1 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 6 | - | 29 | 2-4 | 50.0 | 0-0 | - | 6-10 | 60.0 | 10 | |
| December | 2 | - | 20 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 | |
| January | 3 | 0 | 20 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 | |
| February | 5 | 0 | 49 | 7-15 | 46.7 | 0-0 | - | 2-7 | 28.6 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 7.1 | 3.6-8.3 | 44.0 | 0.0-0.0 | - | 5.0-10.2 | 48.4 | 12.2 |
| Conference | 14 | 0 | 7.4 | 3.5-8.9 | 39.1 | 0.0-0.0 | - | 3.5-8.9 | 39.1 | 10.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 6.2 | 4.3-9.3 | 46.2 | 0.0-0.0 | - | 3.6-9.3 | 38.5 | 12.1 |
| Away | 7 | 0 | 8.6 | 2.7-7.3 | 36.4 | 0.0-0.0 | - | 4.7-9.3 | 50.0 | 10.0 | |
| Neutral | 1 | - | 5.0 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 24.0-32.0 | 75.0 | 40.0 | |
| Result | Wins | 6 | 0 | 4.7 | 4.3-8.6 | 50.0 | 0.0-0.0 | - | 7.1-14.3 | 50.0 | 15.7 |
| Losses | 11 | 0 | 8.5 | 3.4-8.2 | 42.1 | 0.0-0.0 | - | 4.3-9.0 | 47.6 | 11.2 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 |
| November | 6 | - | 4.8 | 2.8-5.5 | 50.0 | 0.0-0.0 | - | 8.3-13.8 | 60.0 | 13.8 | |
| December | 2 | - | 10.0 | 2.0-8.0 | 25.0 | 0.0-0.0 | - | 6.0-12.0 | 50.0 | 10.0 | |
| January | 3 | 0 | 6.7 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0-12.0 | 50.0 | 10.0 | |
| February | 5 | 0 | 9.8 | 5.7-12.2 | 46.7 | 0.0-0.0 | - | 1.6-5.7 | 28.6 | 13.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 7.1 | 1.1 | 0.6 | 1.6 | 1.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.1 |
| Conference | 14 | 0 | 7.4 | 1.2 | 0.7 | 1.9 | 1.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 6.2 | 1.2 | 0.6 | 1.8 | 1.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.1 |
| Away | 7 | 0 | 8.6 | 1.0 | 0.7 | 1.7 | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | 0.1 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 0 | 4.7 | 0.5 | 0.5 | 1.0 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Losses | 11 | 0 | 8.5 | 1.4 | 0.6 | 2.0 | 1.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
| Month | October | 1 | - | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 4.8 | 0.3 | 0.3 | 0.7 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |
| December | 2 | - | 10.0 | 2.5 | 1.0 | 3.5 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 6.7 | 0.7 | 0.3 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| February | 5 | 0 | 9.8 | 1.6 | 1.0 | 2.6 | 1.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 121 | 18 | 10 | 28 | 19 | 0 | 0 | 10 | 0.0 | 4 | 1 |
| Conference | 14 | 0 | 103 | 17 | 10 | 27 | 17 | 0 | 0 | 9 | 0.0 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 56 | 11 | 5 | 16 | 10 | 0 | 0 | 2 | 0.0 | 3 | 1 |
| Away | 7 | 0 | 60 | 7 | 5 | 12 | 8 | 0 | 0 | 8 | 0.0 | 1 | 0 | |
| Neutral | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | 0 | 28 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 |
| Losses | 11 | 0 | 93 | 15 | 7 | 22 | 15 | 0 | 0 | 9 | 0.0 | 3 | 0 | |
| Month | October | 1 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | - | 29 | 2 | 2 | 4 | 6 | - | 0 | 4 | 0.0 | 2 | 0 | |
| December | 2 | - | 20 | 5 | 2 | 7 | 4 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 3 | 0 | 20 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | - | 1 | 0 | |
| February | 5 | 0 | 49 | 8 | 5 | 13 | 6 | 0 | 0 | 5 | 0.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 7.1 | 6.0 | 3.3 | 9.3 | 6.3 | 0.0 | 0.0 | 3.3 | 0.0 | 1.3 | 0.3 |
| Conference | 14 | 0 | 7.4 | 6.6 | 3.9 | 10.5 | 6.6 | 0.0 | 0.0 | 3.5 | 0.0 | 1.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 6.2 | 7.9 | 3.6 | 11.4 | 7.1 | 0.0 | 0.0 | 1.4 | 0.0 | 2.1 | 0.7 |
| Away | 7 | 0 | 8.6 | 4.7 | 3.3 | 8.0 | 5.3 | 0.0 | 0.0 | 5.3 | 0.0 | 0.7 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 0 | 4.7 | 4.3 | 4.3 | 8.6 | 5.7 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 1.4 |
| Losses | 11 | 0 | 8.5 | 6.5 | 3.0 | 9.5 | 6.5 | 0.0 | 0.0 | 3.9 | 0.0 | 1.3 | 0.0 | |
| Month | October | 1 | - | 3.0 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 4.8 | 2.8 | 2.8 | 5.5 | 8.3 | 0.0 | 0.0 | 5.5 | 0.0 | 2.8 | 0.0 | |
| December | 2 | - | 10.0 | 10.0 | 4.0 | 14.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 6.7 | 4.0 | 2.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | |
| February | 5 | 0 | 9.8 | 6.5 | 4.1 | 10.6 | 4.9 | 0.0 | 0.0 | 4.1 | 0.0 | 0.8 | 0.8 |
News Mentions
Saints Come Up Short Against Jaguars
February 8, 2025
Saints Fall on the Road to Eagles
January 18, 2025
Women's Basketball Full of Enthusiasm for 16th Season
SAN ANTONIO (Oct. 22, 2024) – The Our Lady of the Lake University (OLLU) women’s basketball program is buzzing with excitement as it...
October 22, 2024