#11 Evangeline Hernandez (G) - Our Lady of the Lake

gp
27
pts/g
3.1
fg %
32.6
3pt %
20.0
ft %
77.3
reb/g
1.8
a/g
1.3
Player Stats
  Overall Conf
Games 27 24
Games started 2 2
Minutes 364 337
Minutes per game 13.5 14.0
FG 31-95 30-90
FG Pct 32.6 33.3
3PT 6-30 6-28
3PT Pct 20.0 21.4
FT 17-22 17-22
FT Pct 77.3 77.3
Off rebounds 15 14
Def rebounds 34 29
Total rebounds 49 43
Rebounds per game 1.8 1.8
Personal fouls 24 20
Disqualifications 0 0
Assists 36 33
Turnovers 43 41
Assist to turnover ratio 0.8 0.8
Steals 17 15
Blocks 1 1
Points 85 83
Points per game 3.1 3.5
Points per 40 min 9.3 9.9
Recent Results
Date Opponent/Event Result
Feb 1 Huston-Tillotson W, 57-54
Feb 8 at Texas A&M University- San Antonio L, 77-61
Feb 13 at LSU Alexandria L, 64-59
Feb 15 at LSU Shreveport L, 100-31
Feb 20 Paul Quinn L, 70-61
Feb 22 Southwest L, 66-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Southern University at New Orleans (LA) W, 79-78 - 14 0-3 0.0 0-1 0.0 0-0 - 0
Nov 6 at Wayland Baptist (TX) L, 112-59 - 6 1-1 100.0 0-0 - 0-0 - 2
Nov 7 vs. Oklahoma Panhandle State W, 55-40 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Nov 14 at Xavier (LA) L, 61-54 - 7 1-2 50.0 0-1 0.0 0-0 - 2
Nov 16 at Louisiana Christian L, 75-60 - 12 3-3 100.0 1-1 100.0 0-0 - 7
Nov 21 Texas A&M Texarkana W, 66-63 - 12 1-2 50.0 0-0 - 2-2 100.0 4
Nov 23 Jarvis Christian W, 100-70 - 14 2-5 40.0 0-3 0.0 0-0 - 4
Nov 26 at Texas College W, 69-62 - 15 0-1 0.0 0-1 0.0 0-0 - 0
Nov 30 # at Texas A&M University - Corpus Christi   - - - - - - - - -
Dec 4 at North American L, 63-57 - 8 1-3 33.3 0-0 - 0-0 - 2
Dec 7 at Huston-Tillotson W, 73-71 - 22 6-8 75.0 2-2 100.0 1-2 50.0 15
Dec 12 Texas A&M University- San Antonio L, 83-64 - 27 5-7 71.4 2-4 50.0 4-4 100.0 16
Dec 19 LSU Shreveport L, 71-45 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Dec 21 LSU Alexandria L, 72-56 - 13 0-4 0.0 0-3 0.0 1-2 50.0 1
Dec 29 # at University of the Incarnate Word   - - - - - - - - -
Jan 2 at Southwest L, 73-59 1 31 0-5 0.0 0-3 0.0 1-4 25.0 1
Jan 4 at Paul Quinn L, 73-69 1 12 0-2 0.0 0-0 - 0-0 - 0
Jan 9 Louisiana Christian L, 57-52 - 17 0-5 0.0 0-2 0.0 0-0 - 0
Jan 11 Xavier (LA) L, 76-59 0 17 2-7 28.6 0-1 0.0 2-2 100.0 6
Jan 16 at Jarvis Christian L, 67-56 - 14 4-6 66.7 0-0 - 0-0 - 8
Jan 18 at Texas A&M Texarkana L, 75-30 - 21 0-6 0.0 0-3 0.0 0-0 - 0
Jan 25 Texas College L, 44-33 0 16 1-3 33.3 0-1 0.0 0-0 - 2
Jan 28 North American W, 83-70 0 8 1-1 100.0 0-0 - 2-2 100.0 4
Feb 1 Huston-Tillotson W, 57-54 0 16 1-6 16.7 0-1 0.0 4-4 100.0 6
Feb 8 at Texas A&M University- San Antonio L, 77-61 0 5 0-2 0.0 0-0 - 0-0 - 0
Feb 13 at LSU Alexandria L, 64-59 - 6 0-2 0.0 0-0 - 0-0 - 0
Feb 15 at LSU Shreveport L, 100-31 - 13 1-1 100.0 1-1 100.0 0-0 - 3
Feb 20 Paul Quinn L, 70-61 0 7 0-0 - 0-0 - 0-0 - 0
Feb 22 Southwest L, 66-65 0 14 1-7 14.3 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Southern University at New Orleans (LA) W, 79-78 - 14 1 2 3 1 1 1.0 1 0 2 -
Nov 6 at Wayland Baptist (TX) L, 112-59 - 6 0 3 3 1 1 1.0 0 0 0 -
Nov 7 vs. Oklahoma Panhandle State W, 55-40 - 7 0 0 0 1 0 - 1 0 2 -
Nov 14 at Xavier (LA) L, 61-54 - 7 1 1 2 1 1 1.0 0 0 0 -
Nov 16 at Louisiana Christian L, 75-60 - 12 1 0 1 1 0 - 0 0 1 -
Nov 21 Texas A&M Texarkana W, 66-63 - 12 0 1 1 2 5 0.4 2 0 1 -
Nov 23 Jarvis Christian W, 100-70 - 14 0 0 0 4 1 4.0 0 0 1 -
Nov 26 at Texas College W, 69-62 - 15 2 1 3 1 2 0.5 0 0 0 -
Nov 30 # at Texas A&M University - Corpus Christi   - - - - - - - - - - - -
Dec 4 at North American L, 63-57 - 8 0 0 0 1 0 - 0 0 1 -
Dec 7 at Huston-Tillotson W, 73-71 - 22 1 1 2 2 1 2.0 0 0 2 0
Dec 12 Texas A&M University- San Antonio L, 83-64 - 27 0 1 1 2 3 0.7 1 0 1 -
Dec 19 LSU Shreveport L, 71-45 - 10 0 0 0 2 1 2.0 0 0 0 -
Dec 21 LSU Alexandria L, 72-56 - 13 1 0 1 0 2 0.0 0 0 1 -
Dec 29 # at University of the Incarnate Word   - - - - - - - - - - - -
Jan 2 at Southwest L, 73-59 1 31 1 3 4 5 5 1.0 2 0 1 -
Jan 4 at Paul Quinn L, 73-69 1 12 1 3 4 1 1 1.0 1 0 0 -
Jan 9 Louisiana Christian L, 57-52 - 17 2 6 8 2 1 2.0 0 0 1 -
Jan 11 Xavier (LA) L, 76-59 0 17 0 1 1 1 3 0.3 2 0 1 0
Jan 16 at Jarvis Christian L, 67-56 - 14 0 2 2 2 0 - 0 0 1 -
Jan 18 at Texas A&M Texarkana L, 75-30 - 21 0 2 2 0 4 0.0 1 0 1 -
Jan 25 Texas College L, 44-33 0 16 0 3 3 2 1 2.0 1 0 0 0
Jan 28 North American W, 83-70 0 8 0 0 0 0 3 0.0 1 1 3 0
Feb 1 Huston-Tillotson W, 57-54 0 16 3 0 3 1 3 0.3 1 0 2 0
Feb 8 at Texas A&M University- San Antonio L, 77-61 0 5 1 0 1 1 0 - 0 0 1 0
Feb 13 at LSU Alexandria L, 64-59 - 6 0 1 1 0 0 - 0 0 0 -
Feb 15 at LSU Shreveport L, 100-31 - 13 0 1 1 0 1 0.0 0 0 0 -
Feb 20 Paul Quinn L, 70-61 0 7 0 1 1 0 0 - 0 0 0 0
Feb 22 Southwest L, 66-65 0 14 0 1 1 2 3 0.7 3 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 1 11.0 0.8-2.8 27.6 0.2-1.0 18.2 0.3-0.6 58.3 2.0
2024-25 27 2 13.5 1.1-3.5 32.6 0.2-1.1 20.0 0.6-0.8 77.3 3.1
2025-26 29 7 21.1 1.9-5.5 34.0 0.4-2.0 21.1 0.8-1.2 70.6 5.0
Total 77 10 15.7 1.3-4.1 32.4 0.3-1.4 20.2 0.6-0.9 70.6 3.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 1 231 16-58 27.6 4-22 18.2 7-12 58.3 43
2024-25 27 2 364 31-95 32.6 6-30 20.0 17-22 77.3 85
2025-26 29 7 613 54-159 34.0 12-57 21.1 24-34 70.6 144
Total 77 10 1208 101-312 32.4 22-109 20.2 48-68 70.6 272
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 1 11.0 0.0-0.0 27.6 0.0-0.0 18.2 0.0-0.0 58.3 0.0
2024-25 27 2 13.5 0.0-0.0 32.6 0.0-0.0 20.0 0.0-0.0 77.3 0.0
2025-26 29 7 21.1 3.5-10.4 34.0 0.8-3.7 21.1 1.6-2.2 70.6 9.4
Total 77 10 15.7 0.0-0.0 32.4 0.0-0.0 20.2 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 1 11.0 0.3 0.8 1.1 0.5 0.0 0.8 1.1 0.7 0.6 0.0
2024-25 27 2 13.5 0.6 1.3 1.8 0.9 0.0 1.3 1.6 0.8 0.6 0.0
2025-26 29 7 21.1 0.4 1.4 1.8 1.0 0.0 1.4 2.6 0.6 1.0 0.1
Total 77 10 15.7 0.4 1.2 1.6 0.8 0.0 1.2 1.8 0.7 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 1 231 6 17 23 10 0 17 23 0.7 13 0
2024-25 27 2 364 15 34 49 24 0 36 43 0.8 17 1
2025-26 29 7 613 12 40 52 29 0 42 76 0.6 30 3
Total 77 10 1208 33 91 124 63 0 95 142 0.7 60 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 1 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 27 2 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 29 7 21.1 0.8 2.6 3.4 1.9 0.0 2.7 5.0 0.6 2.0 0.2
Total 77 10 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 2 13.5 1.1-3.5 32.6 0.2-1.1 20.0 0.6-0.8 77.3 3.1
Conference 24 2 14.0 1.2-3.8 33.3 0.2-1.2 21.4 0.7-0.9 77.3 3.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 0 14.2 1.1-4.0 26.9 0.2-1.3 11.8 1.2-1.2 93.8 3.5
Away 13 2 13.2 1.3-3.2 40.5 0.3-0.9 33.3 0.2-0.5 33.3 3.1
Neutral 1 - 7.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Wins 8 0 13.5 1.4-3.4 40.7 0.2-1.1 22.2 1.1-1.2 90.0 4.1
Losses 19 2 13.5 1.1-3.6 29.4 0.2-1.1 19.0 0.4-0.6 66.7 2.7
-
October 1 - 14.0 0.0-3.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
November 7 - 10.4 1.1-2.1 53.3 0.1-1.0 14.3 0.3-0.3 100.0 2.7
December 5 - 16.0 2.4-4.8 50.0 0.8-2.0 40.0 1.2-1.6 75.0 6.8
January 8 2 17.0 1.0-4.4 22.9 0.0-1.2 0.0 0.6-1.0 62.5 2.6
February 6 0 10.2 0.5-3.0 16.7 0.2-0.3 50.0 0.7-0.7 100.0 1.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 2 364 31-95 32.6 6-30 20.0 17-22 77.3 85
Conference 24 2 337 30-90 33.3 6-28 21.4 17-22 77.3 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 0 185 14-52 26.9 2-17 11.8 15-16 93.8 45
Away 13 2 172 17-42 40.5 4-12 33.3 2-6 33.3 40
Neutral 1 - 7 0-1 0.0 0-1 0.0 0-0 - 0
-
Wins 8 0 108 11-27 40.7 2-9 22.2 9-10 90.0 33
Losses 19 2 256 20-68 29.4 4-21 19.0 8-12 66.7 52
-
October 1 - 14 0-3 0.0 0-1 0.0 0-0 - 0
November 7 - 73 8-15 53.3 1-7 14.3 2-2 100.0 19
December 5 - 80 12-24 50.0 4-10 40.0 6-8 75.0 34
January 8 2 136 8-35 22.9 0-10 0.0 5-8 62.5 21
February 6 0 61 3-18 16.7 1-2 50.0 4-4 100.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 2 13.5 0.0-0.0 32.6 0.0-0.0 20.0 0.0-0.0 77.3 0.0
Conference 24 2 14.0 0.0-0.0 33.3 0.0-0.0 21.4 0.0-0.0 77.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 0 14.2 0.0-0.0 26.9 0.0-0.0 11.8 0.0-0.0 93.8 0.0
Away 13 2 13.2 0.0-0.0 40.5 0.0-0.0 33.3 0.0-0.0 33.3 0.0
Neutral 1 - 7.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 8 0 13.5 0.0-0.0 40.7 0.0-0.0 22.2 0.0-0.0 90.0 0.0
Losses 19 2 13.5 0.0-0.0 29.4 0.0-0.0 19.0 0.0-0.0 66.7 0.0
-
October 1 - 14.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 7 - 10.4 0.0-0.0 53.3 0.0-0.0 14.3 0.0-0.0 100.0 0.0
December 5 - 16.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 75.0 0.0
January 8 2 17.0 0.0-0.0 22.9 0.0-0.0 0.0 0.0-0.0 62.5 0.0
February 6 0 10.2 0.0-0.0 16.7 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 2 13.5 0.6 1.3 1.8 0.9 0.0 1.3 1.6 0.8 0.6 0.0
Conference 24 2 14.0 0.6 1.2 1.8 0.8 0.0 1.4 1.7 0.8 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 0 14.2 0.5 1.2 1.8 1.1 0.0 1.5 2.1 0.7 0.9 0.1
Away 13 2 13.2 0.6 1.4 2.0 0.6 0.0 1.2 1.2 1.0 0.3 0.0
Neutral 1 - 7.0 0.0 0.0 0.0 2.0 - 1.0 0.0 - 1.0 0.0
-
Wins 8 0 13.5 0.9 0.6 1.5 1.6 0.0 1.5 2.0 0.8 0.8 0.1
Losses 19 2 13.5 0.4 1.5 1.9 0.6 0.0 1.3 1.4 0.9 0.6 0.0
-
October 1 - 14.0 1.0 2.0 3.0 2.0 - 1.0 1.0 1.0 1.0 0.0
November 7 - 10.4 0.6 0.9 1.4 0.7 - 1.6 1.4 1.1 0.4 0.0
December 5 - 16.0 0.4 0.4 0.8 1.0 0.0 1.4 1.4 1.0 0.2 0.0
January 8 2 17.0 0.5 2.5 3.0 1.0 0.0 1.6 2.3 0.7 1.0 0.1
February 6 0 10.2 0.7 0.7 1.3 0.7 0.0 0.7 1.2 0.6 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 2 364 15 34 49 24 0 36 43 0.8 17 1
Conference 24 2 337 14 29 43 20 0 33 41 0.8 15 1
Exhibition - - - - - - - - - - - - -
-
Home 13 0 185 7 16 23 14 0 19 27 0.7 12 1
Away 13 2 172 8 18 26 8 0 16 16 1.0 4 0
Neutral 1 - 7 0 0 0 2 - 1 0 - 1 0
-
Wins 8 0 108 7 5 12 13 0 12 16 0.8 6 1
Losses 19 2 256 8 29 37 11 0 24 27 0.9 11 0
-
October 1 - 14 1 2 3 2 - 1 1 1.0 1 0
November 7 - 73 4 6 10 5 - 11 10 1.1 3 0
December 5 - 80 2 2 4 5 0 7 7 1.0 1 0
January 8 2 136 4 20 24 8 0 13 18 0.7 8 1
February 6 0 61 4 4 8 4 0 4 7 0.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 2 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 24 2 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 0 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 2 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 8 0 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 19 2 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 0 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0