Our Lady of the Lake at Southwest February 2, 2026

(8-14, 7-9)
81
(6-16, 2-14)
56
Final 1 2 3 4 T
Our Lady of the Lake 16 26 19 20 81
Southwest 10 14 22 10 56

Box Score

Our Lady of the Lake
Southwest

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shayla Dede - g 36 6-9 1-2 1-2 0 6 6 3 2 0 2 1 14
3 - Alexandra Westerdijk Martin - g 33 9-11 0-0 2-3 3 11 14 1 0 0 0 1 20
21 - Samantha Fields - g 26 3-5 3-3 0-0 0 3 3 1 0 0 2 3 9
24 - Macie Moss 29 3-9 2-6 5-6 1 7 8 2 2 0 1 3 13
32 - Isabella Jaramillo 29 2-6 0-1 1-1 1 5 6 6 0 0 2 3 5
RESERVES  
0 - Zariah Todd - g 7 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
1 - Aniyah Andrews 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Evangeline Hernandez - g 9 5-13 3-7 0-0 0 1 1 1 1 0 1 3 13
12 - Sydney Portillo - g 7 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Anissa Cardona - g 17 1-1 1-1 0-0 1 1 2 2 0 0 0 1 3
25 - Amya Miller-Singleton - f 5 1-2 0-0 2-3 1 0 1 0 0 0 1 2 4
TM - Team 0 2 2 0 0
TOTALS   30-57 10-20 11-15 7 37 44 17 6 1 10 19 81
    52.6% 50.0% 73.3%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seniya Wilson 19 4-16 1-2 7-9 1 2 3 1 1 0 1 1 16
12 - Karinna Ortiz 28 5-14 3-6 9-9 0 3 3 1 1 0 0 3 22
13 - Alliah Scallion 37 3-9 1-5 2-5 1 1 2 3 1 0 1 1 9
23 - Hazel Lord 19 1-8 1-4 0-0 1 4 5 0 2 0 0 1 3
30 - Macie Werdel 30 0-3 0-2 0-0 1 2 3 1 0 0 0 3 0
RESERVES  
2 - Jasmin Morgan 18 1-7 1-6 0-0 0 2 2 1 1 0 2 2 3
10 - Grace Kness 14 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Saleen Longoria 25 1-7 1-6 0-0 1 0 1 0 0 0 1 1 3
31 - Cathryn Gaona 6 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   15-66 8-32 18-23 6 14 20 7 6 0 6 13 56
    22.7% 25.0% 78.3%  

Game Information

Date/Time: February 2, 2026 - 1:00 PM
Location: Hobbs, NM
Technical fouls: Our Lady of the Lake-2 ( Zariah Todd; Samantha Fields) ; Southwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Our Lady of the Lake Southwest
Field Goal 30-57 15-66
Field Goal % 52.6% 22.7%
3 Point 10-20 8-32
3 Point % 50.0% 25.0%
Free Throw 11-15 18-23
Free Throw % 73.3% 78.3%
Rebounds 44 20
Assists 17 7
Turnovers 10 6
Points off Turnovers 8 14
2nd Chance Points 9 2
Points in the Paint 30 12
Fastbreak Points 0 0
Bench Points 20 6
Largest Lead 31 2
Time of Largest Lead 4th-03:21 1st-06:48
Trends Ties: 1; Lead Changes: 1
Field Goals %
Our Lady of the Lake
52.6%
22.7%
Southwest
3 Point %
Our Lady of the Lake
50.0%
25.0%
Southwest
Rebounds
Our Lady of the Lake
44
20
Southwest
Turnovers
Our Lady of the Lake
10
6
Southwest

Period1 Box Score

Our Lady of the Lake
Southwest

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shayla Dede - g 10 1-2 0-0 1-2 0 2 2 1 1 0 1 1 3
3 - Alexandra Westerdijk Martin - g 10 2-2 0-0 1-1 0 2 2 0 0 0 0 0 5
21 - Samantha Fields - g 10 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0
24 - Macie Moss 3 0-1 0-1 4-4 1 3 4 0 0 0 0 1 4
32 - Isabella Jaramillo 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Zariah Todd - g 7 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1 - Aniyah Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Evangeline Hernandez - g 0 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
12 - Sydney Portillo - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anissa Cardona - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Amya Miller-Singleton - f 0 0-1 0-0 2-3 0 0 0 0 0 0 0 2 2
TM - Team 0 2 2 0 0
TOTALS   4-9 0-1 8-10 1 11 12 1 1 1 4 6 16
    44.4% 0% 80.0%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seniya Wilson 3 2-6 0-0 3-3 0 1 1 0 1 0 0 0 7
12 - Karinna Ortiz 3 0-1 0-0 2-2 0 1 1 0 1 0 0 1 2
13 - Alliah Scallion 10 0-2 0-1 1-2 0 0 0 0 0 0 0 1 1
23 - Hazel Lord 3 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
30 - Macie Werdel 10 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Jasmin Morgan 7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
10 - Grace Kness 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Saleen Longoria 7 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
31 - Cathryn Gaona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-16 0-5 6-7 0 3 3 0 3 0 2 7 10
    12.5% 0% 85.7%  

Period2 Box Score

Our Lady of the Lake
Southwest

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shayla Dede - g 7 3-3 0-0 0-0 0 1 1 1 1 0 1 0 6
3 - Alexandra Westerdijk Martin - g 8 1-1 0-0 0-0 0 5 5 1 0 0 0 0 2
21 - Samantha Fields - g 10 3-3 3-3 0-0 0 1 1 1 0 0 0 2 9
24 - Macie Moss 10 3-6 2-4 0-0 0 1 1 1 2 0 1 0 8
32 - Isabella Jaramillo 6 0-0 0-0 1-1 0 0 0 2 0 0 0 1 1
RESERVES  
0 - Zariah Todd - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 - Aniyah Andrews 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Evangeline Hernandez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Sydney Portillo - g 4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Anissa Cardona - g 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Amya Miller-Singleton - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-14 5-7 1-1 0 9 9 8 4 0 3 6 26
    71.4% 71.4% 100.0%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seniya Wilson 7 0-4 0-1 3-4 1 0 1 0 0 0 1 0 3
12 - Karinna Ortiz 8 2-4 2-3 2-2 0 1 1 0 0 0 0 0 8
13 - Alliah Scallion 7 1-3 0-1 1-3 0 0 0 1 0 0 0 0 3
23 - Hazel Lord 7 0-5 0-3 0-0 1 2 3 0 1 0 0 0 0
30 - Macie Werdel 7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
2 - Jasmin Morgan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Grace Kness 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Saleen Longoria 8 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
31 - Cathryn Gaona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-18 2-10 6-9 3 3 6 1 1 0 2 1 14
    16.7% 20.0% 66.7%  

Period3 Box Score

Our Lady of the Lake
Southwest

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shayla Dede - g 9 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
3 - Alexandra Westerdijk Martin - g 9 3-4 0-0 1-2 1 1 2 0 0 0 0 1 7
21 - Samantha Fields - g 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Macie Moss 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
32 - Isabella Jaramillo 7 2-4 0-1 0-0 1 4 5 2 0 0 1 0 4
RESERVES  
0 - Zariah Todd - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Aniyah Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Evangeline Hernandez - g 5 2-6 1-3 0-0 0 0 0 1 1 0 0 0 5
12 - Sydney Portillo - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anissa Cardona - g 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Amya Miller-Singleton - f 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 2-5 1-2 2 7 9 4 1 0 2 4 19
    53.3% 40.0% 50.0%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seniya Wilson 6 1-3 0-0 0-0 0 1 1 1 0 0 0 1 2
12 - Karinna Ortiz 10 2-7 0-2 5-5 0 1 1 1 0 0 0 1 9
13 - Alliah Scallion 10 2-3 1-2 0-0 1 0 1 1 1 0 1 0 5
23 - Hazel Lord 7 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
30 - Macie Werdel 6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
2 - Jasmin Morgan 4 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
10 - Grace Kness 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Saleen Longoria 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Cathryn Gaona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 3-8 5-5 1 5 6 5 2 0 1 3 22
    41.2% 37.5% 100.0%  

Period4 Box Score

Our Lady of the Lake
Southwest

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shayla Dede - g 10 1-3 0-1 0-0 0 2 2 1 0 0 0 0 2
3 - Alexandra Westerdijk Martin - g 6 3-4 0-0 0-0 2 3 5 0 0 0 0 0 6
21 - Samantha Fields - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Macie Moss 10 0-2 0-1 1-2 0 2 2 1 0 0 0 0 1
32 - Isabella Jaramillo 6 0-2 0-0 0-0 0 0 0 2 0 0 1 1 0
RESERVES  
0 - Zariah Todd - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Aniyah Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Evangeline Hernandez - g 4 2-6 2-4 0-0 0 0 0 0 0 0 0 1 6
12 - Sydney Portillo - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anissa Cardona - g 9 1-1 1-1 0-0 1 1 2 1 0 0 0 1 3
25 - Amya Miller-Singleton - f 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-19 3-7 1-2 4 8 12 5 0 0 1 3 20
    42.1% 42.9% 50.0%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seniya Wilson 3 1-3 1-1 1-2 0 0 0 0 0 0 0 0 4
12 - Karinna Ortiz 7 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
13 - Alliah Scallion 10 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
23 - Hazel Lord 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Macie Werdel 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Jasmin Morgan 4 0-5 0-4 0-0 0 1 1 0 0 0 0 1 0
10 - Grace Kness 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Saleen Longoria 7 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
31 - Cathryn Gaona 6 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 3-9 1-2 2 3 5 1 0 0 1 2 10
    20.0% 33.3% 50.0%