-
- Height:
- 5'7"
-
- Hometown:
- El Paso, Texas
-
- Position:
- W
-
- Year:
- SR.
-
- High School:
- El Dorado High School
-
- Previous College:
- Sam Houston State
-
- Major:
- Social Work/Spanish
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio

Nickname: Iri
Birthday: Jan. 21
Hobbies: Clothes and pictures
Favorite Motto: "Life is messy love it." - Brene Brown
Athletic Role Model: Kim Kardashian
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 16 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 5 | ||
| Shots | 20 | 9 | ||
| Shot Pct | .100 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Texas A&M International University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Texas Lutheran | - | - | - | - | - | - | - | - | |
| Sep 2 | Kansas Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at Wayland Baptist (TX) | W, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | University of Mary Hardin-Baylor | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Concordia University-Texas | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | Science and Arts | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Oklahoma City | T, 2-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at LSU Shreveport | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | LSU Alexandria | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Louisiana Christian | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 6 | at Southwest | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Paul Quinn | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 13 | Texas College | W, 14-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 15 | Jarvis Christian | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Houston-Victoria | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at Conference Tourney | - | - | - | - | - | - | - | - | |
| Nov 5 | Louisiana Christian | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 10 | vs. Texas A&M Texarkana | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at Conference Tourney | - | - | - | - | - | - | - | - | |
| Nov 12 | at Conference Tourney | - | - | - | - | - | - | - | - | |
| Nov 18 | at NAIA Women's Soccer Tour. Opening Round | - | - | - | - | - | - | - | - | |
| Nov 19 | at NAIA Women's Soccer Tour. Opening Round | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 16 | .11 | .11 | .32 | 1.05 | .100 | .53 | .500 |
| Total | 19 | 16 | .11 | .11 | .32 | 1.05 | .100 | .53 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 16 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 3 | 0 | 0-0 | 1 |
| Total | 19 | 16 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 3 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | .11 | .11 | .32 | 1.05 | .100 | .53 | .500 |
| Conference | 11 | 10 | .18 | .09 | .45 | .82 | .222 | .27 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .10 | .20 | .40 | 1.00 | .100 | .60 | .600 |
| Away | 8 | 7 | .13 | .00 | .25 | 1.25 | .100 | .50 | .400 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 8 | .25 | .13 | .63 | 1.63 | .154 | 1.00 | .615 |
| Losses | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 9 | 7 | .00 | .11 | .11 | 1.22 | .000 | .78 | .636 |
| October | 8 | 7 | .25 | .13 | .63 | .88 | .286 | .25 | .286 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 3 | 0 | 0-0 | 1 |
| Conference | 11 | 10 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 3 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 3 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | 7 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| October | 8 | 7 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 2 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Saints Advance to the Red River Athletic Conference Semifinals After Defeating Louisiana Christian
SAN ANTONIO (Nov. 5, 2022) –Fueled by two goals from Kaitlyn Olivas and an outstanding defensive performance, the Our Lady of the Lake...
November 5, 2022
Saints Women's Soccer Defeats Huston-Tillotson 2-0
SAN ANTONIO (Oct. 22, 2022) – On the day dedicated to celebrating seniors, the Our Lady of the Lake University (OLLU) women’s soccer...
October 23, 2022
Saints Women Crush Texas College 14-0
SAN ANTONIO (Oct. 13, 2022) – The Our Lady of the Lake University (OLLU) women's soccer team crushed Texas College 14-0 in a Red River...
October 13, 2022
OLLU Women's Soccer Scores Seven Goals in Win Over PQC
DALLAS (Oct. 8, 2022) – The Our Lady of the Lake University (OLLU) women’s soccer team showed explosive offense in an 7-0 victory at...
October 8, 2022
OLLU Women's Soccer Strong Offense Downs LCU 3-1
SAN ANTONIO (Oct. 1, 2022) – The Our Lady of the Lake University (OLLU) women’s soccer team used a strong second half to defeat...
October 1, 2022
Saints Women's Soccer Marks Dominating 3-0 Win Over LSU-Alexandria
SAN ANTONIO (Sept. 29, 2022) – The Our Lady of the Lake University (OLLU) women's soccer team dominated LSU-Alexandria (LSUA) by a final...
September 29, 2022
OLLU Women's Soccer Opens Conference Play with Draw Against LSUS
SHREVEPORT, LA. (Sept. 22, 2022) – The Our Lady of the Lake University (OLLU) women’s soccer team opened Red River Athletic Conference...
September 22, 2022
OLLU Women's Soccer Late Surge Leads to Draw Against OCU
SAN ANTONIO (Sept. 17, 2022) – The Our Lady of the Lake University (OLLU) women’s soccer team ended in a 2-2 tie against the Oklahoma...
September 17, 2022
OLLU Women's Soccer Downs Kansas Wesleyan in Season Opener
SAN ANTONIO (Sept. 2, 2022) – The Our Lady of the Lake University (OLLU) women’s soccer team defeated Kansas Wesleyan University (KWU)...
September 2, 2022
Women's Soccer Begins 15th Season on Aug. 17
SAN ANTONIO (Aug. 13, 2022) – The Our Lady of the Lake University (OLLU) women’s soccer team starts its campaign for a Red River...
August 13, 2022
Saints Land Seventh Team Academic Award
KANSAS CITY, MO. (July 29, 2022) – United Soccer Coaches announced on Thursday the College Team Academic Award winners, recognized for their...
July 29, 2022