14 Emerson Weiler
-
- Birth Date:
- April 30
-
- Height:
- 5'2"
-
- Hometown:
- Schertz, Texas
-
- Position:
- MF
-
- Year:
- Sr.
-
- Nickname:
- Emme
-
- High School:
- Samuel Clemens High School
-
- Major:
- Public Relations
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio

Achievements at Previous School: 2020-2021 Honorable Mention, 2021-2022 First Team All-District, 2021-2022 First Team All-Region
Hobbies: Working out and playing soccer
Athletic Role Model: Ambree Rheinberger
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 5 | 5 | ||
| Shot Pct | .200 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Texas State | - | - | - | - | - | - | - | - | |
| Aug 17 | ALUMNI | - | - | - | - | - | - | - | - | |
| Aug 19 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Schreiner University | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Oklahoma City | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | St. Mary's University | - | - | - | - | - | - | - | - | |
| Sep 7 | Paul Quinn | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Southwestern Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Nelson (Texas) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Southwestern University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Texas A&M Texarkana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Jarvis Christian | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | LSU Alexandria | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Xavier | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Louisiana Christian | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwest | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Texas College | - | - | - | - | - | - | - | - | |
| Oct 23 | North American | W, 9-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | at A&M-Victoria | - | - | - | - | - | - | - | - | |
| Oct 27 | at A&M-Victoria | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Texas College | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Texas A&M University- San Antonio | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | A&M-Victoria | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. Xavier | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
| Conference | 8 | 2 | .13 | .00 | .25 | .63 | .200 | .38 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| Away | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 2 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| October | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .33 | .500 | |
| November | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | September | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Diversi, Tapia Lead Saints in Commanding Shutout
October 23, 2025