North American at Our Lady of the Lake October 23, 2025

0
9
Final 1 2 T
North American 0 0 0
Our Lady of the Lake 6 3 9

Box Score

North American
Our Lady of the Lake

North American

PLAYER SH SOG G A MIN
1 - Arely Sarabia - gk 0 0 0 0 90
2 - Ashley Dodd - f 0 0 0 0 45
5 - Zamar Covarrubias 0 0 0 0 55
6 - Jocelyn Grimaldo - m 0 0 0 0 90
7 - Genesis Rivera 0 0 0 0 90
10 - Genevieve Colon - d 0 0 0 0 78
11 - Suzette Baltazar 0 0 0 0 90
12 - Jayden Vickery 0 0 0 0 21
13 - Alyssa Garcia - d 1 1 0 0 90
14 - Sarah Penaloza 0 0 0 0 32
15 - Aylin Pelico 0 0 0 0 7
16 - Mikaela Valenzuela - f 0 0 0 0 81
19 - Kaylee Sanchez - m 0 0 0 0 83
24 - Emily Aguayo 0 0 0 0 51
30 - Daphne Oliveras 0 0 0 0 12
34 - Fernanda Ramirez - m 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 1005

Our Lady of the Lake

PLAYER SH SOG G A MIN
1 - London Suarez - gk 0 0 0 0 90
2 - Kira Brown 1 1 0 1 54
3 - Bethany Garr 3 2 1 0 0
4 - Mia Saenz 0 0 0 0 54
5 - Shante Chacon 0 0 0 0 36
6 - Angela Garcia 4 3 0 0 34
7 - Grace Reed 1 1 0 0 26
8 - Vivianna Gutierrez 2 2 0 0 64
9 - Leah Tapia - f 5 2 1 2 38
10 - Eleonora Diversi 4 3 3 1 38
11 - Alexzia Gamez 0 0 0 0 52
12 - Catherine Smith 1 0 0 0 36
13 - Gabreille Deleon 1 0 0 1 36
14 - Emerson Weiler 1 1 1 0 34
15 - Monica Sanchez 0 0 0 0 26
16 - Anisia Serrano 0 0 0 0 26
17 - Katherine Delgadillo 3 1 1 1 52
18 - Savanna Serna 0 0 0 0 24
19 - Hannah Brookfield 2 2 1 1 52
20 - Kaitlyn Olivas 1 1 0 0 13
21 - Mariana Medrano-Sanchez 2 2 0 0 22
22 - Sadie Rios 0 0 0 0 30
23 - Sara Garza - f 3 1 1 0 26
24 - Gabrielle Pace 1 0 0 0 30
25 - Jaslyn Orozco 0 0 0 0 30
26 - Miya Haehnel 1 1 0 0 38
28 - Alondra Fernandez 2 1 0 0 30
TM - Team 0 0 0 0 0
TOTALS 38 24 9 7 991

North American Goalies

GOALIES SOG GA SV Min
1 - Arely Sarabia 24 9 15 90:00

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
1 - London Suarez 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 6:23 Eleonora Diversi (Leah Tapia) 0 - 1
1st 15:45 Leah Tapia (Gabreille Deleon) 0 - 2
1st 19:57 Sara Garza (unassisted) 0 - 3
1st 36:22 Hannah Brookfield (Eleonora Diversi) 0 - 4
1st 36:22 Eleonora Diversi (Hannah Brookfield) 0 - 5
1st 37:52 Eleonora Diversi (Kira Brown & Leah Tapia) 0 - 6
2nd 48:07 Emerson Weiler (unassisted) 0 - 7
2nd 49:37 Katherine Delgadillo (unassisted) 0 - 8
2nd 83:11 Bethany Garr (Katherine Delgadillo) 0 - 9
SHOTS 1 2 TOTAL
North American 0 1 1
Our Lady of the Lake 21 17 38
SAVES 1 2 TOTAL
North American 7 8 15
Our Lady of the Lake 0 1 1
CORNER KICKS 1 2 TOTAL
North American 0 0 0
Our Lady of the Lake 7 1 8
FOULS 1 2 TOTAL
North American 3 2 5
Our Lady of the Lake 2 3 5

Play By Play