Loyola at Our Lady of the Lake
@ SA ANTONIO (OLLU Mabee Gym)
8/18/2023 at 12:00 PM
@ SA ANTONIO (OLLU Mabee Gym)
8/18/2023 at 12:00 PM
|
Loyola
3 |
Our Lady of the Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyola (1-1) | 25 | 25 | 25 | 3 |
| Our Lady of the Lake (0-3) | 23 | 17 | 21 | 0 |
Loyola |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 36 | .417 |
| 2 | 14 | 6 | 26 | .308 |
| 3 | 11 | 2 | 32 | .281 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 38 | .316 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 10 | 10 | 41 | .000 |
Loyola |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amaya Bazemore | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Simone Tyson * | 3 | 7 | 0 | 13 | .538 | 1 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Ellie Connor * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Corrall * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Preslie Boswell | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 6.5 |
| 13 | Samantha Ingram * | 3 | 2 | 0 | 3 | .667 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Simone Moreau * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emily Sheperis | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 19 | Juliana Pacini | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Alexa Palmer * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 10 | 94 | .340 | 38 | 3 | 10 | 2 | 48 | 0 | 14 | 0 | 2 | 52.0 | ||
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Ortega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Reynard * | 3 | 0 | 1 | 2 | -.500 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tina Trevino | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ashleigh Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Francis * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Allison Mata * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Camila Ramirez * | 3 | 8 | 3 | 27 | .185 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Julissa Casas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mia Dorsey * | 3 | 15 | 5 | 34 | .294 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 23 | Tory Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Victoria Urbanczyk | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madalyn Gonzalez * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 34 | 18 | 103 | .155 | 32 | 4 | 9 | 2 | 34 | 0 | 8 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Arena: OLLU Mabee Gym Attendance: 565 Time: 2:00 1st Referee: April Fricke 2nd Referee: Stephen Jennings 3rd Referee: Rachael Rodriguez |
* = Starter