Southwest at Our Lady of the Lake
@ San Antonio, Texas (OLLU Mabee Gym)
10/6/2023 at 7:00 PM
@ San Antonio, Texas (OLLU Mabee Gym)
10/6/2023 at 7:00 PM
|
Southwest
0 |
Our Lady of the Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest (0-17, 0-7) | 8 | 18 | 11 | 0 |
| Our Lady of the Lake (11-9, 8-1) | 25 | 25 | 25 | 3 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 31 | .000 |
| 2 | 6 | 6 | 35 | .000 |
| 3 | 3 | 5 | 22 | -.091 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 31 | .484 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 12 | 4 | 22 | .364 |
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Jones | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aneesa Thompson * | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaitlin Reynolds * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amaiya Williams * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Danna Gamez | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Valeria Trevino * | 3 | 3 | 3 | 20 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Chloe Paul * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Valeria Rodriguez * | 3 | 1 | 1 | 6 | .000 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | McKenna Mendoza | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Graciela Collazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyssa Barrera | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 88 | -.023 | 13 | 0 | 4 | 5 | 32 | 0 | 0 | 0 | 0 | 14.0 | ||
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Ortega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Reynard * | 3 | 0 | 0 | 2 | .000 | 39 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Tina Trevino | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Arianna Moreno | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashleigh Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Francis * | 3 | 13 | 4 | 23 | .391 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Allison Mata * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Camila Ramirez | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Julissa Casas * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Briana Contreras | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Mia Dorsey * | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Tory Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Victoria Urbanczyk | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Madalyn Gonzalez * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 89 | .393 | 43 | 5 | 8 | 0 | 52 | 2 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: OLLU Mabee Gym Attendance: 435 Time: 1:15 1st Referee: Dawn Roberson 2nd Referee: Jack Zaldivar 3rd Referee: Sue Vargas |
* = Starter