Huston-Tillotson at Our Lady of the Lake
@ San Antonio, Texas (OLLU Mabee Gym)
10/27/2023 at 7:00 PM
@ San Antonio, Texas (OLLU Mabee Gym)
10/27/2023 at 7:00 PM
|
Huston-Tillotson
0 |
Our Lady of the Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huston-Tillotson (4-17, 3-8) | 18 | 23 | 15 | 0 |
| Our Lady of the Lake (15-11, 12-1) | 25 | 25 | 25 | 3 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 7 | 7 | 41 | .000 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 15 | 8 | 42 | .167 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Danelle McCullough | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adeja Peterson * | 3 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Jaalin Rosser * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Sydnee Carrier * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Elaina Spriggins * | 3 | 1 | 2 | 10 | -.100 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chloe Gaytan * | 3 | 5 | 3 | 19 | .105 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sydnee Jordan * | 3 | 2 | 2 | 10 | .000 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Breana Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 106 | .085 | 26 | 5 | 3 | 6 | 45 | 6 | 0 | 0 | 0 | 37.0 | ||
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Ortega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Reynard * | 3 | 1 | 3 | 8 | -.250 | 40 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tina Trevino | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashleigh Ramirez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Francis | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 1 | 10 | 2 | 2 | 0 | 0 | 11.0 |
| 11 | Allison Mata * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Camila Ramirez * | 3 | 15 | 4 | 35 | .314 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Julissa Casas | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Briana Contreras | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mia Dorsey * | 3 | 7 | 1 | 18 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Tory Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Madalyn Gonzalez * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 115 | .217 | 43 | 6 | 5 | 5 | 63 | 6 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: OLLU Mabee Gym Attendance: 368 Time: 1:26 1st Referee: Anibal Colon 2nd Referee: Shari Brubaker 3rd Referee: Shaulea Kimmell |
* = Starter