Our Lady of the Lake at Huston-Tillotson
@ Austin, Texas (Branch Gymnasium)
10/18/2024 at 6:05 pm
@ Austin, Texas (Branch Gymnasium)
10/18/2024 at 6:05 pm
|
Our Lady of the Lake
3 |
Huston-Tillotson
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Our Lady of the Lake (15-7, 8-1 RRAC) | 22 | 25 | 25 | 25 | 3 |
| Huston-Tillotson (3-15, 3-8 RRAC) | 25 | 18 | 7 | 18 | 1 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 41 | .268 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 17 | 4 | 34 | .382 |
| 4 | 15 | 4 | 34 | .324 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 28 | .464 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 2 | 6 | 37 | -.108 |
| 4 | 13 | 5 | 41 | .195 |
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Reynard * | 4 | 0 | 1 | 1 | -1.000 | 30 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nicole Bir * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Makaelyn Perez * | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 10 | Mia Francis * | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Julia Anguiano * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Victoria Urbanczyk * | 4 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 1 | Evelyn Ortega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tina Trevino | 4 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Arianna Moreno | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anais Velasquez | 4 | 12 | 6 | 31 | .194 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 13.0 |
| 12 | Ariana Caldera | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Camila Ramirez | 4 | 17 | 5 | 34 | .353 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Carly Dossett | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chanisty Villarreal Bermea | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Julissa Casas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 20 | 140 | .336 | 61 | 8 | 7 | 3 | 72 | 4 | 4 | 2 | 0 | 81.0 | ||
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kennedy White * | 4 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Kadyn Smith * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 9 | Elaina Spriggins * | 4 | 3 | 1 | 14 | .143 | 27 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 3.5 |
| 10 | Olivia De La Cruz * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 11 | Chloe Gaytan * | 4 | 11 | 6 | 43 | .116 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Tiya Crawford * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Kaylee Duque | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aniyah Asberry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ka'Mari Pointer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Danelle McCullough | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makayla White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Angelina Munoz | 4 | 5 | 1 | 18 | .222 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 132 | .167 | 38 | 3 | 5 | 8 | 52 | 2 | 8 | 3 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Branch Gymnasium Attendance: 230 Time: 1:49 1st Referee: Janine Patton 2nd Referee: Charles Childre |
* = Starter