Our Lady of the Lake at Southwest
@ Hobbs NM (USW)
11/9/2024 at 12:00 PM

Final 1 2 3 Score
Our Lady of the Lake (20-8, 13-2) 25 25 25 3
Southwest (3-16, 3-12) 14 18 18 0

Our Lady of the Lake

Set K E TA PCT
1 13 0 29 .448
2 15 7 43 .186
3 11 3 33 .242

Southwest

Set K E TA PCT
1 12 9 38 .079
2 7 7 42 .000
3 10 8 29 .069

Our Lady of the Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evelyn Ortega 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Lauren Reynard * 3 0 0 0 .000 13 1 1 0 6 0 0 0 0 1.0
4 Tina Trevino 3 0 0 0 .000 3 0 1 2 7 0 0 0 0 0.0
5 Arianna Moreno 3 0 0 0 .000 11 0 0 0 0 0 0 0 0 0.0
8 Nicole Bir * 3 2 1 7 .143 0 0 0 0 2 1 2 0 0 4.0
9 Makaelyn Perez * 3 1 2 9 -.111 1 0 0 0 0 1 2 0 0 3.0
10 Mia Francis * 3 11 2 23 .391 0 0 0 1 4 0 0 0 0 11.0
11 Anais Velasquez 3 9 2 20 .350 0 0 0 0 0 0 2 0 0 10.0
12 Ariana Caldera 3 0 0 1 .000 1 2 3 0 1 0 0 0 0 2.0
14 Camila Ramirez * 3 11 2 28 .321 4 1 1 0 10 0 0 0 0 12.0
15 Carly Dossett 2 0 0 0 .000 6 1 0 0 5 0 0 0 0 1.0
16 Chanisty Villarreal Bermea 3 0 0 0 .000 1 1 0 1 8 0 0 0 0 1.0
22 Julia Anguiano 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
27 Victoria Urbanczyk * 3 5 0 3 1.667 0 0 0 0 0 0 1 0 0 5.5
Totals 39 9 91 .330 40 6 6 4 45 2 7 0 0 50.5

Southwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Gamez * 3 9 5 29 .138 0 0 0 1 4 0 0 0 0 9.0
3 Maya Morales * 2 0 1 2 -.500 1 1 0 1 7 0 0 0 0 1.0
4 Aneesa Thompson * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Mariah Samario * 3 1 4 12 -.250 0 0 0 0 1 0 0 0 0 1.0
6 Aniya Odom * 3 6 2 11 .364 0 0 0 0 2 0 2 0 0 7.0
7 Sarah Marin 1 2 2 6 .000 0 0 0 0 3 0 0 0 0 2.0
8 Amaiya Williams 3 5 3 12 .167 0 0 0 0 1 0 2 0 0 6.0
9 Starlett Hoyuela 3 0 0 3 .000 15 1 0 0 6 0 0 0 0 1.0
11 Graciela Collazo 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
12 Jayda Grant 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
13 Chloe Paul 3 2 3 11 -.091 0 0 0 1 1 0 0 0 0 2.0
14 Valeria Rodriguez 2 0 2 7 -.286 4 0 1 0 3 0 0 0 0 0.0
15 McKenna Mendoza 2 0 0 3 .000 0 0 0 1 2 0 0 0 1 0.0
18 Alyssa Barrera 3 0 0 1 .000 2 1 1 1 9 0 0 0 0 1.0
Totals 25 22 97 .031 25 3 2 6 47 0 4 0 1 30.0
Other Information
Arena: USW
Attendance: 100
Time: 1:00
3rd Referee: 1
* = Starter