Xavier (LA) at Our Lady of the Lake
@ New Orleans, LA (XULA Convocation Center)
11/13/2025 at 4:30 PM
@ New Orleans, LA (XULA Convocation Center)
11/13/2025 at 4:30 PM
|
Xavier (LA)
0 |
Our Lady of the Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Xavier (LA) (20-10,8-4) | 23 | 26 | 19 | 0 |
| Our Lady of the Lake (12-9,9-2) | 25 | 28 | 25 | 3 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 7 | 6 | 33 | .030 |
| 3 | 13 | 5 | 32 | .250 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 40 | .150 |
| 2 | 19 | 17 | 57 | .035 |
| 3 | 18 | 4 | 36 | .389 |
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Evans * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6.5 |
| 4 | Kamea Uitenham * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Felise Jones | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alaysia Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Murray * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Michaela Clayton | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kennedy Campbell * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 9.5 |
| 12 | Charity Metcalf * | 3 | 0 | 1 | 1 | -1.000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauryn Matthews | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Taylor Parker * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 13.0 |
| 17 | Laila Person | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Ashley Peake | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jordyn Dennis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 98 | .133 | 29 | 1 | 2 | 7 | 41 | 2 | 26 | 3 | 0 | 46.0 | ||
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Reynard * | 3 | 4 | 2 | 12 | .167 | 38 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sophia Castillo | 3 | 1 | 1 | 2 | .000 | 6 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Arianna Moreno | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Josalynn Saldana | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nicole Bir * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.0 |
| 10 | Mia Francis * | 3 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Anais Velazquez Figueroa * | 3 | 17 | 5 | 30 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 19.0 |
| 13 | Clarissa Rodriguez | 3 | 6 | 8 | 27 | -.074 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Chanisty Villarreal Bermea * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mia Perez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Bailey Scott * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 133 | .165 | 48 | 7 | 7 | 1 | 47 | 1 | 12 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: XULA Convocation Center Attendance: 0 Time: 1st Referee: Victor Carjigas 2nd Referee: Scott Thompson Line Judge: Kristi Hardy Line Judge: Ian Auzenne |
* = Starter