Corentin Fusaro
-
- Height:
- 6'2"
-
- Weight:
- 163 lbs
-
- Hometown:
- Metz, France
-
- Year:
- Fr.
-
- High School:
- Lycée Fabert
-
- Major:
- Business Finance
-
- Singles Wins
- 4
-
- Singles Losses
- 3
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 5
-
- Doubles Ties
- 1
Bio
Favorite Hobbies: Sports, Music, Cooking, and Fashion
Favorite Motto: Consistency beats talent when talent isn't consistent
Athletic Role Model: Rafael Nadal
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 15 | at Texas Wesleyan | W, 5-1 |
| Mar 18 | University of Dallas | W, 7-0 |
| Apr 3 | Hardin-Simmons University | W, 6-1 |
| Apr 4 | at Trinity University | |
| Apr 24 | vs. Grand View | |
| Apr 24 | at William Woods (MO) | L, 4-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | - | ||
| Singles Losses | 4 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | 10 | - | ||
| Singles Sets Losses | 10 | - | ||
| Singles Games Wins | 89 | - | ||
| Singles Games Losses | 99 | - | ||
| Doubles Wins | 1 | - | ||
| Doubles Losses | 6 | - | ||
| Doubles Ties | 1 | - | ||
| Doubles Sets Wins | 1 | - | ||
| Doubles Sets Losses | 6 | - | ||
| Doubles Games Wins | 29 | - | ||
| Doubles Games Losses | 45 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Brother Al Invitational St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lilly Kimbell Memorial Tennis Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Trinity University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Trinity University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at NAIA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at NAIA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at NAIA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at NAIA Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at UIW Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Howard Payne | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Collin College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIA Indoor Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Keiser | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| Feb 14 | at Lindsey Wilson | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 3 | 6 |
| Feb 15 | at Holy Cross | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 8 | 0 | 1 | 4 | 6 |
| Feb 19 | at St. Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Concordia University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. William Carey (MS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Loyola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Dillard (LA) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 6 | 0 | 0 | 4 | 4 |
| Mar 7 | at Xavier (LA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Texas A&M Texarkana | W, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | 24 | 0 | 1 | 4 | 6 |
| Mar 14 | OUAZ | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 7 | 5 |
| Mar 15 | at Texas Wesleyan | W, 5-1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 24 | 17 | 0 | 1 | 2 | 6 |
| Mar 18 | University of Dallas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hardin-Simmons University | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Trinity University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at William Woods (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 4 | 3 | 0 | 1 | 5 | 1 | 10 | 8 | 87 | 87 | 1 | 5 | 26 | 39 |
| Total | 7 | 4 | 3 | 0 | 1 | 5 | 1 | 10 | 8 | 87 | 87 | 1 | 5 | 26 | 39 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 3 | 0 | 1 | 5 | 1 | 10 | 8 | 87 | 87 | 1 | 5 | 26 | 39 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 30 | 31 | 1 | 1 | 11 | 11 |
| Away | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 3 | 55 | 44 | 0 | 3 | 13 | 22 | |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 | |
| Result | Wins | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 4 | 54 | 48 | 1 | 2 | 13 | 17 |
| Losses | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 4 | 33 | 39 | 0 | 3 | 13 | 22 | |
| Month | February | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 21 | 33 | 0 | 3 | 9 | 18 |
| March | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 8 | 4 | 66 | 54 | 1 | 2 | 17 | 21 |
News Mentions
Men's Tennis Falls To Rattlers
February 20, 2026
OLLU Men’s Tennis Battles Among the Nation’s Best at ITA Indoors
February 15, 2026
OLLU Sweeps Doubles Early, Seals Match with Singles Wins
February 11, 2026
OLLU Men’s Tennis Stands Tall Against Tough Regional Competition
September 22, 2025