8 Viviana Gutierrez
-
- Birth Date:
- Nov. 26
-
- Height:
- 5'7"
-
- Hometown:
- San Antonio, Texas
-
- Position:
- OMF
-
- Year:
- SR
-
- Nickname:
- Viv
-
- High School:
- Veterans Memorial High School
-
- Major:
- Business Marketing
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio

Achievements at OLLU: Presidential scholarship, entered the record books (FR)
Achievements at Previous School: 1st Team all-district (x2), All-metro Offensive player of the year, 2nd team all-district
Hobbies: Reading and being with my friends
Favorite Motto: "Be curious, not judgemental."
Athletic Role Model: Trinity Rodan
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 7 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 24 | 18 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Texas State | - | - | - | - | - | - | - | - | |
| Aug 17 | ALUMNI | - | - | - | - | - | - | - | - | |
| Aug 19 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Schreiner University | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Oklahoma City | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | St. Mary's University | - | - | - | - | - | - | - | - | |
| Sep 7 | Paul Quinn | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Southwestern Christian | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Nelson (Texas) | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Southwestern University | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Texas A&M Texarkana | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Jarvis Christian | W, 6-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 2 | LSU Alexandria | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | Xavier | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at LSU Shreveport | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Louisiana Christian | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Southwest | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Texas College | - | - | - | - | - | - | - | - | |
| Oct 23 | North American | W, 9-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at A&M-Victoria | - | - | - | - | - | - | - | - | |
| Oct 27 | at A&M-Victoria | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Texas College | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Texas A&M University- San Antonio | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 6 | A&M-Victoria | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 10 | vs. Xavier | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | .00 | .06 | .06 | 1.41 | .000 | .76 | .542 |
| Conference | 11 | 6 | .00 | .09 | .09 | 1.64 | .000 | .91 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .00 | .11 | .11 | 1.78 | .000 | .89 | .500 |
| Away | 7 | 3 | .00 | .00 | .00 | 1.14 | .000 | .71 | .625 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 6 | .00 | .10 | .10 | 2.00 | .000 | 1.20 | .600 |
| Losses | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 5 | 1 | .00 | .00 | .00 | 1.40 | .000 | .60 | .429 | |
| October | 8 | 4 | .00 | .13 | .13 | 1.25 | .000 | .88 | .700 | |
| November | 3 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 0 | 1 | 1 | 24 | .000 | 13 | .542 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 6 | 0 | 1 | 1 | 18 | .000 | 10 | .556 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 6 | 0 | 1 | 1 | 20 | .000 | 12 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 4 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |