Our Lady of the Lake at Schreiner University August 22, 2025

(1-0-0, 0-0-0)
1
(0-1-0, 0-0-0)
0
Final 1 2 T
Our Lady of the Lake 0 1 1
Schreiner University 0 0 0

Box Score

Our Lady of the Lake
Schreiner University

Our Lady of the Lake

PLAYER SH SOG G A MIN
0 - Salka Hrafns - gk 0 0 0 0 45
1 - London Suarez - gk 0 0 0 0 45
3 - Bethany Garr - fwd 4 2 0 0 67
4 - Mia Saenz - def 0 0 0 0 29
5 - Shante Chacon - def 0 0 0 0 90
9 - Leah Tapia - fwd 2 2 0 0 73
10 - Eleonora Diversi - mid 2 1 0 0 74
11 - Alexzia Gamez - def 2 1 0 0 78
12 - Catherine Smith - def 3 1 0 0 80
13 - Gabreille Deleon - def 1 1 0 0 35
15 - Monica Sanchez - fwd 4 2 0 1 80
16 - Anisia Serrano - mid 1 1 0 0 60
17 - Katherine Delgadillo - fwd 0 0 0 0 20
19 - Hannah Brookfield - fwd 0 0 0 0 19
21 - Mariana Medrano-Sanchez - def 0 0 0 0 45
23 - Sara Garza - fwd 5 5 1 0 56
24 - Gabrielle Pace - fwd 0 0 0 0 1
26 - Miya Haehnel - def 1 0 0 0 90
27 - Leilani De Leon - def 0 0 0 0 3
TM - TEAM 0 0 0 0 0
TOTALS 25 16 1 1 990

Schreiner University

PLAYER SH SOG G A MIN
00 - Mendez, Montserrat - gk 0 0 0 0 27
0 - Novasad, Emilie - gk 0 0 0 0 30
1 - Ford, Jayden - gk 0 0 0 0 33
3 - Carmickle, Madison - fwd 0 0 0 0 57
4 - Chandonia, Megan - mid 0 0 0 0 33
5 - Zay, Autumn - fwd 0 0 0 0 15
6 - Ellsworth, Kailey - def 0 0 0 0 43
7 - Rocha, Abby - mid 0 0 0 0 75
8 - Withers, Haley - fwd 1 0 0 0 33
10 - Sinclair, Jess - fwd 0 0 0 0 56
11 - Farneti, Sarada - fwd 0 0 0 0 42
14 - Scott, Abigail - mid 1 0 0 0 66
16 - Barton, Taylor - fwd 0 0 0 0 30
17 - Slanina-Wertz, Gracie - mid 0 0 0 0 24
20 - Colwell, Lily - fwd 0 0 0 0 24
19 - Singhurst, Ava - fwd 0 0 0 0 66
21 - Ulibarri, Aspen - fwd 0 0 0 0 90
22 - Bara, Ava - mid 0 0 0 0 38
23 - De Hoyos, Abby - mid 0 0 0 0 72
26 - Schott, Cari - fwd 1 0 0 0 46
27 - Boyd, Katelyn - def 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 4 0 0 0 990

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
0 - Salka Hrafns (W, 1-0-0) 0 0 0 45:00
1 - London Suarez 0 0 0 45:00
TOTALS 0 0 0 90:00

Schreiner University Goalies

GOALIES SOG GA SV Min
00 - Mendez, Montserrat (L, 0-1-0) 9 1 8 27:10
0 - Novasad, Emilie 3 0 3 29:19
1 - Ford, Jayden 4 0 4 33:31
TOTALS 16 1 15 90:00

Scoring Summary

Period Time Play V - H
2nd 75:17 Sara Garza (1) (Monica Sanchez) 1 - 0
SHOTS 1 2 TOTAL
Our Lady of the Lake 7 18 25
Schreiner University 3 1 4
SAVES 1 2 TOTAL
Our Lady of the Lake 0 0 0
Schreiner University 4 11 15
CORNER KICKS 1 2 TOTAL
Our Lady of the Lake 4 1 5
Schreiner University 1 0 1
FOULS 1 2 TOTAL
Our Lady of the Lake 1 5 6
Schreiner University 4 0 4

Play By Play