Our Lady of the Lake at Corban (OR)
@ Salem, Ore. (C.E. Jeffers Sports Center)
8/29/2025 at 6:25 PM

Final 1 2 3 4 Score
Our Lady of the Lake (2-4) 26 15 25 11 1
Corban (OR) (4-1) 24 25 27 25 3

Our Lady of the Lake

Set K E TA PCT
1 11 5 42 .143
2 5 4 31 .032
3 13 9 37 .108
4 4 9 27 -.185

Corban (OR)

Set K E TA PCT
1 13 10 46 .065
2 15 7 35 .229
3 14 9 38 .132
4 10 3 19 .368

Our Lady of the Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evelyn Ortega 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Lauren Reynard * 4 0 0 4 .000 28 1 0 0 1 0 2 1 0 2.0
4 Sophia Castillo * 4 0 0 0 .000 0 0 0 4 9 0 0 0 0 0.0
5 Arianna Moreno 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
8 Nicole Bir * 4 2 1 9 .111 0 0 5 0 0 0 5 0 0 4.5
10 Mia Francis * 4 10 8 37 .054 0 3 1 2 7 0 2 1 0 14.0
11 Anais Velasquez * 4 12 6 33 .182 0 0 0 0 1 0 2 0 0 13.0
13 Clarissa Rodriguez 3 5 6 31 -.032 0 0 0 0 0 0 1 1 0 5.5
14 Angel Ogestuin 1 1 2 6 -.167 0 0 0 1 0 0 0 0 0 1.0
15 Carly Dossett 2 0 0 0 .000 2 1 0 0 0 0 0 0 0 1.0
16 Chanisty Villarreal Bermea 4 0 0 0 .000 1 1 0 3 17 0 0 0 0 1.0
17 Yuridia Flores 2 1 1 5 .000 0 0 0 0 0 1 2 1 0 3.0
22 Julia Anguiano 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
23 Mia Perez 2 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
27 Victoria Urbanczyk 2 1 1 8 .000 0 0 0 0 0 0 0 0 1 1.0
30 Bailey Scott * 2 0 2 3 -.667 0 0 0 0 2 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 27 137 .044 31 6 6 15 41 1 14 4 1 47.0

Corban (OR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Taylor Kieser 4 7 4 19 .158 1 0 0 0 1 0 2 0 0 8.0
03 Kendra Bittle * 4 13 10 37 .081 0 2 2 4 8 0 4 0 0 17.0
04 Makayla Roginski * 4 12 3 25 .360 0 0 0 0 2 0 5 0 0 14.5
05 Callie Aplin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Madison Hernandez 4 0 0 0 .000 2 1 1 0 2 0 0 0 0 1.0
07 Abby Guindy * 4 0 0 0 .000 23 1 2 0 6 0 0 0 0 1.0
09 Gracie Boeder * 4 5 3 12 .167 0 0 0 0 0 0 2 0 0 6.0
10 Dani Street 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
16 Addison Mills * 4 1 2 8 -.125 0 0 0 0 2 0 10 1 0 6.0
18 Emma Bischoff * 4 12 7 35 .143 0 5 1 1 15 0 1 0 0 17.5
21 Nadeiah Howard 4 1 0 1 1.000 19 4 1 0 9 0 0 0 0 5.0
22 Kaile'a Ontai 4 1 0 1 1.000 4 2 0 0 17 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 29 138 .167 49 15 7 6 63 0 24 1 0 79.0
Other Information
Arena: C.E. Jeffers Sports Center
Attendance: 173
Time: 1:59
1st Referee: Mark Sykes
2nd Referee: Greg Clark
3rd Referee: Dave Failer
* = Starter